# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Carlos Encinas | McLaren Mercedes | Formula Hybrid® 2024 |
01:17.185 Tyre: C4 |
01:23.996 | 10 laps / 6 cuts | 66 - 476 |
2 | Braulio Estrada | RB Honda RBPT | Formula Hybrid® 2024 |
01:17.210 Tyre: C4 |
01:17.210 | 3 laps / 4 cuts | 67 - 131 |
3 | Miguel Munoz | RB Honda RBPT | Formula Hybrid® 2024 |
01:17.404 Tyre: C4 |
01:19.378 | 7 laps / 12 cuts | 51 - 107 |
4 | Ramon Bolanos | Alpine Pink | Formula Hybrid® 2024 |
01:17.539 Tyre: C4 |
01:19.258 | 11 laps / 13 cuts | 56 - 89 |
5 | David Medina | Alpine Renault | Formula Hybrid® 2024 |
01:17.657 Tyre: C4 |
01:20.491 | 8 laps / 5 cuts | 76 - 186 |
6 | Antonio Karam | Red Bull | Formula Hybrid® 2024 |
01:17.715 Tyre: C4 |
01:21.232 | 11 laps / 12 cuts | 15 - 178 |
7 | JM Vidrio | Kick Sauber | Formula Hybrid® 2024 |
01:18.005 Tyre: C4 |
01:18.417 | 9 laps / 6 cuts | 92 - 140 |
8 | Ivan Karam | Ferrari | Formula Hybrid® 2024 |
01:18.345 Tyre: C4 |
01:19.925 | 10 laps / 10 cuts | 60 - 92 |
9 | Ismael Guevara | Red Bull | Formula Hybrid® 2024 |
01:18.953 Tyre: C4 |
01:19.189 | 6 laps / 7 cuts | 20 - 58 |
10 | Luis Villalpando | Mercedes | Formula Hybrid® 2024 |
01:19.148 Tyre: C4 |
01:19.253 | 3 laps / 1 cuts | 6 - 211 |
11 | Mario Andrade | Williams | Formula Hybrid® 2024 |
01:21.291 Tyre: C4 |
01:22.263 | 10 laps / 10 cuts | 92 - 358 |
12 | Gabriel Herrera | Ferrari | Formula Hybrid® 2024 |
01:22.597 Tyre: C4 |
01:23.470 | 9 laps / 10 cuts | 9 - 92 |
13 | Aurelio Flores | Haas Ferrari | Formula Hybrid® 2024 |
01:22.927 Tyre: C3 |
01:22.927 | 3 laps / 4 cuts | 86 - 1306 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.932 | 01:32.989 | 00:32.742 | 00:20.201 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
2 | 01:18.831 | 00:28.381 | 00:30.829 | 00:19.621 | 0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
3 | 01:39.670 | 00:32.660 | 00:45.945 | 00:21.065 | 0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
4 | 01:17.946 | 00:28.225 | 00:30.447 | 00:19.274 | 0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
5 | 01:47.585 | 00:42.129 | 00:39.573 | 00:25.883 | 3 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
6 | 02:13.086 | 01:20.724 | 00:32.067 | 00:20.295 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
7 | 01:17.400 |
00:27.935
S
|
00:30.326 | 00:19.139 | 0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
8 | 01:32.947 | 00:30.604 | 00:40.446 | 00:21.897 | 0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
9 |
01:17.185
L
L
|
00:28.058 |
00:30.146
S
S
|
00:18.981
S
|
0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
10 | 01:44.315 | 00:35.051 | 00:45.171 | 00:24.093 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.910 | 01:25.776 | 00:34.847 | 00:19.287 | 2 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
2 | 01:20.328 | 00:28.042 | 00:31.878 | 00:20.408 | 2 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
3 |
01:17.210
L
|
00:28.026
S
|
00:30.289
S
|
00:18.895
S
S
|
0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.559 | 01:35.118 | 00:33.709 | 00:20.732 | 1 | C3 | 36.0 | 26.0 | 9.0 | 29.0 |
2 | 01:21.895 | 00:28.520 | 00:33.121 | 00:20.254 | 0 | C3 | 36.0 | 26.0 | 9.0 | 29.0 |
3 | 01:18.837 | 00:28.319 | 00:30.600 | 00:19.918 | 0 | C3 | 36.0 | 26.0 | 9.0 | 29.0 |
4 | 01:44.683 | 00:33.417 | 00:44.028 | 00:27.238 | 4 | C3 | 36.0 | 26.0 | 9.0 | 29.0 |
5 | 02:18.534 | 01:27.202 | 00:30.888 | 00:20.444 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
6 |
01:17.404
L
|
00:28.089
S
|
00:30.392
S
|
00:18.923
S
|
0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
7 | 01:25.307 | 00:29.714 | 00:35.267 | 00:20.326 | 6 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.165 | 00:39.499 | 00:31.243 | 00:23.423 | 2 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
2 | 01:39.978 | 00:49.460 | 00:30.699 | 00:19.819 | 2 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
3 | 01:20.549 | 00:28.340 | 00:30.249 | 00:21.960 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
4 | 01:41.734 | 00:50.124 | 00:31.490 | 00:20.120 | 2 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
5 | 01:17.810 | 00:28.031 | 00:30.474 | 00:19.305 | 0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
6 | 01:35.443 | 00:28.388 | 00:30.123 | 00:36.932 | 2 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
7 | 01:56.934 | 01:05.336 | 00:31.564 | 00:20.034 | 2 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
8 | 01:22.340 | 00:28.710 | 00:31.027 | 00:22.603 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
9 | 01:40.308 | 00:49.395 | 00:31.531 | 00:19.382 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
10 |
01:17.539
L
|
00:27.985
S
|
00:30.321
S
|
00:19.233
S
|
0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
11 | 01:22.427 | 00:29.944 | 00:31.703 | 00:20.780 | 0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:08.485 | 03:16.956 | 00:31.279 | 00:20.250 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
2 |
01:17.657
L
|
00:28.022 |
00:30.439
S
|
00:19.196
S
|
0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
3 | 01:22.343 | 00:29.482 | 00:31.077 | 00:21.784 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
4 | 02:25.235 | 01:35.060 | 00:30.807 | 00:19.368 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
5 | 01:22.001 | 00:29.099 | 00:30.997 | 00:21.905 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
6 | 01:54.559 | 01:02.759 | 00:31.510 | 00:20.290 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
7 | 01:17.927 |
00:27.842
S
S
|
00:30.538 | 00:19.547 | 0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
8 | 01:25.890 | 00:31.251 | 00:32.130 | 00:22.509 | 0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.062 | 00:58.997 | 00:32.833 | 00:20.232 | 4 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
2 | 01:19.703 | 00:28.417 | 00:31.698 | 00:19.588 | 0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
3 | 01:29.841 | 00:33.851 | 00:32.648 | 00:23.342 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
4 | 01:53.633 | 01:01.807 | 00:32.188 | 00:19.638 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
5 |
01:20.967
C
|
00:28.371 | 00:30.541 | 00:22.055 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
6 | 01:48.927 | 00:57.676 | 00:31.388 | 00:19.863 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
7 | 01:18.241 |
00:28.035
S
|
00:30.627 | 00:19.579 | 0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
8 | 01:23.228 | 00:29.845 | 00:31.207 | 00:22.176 | 2 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
9 | 01:57.750 | 01:05.442 | 00:32.093 | 00:20.215 | 2 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
10 |
01:17.715
L
|
00:28.124 |
00:30.321
S
|
00:19.270
S
|
0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
11 | 01:29.270 | 00:31.590 | 00:33.408 | 00:24.272 | 0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.645 | 01:50.626 | 00:31.779 | 00:21.240 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
2 | 01:18.877 | 00:28.549 | 00:30.847 | 00:19.481 | 0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
3 | 01:30.721 | 00:28.203 | 00:30.797 | 00:31.721 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
4 | 02:26.548 | 01:30.816 | 00:34.186 | 00:21.546 | 2 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
5 | 01:18.377 | 00:28.382 | 00:30.808 |
00:19.187
S
|
0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
6 | 01:18.411 |
00:28.200
S
|
00:30.717 | 00:19.494 | 0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
7 | 01:22.399 | 00:28.210 | 00:30.515 | 00:23.674 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
8 | 01:57.041 | 01:05.732 | 00:31.244 | 00:20.065 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
9 |
01:18.005
L
|
00:28.353 |
00:30.429
S
|
00:19.223 | 0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.173 | 01:34.717 | 00:31.550 | 00:20.906 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
2 | 01:18.896 | 00:28.402 | 00:30.802 | 00:19.692 | 0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
3 | 01:36.451 | 00:32.605 | 00:36.995 | 00:26.851 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
4 | 01:21.590 | 00:28.742 | 00:30.465 | 00:22.383 | 2 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
5 | 02:02.101 | 01:10.288 | 00:31.648 | 00:20.165 | 2 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
6 |
01:19.755
C
|
00:28.121 | 00:30.681 | 00:20.953 | 3 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
7 | 01:23.600 | 00:30.563 | 00:31.672 | 00:21.365 | 0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
8 | 01:18.861 | 00:28.370 | 00:30.934 |
00:19.557
S
|
0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
9 |
01:18.345
L
|
00:28.188
S
|
00:30.275
S
|
00:19.882 | 0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
10 | 01:29.581 | 00:31.189 | 00:33.723 | 00:24.669 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.263 | 01:14.647 | 00:33.548 | 00:22.068 | 3 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
2 | 01:19.425 | 00:28.538 | 00:31.149 | 00:19.738 | 0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
3 | 01:26.098 | 00:29.448 | 00:31.536 | 00:25.114 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
4 | 02:29.500 | 01:20.519 | 00:47.651 | 00:21.330 | 2 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
5 |
01:18.953
L
|
00:28.346
S
|
00:30.871
S
|
00:19.736
S
|
0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
6 | 01:46.459 | 00:43.121 | 00:36.901 | 00:26.437 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:58.756 | 05:01.494 | 00:32.030 | 00:25.232 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
2 | 01:19.358 | 00:28.387 |
00:31.181
S
|
00:19.790 | 0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
3 |
01:19.148
L
|
00:28.321
S
|
00:31.217 |
00:19.610
S
|
0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.821 | 00:42.475 | 00:37.085 | 00:22.261 | 2 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
2 | 01:23.787 | 00:29.625 | 00:32.791 | 00:21.371 | 0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
3 | 01:39.207 | 00:29.780 | 00:46.112 | 00:23.315 | 2 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
4 | 01:30.661 | 00:29.502 | 00:32.517 | 00:28.642 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
5 | 01:57.451 | 00:59.901 | 00:35.001 | 00:22.549 | 2 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
6 | 01:21.654 | 00:29.336 |
00:31.339
S
|
00:20.979
S
|
0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
7 | 01:30.540 | 00:30.879 | 00:33.938 | 00:25.723 | 2 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
8 | 02:22.218 | 01:29.433 | 00:32.386 | 00:20.399 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
9 | 01:22.322 |
00:28.696
S
|
00:32.332 | 00:21.294 | 0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
10 |
01:21.291
L
|
00:28.731 | 00:31.436 | 00:21.124 | 0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.175 | 01:15.130 | 00:33.421 | 00:25.624 | 2 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
2 | 01:48.180 | 00:29.308 | 00:32.693 | 00:46.179 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
3 | 01:50.070 | 00:48.865 | 00:34.537 | 00:26.668 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
4 | 01:30.377 | 00:29.402 | 00:36.334 | 00:24.641 | 2 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
5 | 01:46.905 | 00:29.298 | 00:32.697 | 00:44.910 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
6 | 01:49.053 | 00:53.442 | 00:34.479 | 00:21.132 | 2 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
7 |
01:22.597
L
|
00:28.683
S
|
00:33.160
S
|
00:20.754
S
|
0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
8 | 01:24.344 | 00:29.147 | 00:33.188 | 00:22.009 | 0 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
9 | 01:43.633 | 00:29.775 | 00:46.012 | 00:27.846 | 1 | C4 | 36.0 | 26.0 | 9.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.341 | 01:19.143 | 00:32.764 | 00:25.434 | 1 | C3 | 36.0 | 26.0 | 9.0 | 29.0 |
2 |
01:22.927
L
|
00:30.583
S
|
00:31.685
S
|
00:20.659
S
|
0 | C3 | 36.0 | 26.0 | 9.0 | 29.0 |
3 | 01:37.660 | 00:29.130 | 00:40.383 | 00:28.147 | 3 | C3 | 36.0 | 26.0 | 9.0 | 29.0 |