Mexico F1 2023

11 Feb 25 22:02 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Alpine Renault Formula Hybrid® 2024 01:16.859
Tyre: C4
01:20.264 25 laps / 20 cuts 76 - 176
2 Alpine Pink Formula Hybrid® 2024 01:17.701
Tyre: C4
01:21.169 14 laps / 17 cuts 56 - 78
3 McLaren Mercedes Formula Hybrid® 2024 01:18.388
Tyre: C2
01:23.114 15 laps / 14 cuts 66 - 93
4 Red Bull Formula Hybrid® 2024 01:18.705
Tyre: C4
01:21.376 16 laps / 15 cuts 15 - 29
5 Kick Sauber Formula Hybrid® 2024 01:19.522
Tyre: C3
01:19.522 16 laps / 34 cuts 92 - 105
6 Mercedes Formula Hybrid® 2024 01:20.736
Tyre: C3
01:21.224 5 laps / 3 cuts 6 - 28
7 Haas Ferrari Formula Hybrid® 2024 01:21.807
Tyre: C4
01:24.083 15 laps / 21 cuts 8 - 32
8 Ferrari Formula Hybrid® 2024 01:23.071
Tyre: C3
01:25.165 25 laps / 40 cuts 9 - 34
9 Williams Formula Hybrid® 2024 01:23.423
Tyre: C3
01:27.025 31 laps / 53 cuts 92 - 105
10 Haas Ferrari Formula Hybrid® 2024 01:23.753
Tyre: C2
01:25.922 19 laps / 36 cuts 86 - 123
11 SC Aston Martin Vantage Safety Car 2021 02:04.080
Tyre: HR
02:04.080 5 laps / 8 cuts 44 - 61
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 11.1 X: -1.0 Y: -0.2 Z: 3.0 X: 98.1 Y: 1.9 Z: -16.3 19:36:46 (CST)
2 Collision with environment 29.3 X: 1.0 Y: -0.2 Z: 3.0 X: -237.7 Y: 0.3 Z: -578.4 19:59:56 (CST)
3 Collision with environment 22.6 X: 1.0 Y: 0.5 Z: -2.0 X: -243.3 Y: 1.0 Z: -589.3 20:00:01 (CST)
4 Collision with environment 16.0 X: -0.8 Y: -0.1 Z: 3.0 X: 479.7 Y: 0.1 Z: -617.9 20:03:16 (CST)
5 Collision with environment 11.4 X: -1.0 Y: -0.2 Z: 3.0 X: -972.3 Y: 0.1 Z: -976.5 20:50:10 (CST)
6 Collision with environment 60.6 X: -0.0 Y: -0.1 Z: 3.3 X: 25.8 Y: 0.4 Z: -394.4 21:02:47 (CST)
7 Collision with environment 5.6 X: -1.0 Y: -0.2 Z: 3.0 X: -998.9 Y: 0.2 Z: -942.9 21:03:32 (CST)
8 Collision with environment 53.6 X: -0.0 Y: -0.0 Z: 3.3 X: 47.4 Y: 0.5 Z: -313.4 21:06:32 (CST)
9 Collision with environment 20.9 X: -1.0 Y: -0.2 Z: -2.0 X: 35.9 Y: 0.4 Z: -320.8 21:06:37 (CST)
10 Collision with environment 44.3 X: 0.0 Y: -0.0 Z: 3.3 X: -987.7 Y: 0.3 Z: -960.3 21:08:12 (CST)
11 Collision with environment 43.7 X: 0.0 Y: -0.0 Z: 3.3 X: -235.3 Y: 0.5 Z: -573.6 21:16:44 (CST)
12 Collision with environment 1.9 X: 1.0 Y: -0.2 Z: -2.0 X: -248.1 Y: 0.4 Z: -598.6 21:16:49 (CST)
13 Collision with environment 60.0 X: -0.0 Y: -0.0 Z: 3.3 X: 13.6 Y: 0.5 Z: -413.6 21:20:44 (CST)
14 Collision with environment 46.4 X: -1.0 Y: -0.2 Z: 3.0 X: 98.2 Y: 1.9 Z: -17.0 21:21:54 (CST)
15 Collision with environment 68.2 X: -0.0 Y: -0.0 Z: 3.3 X: 98.5 Y: 2.0 Z: -19.7 21:25:49 (CST)
16 Collision with car 161.5 X: 0.5 Y: 0.1 Z: 3.0 X: -159.2 Y: 0.6 Z: -918.3 21:26:42 (CST)
17 Collision with car 137.2 X: 0.1 Y: 0.0 Z: -2.3 X: -159.2 Y: 0.6 Z: -918.3 21:26:46 (CST)
18 Collision with environment 9.6 X: 0.0 Y: 0.0 Z: -2.3 X: -136.5 Y: 0.6 Z: -934.7 21:26:46 (CST)
19 Collision with car 24.6 X: -0.0 Y: 0.8 Z: -1.3 X: -143.3 Y: 1.4 Z: -920.3 21:26:47 (CST)
20 Collision with environment 50.6 X: 0.0 Y: -0.0 Z: 3.3 X: 45.3 Y: 0.5 Z: -314.8 21:29:29 (CST)
21 Collision with environment 58.1 X: -0.0 Y: -0.1 Z: 3.3 X: 462.7 Y: 0.2 Z: -765.3 21:31:42 (CST)
22 Collision with environment 129.0 X: 1.0 Y: 0.5 Z: -2.0 X: 260.5 Y: 0.6 Z: -857.7 21:34:49 (CST)
23 Collision with environment 42.3 X: 1.0 Y: -0.2 Z: -2.0 X: 347.1 Y: 0.2 Z: -867.6 21:34:54 (CST)
24 Collision with environment 13.1 X: -0.0 Y: -0.1 Z: 3.3 X: -976.1 Y: 0.2 Z: -973.7 21:35:07 (CST)
25 Collision with environment 21.0 X: -0.0 Y: -0.0 Z: 3.3 X: -30.3 Y: 0.5 Z: -414.4 21:36:22 (CST)
26 Collision with environment 32.0 X: -1.0 Y: -0.2 Z: 3.0 X: 477.4 Y: 0.1 Z: -611.9 21:38:54 (CST)
27 Collision with environment 72.7 X: 0.0 Y: -0.0 Z: 3.3 X: 146.2 Y: 2.6 Z: 60.4 21:39:14 (CST)
28 Collision with environment 145.9 X: 1.0 Y: 0.5 Z: -2.0 X: -403.4 Y: 0.9 Z: -675.8 21:41:57 (CST)
29 Collision with environment 56.8 X: -0.3 Y: -0.1 Z: 3.2 X: -816.2 Y: 0.0 Z: -842.5 21:46:45 (CST)
30 Collision with environment 49.0 X: 1.0 Y: -0.2 Z: 3.0 X: -853.3 Y: -0.2 Z: -751.8 21:46:59 (CST)
31 Collision with environment 74.6 X: 0.0 Y: -0.0 Z: 3.3 X: 4.6 Y: 0.4 Z: -916.4 21:47:44 (CST)
32 Collision with environment 26.1 X: 1.0 Y: -0.2 Z: 3.0 X: -815.8 Y: -0.1 Z: -838.9 21:48:27 (CST)
33 Collision with environment 50.2 X: -1.0 Y: -0.2 Z: 3.0 X: 463.6 Y: 0.1 Z: -759.4 21:49:02 (CST)
34 Collision with environment 24.3 X: -0.0 Y: -0.0 Z: 3.3 X: -810.3 Y: -0.1 Z: -770.0 21:49:22 (CST)
35 Collision with environment 48.2 X: -1.0 Y: -0.2 Z: 3.0 X: -815.4 Y: -0.1 Z: -834.0 21:52:30 (CST)
36 Collision with environment 5.6 X: 1.0 Y: -0.2 Z: 3.0 X: 97.7 Y: 2.0 Z: -12.0 21:53:29 (CST)
37 Collision with environment 20.0 X: 0.0 Y: -0.0 Z: 3.3 X: 464.5 Y: 0.2 Z: -581.0 21:57:20 (CST)
38 Collision with environment 16.0 X: -0.0 Y: -0.1 Z: 3.3 X: 481.4 Y: 0.2 Z: -622.9 21:57:50 (CST)
39 Collision with environment 1.4 X: 1.0 Y: 0.5 Z: -2.0 X: 482.9 Y: 0.7 Z: -627.1 21:58:05 (CST)
40 Collision with environment 79.4 X: 0.2 Y: -0.1 Z: 3.2 X: -988.0 Y: 0.3 Z: -959.9 21:59:06 (CST)
41 Collision with car 68.8 X: 1.0 Y: -0.1 Z: 2.8 X: -294.8 Y: 0.4 Z: -598.0 22:01:40 (CST)
42 Collision with car 85.2 X: -0.9 Y: -0.1 Z: -2.0 X: -294.8 Y: 0.4 Z: -597.8 22:01:40 (CST)
43 Collision with environment 35.1 X: -0.5 Y: 0.7 Z: -2.3 X: -337.9 Y: 1.2 Z: -592.0 22:01:40 (CST)
44 Collision with car 28.3 X: 1.0 Y: -0.2 Z: 1.4 X: -453.3 Y: 0.6 Z: -946.7 22:02:43 (CST)
45 Collision with car 57.9 X: 0.6 Y: -0.1 Z: 3.1 X: -461.0 Y: 0.5 Z: -945.9 22:02:44 (CST)
Car Env Rel
Mexico F1 2023 Mexico F1 2023 collisions

There were no penalties in this session.

1st David Medina in Formula Hybrid® 2024
Best: 01:16.859, Potential: 01:16.859
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:49.046 02:25.095 00:41.651 00:42.300 3 C2 37.0 26.0 8.0 15.0
2 02:38.519 01:44.835 00:32.471 00:21.213 1 C2 37.0 26.0 8.0 15.0
3 01:20.705 00:28.974 00:31.612 00:20.119 0 C2 37.0 26.0 8.0 15.0
4 01:20.399 00:28.821 00:31.742 00:19.836 0 C2 37.0 26.0 8.0 15.0
5 01:20.157 00:29.234 00:31.194 00:19.729 0 C2 37.0 26.0 8.0 15.0
6 01:20.045 00:28.741 00:31.545 00:19.759 0 C2 37.0 26.0 8.0 15.0
7 01:20.139 00:28.861 00:31.505 00:19.773 0 C2 37.0 26.0 8.0 15.0
8 01:19.924 00:28.736 00:31.528 00:19.660 0 C2 37.0 26.0 8.0 15.0
9 01:19.647 00:28.715 00:31.352 00:19.580 0 C2 37.0 26.0 8.0 15.0
10 01:20.199 00:28.998 00:31.576 00:19.625 0 C2 37.0 26.0 8.0 15.0
11 01:19.172 00:28.647 00:31.117 00:19.408 0 C2 37.0 26.0 8.0 15.0
12 01:19.157 00:28.528 00:31.113 00:19.516 0 C2 37.0 26.0 8.0 15.0
13 01:19.068 00:28.542 00:31.162 00:19.364 0 C2 37.0 26.0 8.0 15.0
14 01:28.172 00:28.791 00:31.094 00:28.287 2 C2 37.0 26.0 8.0 15.0
15 06:47.185 05:54.638 00:31.982 00:20.565 3 C3 37.0 26.0 8.0 15.0
16 01:17.522 00:27.978 00:30.284 00:19.260 0 C3 37.0 26.0 8.0 15.0
17 02:15.282 01:21.893 00:32.729 00:20.660 1 C4 37.0 26.0 8.0 15.0
18 01:19.101
C
00:27.944 00:30.456 00:20.701 1 C4 37.0 26.0 8.0 15.0
19 01:44.886 00:53.297 00:31.590 00:19.999 1 C4 37.0 26.0 8.0 15.0
20 01:20.725 00:27.891 00:30.204 00:22.630 2 C4 37.0 26.0 8.0 15.0
21 01:50.993 01:00.476 00:30.906 00:19.611 1 C4 37.0 26.0 8.0 15.0
22 01:20.804 00:27.992 00:30.317 00:22.495 1 C4 37.0 26.0 8.0 15.0
23 01:30.705 00:36.354 00:32.926 00:21.425 0 C4 37.0 26.0 8.0 15.0
24 01:16.859
L
L
00:27.778
S
S
00:30.132
S
S
00:18.949
S
S
0 C4 37.0 26.0 8.0 15.0
25 09:17.308 08:16.477 00:40.725 00:20.106 4 C2 37.0 26.0 8.0 15.0
2nd Ramon Bolanos in Formula Hybrid® 2024
Best: 01:17.701, Potential: 01:17.684
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:00.387 03:07.755 00:31.968 00:20.664 1 C4 37.0 26.0 8.0 15.0
2 01:20.981
C
00:29.497 00:30.983 00:20.501 1 C4 37.0 26.0 8.0 15.0
3 01:18.879 00:28.677 00:30.609 00:19.593 0 C4 37.0 26.0 8.0 15.0
4 01:40.088 00:49.319 00:30.934 00:19.835 1 C4 37.0 26.0 8.0 15.0
5 02:29.655 01:37.653 00:31.477 00:20.525 2 C4 37.0 26.0 8.0 15.0
6 01:18.110 00:28.264 00:30.303
S
00:19.543 0 C4 37.0 26.0 8.0 15.0
7 01:50.874 00:59.182 00:31.653 00:20.039 1 C4 37.0 26.0 8.0 15.0
8 01:44.017 00:52.685 00:31.240 00:20.092 2 C4 37.0 26.0 8.0 15.0
9 02:24.870 01:32.993 00:31.847 00:20.030 2 C4 37.0 26.0 8.0 15.0
10 01:18.561 00:28.358 00:30.781 00:19.422 0 C4 37.0 26.0 8.0 15.0
11 01:28.011 00:35.837 00:31.743 00:20.431 4 C4 37.0 26.0 8.0 15.0
12 01:17.701
L
00:28.188
S
00:30.320 00:19.193
S
0 C4 37.0 26.0 8.0 15.0
13 03:14.356 02:22.718 00:31.672 00:19.966 3 C3 37.0 26.0 8.0 15.0
14 01:32.597 00:29.125 00:35.770 00:27.702 0 C3 37.0 26.0 8.0 15.0
3rd Carlos Encinas in Formula Hybrid® 2024
Best: 01:18.388, Potential: 01:18.388
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:47.779 01:22.810 00:37.665 00:47.304 5 C2 37.0 26.0 8.0 15.0
2 01:23.417 00:30.097 00:33.169 00:20.151 0 C2 37.0 26.0 8.0 15.0
3 01:20.804 00:28.874 00:31.626 00:20.304 0 C2 37.0 26.0 8.0 15.0
4 01:36.028 00:39.333 00:34.627 00:22.068 0 C2 37.0 26.0 8.0 15.0
5 01:19.899 00:28.761 00:31.436 00:19.702 0 C2 37.0 26.0 8.0 15.0
6 01:27.614 00:30.064 00:32.062 00:25.488 1 C2 37.0 26.0 8.0 15.0
7 08:58.166 08:05.323 00:31.995 00:20.848 1 C2 37.0 26.0 8.0 15.0
8 01:21.146 00:29.203 00:31.842 00:20.101 0 C2 37.0 26.0 8.0 15.0
9 01:19.634
C
00:28.663 00:30.964 00:20.007 2 C2 37.0 26.0 8.0 15.0
10 01:22.118 00:29.189 00:31.969 00:20.960 0 C2 37.0 26.0 8.0 15.0
11 01:24.549 00:28.587 00:31.059 00:24.903 2 C2 37.0 26.0 8.0 15.0
12 03:20.200 02:27.293 00:32.067 00:20.840 1 C2 37.0 26.0 8.0 15.0
13 01:35.878 00:28.094 00:46.175 00:21.609 1 C2 37.0 26.0 8.0 15.0
14 01:26.828 00:29.831 00:35.964 00:21.033 1 C2 37.0 26.0 8.0 15.0
15 01:18.388
L
00:28.154
S
00:30.668
S
00:19.566
S
0 C2 37.0 26.0 8.0 15.0
4th Antonio Karam in Formula Hybrid® 2024
Best: 01:18.705, Potential: 01:18.705
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:03.379 03:02.247 00:39.928 00:21.204 1 C2 37.0 26.0 8.0 15.0
2 01:23.089 00:30.020 00:31.797 00:21.272 3 C2 37.0 26.0 8.0 15.0
3 01:23.049 00:30.408 00:32.229 00:20.412 0 C2 37.0 26.0 8.0 15.0
4 01:20.811 00:29.142 00:31.446 00:20.223 0 C2 37.0 26.0 8.0 15.0
5 01:21.607 00:29.151 00:32.422 00:20.034 0 C2 37.0 26.0 8.0 15.0
6 01:23.121 00:29.876 00:32.405 00:20.840 0 C2 37.0 26.0 8.0 15.0
7 01:21.693 00:29.339 00:32.058 00:20.296 0 C2 37.0 26.0 8.0 15.0
8 01:29.333 00:28.930 00:31.568 00:28.835 2 C2 37.0 26.0 8.0 15.0
9 01:51.994 00:59.880 00:32.012 00:20.102 1 C3 37.0 26.0 8.0 15.0
10 01:20.646 00:28.954 00:32.004 00:19.688 0 C3 37.0 26.0 8.0 15.0
11 01:21.485 00:28.939 00:32.769 00:19.777 1 C3 37.0 26.0 8.0 15.0
12 01:23.568 00:28.609 00:31.594 00:23.365 2 C3 37.0 26.0 8.0 15.0
13 02:30.201 01:35.989 00:32.963 00:21.249 1 C4 37.0 26.0 8.0 15.0
14 01:18.705
L
00:28.597
S
00:30.915
S
00:19.193
S
0 C4 37.0 26.0 8.0 15.0
15 01:47.693 00:56.016 00:31.679 00:19.998 1 C4 37.0 26.0 8.0 15.0
16 01:29.620 00:27.997 00:38.997 00:22.626 3 C4 37.0 26.0 8.0 15.0
5th JM Vidrio in Formula Hybrid® 2024
Best: 01:19.522, Potential: 01:19.522
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:26.337 01:32.120 00:33.273 00:20.944 1 C2 37.0 26.0 8.0 15.0
2 02:15.895 00:29.488 01:16.082 00:30.325 1 C2 37.0 26.0 8.0 15.0
3 04:24.893 03:30.191 00:34.120 00:20.582 2 C3 37.0 26.0 8.0 15.0
4 03:20.494 02:12.162 00:47.101 00:21.231 4 C2 37.0 26.0 8.0 15.0
5 04:42.862 03:51.063 00:32.004 00:19.795 5 C3 37.0 26.0 8.0 15.0
6 01:20.204 00:29.224 00:31.522 00:19.458 2 C3 37.0 26.0 8.0 15.0
7 01:19.522
L
00:28.672
S
00:31.329
S
00:19.521
S
0 C3 37.0 26.0 8.0 15.0
8 03:46.081 02:39.949 00:46.624 00:19.508 4 C3 37.0 26.0 8.0 15.0
9 01:20.069 00:28.549 00:31.559 00:19.961 2 C3 37.0 26.0 8.0 15.0
10 01:19.626 00:28.933 00:31.347 00:19.346 2 C3 37.0 26.0 8.0 15.0
11 01:20.986 00:28.323 00:31.148 00:21.515 3 C3 37.0 26.0 8.0 15.0
12 02:29.441 01:38.056 00:31.167 00:20.218 2 C3 37.0 26.0 8.0 15.0
13 01:20.805 00:28.983 00:31.256 00:20.566 1 C3 37.0 26.0 8.0 15.0
14 01:20.343 00:28.759 00:32.018 00:19.566 2 C3 37.0 26.0 8.0 15.0
15 03:48.984 02:56.109 00:31.999 00:20.876 2 C2 37.0 26.0 8.0 15.0
16 01:51.127 00:28.921 00:52.897 00:29.309 1 C2 37.0 26.0 8.0 15.0
6th Luis Villalpando in Formula Hybrid® 2024
Best: 01:20.736, Potential: 01:20.694
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:21.548 07:28.386 00:33.155 00:20.007 2 C3 37.0 26.0 8.0 15.0
2 01:21.876 00:29.477 00:32.175 00:20.224 0 C3 37.0 26.0 8.0 15.0
3 02:22.345 01:29.502 00:32.125 00:20.718 1 C3 37.0 26.0 8.0 15.0
4 01:20.736
L
00:28.922 00:31.861
S
00:19.953
S
0 C3 37.0 26.0 8.0 15.0
5 01:21.062 00:28.880
S
00:31.923 00:20.259 0 C3 37.0 26.0 8.0 15.0
7th Andres Rodriguez in Formula Hybrid® 2024
Best: 01:21.807, Potential: 01:21.807
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:09.876 04:10.044 00:35.333 00:24.499 3 C2 37.0 26.0 8.0 15.0
2 01:26.148 00:30.275 00:34.700 00:21.173 1 C2 37.0 26.0 8.0 15.0
3 02:47.048 01:51.055 00:33.917 00:22.076 2 C2 37.0 26.0 8.0 15.0
4 01:37.472 00:30.143 00:39.330 00:27.999 2 C2 37.0 26.0 8.0 15.0
5 01:24.967 00:29.896 00:33.512 00:21.559 0 C2 37.0 26.0 8.0 15.0
6 01:31.360 00:29.345 00:40.429 00:21.586 1 C2 37.0 26.0 8.0 15.0
7 19:16.546 18:15.639 00:39.743 00:21.164 4 C4 37.0 26.0 8.0 15.0
8 01:23.503 00:29.359 00:33.367 00:20.777 0 C4 37.0 26.0 8.0 15.0
9 01:23.863 00:29.201 00:32.927 00:21.735 0 C4 37.0 26.0 8.0 15.0
10 01:21.807
L
00:29.008
S
00:32.427
S
00:20.372
S
0 C4 37.0 26.0 8.0 15.0
11 06:12.457 05:00.408 00:47.889 00:24.160 4 C2 37.0 26.0 8.0 15.0
12 01:25.996 00:29.139 00:35.298 00:21.559 0 C2 37.0 26.0 8.0 15.0
13 01:24.367 00:29.813 00:33.363 00:21.191 0 C2 37.0 26.0 8.0 15.0
14 05:11.770 04:13.324 00:37.300 00:21.146 1 C2 37.0 26.0 8.0 15.0
15 03:06.522 02:01.145 00:34.803 00:30.574 3 C2 37.0 26.0 8.0 15.0
8th Gabriel Herrera in Formula Hybrid® 2024
Best: 01:23.071, Potential: 01:22.378
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:22.098 01:22.293 00:35.054 00:24.751 2 C3 37.0 26.0 8.0 15.0
2 01:46.506 00:31.976 00:49.969 00:24.561 3 C3 37.0 26.0 8.0 15.0
3 01:30.665 00:31.410 00:37.952 00:21.303 2 C3 37.0 26.0 8.0 15.0
4 01:27.928 00:30.503 00:34.484 00:22.941 2 C3 37.0 26.0 8.0 15.0
5 01:31.810 00:31.042 00:35.280 00:25.488 2 C3 37.0 26.0 8.0 15.0
6 01:27.612 00:30.362 00:36.172 00:21.078 1 C3 37.0 26.0 8.0 15.0
7 01:24.726 00:29.402 00:33.746 00:21.578 0 C3 37.0 26.0 8.0 15.0
8 03:20.785 02:23.063 00:35.362 00:22.360 3 C3 37.0 26.0 8.0 15.0
9 01:25.946 00:29.323 00:34.106 00:22.517 1 C3 37.0 26.0 8.0 15.0
10 01:23.432 00:29.721 00:33.102
S
00:20.609 0 C3 37.0 26.0 8.0 15.0
11 02:25.595 01:27.424 00:36.198 00:21.973 3 C3 37.0 26.0 8.0 15.0
12 01:26.159 00:30.278 00:34.367 00:21.514 0 C3 37.0 26.0 8.0 15.0
13 02:19.844 01:19.842 00:38.673 00:21.329 4 C3 37.0 26.0 8.0 15.0
14 01:24.531 00:29.244 00:34.316 00:20.971 0 C3 37.0 26.0 8.0 15.0
15 01:27.704 00:29.812 00:36.140 00:21.752 1 C3 37.0 26.0 8.0 15.0
16 02:07.110 00:28.937 00:54.649 00:43.524 3 C3 37.0 26.0 8.0 15.0
17 03:43.298 02:43.926 00:36.009 00:23.363 5 C3 37.0 26.0 8.0 15.0
18 01:24.666 00:29.405 00:33.998 00:21.263 0 C3 37.0 26.0 8.0 15.0
19 01:25.558 00:29.529 00:34.470 00:21.559 0 C3 37.0 26.0 8.0 15.0
20 01:34.231 00:29.003 00:44.870 00:20.358 2 C3 37.0 26.0 8.0 15.0
21 01:23.071
L
00:29.076
S
00:33.795 00:20.200
S
0 C3 37.0 26.0 8.0 15.0
22 01:26.864 00:29.409 00:35.855 00:21.600 2 C3 37.0 26.0 8.0 15.0
23 01:29.183 00:29.793 00:33.795 00:25.595 0 C3 37.0 26.0 8.0 15.0
24 01:30.102 00:29.307 00:35.775 00:25.020 2 C3 37.0 26.0 8.0 15.0
25 02:33.657 01:02.365 00:57.362 00:33.930 2 C3 37.0 26.0 8.0 15.0
9th Mario Andrade in Formula Hybrid® 2024
Best: 01:23.423, Potential: 01:22.822
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:09.375 05:06.609 00:36.571 00:26.195 2 C2 37.0 26.0 8.0 15.0
2 03:51.164 02:53.618 00:35.407 00:22.139 3 C2 37.0 26.0 8.0 15.0
3 01:27.843 00:31.331 00:33.197 00:23.315 1 C2 37.0 26.0 8.0 15.0
4 01:42.073 00:30.982 00:34.938 00:36.153 1 C2 37.0 26.0 8.0 15.0
5 01:26.005 00:30.646 00:34.349 00:21.010 0 C2 37.0 26.0 8.0 15.0
6 01:38.600 00:30.875 00:45.878 00:21.847 4 C2 37.0 26.0 8.0 15.0
7 01:53.340 00:30.026 00:51.319 00:31.995 2 C2 37.0 26.0 8.0 15.0
8 01:51.996 00:56.736 00:33.840 00:21.420 2 C2 37.0 26.0 8.0 15.0
9 02:47.750 01:35.553 00:34.983 00:37.214 3 C2 37.0 26.0 8.0 15.0
10 03:16.881 02:22.696 00:31.990 00:22.195 4 C2 37.0 26.0 8.0 15.0
11 01:27.641 00:31.117 00:34.394 00:22.130 0 C2 37.0 26.0 8.0 15.0
12 03:46.469 02:49.058 00:35.159 00:22.252 3 C2 37.0 26.0 8.0 15.0
13 01:25.345 00:30.616 00:33.655 00:21.074 0 C2 37.0 26.0 8.0 15.0
14 01:42.264 00:30.534 00:44.892 00:26.838 1 C2 37.0 26.0 8.0 15.0
15 01:49.799 00:53.945 00:33.269 00:22.585 1 C3 37.0 26.0 8.0 15.0
16 05:25.226 00:30.261 04:32.277 00:22.688 2 C3 37.0 26.0 8.0 15.0
17 01:37.873 00:30.090 00:33.295 00:34.488 0 C3 37.0 26.0 8.0 15.0
18 01:26.505
C
00:30.893 00:33.967 00:21.645 1 C3 37.0 26.0 8.0 15.0
19 01:28.236 00:30.500 00:36.037 00:21.699 1 C3 37.0 26.0 8.0 15.0
20 01:47.441 00:30.357 00:48.932 00:28.152 4 C3 37.0 26.0 8.0 15.0
21 02:00.495 00:58.188 00:35.878 00:26.429 3 C3 37.0 26.0 8.0 15.0
22 01:30.526 00:30.761 00:37.265 00:22.500 2 C3 37.0 26.0 8.0 15.0
23 01:24.965 00:30.200 00:33.211 00:21.554 0 C3 37.0 26.0 8.0 15.0
24 01:23.423
L
00:29.302
S
00:33.098
S
00:21.023 0 C3 37.0 26.0 8.0 15.0
25 02:17.153 00:29.775 01:12.936 00:34.442 4 C3 37.0 26.0 8.0 15.0
26 02:23.012 01:28.121 00:33.867 00:21.024 1 C4 37.0 26.0 8.0 15.0
27 01:23.928 00:29.878 00:33.628 00:20.422
S
0 C4 37.0 26.0 8.0 15.0
28 01:51.744 00:30.451 00:46.120 00:35.173 2 C4 37.0 26.0 8.0 15.0
29 01:25.698
C
00:29.173 00:35.249 00:21.276 2 C4 37.0 26.0 8.0 15.0
30 01:22.826
C
00:29.249 00:32.707 00:20.870 1 C4 37.0 26.0 8.0 15.0
31 01:54.883 00:59.524 00:32.670 00:22.689 3 C4 37.0 26.0 8.0 15.0
10th Aurelio Flores in Formula Hybrid® 2024
Best: 01:23.753, Potential: 01:23.753
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:09.745 01:10.966 00:36.828 00:21.951 3 C2 37.0 26.0 8.0 15.0
2 01:42.534 00:30.794 00:33.773 00:37.967 4 C2 37.0 26.0 8.0 15.0
3 01:30.220 00:33.903 00:34.217 00:22.100 0 C2 37.0 26.0 8.0 15.0
4 01:26.441 00:31.083 00:33.502 00:21.856 0 C2 37.0 26.0 8.0 15.0
5 01:24.926 00:30.126 00:33.736 00:21.064 0 C2 37.0 26.0 8.0 15.0
6 01:31.065 00:31.264 00:37.130 00:22.671 1 C2 37.0 26.0 8.0 15.0
7 01:27.902 00:30.393 00:35.716 00:21.793 3 C2 37.0 26.0 8.0 15.0
8 01:24.270 00:30.179 00:33.516 00:20.575 0 C2 37.0 26.0 8.0 15.0
9 01:23.245
C
00:30.145 00:32.881 00:20.219 1 C2 37.0 26.0 8.0 15.0
10 02:18.237 01:23.233 00:33.322 00:21.682 3 C2 37.0 26.0 8.0 15.0
11 01:23.753
L
00:29.961
S
00:33.335
S
00:20.457
S
0 C2 37.0 26.0 8.0 15.0
12 01:22.735
C
00:29.743 00:33.061 00:19.931 3 C2 37.0 26.0 8.0 15.0
13 14:23.484 13:27.423 00:34.676 00:21.385 5 C2 37.0 26.0 8.0 15.0
14 01:32.015 00:29.767 00:40.086 00:22.162 1 C2 37.0 26.0 8.0 15.0
15 02:49.707 01:54.419 00:34.506 00:20.782 3 C2 37.0 26.0 8.0 15.0
16 01:22.934
C
00:29.484 00:33.421 00:20.029 3 C2 37.0 26.0 8.0 15.0
17 01:22.825
C
00:29.270 00:32.509 00:21.046 2 C2 37.0 26.0 8.0 15.0
18 02:01.640 01:07.218 00:32.841 00:21.581 3 C2 37.0 26.0 8.0 15.0
19 01:28.972 00:29.540 00:33.526 00:25.906 1 C2 37.0 26.0 8.0 15.0
11th SC in Aston Martin Vantage Safety Car 2021
Best: 02:04.080, Potential: 02:04.080
