Mexico F1 2023

11 Feb 25 23:15 CST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 RB Honda RBPT Formula Hybrid® 2024 1 00:48:06.144 32 laps / 6 cuts 01:17.148
Tyre: C4
01:24.779 0 (+11 after session) 62 - 131
2 Alpine Pink Formula Hybrid® 2024 2 00:48:12.989 32 laps / 11 cuts 01:18.917
Tyre: C4
01:23.169 3 (+4 after session) 56 - 89
3 RB Honda RBPT Formula Hybrid® 2024 00:48:13.577 32 laps / 11 cuts 01:18.558
Tyre: C4
01:27.539 4 (+8 after session) 50 - 107
4 Ferrari Formula Hybrid® 2024 4 00:48:17.652 32 laps / 13 cuts 01:19.133
Tyre: C4
01:27.584 5 60 - 92
5 Red Bull Formula Hybrid® 2024 4 00:48:24.290 32 laps / 8 cuts 01:20.073
Tyre: C4
01:26.412 7 (+7 after session) 19 - 58
6 Mercedes Formula Hybrid® 2024 4 00:48:26.894 32 laps / 6 cuts 01:19.119
Tyre: C4
01:27.170 7 6 - 335
7 McLaren Mercedes Formula Hybrid® 2024 6 00:48:28.238 32 laps / 23 cuts 01:18.678
Tyre: C4
01:28.255 0 (+1 after session) 66 - 476
8 Red Bull Formula Hybrid® 2024 2 00:48:33.927 32 laps / 16 cuts 01:21.321
Tyre: C4
01:26.281 5 (+2 after session) 15 - 178
9 Haas Ferrari Formula Hybrid® 2024 4 00:49:08.727 32 laps / 11 cuts 01:22.964
Tyre: C4
01:25.280 0 86 - 1306
10 Alpine Renault Formula Hybrid® 2024 5 00:47:18.421 31 laps / 11 cuts 01:18.824
Tyre: C3
01:27.490 5 76 - 255
11 Ferrari Formula Hybrid® 2024 1 00:49:12.287 31 laps / 21 cuts 01:24.230
Tyre: C3
01:30.758 6 (+1 after session) 9 - 92
12 Haas Ferrari Formula Hybrid® 2024 4 00:49:15.127 31 laps / 19 cuts 01:22.871
Tyre: C4
01:39.923 4 8 - 126
13 Kick Sauber Formula Hybrid® 2024 6 00:45:51.085 30 laps / 25 cuts 01:20.160
Tyre: C3
01:24.412 4 92 - 416
14 Williams Formula Hybrid® 2024 3 00:48:26.790 30 laps / 25 cuts 01:23.034
Tyre: C3
01:33.553 14 92 - 358
15 SC Aston Martin Vantage Safety Car 2021 1 00:49:30.054 7 laps / 8 cuts 02:05.905
Tyre: HR
02:15.790 0 44 - 833
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 33.1 X: 1.0 Y: -0.1 Z: -2.0 X: -234.5 Y: 0.4 Z: -934.0 22:23:30 (CST)
2 Collision with car 29.0 X: -0.6 Y: -0.1 Z: 3.1 X: -233.6 Y: 0.4 Z: -933.9 22:23:32 (CST)
3 Collision with car 72.0 X: -0.2 Y: -0.0 Z: 3.2 X: -87.7 Y: 0.6 Z: -921.6 22:23:32 (CST)
4 Collision with car 57.0 X: 1.0 Y: -0.1 Z: -1.3 X: -183.9 Y: 0.4 Z: -922.2 22:23:32 (CST)
5 Collision with car 78.8 X: -1.0 Y: -0.2 Z: -1.3 X: -89.6 Y: 0.4 Z: -922.4 22:23:32 (CST)
6 Collision with environment 70.5 X: 0.9 Y: -0.2 Z: -1.9 X: -66.9 Y: 0.4 Z: -924.8 22:23:32 (CST)
7 Collision with car 54.2 X: -1.0 Y: -0.2 Z: 3.0 X: -184.8 Y: 0.4 Z: -922.3 22:23:35 (CST)
8 Collision with environment 93.1 X: 1.0 Y: 0.1 Z: 2.6 X: -120.4 Y: 0.7 Z: -908.3 22:23:35 (CST)
9 Collision with environment 31.7 X: -0.0 Y: -0.0 Z: 3.3 X: -62.7 Y: 0.4 Z: -924.3 22:23:37 (CST)
10 Collision with environment 53.4 X: 0.5 Y: 0.7 Z: -2.3 X: 56.0 Y: 1.2 Z: -887.4 22:23:37 (CST)
11 Collision with car 14.0 X: -1.0 Y: -0.2 Z: 3.0 X: 417.5 Y: 0.1 Z: -850.3 22:23:38 (CST)
12 Collision with car 54.3 X: -1.0 Y: -0.2 Z: -1.3 X: 61.3 Y: 0.3 Z: -895.6 22:23:40 (CST)
13 Collision with car 6.2 X: 1.0 Y: -0.2 Z: -1.3 X: 418.4 Y: 0.1 Z: -850.1 22:23:42 (CST)
14 Collision with car 24.0 X: 0.4 Y: -0.0 Z: -2.2 X: 473.6 Y: 0.2 Z: -568.1 22:23:48 (CST)
15 Collision with car 19.6 X: -0.0 Y: -0.1 Z: 3.3 X: 473.2 Y: 0.2 Z: -567.1 22:23:52 (CST)
16 Collision with car 1.8 X: -0.2 Y: -0.0 Z: -2.3 X: 471.5 Y: 0.3 Z: -565.0 22:23:53 (CST)
17 Collision with environment 72.1 X: -0.0 Y: -0.1 Z: 3.3 X: 440.9 Y: 0.2 Z: -538.2 22:23:53 (CST)
18 Collision with environment 89.1 X: 0.8 Y: -0.1 Z: 2.9 X: -945.5 Y: -0.0 Z: -871.6 22:24:53 (CST)
19 Collision with environment 40.4 X: -1.0 Y: -0.2 Z: -2.0 X: 322.5 Y: 0.7 Z: -341.9 22:25:38 (CST)
20 Collision with car 37.6 X: 0.4 Y: -0.1 Z: -2.2 X: -660.7 Y: 0.6 Z: -692.4 22:30:47 (CST)
21 Collision with car 25.3 X: 0.0 Y: -0.0 Z: 3.3 X: -660.6 Y: 0.6 Z: -692.4 22:30:48 (CST)
22 Collision with car 6.8 X: -0.8 Y: -0.1 Z: -2.0 X: -662.1 Y: 0.7 Z: -693.7 22:30:52 (CST)
23 Collision with car 30.3 X: -1.0 Y: -0.2 Z: 2.2 X: -828.8 Y: 0.0 Z: -875.2 22:32:42 (CST)
24 Collision with car 23.2 X: 0.1 Y: 0.0 Z: -2.3 X: -837.3 Y: 0.2 Z: -887.8 22:32:42 (CST)
25 Collision with car 32.5 X: 1.0 Y: -0.2 Z: -1.3 X: -828.8 Y: 0.0 Z: -875.4 22:32:43 (CST)
26 Collision with car 21.9 X: 0.2 Y: 0.0 Z: 3.2 X: -837.3 Y: 0.2 Z: -887.7 22:32:47 (CST)
27 Collision with car 22.9 X: 0.8 Y: -0.0 Z: -2.1 X: -838.2 Y: 0.3 Z: -887.7 22:32:47 (CST)
28 Collision with car 12.6 X: 1.0 Y: -0.2 Z: 2.3 X: 211.1 Y: 2.2 Z: -6.9 22:36:00 (CST)
29 Collision with car 26.7 X: -1.0 Y: -0.1 Z: 1.7 X: 211.0 Y: 2.2 Z: -7.3 22:36:01 (CST)
30 Collision with environment 8.0 X: 1.0 Y: -0.2 Z: 3.0 X: 486.0 Y: 0.1 Z: -644.5 22:36:17 (CST)
31 Collision with car 22.5 X: -0.5 Y: -0.1 Z: 3.1 X: 81.7 Y: 2.1 Z: 1.4 22:38:50 (CST)
32 Collision with car 12.7 X: 1.0 Y: -0.1 Z: -2.0 X: 81.7 Y: 2.1 Z: 1.1 22:38:51 (CST)
33 Collision with environment 37.7 X: -1.0 Y: 0.5 Z: -2.0 X: -992.9 Y: 0.8 Z: -952.9 22:38:52 (CST)
34 Collision with environment 77.8 X: -0.0 Y: -0.0 Z: 3.3 X: -364.7 Y: 0.4 Z: -618.0 22:41:22 (CST)
35 Collision with environment 13.5 X: -1.0 Y: -0.2 Z: 3.0 X: -453.3 Y: 0.5 Z: -682.5 22:41:42 (CST)
36 Collision with car 6.4 X: -0.0 Y: -0.0 Z: 3.3 X: 210.8 Y: 2.3 Z: -9.3 22:46:45 (CST)
37 Collision with car 9.6 X: -0.4 Y: -0.0 Z: -2.2 X: 211.1 Y: 2.3 Z: -9.7 22:46:46 (CST)
38 Collision with environment 95.2 X: 0.0 Y: -0.0 Z: 3.3 X: -414.1 Y: 0.5 Z: -677.2 22:47:52 (CST)
39 Collision with car 21.6 X: 1.0 Y: -0.1 Z: 2.9 X: 163.8 Y: 1.8 Z: -68.7 22:49:33 (CST)
40 Collision with car 5.7 X: -1.0 Y: -0.2 Z: -2.0 X: 163.7 Y: 1.7 Z: -68.9 22:49:35 (CST)
41 Collision with car 11.7 X: -0.1 Y: -0.0 Z: 3.3 X: 209.2 Y: 2.3 Z: -5.8 22:49:38 (CST)
42 Collision with car 7.4 X: -0.9 Y: -0.1 Z: -2.0 X: 209.1 Y: 2.2 Z: -6.2 22:49:40 (CST)
43 Collision with environment 43.6 X: 1.0 Y: 0.5 Z: -2.0 X: -1030.5 Y: 0.8 Z: -921.7 22:50:26 (CST)
44 Collision with car 27.3 X: -0.6 Y: -0.1 Z: 3.1 X: -68.8 Y: 0.4 Z: -448.2 22:51:31 (CST)
45 Collision with car 32.1 X: 1.0 Y: -0.2 Z: -2.0 X: -68.4 Y: 0.4 Z: -448.2 22:51:31 (CST)
46 Collision with environment 97.9 X: 1.0 Y: 0.5 Z: -2.0 X: -197.1 Y: 1.0 Z: -513.5 22:51:36 (CST)
47 Collision with environment 1.0 X: 1.0 Y: 0.5 Z: -2.0 X: -200.8 Y: 1.0 Z: -514.0 22:51:46 (CST)
48 Collision with environment 1.8 X: -1.0 Y: -0.2 Z: 3.0 X: -902.7 Y: -0.2 Z: -990.7 22:52:03 (CST)
49 Collision with environment 7.8 X: -1.0 Y: -0.2 Z: 3.0 X: -985.8 Y: 0.2 Z: -962.6 22:55:02 (CST)
50 Collision with environment 26.6 X: -0.0 Y: -0.0 Z: 3.3 X: 39.6 Y: 0.5 Z: -318.4 23:04:38 (CST)
51 Collision with environment 8.8 X: -1.0 Y: -0.2 Z: 3.0 X: -998.2 Y: 0.2 Z: -944.1 23:07:07 (CST)
52 Collision with car 56.8 X: -0.6 Y: -0.2 Z: 3.1 X: -279.5 Y: 0.4 Z: -583.0 23:09:50 (CST)
53 Collision with car 62.7 X: 1.0 Y: -0.1 Z: -2.0 X: -279.1 Y: 0.4 Z: -582.7 23:09:52 (CST)
54 Collision with environment 132.3 X: -0.0 Y: -0.0 Z: 3.3 X: -340.0 Y: 0.5 Z: -594.8 23:09:55 (CST)
55 Collision with car 23.8 X: -0.9 Y: -0.1 Z: -2.0 X: -806.4 Y: 0.4 Z: -725.2 23:10:08 (CST)
56 Collision with car 11.9 X: 0.3 Y: -0.1 Z: 3.2 X: -807.4 Y: 0.3 Z: -726.2 23:10:10 (CST)
57 Collision with environment 71.6 X: 1.0 Y: -0.2 Z: -2.0 X: -840.2 Y: -0.2 Z: -782.0 23:10:10 (CST)
58 Collision with environment 58.6 X: 0.2 Y: -0.1 Z: 3.3 X: -835.9 Y: 0.0 Z: -818.6 23:10:13 (CST)
59 Collision with car 51.5 X: 1.0 Y: 0.0 Z: -1.9 X: -874.4 Y: 0.2 Z: -881.4 23:10:15 (CST)
60 Collision with car 54.9 X: -1.0 Y: -0.0 Z: 2.9 X: -874.2 Y: 0.2 Z: -881.5 23:10:18 (CST)
61 Collision with car 47.2 X: -0.9 Y: -0.2 Z: 3.0 X: -842.4 Y: 0.0 Z: -893.3 23:10:46 (CST)
62 Collision with car 48.0 X: 1.0 Y: -0.2 Z: -1.3 X: -842.3 Y: 0.0 Z: -893.3 23:10:48 (CST)
63 Collision with car 16.6 X: 0.9 Y: -0.1 Z: -2.0 X: -852.7 Y: 0.1 Z: -891.6 23:10:51 (CST)
64 Collision with car 32.1 X: -1.0 Y: 0.1 Z: 2.8 X: -853.3 Y: 0.3 Z: -892.0 23:10:53 (CST)
65 Collision with car after session end 108.3 X: -1.0 Y: -0.2 Z: -2.0 X: -419.9 Y: 0.6 Z: -951.3 23:11:38 (CST)
66 Collision with car after session end 166.1 X: -0.8 Y: -0.1 Z: -1.1 X: -419.7 Y: 0.6 Z: -951.3 23:11:40 (CST)
67 Collision with car after session end 72.2 X: 0.7 Y: 0.1 Z: 1.0 X: -391.8 Y: 1.1 Z: -952.9 23:11:40 (CST)
68 Collision with environment after session end 36.8 X: -1.0 Y: -0.1 Z: -2.0 X: -309.8 Y: 0.7 Z: -951.3 23:11:40 (CST)
69 Collision with car after session end 98.6 X: 1.0 Y: 0.2 Z: 2.8 X: -397.2 Y: 0.8 Z: -954.4 23:11:41 (CST)
70 Collision with environment after session end 90.3 X: -1.0 Y: 0.5 Z: -2.0 X: -254.3 Y: 0.9 Z: -922.4 23:11:41 (CST)
71 Collision with environment after session end 14.3 X: -1.0 Y: -0.2 Z: 3.0 X: -220.0 Y: 0.3 Z: -940.6 23:11:45 (CST)
72 Collision with environment after session end 31.5 X: -1.0 Y: -0.2 Z: 3.0 X: -247.2 Y: 0.6 Z: -921.6 23:11:46 (CST)
73 Collision with car after session end 173.7 X: 1.0 Y: -0.1 Z: -2.0 X: -67.5 Y: 0.4 Z: -909.7 23:11:51 (CST)
74 Collision with environment after session end 40.4 X: -1.0 Y: -0.2 Z: 3.0 X: -44.7 Y: 0.7 Z: -900.1 23:11:51 (CST)
75 Collision with car after session end 177.5 X: -0.3 Y: -0.1 Z: 3.1 X: -67.4 Y: 0.4 Z: -909.7 23:11:53 (CST)
76 Collision with environment after session end 105.0 X: -0.8 Y: -0.1 Z: 3.0 X: -45.2 Y: 0.9 Z: -900.1 23:11:53 (CST)
77 Collision with car after session end 59.6 X: 1.0 Y: -0.1 Z: -1.9 X: 103.5 Y: 0.3 Z: -896.2 23:11:58 (CST)
78 Collision with car after session end 52.2 X: -0.1 Y: -0.0 Z: 3.3 X: 103.5 Y: 0.4 Z: -896.2 23:11:59 (CST)
79 Collision with environment after session end 35.6 X: 1.0 Y: -0.2 Z: 3.0 X: 117.6 Y: 0.3 Z: -901.0 23:11:59 (CST)
80 Collision with environment after session end 2.5 X: 1.0 Y: -0.2 Z: 3.0 X: 133.3 Y: 0.2 Z: -898.7 23:12:04 (CST)
81 Collision with car after session end 150.6 X: 0.9 Y: -0.1 Z: 2.8 X: 234.9 Y: 0.2 Z: -868.9 23:12:08 (CST)
82 Collision with environment after session end 20.1 X: -1.0 Y: 0.3 Z: -1.3 X: 272.8 Y: 0.7 Z: -856.1 23:12:08 (CST)
83 Collision with car after session end 159.0 X: -1.0 Y: -0.2 Z: 2.2 X: 234.6 Y: 0.2 Z: -869.1 23:12:08 (CST)
84 Collision with car after session end 19.4 X: 1.0 Y: -0.1 Z: 1.9 X: 281.4 Y: 0.3 Z: -863.8 23:12:13 (CST)
85 Collision with car after session end 13.0 X: -1.0 Y: -0.2 Z: 3.0 X: 279.7 Y: 0.2 Z: -864.0 23:12:14 (CST)
86 Collision with car after session end 19.5 X: -0.8 Y: -0.2 Z: 0.7 X: 309.0 Y: 0.3 Z: -870.6 23:12:18 (CST)
87 Collision with environment after session end 32.7 X: 1.0 Y: -0.2 Z: 3.0 X: 309.1 Y: 0.2 Z: -873.1 23:12:18 (CST)
88 Collision with car after session end 21.7 X: 0.6 Y: 0.0 Z: 1.1 X: 334.3 Y: 1.1 Z: -868.4 23:12:19 (CST)
89 Collision with environment after session end 11.6 X: 1.0 Y: -0.2 Z: 3.0 X: 322.5 Y: 1.2 Z: -871.1 23:12:19 (CST)
90 Collision with car after session end 35.9 X: -0.8 Y: -0.1 Z: -2.1 X: 367.7 Y: 0.2 Z: -859.7 23:12:28 (CST)
91 Collision with car after session end 38.4 X: 0.0 Y: -0.0 Z: 3.3 X: 367.6 Y: 0.3 Z: -859.7 23:12:29 (CST)
92 Collision with car after session end 100.0 X: -1.0 Y: -0.2 Z: -2.0 X: 417.4 Y: 0.1 Z: -847.0 23:12:48 (CST)
93 Collision with car after session end 97.0 X: 1.0 Y: -0.1 Z: 2.8 X: 417.4 Y: 0.2 Z: -847.1 23:12:51 (CST)
94 Collision with environment after session end 11.3 X: 1.0 Y: -0.2 Z: 3.0 X: 430.4 Y: 0.1 Z: -854.9 23:12:53 (CST)
95 Collision with car after session end 24.9 X: -0.1 Y: -0.0 Z: -2.0 X: -853.4 Y: -0.1 Z: -994.6 23:13:36 (CST)
96 Collision with environment after session end 27.3 X: 0.0 Y: -0.0 Z: 3.3 X: -843.3 Y: -0.0 Z: -988.3 23:13:36 (CST)
97 Collision with car after session end 20.8 X: 0.2 Y: 0.0 Z: 3.2 X: -862.7 Y: -0.0 Z: -994.4 23:13:38 (CST)
98 Collision with environment after session end 30.4 X: 0.0 Y: -0.1 Z: 3.3 X: -824.3 Y: -0.0 Z: -985.5 23:13:46 (CST)
Car Env Rel
Mexico F1 2023 Mexico F1 2023 collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 2 22:26:40 (CST) Left the pits too early during a driver swap Drive Through To be served in 2 laps
2 5 22:32:16 (CST) Left the pits too early during a driver swap Drive Through To be served in 2 laps
1st Braulio Estrada in Formula Hybrid® 2024
Best: 01:17.148, Potential: 01:17.026
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:32.838 00:33.078 00:36.242 00:23.518 3 C3 36.0 25.0 10.0 27.0
2 1 01:36.569 00:35.041 00:35.429 00:26.099 0 C3 36.0 25.0 10.0 27.0
3 1 02:25.888 00:51.716 00:57.461 00:36.711 0 C3 36.0 25.0 10.0 27.0
4 1 02:23.663 00:48.687 00:55.943 00:39.033 0 C3 36.0 25.0 10.0 27.0
5 1 01:19.671 00:29.099 00:31.248 00:19.324 0 C3 36.0 25.0 10.0 27.0
6 1 01:19.343 00:29.015 00:31.087 00:19.241 0 C3 36.0 25.0 10.0 27.0
7 1 01:19.022 00:28.942 00:30.721 00:19.359 0 C3 36.0 25.0 10.0 27.0
8 1 01:19.198 00:28.987 00:30.681 00:19.530 0 C3 36.0 25.0 10.0 27.0
9 1 01:20.043 00:29.350 00:31.203 00:19.490 0 C3 36.0 25.0 10.0 27.0
10 1 01:19.645 00:29.124 00:31.081 00:19.440 0 C3 36.0 25.0 10.0 27.0
11 1 01:19.089 00:29.022 00:30.829 00:19.238 0 C3 36.0 25.0 10.0 27.0
12 1 01:19.884
C
00:28.894 00:30.712 00:20.278 1 C3 36.0 25.0 10.0 27.0
13 1 01:18.727 00:28.781 00:30.664 00:19.282 0 C3 36.0 25.0 10.0 27.0
14 1 01:19.768 00:29.062 00:31.396 00:19.310 0 C3 36.0 25.0 10.0 27.0
15 1 01:19.538 00:29.341 00:30.983 00:19.214 0 C3 36.0 25.0 10.0 27.0
16 1 01:20.395 00:29.766 00:31.351 00:19.278 0 C3 36.0 25.0 10.0 27.0
17 1 01:19.732 00:29.035 00:31.226 00:19.471 0 C3 36.0 25.0 10.0 27.0
18 1 01:18.458 00:28.720 00:30.560 00:19.178 0 C3 36.0 25.0 10.0 27.0
19 1 01:18.023 00:28.587 00:30.338 00:19.098 0 C3 36.0 25.0 10.0 27.0
20 1 01:19.266 00:28.829 00:31.082 00:19.355 0 C3 36.0 25.0 10.0 27.0
21 1 01:19.483 00:29.164 00:30.987 00:19.332 0 C3 36.0 25.0 10.0 27.0
22 1 01:18.431 00:28.657 00:30.470 00:19.304 0 C3 36.0 25.0 10.0 27.0
23 1 01:25.791 00:29.149 00:31.081 00:25.561 1 C3 36.0 25.0 10.0 27.0
24 1 02:25.709 00:51.016 01:00.862 00:33.831 1 C4 36.0 25.0 10.0 27.0
25 1 02:06.259 00:46.325 00:50.229 00:29.705 0 C4 36.0 25.0 10.0 27.0
26 1 02:31.403 00:48.205 01:08.207 00:34.991 0 C4 36.0 25.0 10.0 27.0
27 1 01:17.997 00:28.641 00:30.537 00:18.819
S
S
0 C4 36.0 25.0 10.0 27.0
28 1 01:17.148
L
L
00:28.304 00:29.921
S
S
00:18.923 0 C4 36.0 25.0 10.0 27.0
29 1 01:18.696 00:28.368 00:31.157 00:19.171 0 C4 36.0 25.0 10.0 27.0
30 1 01:19.528 00:29.344 00:30.704 00:19.480 0 C4 36.0 25.0 10.0 27.0
31 1 01:19.773 00:29.188 00:31.243 00:19.342 0 C4 36.0 25.0 10.0 27.0
32 1 01:17.170 00:28.286
S
00:30.020 00:18.864 0 C4 36.0 25.0 10.0 27.0
2nd Ramon Bolanos in Formula Hybrid® 2024
Best: 01:18.917, Potential: 01:18.264
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:34.902 00:35.475 00:37.835 00:21.592 1 C3 36.0 25.0 10.0 27.0
2 4 01:36.389 00:34.829 00:34.929 00:26.631 1 C3 36.0 25.0 10.0 27.0
3 4 02:26.023 00:51.356 00:58.276 00:36.391 1 C3 36.0 25.0 10.0 27.0
4 4 02:24.330 00:48.515 00:58.217 00:37.598 1 C3 36.0 25.0 10.0 27.0
5 4 01:21.256
C
00:29.394 00:31.931 00:19.931 1 C3 36.0 25.0 10.0 27.0
6 3 01:19.350 00:28.257
S
S
00:31.364 00:19.729 0 C3 36.0 25.0 10.0 27.0
7 3 01:20.378 00:29.105 00:31.451 00:19.822 0 C3 36.0 25.0 10.0 27.0
8 3 01:21.219 00:28.978 00:32.436 00:19.805 0 C3 36.0 25.0 10.0 27.0
9 2 01:20.063 00:29.088 00:31.337 00:19.638 0 C3 36.0 25.0 10.0 27.0
10 3 01:21.479 00:29.576 00:32.288 00:19.615 0 C3 36.0 25.0 10.0 27.0
11 3 01:20.399 00:28.784 00:31.914 00:19.701 0 C3 36.0 25.0 10.0 27.0
12 2 01:19.401 00:28.555 00:31.185 00:19.661 0 C3 36.0 25.0 10.0 27.0
13 3 01:21.211
C
00:29.326 00:32.292 00:19.593 1 C3 36.0 25.0 10.0 27.0
14 3 01:19.993 00:29.044 00:31.050 00:19.899 0 C3 36.0 25.0 10.0 27.0
15 3 01:20.420 00:28.787 00:32.041 00:19.592 0 C3 36.0 25.0 10.0 27.0
16 2 01:21.587 00:28.856 00:32.887 00:19.844 0 C3 36.0 25.0 10.0 27.0
17 2 01:21.502 00:29.626 00:31.486 00:20.390 0 C3 36.0 25.0 10.0 27.0
18 2 01:20.178 00:29.368 00:31.302 00:19.508 0 C3 36.0 25.0 10.0 27.0
19 2 01:20.298 00:29.209 00:31.261 00:19.828 0 C3 36.0 25.0 10.0 27.0
20 2 01:20.955 00:29.745 00:31.400 00:19.810 0 C3 36.0 25.0 10.0 27.0
21 2 01:22.115
C
00:29.232 00:31.256 00:21.627 1 C3 36.0 25.0 10.0 27.0
22 2 01:42.476 00:49.471 00:32.072 00:20.933 4 C4 36.0 25.0 10.0 27.0
23 2 01:25.269 00:29.406 00:34.434 00:21.429 0 C4 36.0 25.0 10.0 27.0
24 2 01:37.762 00:29.582 00:37.144 00:31.036 0 C4 36.0 25.0 10.0 27.0
25 2 02:06.158 00:46.409 00:50.693 00:29.056 0 C4 36.0 25.0 10.0 27.0
26 2 02:31.603 00:48.143 01:08.382 00:35.078 0 C4 36.0 25.0 10.0 27.0
27 2 01:18.917
L
00:28.828 00:30.740 00:19.349
S
0 C4 36.0 25.0 10.0 27.0
28 2 01:18.968 00:28.825 00:30.658
S
00:19.485 0 C4 36.0 25.0 10.0 27.0
29 2 01:19.598 00:29.135 00:30.952 00:19.511 0 C4 36.0 25.0 10.0 27.0
30 2 01:19.563 00:29.009 00:31.181 00:19.373 0 C4 36.0 25.0 10.0 27.0
31 2 01:19.965 00:28.822 00:31.559 00:19.584 0 C4 36.0 25.0 10.0 27.0
32 2 01:19.465 00:28.944 00:31.014 00:19.507 0 C4 36.0 25.0 10.0 27.0
3rd Miguel Munoz in Formula Hybrid® 2024
Best: 01:18.558, Potential: 01:17.933
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:33.283 00:33.892 00:35.942 00:23.449 1 C3 36.0 25.0 10.0 27.0
2 2 01:36.935 00:35.173 00:35.410 00:26.352 0 C3 36.0 25.0 10.0 27.0
3 2 02:26.059 00:51.541 00:57.861 00:36.657 0 C3 36.0 25.0 10.0 27.0
4 2 02:23.947 00:48.259 00:55.935 00:39.753 0 C3 36.0 25.0 10.0 27.0
5 2 01:20.200 00:29.093 00:31.410 00:19.697 0 C3 36.0 25.0 10.0 27.0
6 2 01:20.564 00:29.211 00:31.414 00:19.939 0 C3 36.0 25.0 10.0 27.0
7 2 01:20.967 00:29.509 00:31.747 00:19.711 0 C3 36.0 25.0 10.0 27.0
8 2 01:21.306 00:29.501 00:32.194 00:19.611 0 C3 36.0 25.0 10.0 27.0
9 3 01:21.148 00:29.645 00:31.712 00:19.791 0 C3 36.0 25.0 10.0 27.0
10 2 01:20.317 00:28.842 00:31.913 00:19.562 0 C3 36.0 25.0 10.0 27.0
11 2 01:20.623 00:29.071 00:31.703 00:19.849 0 C3 36.0 25.0 10.0 27.0
12 3 01:20.259 00:29.292 00:31.234 00:19.733 0 C3 36.0 25.0 10.0 27.0
13 2 01:19.663 00:28.530 00:31.436 00:19.697 0 C3 36.0 25.0 10.0 27.0
14 2 01:20.245 00:29.197 00:31.527 00:19.521 0 C3 36.0 25.0 10.0 27.0
15 2 01:20.700 00:29.336 00:31.649 00:19.715 0 C3 36.0 25.0 10.0 27.0
16 3 01:26.773
C
00:29.339 00:37.719 00:19.715 2 C3 36.0 25.0 10.0 27.0
17 3 01:20.456
C
00:28.536 00:32.157 00:19.763 2 C3 36.0 25.0 10.0 27.0
18 3 01:23.226
C
00:28.951 00:31.982 00:22.293 1 C3 36.0 25.0 10.0 27.0
19 8 01:55.154 00:49.589 00:45.257 00:20.308 1 C2 36.0 25.0 10.0 27.0
20 7 01:20.553 00:29.392 00:31.496 00:19.665 0 C2 36.0 25.0 10.0 27.0
21 7 01:19.758
C
00:28.939 00:30.969 00:19.850 2 C2 36.0 25.0 10.0 27.0
22 7 01:19.784 00:28.980 00:31.086 00:19.718 0 C2 36.0 25.0 10.0 27.0
23 7 01:27.086
C
00:30.427 00:32.207 00:24.452 1 C2 36.0 25.0 10.0 27.0
24 7 01:44.285 00:51.361 00:32.202 00:20.722 1 C4 36.0 25.0 10.0 27.0
25 7 01:45.892 00:29.478 00:47.267 00:29.147 0 C4 36.0 25.0 10.0 27.0
26 5 02:30.161 00:48.821 01:07.231 00:34.109 0 C4 36.0 25.0 10.0 27.0
27 5 01:19.545 00:28.699 00:31.469 00:19.377 0 C4 36.0 25.0 10.0 27.0
28 5 01:19.064 00:28.313
S
00:31.271 00:19.480 0 C4 36.0 25.0 10.0 27.0
29 4 01:19.351 00:28.442 00:31.897 00:19.012
S
0 C4 36.0 25.0 10.0 27.0
30 4 01:18.558
L
00:28.567 00:30.663 00:19.328 0 C4 36.0 25.0 10.0 27.0
31 3 01:18.948 00:28.736 00:30.933 00:19.279 0 C4 36.0 25.0 10.0 27.0
32 3 01:18.772 00:28.575 00:30.608
S
00:19.589 0 C4 36.0 25.0 10.0 27.0
4th Ivan Karam in Formula Hybrid® 2024
Best: 01:19.133, Potential: 01:18.793
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:43.006 00:40.519 00:38.245 00:24.242 1 C3 36.0 25.0 10.0 27.0
2 9 01:45.238 00:51.733 00:32.305 00:21.200 1 C2 36.0 25.0 10.0 27.0
3 9 02:13.282 00:39.632 00:58.568 00:35.082 0 C2 36.0 25.0 10.0 27.0
4 9 02:24.199 00:50.284 00:52.538 00:41.377 0 C2 36.0 25.0 10.0 27.0
5 10 01:31.369 00:29.818 00:36.157 00:25.394 1 C2 36.0 25.0 10.0 27.0
6 11 01:26.784 00:31.020 00:34.213 00:21.551 0 C2 36.0 25.0 10.0 27.0
7 10 01:21.269 00:28.782 00:31.783 00:20.704 0 C2 36.0 25.0 10.0 27.0
