# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Braulio Estrada | RB Honda RBPT | Formula Hybrid® 2024 | ▲ 1 | 00:48:06.144 | 32 laps / 6 cuts |
01:17.148 Tyre: C4 |
01:24.779 | 0 (+11 after session) | 62 - 131 |
2 | Ramon Bolanos | Alpine Pink | Formula Hybrid® 2024 | ▲ 2 | 00:48:12.989 | 32 laps / 11 cuts |
01:18.917 Tyre: C4 |
01:23.169 | 3 (+4 after session) | 56 - 89 |
3 | Miguel Munoz | RB Honda RBPT | Formula Hybrid® 2024 | − | 00:48:13.577 | 32 laps / 11 cuts |
01:18.558 Tyre: C4 |
01:27.539 | 4 (+8 after session) | 50 - 107 |
4 | Ivan Karam | Ferrari | Formula Hybrid® 2024 | ▲ 4 | 00:48:17.652 | 32 laps / 13 cuts |
01:19.133 Tyre: C4 |
01:27.584 | 5 | 60 - 92 |
5 | Ismael Guevara | Red Bull | Formula Hybrid® 2024 | ▲ 4 | 00:48:24.290 | 32 laps / 8 cuts |
01:20.073 Tyre: C4 |
01:26.412 | 7 (+7 after session) | 19 - 58 |
6 | Luis Villalpando | Mercedes | Formula Hybrid® 2024 | ▲ 4 | 00:48:26.894 | 32 laps / 6 cuts |
01:19.119 Tyre: C4 |
01:27.170 | 7 | 6 - 335 |
7 | Carlos Encinas | McLaren Mercedes | Formula Hybrid® 2024 | ▼ 6 | 00:48:28.238 | 32 laps / 23 cuts |
01:18.678 Tyre: C4 |
01:28.255 | 0 (+1 after session) | 66 - 476 |
8 | Antonio Karam | Red Bull | Formula Hybrid® 2024 | ▼ 2 | 00:48:33.927 | 32 laps / 16 cuts |
01:21.321 Tyre: C4 |
01:26.281 | 5 (+2 after session) | 15 - 178 |
9 | Aurelio Flores | Haas Ferrari | Formula Hybrid® 2024 | ▲ 4 | 00:49:08.727 | 32 laps / 11 cuts |
01:22.964 Tyre: C4 |
01:25.280 | 0 | 86 - 1306 |
10 | David Medina | Alpine Renault | Formula Hybrid® 2024 | ▼ 5 | 00:47:18.421 | 31 laps / 11 cuts |
01:18.824 Tyre: C3 |
01:27.490 | 5 | 76 - 255 |
11 | Gabriel Herrera | Ferrari | Formula Hybrid® 2024 | ▲ 1 | 00:49:12.287 | 31 laps / 21 cuts |
01:24.230 Tyre: C3 |
01:30.758 | 6 (+1 after session) | 9 - 92 |
12 | Andres Rodriguez | Haas Ferrari | Formula Hybrid® 2024 | ▲ 4 | 00:49:15.127 | 31 laps / 19 cuts |
01:22.871 Tyre: C4 |
01:39.923 | 4 | 8 - 126 |
13 | JM Vidrio 2 Session Penalties | Kick Sauber | Formula Hybrid® 2024 | ▼ 6 | 00:45:51.085 | 30 laps / 25 cuts |
01:20.160 Tyre: C3 |
01:24.412 | 4 | 92 - 416 |
14 | Mario Andrade | Williams | Formula Hybrid® 2024 | ▼ 3 | 00:48:26.790 | 30 laps / 25 cuts |
01:23.034 Tyre: C3 |
01:33.553 | 14 | 92 - 358 |
15 | SC | SC | Aston Martin Vantage Safety Car 2021 | ▼ 1 | 00:49:30.054 | 7 laps / 8 cuts |
02:05.905 Tyre: HR |
02:15.790 | 0 | 44 - 833 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | JM Vidrio | 2 | 22:26:40 (CST) | Left the pits too early during a driver swap | Drive Through | To be served in 2 laps |
2 | JM Vidrio | 5 | 22:32:16 (CST) | Left the pits too early during a driver swap | Drive Through | To be served in 2 laps |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:32.838 | 00:33.078 | 00:36.242 | 00:23.518 | 3 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
2 | 1 | 01:36.569 | 00:35.041 | 00:35.429 | 00:26.099 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
3 | 1 | 02:25.888 | 00:51.716 | 00:57.461 | 00:36.711 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
4 | 1 | 02:23.663 | 00:48.687 | 00:55.943 | 00:39.033 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
5 | 1 | 01:19.671 | 00:29.099 | 00:31.248 | 00:19.324 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
6 | 1 | 01:19.343 | 00:29.015 | 00:31.087 | 00:19.241 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
7 | 1 | 01:19.022 | 00:28.942 | 00:30.721 | 00:19.359 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
8 | 1 | 01:19.198 | 00:28.987 | 00:30.681 | 00:19.530 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
9 | 1 | 01:20.043 | 00:29.350 | 00:31.203 | 00:19.490 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
10 | 1 | 01:19.645 | 00:29.124 | 00:31.081 | 00:19.440 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
11 | 1 | 01:19.089 | 00:29.022 | 00:30.829 | 00:19.238 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
12 | 1 |
01:19.884
C
|
00:28.894 | 00:30.712 | 00:20.278 | 1 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
13 | 1 | 01:18.727 | 00:28.781 | 00:30.664 | 00:19.282 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
14 | 1 | 01:19.768 | 00:29.062 | 00:31.396 | 00:19.310 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
15 | 1 | 01:19.538 | 00:29.341 | 00:30.983 | 00:19.214 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
16 | 1 | 01:20.395 | 00:29.766 | 00:31.351 | 00:19.278 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
17 | 1 | 01:19.732 | 00:29.035 | 00:31.226 | 00:19.471 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
18 | 1 | 01:18.458 | 00:28.720 | 00:30.560 | 00:19.178 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
19 | 1 | 01:18.023 | 00:28.587 | 00:30.338 | 00:19.098 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
20 | 1 | 01:19.266 | 00:28.829 | 00:31.082 | 00:19.355 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
21 | 1 | 01:19.483 | 00:29.164 | 00:30.987 | 00:19.332 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
22 | 1 | 01:18.431 | 00:28.657 | 00:30.470 | 00:19.304 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
23 | 1 | 01:25.791 | 00:29.149 | 00:31.081 | 00:25.561 | 1 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
24 | 1 | 02:25.709 | 00:51.016 | 01:00.862 | 00:33.831 | 1 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
25 | 1 | 02:06.259 | 00:46.325 | 00:50.229 | 00:29.705 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
26 | 1 | 02:31.403 | 00:48.205 | 01:08.207 | 00:34.991 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
27 | 1 | 01:17.997 | 00:28.641 | 00:30.537 |
00:18.819
S
S
|
0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
28 | 1 |
01:17.148
L
L
|
00:28.304 |
00:29.921
S
S
|
00:18.923 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
29 | 1 | 01:18.696 | 00:28.368 | 00:31.157 | 00:19.171 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
30 | 1 | 01:19.528 | 00:29.344 | 00:30.704 | 00:19.480 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
31 | 1 | 01:19.773 | 00:29.188 | 00:31.243 | 00:19.342 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
32 | 1 | 01:17.170 |
00:28.286
S
|
00:30.020 | 00:18.864 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:34.902 | 00:35.475 | 00:37.835 | 00:21.592 | 1 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
2 | 4 | 01:36.389 | 00:34.829 | 00:34.929 | 00:26.631 | 1 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
3 | 4 | 02:26.023 | 00:51.356 | 00:58.276 | 00:36.391 | 1 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
4 | 4 | 02:24.330 | 00:48.515 | 00:58.217 | 00:37.598 | 1 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
5 | 4 |
01:21.256
C
|
00:29.394 | 00:31.931 | 00:19.931 | 1 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
6 | 3 | 01:19.350 |
00:28.257
S
S
|
00:31.364 | 00:19.729 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
7 | 3 | 01:20.378 | 00:29.105 | 00:31.451 | 00:19.822 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
8 | 3 | 01:21.219 | 00:28.978 | 00:32.436 | 00:19.805 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
9 | 2 | 01:20.063 | 00:29.088 | 00:31.337 | 00:19.638 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
10 | 3 | 01:21.479 | 00:29.576 | 00:32.288 | 00:19.615 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
11 | 3 | 01:20.399 | 00:28.784 | 00:31.914 | 00:19.701 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
12 | 2 | 01:19.401 | 00:28.555 | 00:31.185 | 00:19.661 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
13 | 3 |
01:21.211
C
|
00:29.326 | 00:32.292 | 00:19.593 | 1 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
14 | 3 | 01:19.993 | 00:29.044 | 00:31.050 | 00:19.899 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
15 | 3 | 01:20.420 | 00:28.787 | 00:32.041 | 00:19.592 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
16 | 2 | 01:21.587 | 00:28.856 | 00:32.887 | 00:19.844 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
17 | 2 | 01:21.502 | 00:29.626 | 00:31.486 | 00:20.390 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
18 | 2 | 01:20.178 | 00:29.368 | 00:31.302 | 00:19.508 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
19 | 2 | 01:20.298 | 00:29.209 | 00:31.261 | 00:19.828 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
20 | 2 | 01:20.955 | 00:29.745 | 00:31.400 | 00:19.810 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
21 | 2 |
01:22.115
C
|
00:29.232 | 00:31.256 | 00:21.627 | 1 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
22 | 2 | 01:42.476 | 00:49.471 | 00:32.072 | 00:20.933 | 4 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
23 | 2 | 01:25.269 | 00:29.406 | 00:34.434 | 00:21.429 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
24 | 2 | 01:37.762 | 00:29.582 | 00:37.144 | 00:31.036 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
25 | 2 | 02:06.158 | 00:46.409 | 00:50.693 | 00:29.056 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
26 | 2 | 02:31.603 | 00:48.143 | 01:08.382 | 00:35.078 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
27 | 2 |
01:18.917
L
|
00:28.828 | 00:30.740 |
00:19.349
S
|
0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
28 | 2 | 01:18.968 | 00:28.825 |
00:30.658
S
|
00:19.485 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
29 | 2 | 01:19.598 | 00:29.135 | 00:30.952 | 00:19.511 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
30 | 2 | 01:19.563 | 00:29.009 | 00:31.181 | 00:19.373 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
31 | 2 | 01:19.965 | 00:28.822 | 00:31.559 | 00:19.584 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
32 | 2 | 01:19.465 | 00:28.944 | 00:31.014 | 00:19.507 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:33.283 | 00:33.892 | 00:35.942 | 00:23.449 | 1 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
2 | 2 | 01:36.935 | 00:35.173 | 00:35.410 | 00:26.352 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
3 | 2 | 02:26.059 | 00:51.541 | 00:57.861 | 00:36.657 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
4 | 2 | 02:23.947 | 00:48.259 | 00:55.935 | 00:39.753 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
5 | 2 | 01:20.200 | 00:29.093 | 00:31.410 | 00:19.697 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
6 | 2 | 01:20.564 | 00:29.211 | 00:31.414 | 00:19.939 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
7 | 2 | 01:20.967 | 00:29.509 | 00:31.747 | 00:19.711 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
8 | 2 | 01:21.306 | 00:29.501 | 00:32.194 | 00:19.611 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
9 | 3 | 01:21.148 | 00:29.645 | 00:31.712 | 00:19.791 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
10 | 2 | 01:20.317 | 00:28.842 | 00:31.913 | 00:19.562 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
11 | 2 | 01:20.623 | 00:29.071 | 00:31.703 | 00:19.849 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
12 | 3 | 01:20.259 | 00:29.292 | 00:31.234 | 00:19.733 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
13 | 2 | 01:19.663 | 00:28.530 | 00:31.436 | 00:19.697 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
14 | 2 | 01:20.245 | 00:29.197 | 00:31.527 | 00:19.521 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
15 | 2 | 01:20.700 | 00:29.336 | 00:31.649 | 00:19.715 | 0 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
16 | 3 |
01:26.773
C
|
00:29.339 | 00:37.719 | 00:19.715 | 2 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
17 | 3 |
01:20.456
C
|
00:28.536 | 00:32.157 | 00:19.763 | 2 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
18 | 3 |
01:23.226
C
|
00:28.951 | 00:31.982 | 00:22.293 | 1 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
19 | 8 | 01:55.154 | 00:49.589 | 00:45.257 | 00:20.308 | 1 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
20 | 7 | 01:20.553 | 00:29.392 | 00:31.496 | 00:19.665 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
21 | 7 |
01:19.758
C
|
00:28.939 | 00:30.969 | 00:19.850 | 2 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
22 | 7 | 01:19.784 | 00:28.980 | 00:31.086 | 00:19.718 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
23 | 7 |
01:27.086
C
|
00:30.427 | 00:32.207 | 00:24.452 | 1 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
24 | 7 | 01:44.285 | 00:51.361 | 00:32.202 | 00:20.722 | 1 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
25 | 7 | 01:45.892 | 00:29.478 | 00:47.267 | 00:29.147 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
26 | 5 | 02:30.161 | 00:48.821 | 01:07.231 | 00:34.109 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
27 | 5 | 01:19.545 | 00:28.699 | 00:31.469 | 00:19.377 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
28 | 5 | 01:19.064 |
00:28.313
S
|
00:31.271 | 00:19.480 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
29 | 4 | 01:19.351 | 00:28.442 | 00:31.897 |
00:19.012
S
|
0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
30 | 4 |
01:18.558
L
|
00:28.567 | 00:30.663 | 00:19.328 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
31 | 3 | 01:18.948 | 00:28.736 | 00:30.933 | 00:19.279 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
32 | 3 | 01:18.772 | 00:28.575 |
00:30.608
S
|
00:19.589 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:43.006 | 00:40.519 | 00:38.245 | 00:24.242 | 1 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
2 | 9 | 01:45.238 | 00:51.733 | 00:32.305 | 00:21.200 | 1 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
3 | 9 | 02:13.282 | 00:39.632 | 00:58.568 | 00:35.082 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
4 | 9 | 02:24.199 | 00:50.284 | 00:52.538 | 00:41.377 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
5 | 10 | 01:31.369 | 00:29.818 | 00:36.157 | 00:25.394 | 1 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
6 | 11 | 01:26.784 | 00:31.020 | 00:34.213 | 00:21.551 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
7 | 10 | 01:21.269 | 00:28.782 | 00:31.783 | 00:20.704 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
8 | 9 | 01:21.340 | 00:28.910 | 00:32.207 | 00:20.223 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
9 | 9 | 01:21.829 | 00:29.323 | 00:31.999 | 00:20.507 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
10 | 9 |
01:21.451
C
|
00:29.103 | 00:32.211 | 00:20.137 | 2 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
11 | 9 | 01:21.253 | 00:29.048 | 00:32.090 | 00:20.115 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
12 | 9 | 01:22.031 | 00:28.824 | 00:32.795 | 00:20.412 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
13 | 9 |
01:23.599
C
|
00:29.194 | 00:32.769 | 00:21.636 | 2 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
14 | 8 | 01:20.889 | 00:28.693 | 00:32.143 | 00:20.053 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
15 | 8 | 01:21.701 | 00:29.213 | 00:32.247 | 00:20.241 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
16 | 8 | 01:21.002 | 00:29.347 | 00:31.693 | 00:19.962 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
17 | 8 | 01:21.119 | 00:29.374 | 00:31.869 | 00:19.876 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
18 | 7 | 01:20.354 | 00:29.145 | 00:31.139 | 00:20.070 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
19 | 4 | 01:21.731 | 00:28.753 | 00:32.405 | 00:20.573 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
20 | 4 | 01:22.469 | 00:28.834 | 00:31.910 | 00:21.725 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
21 | 4 | 01:19.648 |
00:28.371
S
|
00:31.459 | 00:19.818 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
22 | 4 | 01:20.407 | 00:28.896 | 00:31.463 | 00:20.048 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
23 | 4 |
01:24.938
C
|
00:29.346 | 00:32.458 | 00:23.134 | 1 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
24 | 6 | 01:50.437 | 00:52.153 | 00:35.802 | 00:22.482 | 1 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
25 | 6 | 01:47.097 | 00:30.876 | 00:47.600 | 00:28.621 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
26 | 4 | 02:30.399 | 00:48.491 | 01:08.288 | 00:33.620 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
27 | 4 | 01:19.739 | 00:29.087 | 00:31.145 |
00:19.507
S
|
0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
28 | 4 |
01:19.009
C
|
00:28.406 | 00:31.082 | 00:19.521 | 2 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
29 | 5 |
01:21.514
C
|
00:28.590 | 00:33.056 | 00:19.868 | 2 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
30 | 5 | 01:19.597 | 00:28.851 |
00:30.915
S
|
00:19.831 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
31 | 4 | 01:19.984 | 00:28.877 | 00:30.942 | 00:20.165 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
32 | 4 |
01:19.133
L
|
00:28.504 | 00:31.014 | 00:19.615 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:49.247 | 00:41.446 | 00:38.061 | 00:29.740 | 2 | C3 | 36.0 | 25.0 | 10.0 | 27.0 |
2 | 11 | 01:55.949 | 01:00.334 | 00:33.377 | 00:22.238 | 1 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
3 | 11 | 01:57.988 | 00:31.957 | 00:50.945 | 00:35.086 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
4 | 11 | 02:23.673 | 00:50.410 | 00:52.146 | 00:41.117 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
5 | 8 | 01:27.669 | 00:30.370 | 00:35.122 | 00:22.177 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
6 | 7 | 01:23.236 | 00:29.340 | 00:33.012 | 00:20.884 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
7 | 7 |
01:23.418
C
|
00:29.413 | 00:33.516 | 00:20.489 | 1 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
8 | 7 | 01:21.872 | 00:29.556 | 00:32.202 | 00:20.114 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
9 | 7 | 01:21.876 | 00:29.513 | 00:32.464 | 00:19.899 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
10 | 7 | 01:21.342 | 00:29.394 | 00:31.945 | 00:20.003 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
11 | 7 | 01:22.214 | 00:29.763 | 00:32.030 | 00:20.421 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
12 | 7 | 01:21.668 | 00:29.527 | 00:32.288 | 00:19.853 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
13 | 7 | 01:21.596 | 00:29.496 | 00:32.201 | 00:19.899 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
14 | 7 | 01:21.641 | 00:29.451 | 00:32.247 | 00:19.943 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
15 | 7 | 01:21.916 | 00:29.756 | 00:31.901 | 00:20.259 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
16 | 7 | 01:21.851 | 00:29.525 | 00:31.964 | 00:20.362 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
17 | 7 | 01:21.858 | 00:29.536 | 00:31.918 | 00:20.404 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
18 | 6 | 01:21.648 | 00:29.565 | 00:32.085 | 00:19.998 | 0 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
19 | 5 |
01:25.945
C
|
00:29.461 | 00:32.351 | 00:24.133 | 1 | C2 | 36.0 | 25.0 | 10.0 | 27.0 |
20 | 9 | 01:45.143 | 00:53.880 | 00:31.482 | 00:19.781 | 1 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
21 | 9 | 01:20.413 | 00:29.181 | 00:31.531 | 00:19.701 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
22 | 9 | 01:22.059 | 00:29.080 | 00:31.293 | 00:21.686 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
23 | 8 | 01:35.877 | 00:37.737 | 00:36.305 | 00:21.835 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
24 | 8 | 01:26.246 | 00:30.267 | 00:34.087 | 00:21.892 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
25 | 8 | 01:34.413 | 00:31.467 | 00:34.964 | 00:27.982 | 1 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
26 | 6 | 02:29.913 | 00:48.545 | 01:07.536 | 00:33.832 | 1 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
27 | 6 |
01:20.073
L
|
00:29.051 | 00:31.330 | 00:19.692 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
28 | 6 | 01:20.415 | 00:29.263 |
00:31.226
S
|
00:19.926 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
29 | 6 | 01:20.095 | 00:29.349 | 00:31.365 |
00:19.381
S
|
0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
30 | 6 | 01:20.475 |
00:28.986
S
|
00:31.450 | 00:20.039 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
31 | 5 | 01:20.986 | 00:29.182 | 00:31.788 | 00:20.016 | 0 | C4 | 36.0 | 25.0 | 10.0 | 27.0 |
