# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Antonio Karam | Red Bull | Formula Hybrid® 2024 |
01:17.847 Tyre: C4 |
01:20.926 | 92 laps / 146 cuts | 10 - 25 |
2 | Ivan Karam | Ferrari | Formula Hybrid® 2024 |
01:18.018 Tyre: C4 |
01:20.229 | 29 laps / 38 cuts | 54 - 64 |
3 | Ismael Guevara | Red Bull | Formula Hybrid® 2024 |
01:18.496 Tyre: C4 |
01:21.985 | 62 laps / 73 cuts | 18 - 46 |
4 | Ramon Bolanos | Alpine Pink | Formula Hybrid® 2024 |
01:19.126 Tyre: C4 |
01:20.168 | 19 laps / 17 cuts | 56 - 59 |
5 | Andres Rodriguez | Haas Ferrari | Formula Hybrid® 2024 |
01:24.152 Tyre: C4 |
01:24.218 | 10 laps / 21 cuts | 8 - 61 |
6 | Mario Andrade | Williams | Formula Hybrid® 2024 |
01:44.385 Tyre: C3 |
01:44.385 | 4 laps / 14 cuts | 103 - 104 |
7 | SC | SC | Aston Martin Vantage Safety Car 2021 |
02:01.699 Tyre: HR |
02:03.068 | 7 laps / 3 cuts | 60 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.388 | 00:51.567 | 00:31.779 | 00:21.042 | 5 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
2 | 01:58.833 | 01:01.732 | 00:34.564 | 00:22.537 | 4 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
3 | 01:26.183 | 00:30.064 | 00:35.334 | 00:20.785 | 2 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
4 | 07:32.847 | 00:29.329 | 05:00.956 | 02:02.562 | 4 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
5 | 05:41.460 | 04:36.974 | 00:34.038 | 00:30.448 | 6 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
6 | 01:29.460 | 00:32.390 | 00:35.758 | 00:21.312 | 4 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
7 | 02:15.656 | 00:29.546 | 00:34.704 | 01:11.406 | 4 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
8 | 02:01.098 | 01:05.860 | 00:34.015 | 00:21.223 | 3 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
9 | 01:36.525 | 00:39.933 | 00:36.126 | 00:20.466 | 5 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
10 | 01:53.017 | 00:29.335 | 00:57.821 | 00:25.861 | 4 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
11 | 01:30.105 | 00:35.412 | 00:32.877 | 00:21.816 | 3 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
12 | 01:23.245 | 00:29.241 | 00:33.561 | 00:20.443 | 1 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
13 | 04:59.597 | 04:06.632 | 00:30.843 | 00:22.122 | 3 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
14 | 01:21.669 | 00:29.271 | 00:31.783 | 00:20.615 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
15 | 01:21.566 | 00:29.200 | 00:32.211 | 00:20.155 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
16 | 01:22.721 | 00:28.803 | 00:33.929 | 00:19.989 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
17 | 03:12.702 | 02:19.062 | 00:32.670 | 00:20.970 | 3 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
18 | 01:42.055 | 00:29.457 | 00:52.172 | 00:20.426 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
19 | 01:20.407 | 00:29.373 | 00:31.400 | 00:19.634 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
20 | 01:21.343 | 00:29.031 | 00:31.914 | 00:20.398 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
21 | 01:21.352 | 00:28.842 | 00:32.148 | 00:20.362 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
22 | 01:21.384 | 00:28.860 | 00:32.570 | 00:19.954 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
23 | 01:21.463 | 00:29.016 | 00:32.399 | 00:20.048 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
24 | 01:20.587 | 00:29.075 | 00:31.748 | 00:19.764 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
25 | 01:20.974 | 00:28.711 | 00:31.640 | 00:20.623 | 2 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
26 | 01:20.627 | 00:28.869 | 00:31.594 | 00:20.164 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
27 | 02:05.562 | 01:12.066 | 00:32.836 | 00:20.660 | 3 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
28 | 01:21.427 | 00:29.069 | 00:31.996 | 00:20.362 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
29 | 01:20.150 | 00:28.666 | 00:31.563 | 00:19.921 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
30 | 01:20.638 | 00:28.686 | 00:31.769 | 00:20.183 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
31 |
01:20.268
C
|
00:28.639 | 00:31.905 | 00:19.724 | 1 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
32 | 04:17.422 | 03:25.838 | 00:31.523 | 00:20.061 | 4 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
33 | 01:19.777 | 00:28.499 | 00:31.563 | 00:19.715 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
34 |
01:20.168
C
|
00:28.572 | 00:31.036 | 00:20.560 | 2 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
35 | 02:44.955 | 01:51.639 | 00:32.444 | 00:20.872 | 5 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
36 | 02:34.867 | 01:42.852 | 00:31.284 | 00:20.731 | 2 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
37 | 02:03.670 | 01:08.046 | 00:34.442 | 00:21.182 | 4 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
38 | 01:19.903 | 00:28.760 | 00:31.334 | 00:19.809 | 0 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
39 | 01:19.836 | 00:28.563 | 00:31.400 | 00:19.873 | 0 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
40 | 01:19.388 | 00:28.534 | 00:31.145 | 00:19.709 | 0 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
41 | 01:25.350 | 00:28.911 | 00:35.842 | 00:20.597 | 1 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
42 | 02:39.106 | 01:45.975 | 00:32.184 | 00:20.947 | 3 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
43 | 01:23.485 | 00:28.711 | 00:34.542 | 00:20.232 | 1 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
44 | 01:21.010 | 00:28.824 | 00:32.021 | 00:20.165 | 2 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
45 | 01:20.569 | 00:28.972 | 00:31.145 | 00:20.452 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
46 |
01:19.480
C
|
00:28.698 | 00:31.594 | 00:19.188 | 1 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
47 | 01:18.738 | 00:28.432 | 00:30.717 | 00:19.589 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
48 | 01:29.990 | 00:28.962 | 00:41.256 | 00:19.772 | 2 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
49 | 01:18.901 | 00:28.623 | 00:30.960 | 00:19.318 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
50 | 01:20.132 | 00:28.562 | 00:31.446 | 00:20.124 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
51 | 02:16.568 | 01:25.530 | 00:31.347 | 00:19.691 | 2 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
52 | 01:19.360 | 00:28.456 | 00:31.351 | 00:19.553 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
53 | 01:18.872 | 00:28.760 | 00:30.713 | 00:19.399 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
54 | 01:18.995 | 00:28.560 | 00:30.919 | 00:19.516 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
55 | 01:18.631 | 00:28.397 | 00:30.781 | 00:19.453 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
56 | 01:18.314 | 00:28.301 | 00:30.848 | 00:19.165 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
57 | 01:17.961 | 00:28.307 | 00:30.686 |
00:18.968
S
S
|
0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
58 | 01:21.580 | 00:31.454 | 00:30.767 | 00:19.359 | 1 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
59 |
01:19.674
C
|
00:28.373 | 00:31.523 | 00:19.778 | 1 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
60 | 01:20.527 | 00:28.844 | 00:31.771 | 00:19.912 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
61 | 06:14.167 | 05:21.989 | 00:31.015 | 00:21.163 | 6 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
62 | 03:30.723 | 02:38.342 | 00:32.792 | 00:19.589 | 3 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
63 | 01:35.408 | 00:28.106 | 00:30.537 | 00:36.765 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
64 | 01:21.849 | 00:28.663 | 00:30.740 | 00:22.446 | 1 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
65 | 02:06.711 | 01:04.601 | 00:42.467 | 00:19.643 | 2 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
66 | 01:24.442 | 00:28.845 | 00:31.963 | 00:23.634 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
67 | 02:43.184 | 01:48.078 | 00:34.258 | 00:20.848 | 3 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
68 | 01:18.375 | 00:28.064 | 00:30.906 | 00:19.405 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
69 | 02:00.231 | 01:08.912 | 00:31.168 | 00:20.151 | 2 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
70 | 01:23.618 | 00:29.781 | 00:33.407 | 00:20.430 | 1 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
71 | 02:35.207 | 01:43.170 | 00:31.841 | 00:20.196 | 2 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
72 | 01:24.512 | 00:28.348 | 00:34.987 | 00:21.177 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
73 | 02:10.889 | 01:17.587 | 00:32.773 | 00:20.529 | 2 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
74 | 02:59.921 | 02:04.918 | 00:31.450 | 00:23.553 | 3 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
75 | 02:44.613 | 01:51.414 | 00:32.593 | 00:20.606 | 3 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
76 | 01:17.912 | 00:28.089 | 00:30.581 | 00:19.242 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
77 | 01:53.925 | 00:58.579 | 00:32.837 | 00:22.509 | 3 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
78 | 01:18.529 | 00:28.214 | 00:30.448 | 00:19.867 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
79 | 03:33.863 | 02:12.575 | 01:01.129 | 00:20.159 | 4 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
80 | 01:18.527 | 00:28.190 | 00:30.754 | 00:19.583 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
81 | 01:58.587 | 01:03.844 | 00:34.371 | 00:20.372 | 3 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
82 | 01:17.939 | 00:28.151 | 00:30.555 | 00:19.233 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
83 | 01:54.685 | 01:02.498 | 00:31.249 | 00:20.938 | 4 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
84 | 01:17.968 |
00:27.914
S
S
|
00:30.340
S
S
|
00:19.714 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
85 | 01:44.059 | 00:50.531 | 00:31.428 | 00:22.100 | 2 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
86 | 01:18.292 | 00:28.180 | 00:30.618 | 00:19.494 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
87 | 01:47.704 | 00:52.012 | 00:35.568 | 00:20.124 | 2 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
88 | 02:31.345 | 01:36.899 | 00:33.733 | 00:20.713 | 2 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
89 |
01:17.847
L
L
|
00:28.045 | 00:30.416 | 00:19.386 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
90 | 02:08.632 | 00:58.104 | 00:34.780 | 00:35.748 | 1 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
91 | 02:29.059 | 01:37.628 | 00:31.320 | 00:20.111 | 3 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
92 | 02:27.538 | 00:28.333 | 00:30.892 | 01:28.313 | 6 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.564 | 01:23.260 | 00:39.258 | 00:21.046 | 2 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
2 | 01:22.245 | 00:29.518 | 00:32.337 | 00:20.390 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
3 | 03:49.842 | 02:57.205 | 00:32.179 | 00:20.458 | 1 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
4 | 01:21.076 | 00:29.150 | 00:31.753 | 00:20.173 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
5 | 01:20.245 | 00:28.904 | 00:31.311 | 00:20.030 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
6 | 01:58.544 | 01:06.731 | 00:31.676 | 00:20.137 | 1 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
7 | 02:38.797 | 01:45.458 | 00:32.472 | 00:20.867 | 2 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
8 | 01:20.772 | 00:28.994 | 00:31.977 | 00:19.801 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
9 | 01:20.019 | 00:28.530 | 00:31.697 | 00:19.792 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
10 | 01:19.843 | 00:28.475 | 00:31.374 | 00:19.994 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
11 | 02:42.654 | 01:51.106 | 00:31.559 | 00:19.989 | 2 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
12 | 02:25.003 | 01:33.527 | 00:31.734 | 00:19.742 | 5 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
13 | 01:23.102 | 00:28.792 | 00:31.230 | 00:23.080 | 2 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
14 | 02:48.370 | 01:56.161 | 00:31.995 | 00:20.214 | 2 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
15 | 01:19.980 | 00:28.662 | 00:31.004 | 00:20.314 | 0 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
16 | 02:47.413 | 01:54.381 | 00:33.093 | 00:19.939 | 3 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
17 | 01:19.242 | 00:28.473 | 00:30.932 | 00:19.837 | 0 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
18 | 03:44.738 | 02:52.530 | 00:32.354 | 00:19.854 | 2 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
19 | 02:48.154 | 01:56.894 | 00:30.826 | 00:20.434 | 2 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
20 |
01:18.018
L
|
00:27.982
S
|
00:30.667
S
|
00:19.369
S
|
0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
21 | 02:06.429 | 01:02.915 | 00:42.445 | 00:21.069 | 1 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
22 | 01:45.736 | 00:28.791 | 00:54.396 | 00:22.549 | 4 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
23 | 01:20.470 | 00:28.603 | 00:31.541 | 00:20.326 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
24 | 02:31.912 | 01:39.105 | 00:32.188 | 00:20.619 | 1 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
25 | 01:21.006 | 00:28.787 | 00:31.977 | 00:20.242 | 2 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
26 | 01:20.613 | 00:29.119 | 00:31.568 | 00:19.926 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
27 | 03:18.028 | 02:25.000 | 00:32.486 | 00:20.542 | 3 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
28 | 15:02.148 | 14:09.646 | 00:32.098 | 00:20.404 | 1 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
29 | 02:02.113 | 01:10.592 | 00:31.600 | 00:19.921 | 2 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.870 | 00:58.433 | 00:33.305 | 00:21.132 | 2 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
2 | 01:21.744 | 00:29.732 | 00:31.923 | 00:20.089 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
3 | 01:22.327 | 00:29.844 | 00:31.841 | 00:20.642 | 1 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
4 | 01:32.962 | 00:39.817 | 00:32.053 | 00:21.092 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
5 | 01:21.915 | 00:29.264 | 00:32.198 | 00:20.453 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
6 | 02:39.614 | 01:47.428 | 00:31.631 | 00:20.555 | 2 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
7 | 01:21.790 | 00:29.455 | 00:32.076 | 00:20.259 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
8 | 01:20.790 | 00:29.157 | 00:31.679 | 00:19.954 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
9 | 01:21.017 | 00:29.232 | 00:31.689 | 00:20.096 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
10 | 01:20.336 | 00:29.037 | 00:31.329 | 00:19.970 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
11 | 01:21.038 | 00:29.144 | 00:31.766 | 00:20.128 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
12 | 01:21.614 | 00:29.986 | 00:31.576 | 00:20.052 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
13 | 01:21.164 | 00:29.500 | 00:31.613 | 00:20.051 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
14 | 01:20.399 | 00:28.969 | 00:31.617 | 00:19.813 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
15 | 01:20.643 | 00:28.803 | 00:31.797 | 00:20.043 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
16 | 03:10.395 | 02:19.432 | 00:30.883 | 00:20.080 | 2 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
17 | 02:01.577 | 01:10.314 | 00:31.599 | 00:19.664 | 1 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
18 | 01:23.064 | 00:28.902 | 00:33.628 | 00:20.534 | 1 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
19 | 01:34.454 | 00:28.431 | 00:46.304 | 00:19.719 | 1 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
20 |
01:20.687
C
|
00:28.757 | 00:31.037 | 00:20.893 | 2 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
21 | 02:02.905 | 01:09.602 | 00:32.045 | 00:21.258 | 2 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
22 | 02:55.105 | 02:00.943 | 00:32.575 | 00:21.587 | 5 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
23 | 01:19.876 | 00:28.842 | 00:31.094 | 00:19.940 | 0 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
24 | 01:20.457 | 00:28.878 | 00:31.499 | 00:20.080 | 0 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
25 | 01:20.342 | 00:29.114 | 00:31.266 | 00:19.962 | 0 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
26 | 01:31.919 | 00:28.982 | 00:31.626 | 00:31.311 | 1 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
27 | 01:21.146 | 00:29.820 | 00:31.491 | 00:19.835 | 0 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
28 | 01:33.638 | 00:28.996 | 00:44.060 | 00:20.582 | 3 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
29 |
01:20.795
C
|
00:28.991 | 00:31.527 | 00:20.277 | 1 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
30 | 03:03.674 | 02:12.600 | 00:31.193 | 00:19.881 | 2 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
31 | 01:18.932 | 00:28.496 |
00:30.834
S
|
00:19.602 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
32 | 01:19.554 | 00:28.811 | 00:31.055 | 00:19.688 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
33 | 03:00.418 | 02:04.289 | 00:32.625 | 00:23.504 | 3 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
34 | 02:15.401 | 01:21.708 | 00:32.071 | 00:21.622 | 2 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
35 | 01:18.582 | 00:28.280 | 00:30.943 |
00:19.359
S
|
0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
36 | 02:26.650 | 01:32.033 | 00:32.544 | 00:22.073 | 2 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
37 | 01:25.641 | 00:28.378 | 00:31.189 | 00:26.074 | 1 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
38 | 07:21.603 | 06:30.442 | 00:31.396 | 00:19.765 | 2 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
39 | 04:16.968 | 03:24.705 | 00:31.814 | 00:20.449 | 3 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
40 | 03:04.751 | 02:13.236 | 00:31.391 | 00:20.124 | 1 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
41 |
01:18.496
L
|
00:28.172
S
|
00:30.920 | 00:19.404 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
42 | 01:45.832 | 00:50.036 | 00:34.542 | 00:21.254 | 2 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
43 | 01:55.682 | 00:55.922 | 00:38.759 | 00:21.001 | 3 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
44 | 02:26.805 | 01:33.911 | 00:32.212 | 00:20.682 | 1 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
45 | 01:23.654 | 00:29.425 | 00:32.054 | 00:22.175 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
46 | 02:07.725 | 01:06.106 | 00:32.188 | 00:29.431 | 2 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
47 | 01:26.832 | 00:29.119 | 00:32.081 | 00:25.632 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
48 | 01:22.781 | 00:29.011 | 00:32.337 | 00:21.433 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
49 | 08:18.926 | 01:39.822 | 06:18.062 | 00:21.042 | 1 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
50 | 01:24.756 | 00:29.729 | 00:34.281 | 00:20.746 | 2 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
51 | 03:07.132 | 00:29.502 | 00:33.929 | 02:03.701 | 4 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
52 | 01:50.768 | 00:58.343 | 00:32.203 | 00:20.222 | 4 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
53 | 01:32.392 | 00:40.188 | 00:32.008 | 00:20.196 | 3 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
54 | 01:21.527 | 00:29.615 | 00:31.617 | 00:20.295 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
55 | 01:20.813 | 00:28.685 | 00:31.842 | 00:20.286 | 0 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
56 | 01:31.317 | 00:28.924 | 00:32.697 | 00:29.696 | 2 | C2 | 35.0 | 25.0 | 3.0 | 40.0 |
57 | 02:15.647 | 01:19.793 | 00:31.883 | 00:23.971 | 3 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
58 |
01:20.431
C
|
00:28.582 | 00:31.086 | 00:20.763 | 1 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
59 | 01:49.877 | 00:58.164 | 00:31.239 | 00:20.474 | 2 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
60 | 01:25.651 | 00:29.342 | 00:34.101 | 00:22.208 | 2 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
61 | 01:25.744 | 00:28.842 | 00:32.017 | 00:24.885 | 1 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
62 | 01:33.223 | 00:28.783 | 00:44.325 | 00:20.115 | 0 | C3 | 35.0 | 25.0 | 3.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.973 | 01:40.536 | 00:33.052 | 00:20.385 | 2 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
2 | 01:22.491 | 00:29.931 | 00:32.463 | 00:20.097 | 1 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
3 | 01:21.134 | 00:29.668 | 00:31.428 | 00:20.038 | 1 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
4 | 02:53.352 | 02:01.295 | 00:32.167 | 00:19.890 | 3 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
5 | 01:23.528 | 00:29.358 | 00:34.132 | 00:20.038 | 3 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
6 |
01:19.126
L
|
00:28.757 |
00:30.659
S
|
00:19.710 | 0 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
7 | 02:15.869 | 01:25.213 | 00:31.289 | 00:19.367 | 1 | C4 | 35.0 | 25.0 | 3.0 | 40.0 |
