Interlagos 2022

18 Feb 25 23:11 CST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 RB Honda RBPT Formula Hybrid® 2024 00:43:23.132 32 laps / 6 cuts 01:11.008
Tyre: C3
01:16.057 3 (+11 after session) 60 - 113
2 Mercedes Formula Hybrid® 2024 00:43:30.593 32 laps / 7 cuts 01:11.354
Tyre: C4
01:18.756 2 (+1 after session) 6 - 862
3 Kick Sauber Formula Hybrid® 2024 1 00:43:30.873 32 laps / 3 cuts 01:11.682
Tyre: C4
01:15.589 1 (+4 after session) 93 - 333
4 McLaren Mercedes Formula Hybrid® 2024 1 00:43:33.159 32 laps / 10 cuts 01:11.440
Tyre: C3
01:17.467 1 (+2 after session) 65 - 125
5 Alpine Renault Formula Hybrid® 2024 00:43:36.422 32 laps / 7 cuts 01:11.899
Tyre: C3
01:15.854 1 74 - 174
6 Red Bull Formula Hybrid® 2024 3 00:43:40.645 32 laps / 5 cuts 01:12.175
Tyre: C3
01:15.855 1 18 - 51
7 Ferrari Formula Hybrid® 2024 00:43:42.239 32 laps / 5 cuts 01:12.176
Tyre: C3
01:15.856 2 60 - 66
8 Alpine Pink Formula Hybrid® 2024 00:43:45.809 32 laps / 12 cuts 01:12.262
Tyre: C4
01:18.809 7 56 - 77
9 Red Bull Formula Hybrid® 2024 3 00:43:49.064 32 laps / 8 cuts 01:12.980
Tyre: C3
01:18.570 2 (+2 after session) 15 - 102
10 Haas Ferrari Formula Hybrid® 2024 1 00:43:51.606 32 laps / 4 cuts 01:12.744
Tyre: C3
01:17.011 3 106 - 171
11 Williams Formula Hybrid® 2024 1 00:32:47.866 21 laps / 18 cuts 01:16.571
Tyre: C4
01:30.276 9 113 - 317
12 Alpine Pink Formula Hybrid® 2024 1 00:14:42.783 10 laps / 4 cuts 01:17.583
Tyre: C2
01:28.092 3 23 - 47
13 SC Aston Martin Vantage Safety Car 2021 1 00:45:16.183 7 laps / 6 cuts 01:57.959
Tyre: HR
01:57.959 0 (+1 after session) 42 - 708
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 30.7 X: -0.6 Y: -0.1 Z: 3.1 X: 26.9 Y: -3.9 Z: 327.7 22:23:49 (CST)
2 Collision with car 28.9 X: 1.0 Y: -0.1 Z: -2.0 X: 27.9 Y: -4.0 Z: 324.9 22:23:52 (CST)
3 Collision with environment 208.0 X: 1.0 Y: -0.2 Z: 2.9 X: 28.4 Y: -4.3 Z: 310.1 22:23:54 (CST)
4 Collision with environment 9.8 X: -1.0 Y: 0.1 Z: 2.8 X: 84.7 Y: -7.8 Z: 94.3 22:23:59 (CST)
5 Collision with car 55.5 X: -1.0 Y: -0.2 Z: 3.0 X: 105.5 Y: -22.3 Z: -291.5 22:24:02 (CST)
6 Collision with car 62.5 X: 0.8 Y: -0.1 Z: 0.4 X: 105.2 Y: -22.2 Z: -290.9 22:24:06 (CST)
7 Collision with environment 73.1 X: 0.2 Y: 0.0 Z: 3.2 X: 73.6 Y: -24.1 Z: -282.3 22:24:07 (CST)
8 Collision with car 0.4 X: -0.1 Y: -0.0 Z: 3.3 X: 175.7 Y: -15.4 Z: -204.2 22:25:17 (CST)
9 Collision with car 5.1 X: 0.2 Y: -0.0 Z: -2.3 X: 174.7 Y: -15.3 Z: -201.1 22:25:19 (CST)
10 Collision with car 39.2 X: 1.0 Y: -0.1 Z: 2.9 X: 99.3 Y: -22.5 Z: -292.4 22:25:22 (CST)
11 Collision with car 18.9 X: -1.0 Y: -0.1 Z: 2.3 X: 97.4 Y: -22.7 Z: -292.6 22:25:22 (CST)
12 Collision with car 0.1 X: -0.1 Y: 0.1 Z: -2.3 X: -288.7 Y: 12.2 Z: 475.1 22:26:09 (CST)
13 Collision with environment 33.9 X: -1.0 Y: -0.2 Z: 2.9 X: -312.5 Y: -0.4 Z: -334.2 22:26:51 (CST)
14 Collision with car 27.4 X: 1.0 Y: -0.1 Z: 2.9 X: -340.2 Y: -5.1 Z: 33.1 22:33:26 (CST)
15 Collision with car 33.7 X: -1.0 Y: -0.2 Z: -2.0 X: -340.0 Y: -5.1 Z: 33.1 22:33:27 (CST)
16 Collision with car 24.6 X: -1.0 Y: 0.3 Z: -1.3 X: -407.4 Y: 1.1 Z: -161.2 22:33:36 (CST)
17 Collision with environment 45.0 X: -1.0 Y: -0.2 Z: -2.0 X: -344.6 Y: 18.8 Z: 492.3 22:34:22 (CST)
18 Collision with car 4.8 X: -1.0 Y: -0.1 Z: -1.3 X: -35.9 Y: -24.0 Z: -263.4 22:38:26 (CST)
19 Collision with car 23.3 X: 1.0 Y: -0.2 Z: 2.5 X: -33.5 Y: -24.0 Z: -265.1 22:38:27 (CST)
20 Collision with environment 99.0 X: 1.0 Y: -0.2 Z: 2.9 X: -333.4 Y: -4.6 Z: -234.0 22:39:02 (CST)
21 Collision with environment 47.9 X: -0.0 Y: -0.1 Z: 3.3 X: -164.7 Y: 1.9 Z: 489.2 22:39:12 (CST)
22 Collision with environment 56.5 X: 0.9 Y: -0.2 Z: 3.0 X: -335.4 Y: -4.5 Z: -235.8 22:40:07 (CST)
23 Collision with environment 156.4 X: -0.0 Y: -0.0 Z: 3.3 X: -450.2 Y: 10.6 Z: 30.1 22:44:12 (CST)
24 Collision with environment 40.1 X: -1.0 Y: -0.2 Z: 3.0 X: -448.6 Y: 11.5 Z: 120.5 22:44:17 (CST)
25 Collision with environment 21.0 X: 0.9 Y: -0.2 Z: 3.0 X: -315.6 Y: -0.2 Z: -338.5 22:45:59 (CST)
26 Collision with environment 40.2 X: 1.0 Y: 0.5 Z: -2.0 X: -200.9 Y: 4.3 Z: 395.2 22:47:07 (CST)
27 Collision with environment 58.2 X: 0.3 Y: -0.1 Z: 3.2 X: 41.0 Y: -24.9 Z: -288.0 22:48:12 (CST)
28 Collision with environment 7.4 X: 1.0 Y: -0.1 Z: 2.9 X: -24.2 Y: -24.3 Z: -263.1 22:48:17 (CST)
29 Collision with environment 32.5 X: 1.0 Y: 0.3 Z: -1.3 X: -62.5 Y: -23.5 Z: -223.7 22:48:22 (CST)
30 Collision with environment 0.4 X: 1.0 Y: -0.2 Z: 3.0 X: -100.2 Y: -23.0 Z: -173.3 22:48:27 (CST)
31 Collision with environment 34.1 X: -1.0 Y: -0.2 Z: 3.0 X: -311.1 Y: -0.4 Z: -332.9 22:48:32 (CST)
32 Collision with environment 76.4 X: -1.0 Y: -0.2 Z: 2.9 X: -443.6 Y: 10.4 Z: 46.2 22:49:17 (CST)
33 Collision with car 5.7 X: 0.2 Y: -0.1 Z: 3.3 X: -407.8 Y: 1.0 Z: -167.6 22:55:05 (CST)
34 Collision with car 10.3 X: -1.0 Y: -0.1 Z: -2.0 X: -408.2 Y: 1.0 Z: -167.5 22:55:07 (CST)
35 Collision with car 18.8 X: 0.3 Y: -0.0 Z: -2.2 X: -427.0 Y: 1.4 Z: -132.4 22:55:07 (CST)
36 Collision with environment 41.8 X: -0.3 Y: 0.1 Z: -2.3 X: 5.3 Y: -24.5 Z: -280.3 22:56:47 (CST)
37 Collision with car 13.2 X: -1.0 Y: -0.2 Z: 2.8 X: 178.9 Y: -16.4 Z: -235.6 23:03:53 (CST)
38 Collision with car 30.1 X: 0.8 Y: -0.2 Z: 0.7 X: 179.0 Y: -16.4 Z: -234.4 23:03:53 (CST)
39 Collision with car after session end 70.8 X: -0.6 Y: -0.1 Z: 3.1 X: -320.9 Y: 17.0 Z: 490.5 23:07:07 (CST)
40 Collision with car after session end 71.1 X: -0.9 Y: -0.2 Z: 3.0 X: -321.1 Y: 17.1 Z: 490.5 23:07:09 (CST)
41 Collision with car after session end 16.9 X: 0.8 Y: -0.2 Z: 0.3 X: -319.7 Y: 17.8 Z: 501.2 23:07:12 (CST)
42 Collision with car after session end 140.5 X: -0.5 Y: -0.1 Z: 3.2 X: -355.2 Y: 18.2 Z: 446.9 23:07:22 (CST)
43 Collision with car after session end 141.3 X: -0.9 Y: -0.1 Z: 2.8 X: -354.9 Y: 18.2 Z: 446.9 23:07:22 (CST)
44 Collision with environment after session end 38.4 X: 1.0 Y: 0.3 Z: -1.4 X: -334.2 Y: 17.1 Z: 462.7 23:07:27 (CST)
45 Collision with car after session end 107.8 X: 0.0 Y: -0.0 Z: 3.3 X: -274.1 Y: 14.0 Z: 505.1 23:07:32 (CST)
46 Collision with car after session end 102.5 X: 0.0 Y: -0.1 Z: 3.3 X: -274.1 Y: 14.0 Z: 505.1 23:07:32 (CST)
47 Collision with car after session end 35.6 X: 1.0 Y: -0.1 Z: 2.9 X: -254.9 Y: 14.1 Z: 518.4 23:07:37 (CST)
48 Collision with car after session end 19.5 X: -1.0 Y: -0.1 Z: 1.7 X: -254.9 Y: 14.1 Z: 518.5 23:07:37 (CST)
49 Collision with car after session end 77.5 X: 0.0 Y: -0.1 Z: 3.3 X: -261.1 Y: 9.7 Z: 475.5 23:07:42 (CST)
50 Collision with car after session end 80.2 X: -0.9 Y: -0.0 Z: -1.9 X: -260.4 Y: 9.7 Z: 475.6 23:07:45 (CST)
51 Collision with car after session end 80.1 X: -0.2 Y: -0.1 Z: 3.3 X: -262.0 Y: 8.0 Z: 458.7 23:07:50 (CST)
52 Collision with car after session end 75.4 X: 0.8 Y: -0.1 Z: 0.4 X: -262.0 Y: 7.9 Z: 458.8 23:07:52 (CST)
53 Collision with environment after session end 14.8 X: -1.0 Y: -0.2 Z: 3.0 X: -295.3 Y: 11.7 Z: 455.4 23:07:57 (CST)
54 Collision with car after session end 81.5 X: 0.1 Y: -0.1 Z: 3.3 X: -290.3 Y: 11.2 Z: 457.4 23:08:00 (CST)
55 Collision with environment after session end 30.6 X: -1.0 Y: -0.2 Z: 3.0 X: -299.5 Y: 12.3 Z: 458.2 23:08:00 (CST)
56 Collision with car after session end 78.7 X: -1.0 Y: -0.1 Z: -2.0 X: -290.2 Y: 11.1 Z: 457.5 23:08:02 (CST)
57 Collision with environment after session end 36.4 X: -1.0 Y: -0.2 Z: 2.9 X: -298.4 Y: 12.4 Z: 457.5 23:08:02 (CST)
58 Collision with environment after session end 13.7 X: -1.0 Y: -0.2 Z: 3.0 X: -333.9 Y: 16.5 Z: 462.9 23:08:07 (CST)
59 Collision with environment after session end 9.4 X: 1.0 Y: 0.4 Z: -1.6 X: -186.5 Y: 3.3 Z: 421.5 23:09:13 (CST)
Car Env Rel
Interlagos 2022 Interlagos 2022 collisions

There were no penalties in this session.

1st Braulio Estrada in Formula Hybrid® 2024
Best: 01:11.008, Potential: 01:10.775
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:18.490 00:20.598 00:39.554 00:18.338 1 C2 35.0 25.0 6.0 34.0
2 1 01:12.239 00:15.413 00:38.620 00:18.206 0 C2 35.0 25.0 6.0 34.0
3 3 01:18.401 00:15.442 00:44.483 00:18.476 1 C2 35.0 25.0 6.0 34.0
4 4 01:29.651 00:15.375 00:47.627 00:26.649 1 C2 35.0 25.0 6.0 34.0
5 5 01:58.947 00:31.278 00:54.009 00:33.660 1 C3 35.0 25.0 6.0 34.0
6 5 02:06.436 00:23.715 01:13.188 00:29.533 0 C3 35.0 25.0 6.0 34.0
7 3 01:15.412 00:15.976 00:41.458 00:17.978 0 C3 35.0 25.0 6.0 34.0
8 3 01:11.646 00:15.333 00:38.641 00:17.672
S
0 C3 35.0 25.0 6.0 34.0
9 2 01:12.107 00:15.326 00:38.791 00:17.990 0 C3 35.0 25.0 6.0 34.0
10 2 01:11.755 00:15.348 00:38.448 00:17.959 0 C3 35.0 25.0 6.0 34.0
11 2 01:11.533 00:15.063 00:38.528 00:17.942 0 C3 35.0 25.0 6.0 34.0
12 1 01:12.564 00:15.378 00:38.888 00:18.298 0 C3 35.0 25.0 6.0 34.0
13 1 01:12.494 00:15.336 00:38.609 00:18.549 0 C3 35.0 25.0 6.0 34.0
14 1 01:12.084 00:15.145 00:38.637 00:18.302 0 C3 35.0 25.0 6.0 34.0
15 1 01:12.476 00:15.479 00:38.781 00:18.216 0 C3 35.0 25.0 6.0 34.0
16 1 01:11.741 00:15.249 00:38.529 00:17.963 0 C3 35.0 25.0 6.0 34.0
17 1 01:12.543 00:15.181 00:38.700 00:18.662 0 C3 35.0 25.0 6.0 34.0
18 1 01:12.225 00:15.354 00:38.672 00:18.199 0 C3 35.0 25.0 6.0 34.0
19 1 01:12.148 00:15.232 00:38.921 00:17.995 0 C3 35.0 25.0 6.0 34.0
20 1 01:20.655 00:15.197 00:40.068 00:25.390 1 C3 35.0 25.0 6.0 34.0
21 1 02:08.767 00:34.541 01:01.488 00:32.738 1 C3 35.0 25.0 6.0 34.0
22 1 01:57.519 00:24.976 01:00.574 00:31.969 0 C3 35.0 25.0 6.0 34.0
23 1 02:06.773 00:25.254 01:23.321 00:18.198 0 C3 35.0 25.0 6.0 34.0
24 1 01:12.281 00:15.221 00:39.074 00:17.986 0 C3 35.0 25.0 6.0 34.0
25 1 01:11.404 00:15.298 00:38.187 00:17.919 0 C3 35.0 25.0 6.0 34.0
26 1 01:11.362 00:15.251 00:38.219 00:17.892 0 C3 35.0 25.0 6.0 34.0
27 1 01:11.897 00:15.180 00:38.497 00:18.220 0 C3 35.0 25.0 6.0 34.0
28 1 01:11.714 00:15.384 00:38.403 00:17.927 0 C3 35.0 25.0 6.0 34.0
29 1 01:11.129 00:15.145 00:38.075
S
S
00:17.909 0 C3 35.0 25.0 6.0 34.0
30 1 01:11.598 00:15.303 00:38.389 00:17.906 0 C3 35.0 25.0 6.0 34.0
31 1 01:12.116 00:15.165 00:38.889 00:18.062 0 C3 35.0 25.0 6.0 34.0
32 1 01:11.008
L
L
00:15.028
S
00:38.209 00:17.771 0 C3 35.0 25.0 6.0 34.0
2nd Luis Villalpando in Formula Hybrid® 2024
Best: 01:11.354, Potential: 01:10.854
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:19.470 00:21.222 00:39.770 00:18.478 1 C3 35.0 25.0 6.0 34.0
2 3 01:13.111 00:15.340 00:38.938 00:18.833 0 C3 35.0 25.0 6.0 34.0
3 6 01:21.352 00:22.983 00:40.086 00:18.283 1 C3 35.0 25.0 6.0 34.0
4 7 01:31.625 00:16.467 00:48.181 00:26.977 1 C3 35.0 25.0 6.0 34.0
5 7 01:54.563 00:31.278 00:48.770 00:34.515 1 C2 35.0 25.0 6.0 34.0
6 7 02:05.467 00:23.402 01:12.450 00:29.615 0 C2 35.0 25.0 6.0 34.0
7 6 01:14.921 00:15.944 00:41.018 00:17.959 0 C2 35.0 25.0 6.0 34.0
8 4 01:13.335 00:15.757 00:39.515 00:18.063 0 C2 35.0 25.0 6.0 34.0
9 4 01:12.468 00:15.165 00:39.086 00:18.217 0 C2 35.0 25.0 6.0 34.0
10 4 01:12.773 00:15.507 00:39.086 00:18.180 0 C2 35.0 25.0 6.0 34.0
11 3 01:12.974 00:15.455 00:39.321 00:18.198 0 C2 35.0 25.0 6.0 34.0
12 3 01:12.475 00:15.370 00:39.015 00:18.090 0 C2 35.0 25.0 6.0 34.0
13 3 01:12.474 00:15.400 00:38.871 00:18.203 0 C2 35.0 25.0 6.0 34.0
14 3 01:12.715 00:15.277 00:38.912 00:18.526 0 C2 35.0 25.0 6.0 34.0
15 3 01:12.420 00:15.319 00:38.957 00:18.144 0 C2 35.0 25.0 6.0 34.0
16 3 01:13.039 00:15.493 00:39.249 00:18.297 0 C2 35.0 25.0 6.0 34.0
17 4 01:23.201 00:15.602 00:48.952 00:18.647 1 C2 35.0 25.0 6.0 34.0
18 4 01:13.420 00:15.451 00:39.546 00:18.423 0 C2 35.0 25.0 6.0 34.0
19 3 01:13.153 00:15.441 00:39.231 00:18.481 0 C2 35.0 25.0 6.0 34.0
20 3 01:23.228 00:15.602 00:41.540 00:26.086 1 C2 35.0 25.0 6.0 34.0
21 3 01:48.200 00:30.508 00:45.644 00:32.048 1 C4 35.0 25.0 6.0 34.0
22 3 01:58.344 00:24.608 01:01.858 00:31.878 0 C4 35.0 25.0 6.0 34.0
23 3 02:05.284 00:24.587 01:22.454 00:18.243 0 C4 35.0 25.0 6.0 34.0
24 3 01:12.203 00:15.648 00:38.699 00:17.856 0 C4 35.0 25.0 6.0 34.0
25 2 01:11.354
L
00:15.478 00:38.327
S
00:17.549
S
S
0 C4 35.0 25.0 6.0 34.0
26 2 01:12.308 00:15.275 00:39.330 00:17.703 0 C4 35.0 25.0 6.0 34.0
27 2 01:11.742 00:14.978
S
S
00:38.629 00:18.135 0 C4 35.0 25.0 6.0 34.0
28 2 01:12.108 00:15.128 00:38.741 00:18.239 0 C4 35.0 25.0 6.0 34.0
29 2 01:11.387 00:15.128 00:38.350 00:17.909 0 C4 35.0 25.0 6.0 34.0
30 2 01:12.489 00:15.077 00:38.831 00:18.581 0 C4 35.0 25.0 6.0 34.0
31 2 01:13.304 00:15.565 00:39.253 00:18.486 0 C4 35.0 25.0 6.0 34.0
32 2 01:13.654 00:15.465 00:39.478 00:18.711 0 C4 35.0 25.0 6.0 34.0
3rd JM Vidrio in Formula Hybrid® 2024
Best: 01:11.682, Potential: 01:11.294
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:20.572 00:22.036 00:40.172 00:18.364 1 C3 35.0 25.0 6.0 34.0
2 4 01:13.414 00:15.733 00:39.325 00:18.356 0 C3 35.0 25.0 6.0 34.0
3 2 01:14.274 00:16.287 00:39.635 00:18.352 0 C3 35.0 25.0 6.0 34.0
4 2 01:23.439 00:15.299 00:47.539 00:20.601 0 C3 35.0 25.0 6.0 34.0
5 1 01:57.117 00:18.207 01:08.894 00:30.016 0 C3 35.0 25.0 6.0 34.0
6 1 02:12.975 00:26.941 01:15.974 00:30.060 0 C3 35.0 25.0 6.0 34.0
7 1 01:12.481 00:15.533 00:38.876 00:18.072 0 C3 35.0 25.0 6.0 34.0
8 1 01:13.346 00:15.485 00:39.645 00:18.216 0 C3 35.0 25.0 6.0 34.0
9 1 01:12.938 00:15.221 00:39.398 00:18.319 0 C3 35.0 25.0 6.0 34.0
10 1 01:12.704 00:15.469 00:38.929 00:18.306 0 C3 35.0 25.0 6.0 34.0
11 1 01:13.046 00:15.293 00:39.600 00:18.153 0 C3 35.0 25.0 6.0 34.0
12 2 01:13.384 00:16.247 00:39.087 00:18.050 0 C3 35.0 25.0 6.0 34.0
13 2 01:13.828 00:16.439 00:39.250 00:18.139 0 C3 35.0 25.0 6.0 34.0
14 2 01:12.824 00:15.441 00:39.285 00:18.098 0 C3 35.0 25.0 6.0 34.0
15 2 01:12.668 00:15.573 00:38.893 00:18.202 0 C3 35.0 25.0 6.0 34.0
16 2 01:13.712 00:16.014 00:39.446 00:18.252 0 C3 35.0 25.0 6.0 34.0
17 2 01:13.244 00:16.032 00:38.839 00:18.373 0 C3 35.0 25.0 6.0 34.0
18 2 01:12.691 00:15.469 00:39.056 00:18.166 0 C3 35.0 25.0 6.0 34.0
19 2 01:13.122 00:15.355 00:39.316 00:18.451 0 C3 35.0 25.0 6.0 34.0
20 2 01:35.593 00:15.831 00:41.481 00:38.281 1 C4 35.0 25.0 6.0 34.0
21 2 01:47.623 00:26.538 00:48.887 00:32.198 1 C4 35.0 25.0 6.0 34.0
22 2 01:57.658 00:25.358 01:01.632 00:30.668 0 C4 35.0 25.0 6.0 34.0
23 2 02:06.987 00:25.745 01:22.782 00:18.460 0 C4 35.0 25.0 6.0 34.0
24 2 01:12.256 00:15.380 00:38.908 00:17.968 0 C4 35.0 25.0 6.0 34.0
25 3 01:11.682
L
00:15.265 00:38.219
S
00:18.198 0 C4 35.0 25.0 6.0 34.0
26 3 01:12.368 00:15.434 00:38.916 00:18.018 0 C4 35.0 25.0 6.0 34.0
27 3 01:12.695 00:15.743 00:38.804 00:18.148 0 C4 35.0 25.0 6.0 34.0
28 3 01:12.030 00:15.320 00:38.691 00:18.019 0 C4 35.0 25.0 6.0 34.0
29 3 01:11.982 00:15.192
S
00:38.614 00:18.176 0 C4 35.0 25.0 6.0 34.0
30 3 01:12.418 00:15.255 00:39.149 00:18.014 0 C4 35.0 25.0 6.0 34.0
31 3 01:13.941 00:16.044 00:39.636 00:18.261 0 C4 35.0 25.0 6.0 34.0
32 3 01:11.865 00:15.304 00:38.678 00:17.883
S
0 C4 35.0 25.0 6.0 34.0
4th Carlos Encinas in Formula Hybrid® 2024
Best: 01:11.440, Potential: 01:11.230
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:19.762 00:21.402 00:40.216 00:18.144 3 C3 35.0 25.0 6.0 34.0
2 2 01:12.743 00:15.666 00:39.073 00:18.004 0 C3 35.0 25.0 6.0 34.0
3 1 01:13.955 00:15.906 00:39.415 00:18.634 0 C3 35.0 25.0 6.0 34.0
4 1 01:22.856 00:15.528 00:40.954 00:26.374 1 C3 35.0 25.0 6.0 34.0
5 3 02:01.583 00:31.853 00:59.284 00:30.446 1 C2 35.0 25.0 6.0 34.0
6 3 02:12.055 00:26.530 01:15.528 00:29.997 0 C2 35.0 25.0 6.0 34.0
7 2 01:15.484 00:16.336 00:40.847 00:18.301 0 C2 35.0 25.0 6.0 34.0
8 2 01:12.833 00:15.697 00:38.911 00:18.225 0 C2 35.0 25.0 6.0 34.0
9 3 01:13.605 00:15.541 00:39.789 00:18.275 0 C2 35.0 25.0 6.0 34.0
10 3 01:14.232 00:15.709 00:39.452 00:19.071 0 C2 35.0 25.0 6.0 34.0
11 4 01:13.588 00:16.249 00:39.344 00:17.995
S
0 C2 35.0 25.0 6.0 34.0
12 4 01:12.375 00:15.440 00:38.889 00:18.046 0 C2 35.0 25.0 6.0 34.0
13 4 01:12.791 00:15.610 00:39.110 00:18.071 0 C2 35.0 25.0 6.0 34.0
14 4 01:15.040 00:16.094 00:39.996 00:18.950 0 C2 35.0 25.0 6.0 34.0
15 4 01:14.039 00:16.309 00:39.551 00:18.179 0 C2 35.0 25.0 6.0 34.0
16 4 01:12.641 00:15.604 00:38.830 00:18.207 0 C2 35.0 25.0 6.0 34.0
17 3 01:13.802 00:15.496 00:39.938 00:18.368 0 C2 35.0 25.0 6.0 34.0
18 3 01:12.907 00:15.721 00:38.992 00:18.194 0 C2 35.0 25.0 6.0 34.0
19 5 01:19.989 00:15.832 00:45.833 00:18.324 1 C2 35.0 25.0 6.0 34.0
20 5 01:24.123 00:16.550 00:41.207 00:26.366 1 C2 35.0 25.0 6.0 34.0
21 5 01:48.206 00:32.278 00:43.420 00:32.508 1 C3 35.0 25.0 6.0 34.0
22 5 01:57.857 00:23.677 01:02.550 00:31.630 0 C3 35.0 25.0 6.0 34.0
23 5 02:04.868 00:25.558 01:20.960 00:18.350 0 C3 35.0 25.0 6.0 34.0
24 4 01:12.696 00:15.739 00:38.858 00:18.099 0 C3 35.0 25.0 6.0 34.0
25 4 01:12.027 00:15.372 00:38.519 00:18.136 0 C3 35.0 25.0 6.0 34.0
26 4 01:12.238 00:15.768 00:38.299 00:18.171 0 C3 35.0 25.0 6.0 34.0
27 4 01:13.329 00:15.382 00:39.114 00:18.833 0 C3 35.0 25.0 6.0 34.0
28 4 01:13.187 00:15.898 00:38.871 00:18.418 0 C3 35.0 25.0 6.0 34.0
29 4 01:11.440
L
00:15.195 00:38.096
S
00:18.149 0 C3 35.0 25.0 6.0 34.0
30 4 01:12.631
C
00:15.193 00:39.434 00:18.004 2 C3 35.0 25.0 6.0 34.0
31 4 01:12.051 00:15.139
S
00:38.835 00:18.077 0 C3 35.0 25.0 6.0 34.0
32 4 01:12.306 00:15.272 00:38.584 00:18.450 0 C3 35.0 25.0 6.0 34.0
5th David Medina in Formula Hybrid® 2024
Best: 01:11.899, Potential: 01:11.480
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 01:44.720 00:37.612 00:48.020 00:19.088 3 C3 35.0 25.0 6.0 34.0
2 12 01:19.014 00:16.558 00:42.097 00:20.359 0 C3 35.0 25.0 6.0 34.0
3 12 01:22.318 00:15.970 00:44.770 00:21.578 0 C3 35.0 25.0 6.0 34.0
4 12 01:28.089 00:16.732 00:44.429 00:26.928 1 C3 35.0 25.0 6.0 34.0
5 12 01:32.920 00:32.039 00:39.763 00:21.118 1 C2 35.0 25.0 6.0 34.0
6 12 02:02.541 00:21.182 01:13.859 00:27.500 0 C2 35.0 25.0 6.0 34.0
7 11 01:16.252 00:16.407 00:41.008 00:18.837 0 C2 35.0 25.0 6.0 34.0
8 10 01:13.248 00:15.701 00:39.479 00:18.068 0 C2 35.0 25.0 6.0 34.0
9 9 01:13.953 00:16.857 00:38.812 00:18.284 0 C2 35.0 25.0 6.0 34.0
10 8 01:13.106 00:15.695 00:39.173 00:18.238 0 C2 35.0 25.0 6.0 34.0
11 8 01:13.515 00:15.626 00:39.668 00:18.221 0 C2 35.0 25.0 6.0 34.0
12 8 01:13.579 00:15.596 00:39.735 00:18.248 0 C2 35.0 25.0 6.0 34.0
13 7 01:13.527 00:15.652 00:39.685 00:18.190 0 C2 35.0 25.0 6.0 34.0
14 7 01:14.803 00:16.280 00:40.519 00:18.004 0 C2 35.0 25.0 6.0 34.0
15 7 01:12.536 00:15.422 00:38.917 00:18.197 0 C2 35.0 25.0 6.0 34.0
16 7 01:13.011 00:15.545 00:39.177 00:18.289 0 C2 35.0 25.0 6.0 34.0
17 7 01:13.439 00:15.570 00:39.761 00:18.108 0 C2 35.0 25.0 6.0 34.0
18 7 01:13.789 00:15.833 00:39.807 00:18.149 0 C2 35.0 25.0 6.0 34.0
19 7 01:14.184 00:15.612 00:39.996 00:18.576 0 C2 35.0 25.0 6.0 34.0
20 7 01:24.307 00:16.870 00:40.882 00:26.555 1 C2 35.0 25.0 6.0 34.0
21 7 01:47.731 00:32.388 00:42.596 00:32.747 1 C3 35.0 25.0 6.0 34.0
22 7 01:58.621 00:23.774 01:02.789 00:32.058 0 C3 35.0 25.0 6.0 34.0
23 7 02:03.796 00:25.052 01:20.317 00:18.427 0 C3 35.0 25.0 6.0 34.0
24 7 01:13.544 00:15.891 00:39.546 00:18.107 0 C3 35.0 25.0 6.0 34.0
25 7 01:12.461 00:15.555 00:38.799 00:18.107 0 C3 35.0 25.0 6.0 34.0
26 7 01:13.074 00:15.176
S
00:40.028 00:17.870
S
0 C3 35.0 25.0 6.0 34.0
27 6 01:13.260 00:15.939 00:39.271 00:18.050 0 C3 35.0 25.0 6.0 34.0
28 5 01:12.990 00:15.619 00:39.298 00:18.073 0 C3 35.0 25.0 6.0 34.0
29 5 01:12.026 00:15.313 00:38.601 00:18.112 0 C3 35.0 25.0 6.0 34.0
30 5 01:11.899
L
00:15.190 00:38.578 00:18.131 0 C3 35.0 25.0 6.0 34.0
31 5 01:12.311 00:15.301 00:38.840 00:18.170 0 C3 35.0 25.0 6.0 34.0
32 5 01:11.989 00:15.532 00:38.434
S
00:18.023 0 C3 35.0 25.0 6.0 34.0
6th Ismael Guevara in Formula Hybrid® 2024
Best: 01:12.175, Potential: 01:11.848
