# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Antonio Karam | Red Bull | Formula Hybrid® 2024 |
01:29.926 Tyre: C2 |
01:31.894 | 26 laps / 31 cuts | 15 - 23 |
2 | Ismael Guevara | Red Bull | Formula Hybrid® 2024 |
01:30.653 Tyre: C3 |
01:48.149 | 19 laps / 12 cuts | 36 - 109 |
3 | Ivan Karam | Ferrari | Formula Hybrid® 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 55 - 57 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:45.781 | 01:55.682 | 01:22.633 | 2 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
2 | 02:20.613 | 01:33.191 | 01:19.290 | 5 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
3 | 02:36.509 | 01:51.685 | 01:17.251 | 2 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
4 | 03:11.995 | 02:27.045 | 01:17.225 | 4 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
5 | 01:31.612 | 00:47.269 | 01:15.667 | 0 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
6 |
01:30.995
C
|
00:46.779 | 01:15.563 | 2 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
7 | 01:32.901 | 00:48.274 | 01:16.919 | 0 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
8 | 01:30.629 | 00:46.682 | 01:15.348 | 0 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
9 | 01:31.902 | 00:47.162 | 01:16.032 | 2 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
10 | 03:37.809 | 02:53.366 | 01:17.337 | 2 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
11 | 01:30.467 | 00:46.628 | 01:15.217 | 0 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
12 |
01:29.926
L
L
|
00:46.348 | 01:14.709 | 0 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
13 | 02:57.369 | 02:12.157 | 01:18.125 | 3 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
14 | 01:32.384 | 00:46.975 | 01:16.896 | 0 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
15 | 01:43.466 | 00:59.605 | 01:27.812 | 0 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
16 | 01:53.673 | 01:10.005 | 01:38.244 | 2 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
17 |
01:30.409
C
|
00:46.480 | 01:15.123 | 2 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
18 | 01:30.438 | 00:46.648 | 01:15.020 | 0 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
19 | 01:30.431 | 00:46.840 | 01:15.105 | 0 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
20 | 01:30.137 | 00:46.361 | 01:14.808 | 0 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
21 | 01:31.461 | 00:47.599 | 01:15.951 | 0 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
22 |
01:31.115
C
|
00:46.660 | 01:15.654 | 2 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
23 |
01:29.926
L
L
|
00:46.263
S
S
|
01:14.421
S
S
|
0 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
24 | 01:30.851 | 00:46.572 | 01:15.329 | 0 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
25 | 01:32.041 | 00:47.919 | 01:16.608 | 2 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
26 | 01:46.503 | 00:46.950 | 01:31.125 | 1 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 12:07.007 | 11:02.882 | 01:35.534 | 1 | C3 | 35.0 | 25.0 | 13.0 | 30.0 |
2 | 04:15.512 | 03:31.174 | 01:16.126 | 0 | C3 | 35.0 | 25.0 | 13.0 | 30.0 |
3 |
01:33.278
C
|
00:47.005 | 01:18.070 | 2 | C3 | 35.0 | 25.0 | 13.0 | 30.0 |
4 | 01:30.749 | 00:46.438 |
01:15.465
S
|
0 | C3 | 35.0 | 25.0 | 13.0 | 30.0 |
5 | 06:18.007 | 05:32.543 | 01:18.336 | 1 | C3 | 35.0 | 25.0 | 13.0 | 30.0 |
6 | 01:32.345 | 00:46.769 | 01:17.062 | 0 | C3 | 35.0 | 25.0 | 13.0 | 30.0 |
7 |
01:43.979
C
|
00:59.322 | 01:17.931 | 1 | C3 | 35.0 | 25.0 | 13.0 | 30.0 |
8 |
01:46.571
C
|
01:02.705 | 01:16.270 | 2 | C3 | 35.0 | 25.0 | 13.0 | 30.0 |
9 | 01:31.204 | 00:46.686 | 01:15.820 | 0 | C3 | 35.0 | 25.0 | 13.0 | 30.0 |
10 | 01:31.455 | 00:46.756 | 01:15.988 | 0 | C3 | 35.0 | 25.0 | 13.0 | 30.0 |
11 | 01:30.918 | 00:47.015 | 01:15.744 | 0 | C3 | 35.0 | 25.0 | 13.0 | 30.0 |
12 | 01:30.998 | 00:46.475 | 01:16.031 | 0 | C3 | 35.0 | 25.0 | 13.0 | 30.0 |
13 |
01:30.547
C
|
00:46.051 | 01:15.514 | 1 | C3 | 35.0 | 25.0 | 13.0 | 30.0 |
14 |
01:30.653
L
|
00:46.270
S
|
01:15.487 | 0 | C3 | 35.0 | 25.0 | 13.0 | 30.0 |
15 | 01:32.140 | 00:47.293 | 01:16.757 | 0 | C3 | 35.0 | 25.0 | 13.0 | 30.0 |
16 |
01:31.801
C
|
00:46.616 | 01:16.648 | 1 | C3 | 35.0 | 25.0 | 13.0 | 30.0 |
17 |
01:31.373
C
|
00:46.553 | 01:16.013 | 1 | C3 | 35.0 | 25.0 | 13.0 | 30.0 |
18 | 01:50.905 | 00:46.618 | 01:35.773 | 2 | C3 | 35.0 | 25.0 | 13.0 | 30.0 |
19 | 01:35.522 | 00:50.621 | 01:16.639 | 0 | C3 | 35.0 | 25.0 | 13.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:55.406 | 02:11.545 | 01:15.420 | 1 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
2 | 01:29.552 | 00:45.709 | 01:14.492 | 3 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |
3 | 01:29.885 | 00:45.781 | 01:14.799 | 2 | C2 | 35.0 | 25.0 | 13.0 | 30.0 |