# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | David Medina | Alpine Renault | Formula Hybrid® 2024 |
01:27.636 Tyre: C3 |
01:29.566 | 14 laps / 7 cuts | 73 - 214 |
2 | Alejandro Gomez | Aston Martin | Formula Hybrid® 2024 |
01:28.543 Tyre: C3 |
01:31.884 | 12 laps / 14 cuts | 55 - 64 |
3 | Antonio Karam | Red Bull | Formula Hybrid® 2024 |
01:29.327 Tyre: C3 |
01:32.706 | 17 laps / 10 cuts | 20 - 91 |
4 | Ismael Guevara | Red Bull | Formula Hybrid® 2024 |
01:30.336 Tyre: C3 |
01:31.281 | 17 laps / 9 cuts | 18 - 77 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:17.924 | 02:33.469 | 01:29.081 | 1 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
2 | 01:30.417 | 00:46.334 | 01:15.223 | 2 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
3 | 01:31.192 | 00:46.889 | 01:16.037 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
4 | 01:29.929 | 00:45.617 | 01:15.051 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
5 | 01:30.816 | 00:46.171 | 01:15.542 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
6 | 01:30.386 | 00:45.674 | 01:15.564 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
7 | 01:29.705 | 00:45.984 | 01:14.933 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
8 | 01:28.779 | 00:45.385 | 01:14.070 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
9 | 04:23.184 | 03:39.079 | 01:15.965 | 1 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
10 | 01:40.426 | 00:46.093 | 01:25.563 | 1 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
11 | 01:28.394 | 00:45.140 | 01:13.754 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
12 | 09:07.968 | 08:23.057 | 01:18.472 | 2 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
13 | 01:29.261 | 00:45.945 | 01:14.177 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
14 |
01:27.636
L
L
|
00:44.625
S
S
|
01:13.125
S
S
|
0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:10.622 | 01:25.668 | 01:16.635 | 2 | C2 | 36.0 | 26.0 | 6.0 | 40.0 |
2 | 01:31.460 | 00:46.789 | 01:16.176 | 0 | C2 | 36.0 | 26.0 | 6.0 | 40.0 |
3 | 01:39.075 | 00:54.183 | 01:16.793 | 1 | C2 | 36.0 | 26.0 | 6.0 | 40.0 |
4 | 01:30.512 | 00:46.332 | 01:15.136 | 0 | C2 | 36.0 | 26.0 | 6.0 | 40.0 |
5 | 01:56.697 | 00:48.800 | 01:41.575 | 5 | C2 | 36.0 | 26.0 | 6.0 | 40.0 |
6 | 13:22.502 | 12:38.214 | 01:15.653 | 1 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
7 | 01:30.052 | 00:46.181 | 01:15.024 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
8 | 01:36.549 | 00:45.959 | 01:21.487 | 1 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
9 | 01:38.855 | 00:53.730 | 01:23.803 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
10 |
01:29.332
C
|
00:45.731 | 01:14.205 | 2 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
11 |
01:28.543
L
|
00:45.357
S
|
01:13.571
S
|
0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
12 | 03:41.041 | 02:47.918 | 01:28.623 | 2 | C4 | 36.0 | 26.0 | 6.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:07.718 | 03:24.401 | 01:15.294 | 3 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
2 | 01:39.538 | 00:55.618 | 01:24.384 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
3 | 01:31.220 | 00:46.572 | 01:16.077 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
4 | 02:25.447 | 01:40.847 | 01:16.482 | 2 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
5 | 01:30.942 | 00:46.698 | 01:15.502 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
6 | 01:31.368 | 00:46.651 | 01:15.925 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
7 | 01:42.604 | 00:59.112 | 01:16.680 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
8 |
01:32.418
C
|
00:46.986 | 01:16.865 | 2 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
9 | 01:31.269 | 00:47.033 | 01:15.564 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
10 | 01:32.853 | 00:46.431 | 01:17.882 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
11 | 01:33.685 | 00:48.987 | 01:18.458 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
12 | 01:30.582 | 00:46.662 | 01:15.105 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
13 |
01:30.179
C
|
00:46.183 | 01:14.983 | 1 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
14 |
01:29.327
L
|
00:45.930 |
01:14.078
S
|
0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
15 | 03:14.146 | 02:27.800 | 01:19.078 | 2 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
16 | 01:29.466 | 00:46.027 | 01:14.377 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
17 | 01:29.622 |
00:45.693
S
|
01:14.565 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:09.302 | 03:24.721 | 01:16.158 | 1 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
2 | 01:40.096 | 00:46.398 | 01:24.532 | 1 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
3 | 01:32.399 | 00:46.792 | 01:17.179 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
4 | 02:25.865 | 01:40.856 | 01:16.571 | 2 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
5 | 01:31.087 | 00:47.014 | 01:15.443 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
6 | 01:40.400 | 00:46.720 | 01:25.216 | 1 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
7 | 01:34.133 | 00:49.736 | 01:17.890 | 1 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
8 | 01:30.650 | 00:46.690 | 01:15.572 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
9 | 01:30.745 | 00:46.942 | 01:15.600 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
10 | 01:34.074 | 00:47.426 | 01:18.962 | 1 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
11 | 01:33.113 | 00:48.572 | 01:17.579 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
12 |
01:30.336
L
|
00:46.226
S
|
01:15.056 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
13 | 01:33.240 | 00:48.951 | 01:18.148 | 1 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
14 |
01:30.670
C
|
00:46.349 | 01:15.460 | 1 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
15 | 01:30.851 | 00:47.102 | 01:15.744 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
16 | 01:31.640 | 00:46.344 | 01:16.625 | 0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |
17 | 01:30.714 | 00:46.641 |
01:14.984
S
|
0 | C3 | 36.0 | 26.0 | 6.0 | 40.0 |