# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Carlos Encinas | McLaren Mercedes | Formula Hybrid® 2024 |
01:27.688 Tyre: C3 |
01:35.921 | 20 laps / 15 cuts | 66 - 88 |
2 | JM Vidrio | Kick Sauber | Formula Hybrid® 2024 |
01:29.944 Tyre: C3 |
02:00.115 | 20 laps / 26 cuts | 93 - 110 |
3 | Ismael Guevara | Red Bull | Formula Hybrid® 2024 |
01:30.742 Tyre: C2 |
01:31.569 | 11 laps / 11 cuts | 19 - 28 |
4 | Luis Villalpando | Mercedes | Formula Hybrid® 2024 |
01:32.257 Tyre: C2 |
01:32.493 | 4 laps / 6 cuts | 6 - 13 |
5 | Stanly Marsh | RB Honda RBPT | Formula Hybrid® 2024 |
01:41.896 Tyre: C2 |
01:41.896 | 7 laps / 17 cuts | 8 - 15 |
6 | SC | SC | Aston Martin Vantage Safety Car 2021 |
02:20.176 Tyre: HR |
02:22.284 | 5 laps / 4 cuts | 42 - 45 |
7 | Braulio Estrada | RB Honda RBPT | Formula Hybrid® 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 63 - 68 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:45.496 | 02:58.664 | 01:19.218 | 1 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
2 | 02:29.698 | 01:42.389 | 01:19.227 | 4 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
3 | 01:33.048 | 00:47.652 | 01:17.536 | 0 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
4 | 02:15.850 | 00:46.876 | 02:00.397 | 1 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
5 | 01:37.872 | 00:52.692 | 01:21.936 | 0 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
6 | 01:30.828 | 00:46.332 | 01:15.610 | 0 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
7 | 01:32.160 | 00:46.592 | 01:16.811 | 0 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
8 | 02:35.916 | 01:50.826 | 01:16.788 | 1 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
9 | 01:31.736 | 00:46.984 | 01:16.572 | 0 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
10 | 03:33.332 | 02:48.112 | 01:27.029 | 2 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
11 | 01:29.449 | 00:45.830 | 01:14.399 | 0 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
12 | 01:34.789 | 00:48.191 | 01:19.038 | 0 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
13 | 01:29.492 | 00:45.739 | 01:14.511 | 0 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
14 | 02:42.587 | 01:57.304 | 01:17.408 | 3 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
15 | 01:28.765 | 00:45.641 | 01:13.890 | 0 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
16 | 01:54.063 | 00:59.014 | 01:37.804 | 0 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
17 | 01:38.149 | 00:45.728 | 01:23.106 | 2 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
18 | 02:12.112 | 01:28.458 | 01:15.101 | 1 | C3 | 37.0 | 26.0 | 13.0 | 36.0 |
19 |
01:27.688
L
L
|
00:44.835
S
S
|
01:13.215
S
S
|
0 | C3 | 37.0 | 26.0 | 13.0 | 36.0 |
20 | 02:01.173 | 01:02.726 | 01:39.225 | 0 | C3 | 37.0 | 26.0 | 13.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:08.107 | 01:19.286 | 01:20.901 | 2 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
2 | 05:30.688 | 04:44.774 | 01:17.197 | 5 | C3 | 37.0 | 26.0 | 13.0 | 36.0 |
3 | 02:08.886 | 01:23.228 | 01:16.865 | 1 | C3 | 37.0 | 26.0 | 13.0 | 36.0 |
4 |
01:32.160
C
|
00:47.511 | 01:16.671 | 3 | C3 | 37.0 | 26.0 | 13.0 | 36.0 |
5 | 01:31.853 | 00:47.016 | 01:16.760 | 0 | C3 | 37.0 | 26.0 | 13.0 | 36.0 |
6 | 01:30.475 | 00:47.023 | 01:15.145 | 0 | C3 | 37.0 | 26.0 | 13.0 | 36.0 |
7 | 01:29.970 |
00:45.843
S
|
01:15.132 | 0 | C3 | 37.0 | 26.0 | 13.0 | 36.0 |
8 | 02:31.821 | 01:47.824 | 01:16.302 | 0 | C3 | 37.0 | 26.0 | 13.0 | 36.0 |
9 | 01:30.175 | 00:46.345 | 01:15.055 | 0 | C3 | 37.0 | 26.0 | 13.0 | 36.0 |
10 | 02:43.536 | 01:59.328 | 01:15.060 | 0 | C3 | 37.0 | 26.0 | 13.0 | 36.0 |
11 |
01:33.878
C
|
00:47.006 | 01:18.605 | 3 | C3 | 37.0 | 26.0 | 13.0 | 36.0 |
12 |
01:29.944
L
|
00:46.371 |
01:14.385
S
|
0 | C3 | 37.0 | 26.0 | 13.0 | 36.0 |
13 |
01:31.896
C
|
00:47.926 | 01:15.411 | 2 | C3 | 37.0 | 26.0 | 13.0 | 36.0 |
14 |
01:29.981
C
|
00:46.129 | 01:14.979 | 3 | C3 | 37.0 | 26.0 | 13.0 | 36.0 |
15 | 03:13.966 | 02:29.335 | 01:16.446 | 1 | C3 | 37.0 | 26.0 | 13.0 | 36.0 |
16 |
01:44.896
C
|
00:45.955 | 01:29.712 | 2 | C3 | 37.0 | 26.0 | 13.0 | 36.0 |
17 |
01:29.835
C
|
00:45.455 | 01:14.917 | 1 | C3 | 37.0 | 26.0 | 13.0 | 36.0 |
18 |
01:30.706
C
|
00:46.408 | 01:15.213 | 2 | C3 | 37.0 | 26.0 | 13.0 | 36.0 |
19 |
01:32.724
C
|
00:46.864 | 01:17.455 | 1 | C3 | 37.0 | 26.0 | 13.0 | 36.0 |
20 | 03:13.148 | 02:28.139 | 01:16.347 | 0 | C3 | 37.0 | 26.0 | 13.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:21.698 | 03:28.023 | 01:25.023 | 6 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
2 | 01:33.404 | 00:48.063 | 01:16.770 | 0 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
3 | 01:31.218 | 00:46.865 | 01:15.758 | 0 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
4 | 02:06.423 | 01:21.792 | 01:15.830 | 1 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
5 | 01:31.367 |
00:46.588
S
|
01:16.067 | 0 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
6 | 01:31.677 | 00:46.713 | 01:16.320 | 1 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
7 |
01:30.742
L
|
00:46.669 |
01:15.366
S
|
0 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
8 | 01:31.855 | 00:46.697 | 01:16.419 | 1 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
9 | 01:31.099 | 00:46.940 | 01:15.699 | 0 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
10 | 01:31.585 | 00:46.958 | 01:15.937 | 0 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
11 | 03:04.316 | 02:20.387 | 01:15.843 | 2 | C4 | 37.0 | 26.0 | 13.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:07.412 | 02:21.197 | 01:27.948 | 3 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
2 | 02:20.204 | 01:23.212 | 01:28.834 | 3 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
3 | 01:32.729 | 00:47.603 | 01:16.810 | 0 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
4 |
01:32.257
L
|
00:47.388
S
|
01:16.450
S
|
0 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:36.092 | 01:49.000 | 04:21.279 | 5 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
2 |
01:41.896
L
|
00:50.029
S
|
01:24.830
S
|
0 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
3 |
01:41.822
C
|
00:53.637 | 01:25.252 | 3 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
4 |
01:35.744
C
|
00:48.432 | 01:19.434 | 2 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
5 |
01:33.346
C
|
00:47.532 | 01:17.324 | 1 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
6 | 04:51.669 | 04:06.074 | 01:20.636 | 3 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
7 |
01:34.320
C
|
00:47.762 | 01:18.526 | 3 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:04.672 | 01:54.477 | 01:57.576 | 1 | HR | 37.0 | 26.0 | 13.0 | 36.0 |
2 | 02:24.392 | 01:14.858 | 01:58.674 | 0 | HR | 37.0 | 26.0 | 13.0 | 36.0 |
3 |
02:20.956
C
|
01:11.548 | 01:55.515 | 1 | HR | 37.0 | 26.0 | 13.0 | 36.0 |
4 |
02:20.176
L
|
01:11.438
S
|
01:54.885
S
|
0 | HR | 37.0 | 26.0 | 13.0 | 36.0 |
5 | 02:24.442 | 01:10.682 | 01:59.318 | 2 | HR | 37.0 | 26.0 | 13.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:24.630 | 02:33.847 | 01:24.898 | 3 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |
2 | 01:39.409 | 00:55.669 | 01:14.695 | 1 | C2 | 37.0 | 26.0 | 13.0 | 36.0 |