Monza F1 2022

03 Feb 25 23:33 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Red Bull Formula Hybrid® 2024 01:24.071
Tyre: C4
01:27.898 54 laps / 43 cuts 10 - 34
2 Red Bull Formula Hybrid® 2024 01:24.873
Tyre: C4
01:26.928 50 laps / 19 cuts 18 - 44
3 Haas Ferrari Formula Hybrid® 2024 01:27.282
Tyre: C4
01:31.491 9 laps / 9 cuts 8 - 22
4 Williams Formula Hybrid® 2024 01:28.580
Tyre: C3
01:32.327 18 laps / 16 cuts 92 - 95
5 Williams Formula Hybrid® 2024 01:32.858
Tyre: C2
01:32.858 3 laps / 4 cuts 57 - 58
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 36.8 X: -0.0 Y: -0.0 Z: 3.3 X: 124.7 Y: -6.2 Z: -24.6 21:05:29 (CST)
2 Collision with environment 56.9 X: 0.0 Y: -0.0 Z: 3.3 X: 124.9 Y: -6.2 Z: -26.9 21:25:05 (CST)
3 Collision with environment 34.0 X: -0.5 Y: 0.7 Z: -2.3 X: 115.8 Y: -5.9 Z: 49.2 21:25:10 (CST)
4 Collision with environment 63.4 X: -0.4 Y: -0.1 Z: 3.2 X: -122.0 Y: -2.8 Z: -609.1 21:26:10 (CST)
5 Collision with environment 12.7 X: -1.0 Y: 0.5 Z: -2.0 X: -95.4 Y: -1.7 Z: -728.9 21:32:40 (CST)
6 Collision with environment 12.8 X: -1.0 Y: -0.2 Z: 3.0 X: -151.1 Y: -11.5 Z: 829.6 21:33:45 (CST)
7 Collision with environment 0.3 X: -1.0 Y: 0.4 Z: -1.6 X: -162.1 Y: -10.8 Z: 814.3 21:33:50 (CST)
8 Collision with environment 173.5 X: 1.0 Y: -0.2 Z: 3.0 X: 540.1 Y: -5.0 Z: -628.6 21:37:27 (CST)
9 Collision with environment 15.6 X: 0.5 Y: 0.7 Z: -2.3 X: 498.6 Y: -6.4 Z: -594.4 21:37:32 (CST)
10 Collision with environment 61.7 X: -1.0 Y: -0.2 Z: 3.0 X: 77.4 Y: -7.7 Z: 204.2 21:38:50 (CST)
11 Collision with environment 15.8 X: 1.0 Y: 0.5 Z: -2.0 X: 21.1 Y: -10.2 Z: 760.3 21:42:32 (CST)
12 Collision with environment 46.5 X: -1.0 Y: -0.2 Z: -1.9 X: -156.3 Y: -6.8 Z: 68.0 21:47:52 (CST)
13 Collision with environment 115.8 X: 0.9 Y: -0.2 Z: -2.0 X: 512.5 Y: -7.0 Z: -588.6 21:52:24 (CST)
14 Collision with environment 83.0 X: 0.3 Y: 0.7 Z: -2.3 X: 437.7 Y: -6.9 Z: -537.8 21:52:29 (CST)
15 Collision with environment 74.9 X: 1.0 Y: -0.2 Z: 3.0 X: 126.3 Y: -6.3 Z: -36.1 22:09:17 (CST)
16 Collision with environment 82.0 X: -0.0 Y: -0.1 Z: 3.3 X: 615.4 Y: -3.8 Z: -679.0 22:11:29 (CST)
17 Collision with environment 157.8 X: -0.3 Y: 0.0 Z: 3.1 X: -160.7 Y: -5.6 Z: -132.2 22:16:54 (CST)
18 Collision with environment 90.9 X: 0.7 Y: -0.2 Z: 3.0 X: 728.7 Y: 0.6 Z: -1219.9 22:26:45 (CST)
19 Collision with environment 16.4 X: -1.0 Y: -0.2 Z: 3.0 X: -65.5 Y: -2.9 Z: -514.9 22:30:40 (CST)
20 Collision with environment 118.1 X: 1.0 Y: 0.5 Z: -2.0 X: 126.8 Y: -5.7 Z: -38.4 22:33:02 (CST)
21 Collision with environment 17.6 X: -1.0 Y: -0.2 Z: 3.0 X: 786.0 Y: -2.7 Z: -816.7 22:44:40 (CST)
22 Collision with environment 37.0 X: -1.0 Y: -0.2 Z: 3.0 X: 815.0 Y: -0.3 Z: -1228.1 22:49:10 (CST)
23 Collision with environment 3.2 X: -1.0 Y: -0.2 Z: 3.0 X: -153.1 Y: -7.3 Z: 114.3 22:49:20 (CST)
24 Collision with environment 99.2 X: -0.9 Y: -0.2 Z: -2.0 X: 557.7 Y: -5.7 Z: -628.1 22:50:20 (CST)
25 Collision with environment 115.2 X: -0.1 Y: -0.1 Z: 3.0 X: 118.9 Y: -6.7 Z: 15.7 22:51:50 (CST)
26 Collision with environment 40.1 X: 0.0 Y: -0.1 Z: 3.3 X: 634.6 Y: 1.1 Z: -1197.2 23:11:50 (CST)
27 Collision with environment 14.4 X: -1.0 Y: -0.2 Z: -2.0 X: 972.8 Y: -1.8 Z: -886.4 23:22:55 (CST)
28 Collision with environment 110.0 X: -0.0 Y: -0.0 Z: 3.3 X: -70.6 Y: -1.5 Z: -896.9 23:28:11 (CST)
29 Collision with environment 52.9 X: -1.0 Y: -0.2 Z: 3.0 X: 1037.0 Y: -2.6 Z: -991.6 23:29:33 (CST)
Car Env Rel
Monza F1 2022 Monza F1 2022 collisions

There were no penalties in this session.

1st Antonio Karam in Formula Hybrid® 2024
Best: 01:24.071, Potential: 01:23.995
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:05.966 02:50.488 00:45.941 00:29.537 3 C2 35.0 25.0 14.0 40.0
2 01:29.444 00:32.056 00:29.439 00:27.949 0 C2 35.0 25.0 14.0 40.0
3 01:34.548 00:32.618 00:30.628 00:31.302 1 C2 35.0 25.0 14.0 40.0
4 01:28.807 00:31.940 00:28.297 00:28.570 0 C2 35.0 25.0 14.0 40.0
5 01:27.504 00:32.145 00:27.913 00:27.446 0 C2 35.0 25.0 14.0 40.0
6 01:28.704 00:32.616 00:28.610 00:27.478 0 C2 35.0 25.0 14.0 40.0
7 01:27.128 00:32.085 00:27.873 00:27.170 0 C2 35.0 25.0 14.0 40.0
8 01:27.420 00:32.371 00:27.931 00:27.118 0 C2 35.0 25.0 14.0 40.0
9 01:26.723 00:31.922 00:27.707 00:27.094 0 C2 35.0 25.0 14.0 40.0
10 01:28.311 00:31.809 00:29.375 00:27.127 0 C2 35.0 25.0 14.0 40.0
11 01:26.480 00:31.774 00:27.770 00:26.936 0 C2 35.0 25.0 14.0 40.0
12 01:26.024 00:31.835 00:27.504 00:26.685 0 C2 35.0 25.0 14.0 40.0
13 01:26.551 00:31.682 00:28.062 00:26.807 0 C2 35.0 25.0 14.0 40.0
14 01:25.969 00:31.838 00:27.361 00:26.770 0 C2 35.0 25.0 14.0 40.0
15 01:25.424 00:31.443 00:27.062 00:26.919 0 C2 35.0 25.0 14.0 40.0
16 01:34.269 00:32.322 00:34.636 00:27.311 2 C2 35.0 25.0 14.0 40.0
17 01:39.742 00:32.444 00:40.280 00:27.018 0 C2 35.0 25.0 14.0 40.0
18 01:26.338 00:31.942 00:27.463 00:26.933 0 C2 35.0 25.0 14.0 40.0
19 01:34.460 00:33.729 00:28.404 00:32.327 1 C2 35.0 25.0 14.0 40.0
20 04:06.701 02:59.571 00:28.431 00:38.699 5 C3 35.0 25.0 14.0 40.0
21 01:31.146 00:36.309 00:27.864 00:26.973 0 C3 35.0 25.0 14.0 40.0
22 01:28.708 00:34.155 00:27.585 00:26.968 1 C3 35.0 25.0 14.0 40.0
23 02:02.050 01:06.794 00:28.386 00:26.870 3 C3 35.0 25.0 14.0 40.0
24 01:26.720 00:32.253 00:27.580 00:26.887 0 C3 35.0 25.0 14.0 40.0
25 01:26.024 00:32.105 00:27.486 00:26.433 0 C3 35.0 25.0 14.0 40.0
26 01:27.321 00:31.890 00:27.350 00:28.081 0 C3 35.0 25.0 14.0 40.0
27 01:25.923 00:31.684 00:27.684 00:26.555 0 C3 35.0 25.0 14.0 40.0
28 01:30.071 00:32.318 00:30.979 00:26.774 2 C3 35.0 25.0 14.0 40.0
29 02:53.383 01:58.744 00:27.837 00:26.802 3 C3 35.0 25.0 14.0 40.0
30 01:26.077 00:32.037 00:27.580 00:26.460 0 C3 35.0 25.0 14.0 40.0
31 01:34.479 00:38.377 00:29.281 00:26.821 1 C3 35.0 25.0 14.0 40.0
32 01:32.222 00:38.294 00:27.379 00:26.549 0 C3 35.0 25.0 14.0 40.0
33 01:25.629 00:31.804 00:27.373 00:26.452 0 C3 35.0 25.0 14.0 40.0
34 01:26.490 00:31.504 00:28.841 00:26.145 0 C3 35.0 25.0 14.0 40.0
35 01:25.590 00:31.396 00:27.981 00:26.213 0 C3 35.0 25.0 14.0 40.0
36 02:50.991 01:54.506 00:28.575 00:27.910 2 C4 35.0 25.0 14.0 40.0
37 01:33.167 00:37.296 00:28.183 00:27.688 1 C4 35.0 25.0 14.0 40.0
38 01:24.319 00:31.169 00:27.104 00:26.046
S
S
0 C4 35.0 25.0 14.0 40.0
39 01:40.234 00:35.290 00:31.847 00:33.097 1 C4 35.0 25.0 14.0 40.0
40 01:49.859 00:55.360 00:27.868 00:26.631 1 C4 35.0 25.0 14.0 40.0
41 04:31.353 03:36.417 00:28.233 00:26.703 2 C4 35.0 25.0 14.0 40.0
42 01:24.951
C
00:31.086 00:26.896 00:26.969 2 C4 35.0 25.0 14.0 40.0
43 01:59.897 01:05.164 00:27.940 00:26.793 2 C4 35.0 25.0 14.0 40.0
44 01:24.071
L
L
00:30.917
S
S
00:27.032
S
S
00:26.122 0 C4 35.0 25.0 14.0 40.0
45 02:03.033 01:08.875 00:27.760 00:26.398 1 C4 35.0 25.0 14.0 40.0
46 03:43.001 02:46.131 00:29.340 00:27.530 3 C3 35.0 25.0 14.0 40.0
47 01:27.397 00:31.642 00:28.795 00:26.960 0 C3 35.0 25.0 14.0 40.0
48 01:28.957 00:31.807 00:29.907 00:27.243 1 C3 35.0 25.0 14.0 40.0
49 01:34.010 00:39.560 00:27.990 00:26.460 0 C3 35.0 25.0 14.0 40.0
50 01:27.024 00:32.600 00:27.820 00:26.604 0 C3 35.0 25.0 14.0 40.0
51 01:26.021 00:31.945 00:27.607 00:26.469 0 C3 35.0 25.0 14.0 40.0
52 01:36.203 00:41.340 00:27.944 00:26.919 0 C3 35.0 25.0 14.0 40.0
53 03:27.262 02:30.423 00:28.908 00:27.931 2 C4 35.0 25.0 14.0 40.0
54 02:45.056 01:48.536 00:30.033 00:26.487 3 C4 35.0 25.0 14.0 40.0
2nd Ismael Guevara in Formula Hybrid® 2024
Best: 01:24.873, Potential: 01:24.549
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:59.654 02:04.053 00:27.980 00:27.621 2 C2 35.0 25.0 14.0 40.0
2 01:35.267 00:31.953 00:27.769 00:35.545 0 C2 35.0 25.0 14.0 40.0
3 01:28.873 00:32.889 00:28.772 00:27.212 0 C2 35.0 25.0 14.0 40.0
4 01:26.977 00:32.091 00:27.765 00:27.121 0 C2 35.0 25.0 14.0 40.0
5 01:27.440 00:32.135 00:28.004 00:27.301 0 C2 35.0 25.0 14.0 40.0
6 01:27.046 00:31.930 00:28.120 00:26.996 0 C2 35.0 25.0 14.0 40.0
7 01:27.027 00:32.216 00:27.955 00:26.856 0 C2 35.0 25.0 14.0 40.0
8 01:27.493 00:32.125 00:27.940 00:27.428 0 C2 35.0 25.0 14.0 40.0
9 01:26.473 00:31.780 00:27.815 00:26.878 0 C2 35.0 25.0 14.0 40.0
10 01:26.437 00:31.811 00:27.631 00:26.995 0 C2 35.0 25.0 14.0 40.0
11 01:41.417 00:31.672 00:42.880 00:26.865 2 C2 35.0 25.0 14.0 40.0
12 01:26.547 00:31.674 00:27.841 00:27.032 0 C2 35.0 25.0 14.0 40.0
13 01:26.598 00:31.954 00:27.850 00:26.794 0 C2 35.0 25.0 14.0 40.0
14 01:26.269 00:31.698 00:27.846 00:26.725 0 C2 35.0 25.0 14.0 40.0
15 01:26.455 00:31.695 00:27.796 00:26.964 0 C2 35.0 25.0 14.0 40.0
16 01:26.208
C
00:31.731 00:28.030 00:26.447 1 C2 35.0 25.0 14.0 40.0
17 01:44.449 00:31.571 00:41.320 00:31.558 1 C2 35.0 25.0 14.0 40.0
18 02:33.932 01:39.581 00:27.869 00:26.482 1 C4 35.0 25.0 14.0 40.0
19 01:25.611 00:31.862 00:27.450 00:26.299 0 C4 35.0 25.0 14.0 40.0
20 01:26.139 00:32.148 00:27.611 00:26.380 0 C4 35.0 25.0 14.0 40.0
21 01:25.536 00:31.504 00:27.783 00:26.249 0 C4 35.0 25.0 14.0 40.0
22 01:25.544 00:31.455 00:27.674 00:26.415 0 C4 35.0 25.0 14.0 40.0
23 01:25.651 00:31.512 00:27.922 00:26.217 0 C4 35.0 25.0 14.0 40.0
24 01:25.784 00:31.749 00:27.706 00:26.329 0 C4 35.0 25.0 14.0 40.0
25 01:26.222 00:31.665 00:28.084 00:26.473 0 C4 35.0 25.0 14.0 40.0
26 01:26.015 00:31.790 00:27.842 00:26.383 0 C4 35.0 25.0 14.0 40.0
27 01:25.197 00:31.449 00:27.351
S
00:26.397 0 C4 35.0 25.0 14.0 40.0
28 01:27.039 00:32.066 00:28.422 00:26.551 0 C4 35.0 25.0 14.0 40.0
29 01:25.617 00:31.698 00:27.584 00:26.335 0 C4 35.0 25.0 14.0 40.0
30 01:25.648 00:31.801 00:27.572 00:26.275 0 C4 35.0 25.0 14.0 40.0
31 01:31.328 00:31.820 00:28.283 00:31.225 1 C4 35.0 25.0 14.0 40.0
32 02:09.494 01:13.137 00:28.773 00:27.584 1 C4 35.0 25.0 14.0 40.0
33 01:24.873
L
00:31.003
S
00:27.675 00:26.195
S
0 C4 35.0 25.0 14.0 40.0
34 02:25.021 01:20.099 00:37.674 00:27.248 4 C4 35.0 25.0 14.0 40.0
35 10:45.963 09:52.066 00:27.733 00:26.164 1 C2 35.0 25.0 14.0 40.0
36 01:29.450 00:31.391 00:28.054 00:30.005 1 C2 35.0 25.0 14.0 40.0
37 01:29.107 00:32.263 00:30.051 00:26.793 1 C2 35.0 25.0 14.0 40.0
38 01:26.892 00:32.334 00:27.935 00:26.623 0 C2 35.0 25.0 14.0 40.0
39 01:26.530 00:32.035 00:27.869 00:26.626 0 C2 35.0 25.0 14.0 40.0
40 01:26.603
C
00:32.028 00:27.729 00:26.846 1 C2 35.0 25.0 14.0 40.0
41 03:22.201 02:26.963 00:28.130 00:27.108 1 C3 35.0 25.0 14.0 40.0
42 01:26.455 00:32.023 00:28.089 00:26.343 0 C3 35.0 25.0 14.0 40.0
43 01:26.640 00:31.938 00:27.863 00:26.839 0 C3 35.0 25.0 14.0 40.0
44 01:25.810
C
00:31.698 00:27.710 00:26.402 1 C3 35.0 25.0 14.0 40.0
45 01:25.704 00:31.600 00:27.859 00:26.245 0 C3 35.0 25.0 14.0 40.0
46 01:30.198 00:31.842 00:30.852 00:27.504 0 C3 35.0 25.0 14.0 40.0
47 01:26.197 00:31.742 00:27.820 00:26.635 0 C3 35.0 25.0 14.0 40.0
48 01:27.945 00:33.558 00:28.016 00:26.371 0 C3 35.0 25.0 14.0 40.0
49 01:26.480 00:32.363 00:27.667 00:26.450 0 C3 35.0 25.0 14.0 40.0
50 01:32.613 00:37.533 00:28.768 00:26.312 0 C3 35.0 25.0 14.0 40.0
3rd Andres Rodriguez in Formula Hybrid® 2024
Best: 01:27.282, Potential: 01:27.007
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:42.022 02:43.373 00:30.227 00:28.422 2 C4 35.0 25.0 14.0 40.0
2 01:31.256 00:32.199 00:31.018 00:28.039 0 C4 35.0 25.0 14.0 40.0
3 03:39.836 02:43.901 00:28.143 00:27.792 2 C4 35.0 25.0 14.0 40.0
4 01:28.599 00:32.520 00:28.439 00:27.640 0 C4 35.0 25.0 14.0 40.0
5 01:27.282
L
00:31.670
S
00:27.959
S
00:27.653 0 C4 35.0 25.0 14.0 40.0
6 02:27.016 01:30.401 00:28.679 00:27.936 1 C4 35.0 25.0 14.0 40.0
7 53:53.355 52:44.585 00:39.866 00:28.904 3 C4 35.0 25.0 14.0 40.0
8 01:38.828 00:32.841 00:38.609 00:27.378
S
0 C4 35.0 25.0 14.0 40.0
9 01:28.108
C
00:32.227 00:28.440 00:27.441 1 C4 35.0 25.0 14.0 40.0
4th Mario Andrade in Formula Hybrid® 2024
Best: 01:28.580, Potential: 01:27.842
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:05.754 01:07.600 00:29.642 00:28.512 1 C3 35.0 25.0 14.0 40.0
2 01:41.524 00:34.118 00:29.601 00:37.805 1 C3 35.0 25.0 14.0 40.0
3 01:33.101 00:32.986 00:31.207 00:28.908 0 C3 35.0 25.0 14.0 40.0
4 01:30.236 00:32.628
S
00:28.332
S
00:29.276 0 C3 35.0 25.0 14.0 40.0
5 01:42.765 00:40.759 00:30.919 00:31.087 0 C3 35.0 25.0 14.0 40.0
6 01:31.498 00:33.664 00:29.605 00:28.229 0 C3 35.0 25.0 14.0 40.0
7 01:29.592
C
00:32.995 00:29.291 00:27.306 2 C3 35.0 25.0 14.0 40.0
8 01:29.963 00:33.111 00:29.087 00:27.765 0 C3 35.0 25.0 14.0 40.0
9 01:28.580
L
00:33.289 00:28.409 00:26.882
S
0 C3 35.0 25.0 14.0 40.0
10 01:55.049 00:48.152 00:29.921 00:36.976 1 C3 35.0 25.0 14.0 40.0
11 05:05.319 04:08.839 00:28.935 00:27.545 1 C2 35.0 25.0 14.0 40.0
12 02:04.776 00:32.184 00:39.761 00:52.831 3 C2 35.0 25.0 14.0 40.0
13 03:12.563 02:15.139 00:30.182 00:27.242 2 C2 35.0 25.0 14.0 40.0
14 01:34.160 00:32.200 00:34.245 00:27.715 1 C2 35.0 25.0 14.0 40.0
15 01:39.543 00:33.095 00:28.418 00:38.030 1 C2 35.0 25.0 14.0 40.0
16 01:54.066 00:35.914 00:28.971 00:49.181 2 C2 35.0 25.0 14.0 40.0
17 01:58.295 01:01.163 00:29.583 00:27.549 1 C2 35.0 25.0 14.0 40.0
18 01:30.146 00:32.637 00:29.263 00:28.246 0 C2 35.0 25.0 14.0 40.0
5th Francisco Duran in Formula Hybrid® 2024
Best: 01:32.858, Potential: 01:32.858
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:33.799 03:07.611 00:55.944 00:30.244 2 C2 35.0 25.0 14.0 40.0
2 02:07.036 00:34.444 01:03.261 00:29.331 2 C2 35.0 25.0 14.0 40.0
3 01:32.858
L
00:34.818
S
00:29.519
S
00:28.521
S
0 C2 35.0 25.0 14.0 40.0