Monza F1 2022

04 Feb 25 23:19 CST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Aston Martin Formula Hybrid® 2024 2 00:49:10.807 32 laps / 6 cuts 01:25.391
Tyre: C3
01:26.913 4 (+2 after session) 59 - 104
2 Alpine Renault Formula Hybrid® 2024 2 00:49:11.395 32 laps / 4 cuts 01:25.952
Tyre: C2
01:27.786 3 75 - 241
3 RB Honda RBPT Formula Hybrid® 2024 1 00:49:12.182 32 laps / 9 cuts 01:25.642
Tyre: C2
01:26.818 0 50 - 62
4 Alpine Pink Formula Hybrid® 2024 2 00:49:14.035 32 laps / 6 cuts 01:24.913
Tyre: C3
01:27.181 6 56 - 78
5 Ferrari Formula Hybrid® 2024 4 00:49:14.319 32 laps / 5 cuts 01:26.371
Tyre: C2
01:28.688 0 60 - 74
6 Red Bull Formula Hybrid® 2024 1 00:49:18.360 32 laps / 9 cuts 01:26.047
Tyre: C2
01:29.052 7 (+6 after session) 14 - 591
7 Williams Formula Hybrid® 2024 5 00:49:20.607 32 laps / 11 cuts 01:26.671
Tyre: C3
01:30.876 4 91 - 364
8 Haas Ferrari Formula Hybrid® 2024 2 00:49:17.146 31 laps / 11 cuts 01:26.712
Tyre: C3
01:33.250 3 (+1 after session) 86 - 275
9 Haas Ferrari Formula Hybrid® 2024 7 00:49:17.771 30 laps / 11 cuts 01:29.325
Tyre: C2
01:32.042 6 8 - 69
10 Kick Sauber Formula Hybrid® 2024 1 00:49:21.344 30 laps / 27 cuts 01:26.223
Tyre: C3
01:32.428 11 (+1 after session) 81 - 310
11 McLaren Mercedes Formula Hybrid® 2024 6 00:49:19.678 29 laps / 9 cuts 01:25.398
Tyre: C2
01:29.021 8 (+4 after session) 66 - 261
12 Kick Sauber Formula Hybrid® 2024 1 00:49:15.734 28 laps / 10 cuts 01:29.684
Tyre: C2
01:43.036 11 (+1 after session) 9 - 25
13 Red Bull Formula Hybrid® 2024 5 00:41:49.204 24 laps / 2 cuts 01:26.159
Tyre: C2
01:28.252 3 19 - 46
14 RB Honda RBPT Formula Hybrid® 2024 13 00:26:41.564 18 laps / 3 cuts 01:26.230
Tyre: C3
01:28.700 4 62 - 164
15 SC Aston Martin Vantage Safety Car 2021 1 00:51:55.880 4 laps / 6 cuts 277:46:39.999
Tyre: ?
00:00.000 0 42 - 1360
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 20.6 X: -1.0 Y: -0.2 Z: 2.0 X: -113.3 Y: -3.6 Z: -513.5 22:26:23 (CST)
2 Collision with car 8.8 X: 0.8 Y: -0.1 Z: 3.0 X: -86.5 Y: -3.2 Z: -520.7 22:26:24 (CST)
3 Collision with car 22.3 X: 1.0 Y: -0.1 Z: -2.0 X: -75.4 Y: -3.2 Z: -528.9 22:26:24 (CST)
4 Collision with car 3.2 X: 0.0 Y: -0.0 Z: 3.3 X: -74.2 Y: -3.0 Z: -536.8 22:26:24 (CST)
5 Collision with car 17.3 X: -0.3 Y: -0.1 Z: 3.2 X: -75.4 Y: -3.2 Z: -529.2 22:26:25 (CST)
6 Collision with car 5.1 X: 0.4 Y: -0.1 Z: -2.2 X: -74.1 Y: -3.1 Z: -536.9 22:26:25 (CST)
7 Collision with environment 49.5 X: 1.0 Y: -0.2 Z: 3.0 X: 118.6 Y: -6.7 Z: 17.8 22:30:08 (CST)
8 Collision with environment 18.2 X: 1.0 Y: -0.2 Z: 3.0 X: 926.8 Y: -2.9 Z: -895.1 22:30:09 (CST)
9 Collision with car 26.0 X: 0.5 Y: -0.1 Z: 3.2 X: -123.5 Y: -3.6 Z: -490.2 22:30:44 (CST)
10 Collision with car 38.4 X: -0.7 Y: -0.1 Z: -2.1 X: -123.7 Y: -3.6 Z: -490.1 22:30:45 (CST)
11 Collision with environment 27.0 X: -0.0 Y: -0.0 Z: 3.3 X: -129.8 Y: -3.3 Z: -517.8 22:30:45 (CST)
12 Collision with environment 55.8 X: 1.0 Y: -0.2 Z: 3.0 X: 923.3 Y: -2.8 Z: -868.5 22:31:58 (CST)
13 Collision with environment 31.8 X: 1.0 Y: -0.2 Z: -2.0 X: 792.6 Y: 0.1 Z: -1239.6 22:33:14 (CST)
14 Collision with car 22.9 X: 1.0 Y: -0.2 Z: -2.0 X: -127.1 Y: -4.0 Z: -439.1 22:33:38 (CST)
15 Collision with car 8.1 X: -0.9 Y: -0.1 Z: 3.0 X: -127.1 Y: -4.0 Z: -439.4 22:33:39 (CST)
16 Collision with car 7.0 X: 1.0 Y: -0.2 Z: 2.3 X: 636.9 Y: 0.7 Z: -1179.7 22:33:59 (CST)
17 Collision with car 28.9 X: -0.7 Y: -0.2 Z: 1.2 X: 636.0 Y: 0.7 Z: -1178.7 22:34:03 (CST)
18 Collision with environment 82.7 X: 1.0 Y: -0.2 Z: 3.0 X: 91.6 Y: -6.2 Z: -16.5 22:34:39 (CST)
19 Collision with environment 50.7 X: -0.2 Y: -0.1 Z: 3.2 X: 202.0 Y: -4.7 Z: -255.4 22:36:09 (CST)
20 Collision with car 102.2 X: 1.0 Y: -0.2 Z: 3.0 X: 192.9 Y: -4.9 Z: -250.0 22:36:09 (CST)
21 Collision with environment 48.8 X: 1.0 Y: 0.3 Z: -2.0 X: 915.5 Y: -2.5 Z: -888.5 22:36:14 (CST)
22 Collision with environment 33.5 X: -1.0 Y: -0.2 Z: -2.0 X: 118.6 Y: -6.6 Z: 17.8 22:36:36 (CST)
23 Collision with car 31.3 X: 0.8 Y: -0.2 Z: 0.2 X: -81.9 Y: -3.4 Z: -523.8 22:36:40 (CST)
24 Collision with car 12.7 X: -1.0 Y: 0.3 Z: 2.6 X: -78.8 Y: -2.9 Z: -526.8 22:36:40 (CST)
25 Collision with environment 119.1 X: 0.0 Y: -0.1 Z: 3.3 X: 90.0 Y: -6.1 Z: -49.5 22:36:44 (CST)
26 Collision with environment 40.2 X: -0.6 Y: 0.3 Z: -2.3 X: 935.6 Y: -2.5 Z: -900.2 22:39:31 (CST)
27 Collision with car 18.9 X: 1.0 Y: -0.2 Z: -1.8 X: 600.0 Y: 1.0 Z: -1143.9 22:41:34 (CST)
28 Collision with car 15.7 X: -1.0 Y: -0.1 Z: 2.9 X: 599.9 Y: 1.0 Z: -1143.9 22:41:35 (CST)
29 Collision with environment 63.9 X: -1.0 Y: -0.2 Z: 3.0 X: 116.7 Y: -6.7 Z: 31.8 22:42:19 (CST)
30 Collision with environment 34.1 X: -1.0 Y: -0.2 Z: 3.0 X: 716.2 Y: 0.5 Z: -1186.0 22:43:22 (CST)
31 Collision with environment 15.2 X: 1.0 Y: -0.2 Z: 3.0 X: 105.6 Y: -4.9 Z: -141.4 22:43:31 (CST)
32 Collision with car 7.8 X: -1.0 Y: 0.1 Z: -1.3 X: -84.6 Y: -3.1 Z: -521.5 22:43:53 (CST)
33 Collision with car 5.4 X: 1.0 Y: 0.1 Z: 2.4 X: -81.3 Y: -3.0 Z: -522.5 22:43:55 (CST)
34 Collision with environment 11.2 X: 0.0 Y: -0.0 Z: 3.3 X: 627.1 Y: 1.1 Z: -1188.8 22:45:03 (CST)
35 Collision with environment 5.9 X: 1.0 Y: -0.2 Z: 3.0 X: 628.2 Y: 1.0 Z: -1190.0 22:45:08 (CST)
36 Collision with environment 0.1 X: 1.0 Y: -0.2 Z: 3.0 X: 630.7 Y: 1.0 Z: -1192.9 22:45:13 (CST)
37 Collision with environment 72.7 X: -1.0 Y: -0.2 Z: -2.0 X: 91.3 Y: -6.4 Z: 28.9 22:45:16 (CST)
38 Collision with environment 66.3 X: -1.0 Y: -0.2 Z: 3.0 X: 91.4 Y: -6.5 Z: 44.9 22:45:21 (CST)
39 Collision with car 49.0 X: -0.8 Y: -0.1 Z: -2.0 X: 1001.1 Y: -2.3 Z: -921.4 22:46:00 (CST)
40 Collision with car 36.9 X: -0.0 Y: -0.0 Z: 3.3 X: 1000.9 Y: -2.3 Z: -921.4 22:46:03 (CST)
41 Collision with environment 48.3 X: 1.0 Y: 0.5 Z: -2.0 X: -142.9 Y: -5.2 Z: -104.1 22:48:28 (CST)
42 Collision with environment 15.5 X: 0.5 Y: 0.7 Z: -2.3 X: -159.1 Y: -4.8 Z: -148.4 22:48:33 (CST)
43 Collision with car 1.9 X: 1.0 Y: -0.2 Z: 2.5 X: 570.0 Y: 1.2 Z: -1139.6 22:48:44 (CST)
44 Collision with car 4.3 X: -1.0 Y: 0.3 Z: -1.3 X: 568.6 Y: 1.6 Z: -1139.6 22:48:44 (CST)
45 Collision with environment 34.4 X: -1.0 Y: -0.0 Z: -2.0 X: 105.3 Y: -4.9 Z: -135.9 22:48:57 (CST)
46 Collision with environment 30.4 X: -1.0 Y: -0.2 Z: 3.0 X: 105.7 Y: -4.9 Z: -143.6 22:50:58 (CST)
47 Collision with environment 44.8 X: -1.0 Y: -0.2 Z: 3.0 X: 714.3 Y: 0.5 Z: -1183.8 22:53:19 (CST)
48 Collision with environment 46.5 X: 1.0 Y: -0.2 Z: 3.0 X: 853.4 Y: -3.0 Z: -833.9 22:53:22 (CST)
49 Collision with environment 67.9 X: -0.0 Y: -0.1 Z: 3.3 X: 631.3 Y: 1.1 Z: -1193.6 22:53:43 (CST)
50 Collision with car 34.6 X: 1.0 Y: -0.1 Z: 1.7 X: 629.4 Y: 0.9 Z: -1161.0 22:55:28 (CST)
51 Collision with car 25.4 X: -0.8 Y: 0.4 Z: -0.6 X: 629.1 Y: 1.4 Z: -1160.2 22:55:30 (CST)
52 Collision with environment 36.7 X: -0.0 Y: -0.0 Z: 3.3 X: -82.1 Y: -2.2 Z: -624.0 23:02:17 (CST)
53 Collision with environment 87.5 X: 1.0 Y: -0.2 Z: 3.0 X: 119.6 Y: -6.6 Z: 11.1 23:04:39 (CST)
54 Collision with environment 20.3 X: 0.0 Y: -0.0 Z: 3.3 X: 620.0 Y: 1.1 Z: -1181.1 23:08:34 (CST)
55 Collision with car 46.3 X: 0.0 Y: 0.0 Z: -2.3 X: 680.2 Y: 0.8 Z: -1198.0 23:08:55 (CST)
56 Collision with car 36.5 X: -1.0 Y: 0.0 Z: 2.8 X: 680.2 Y: 0.8 Z: -1198.1 23:08:58 (CST)
57 Collision with car 62.1 X: 0.2 Y: -0.0 Z: -2.3 X: 686.5 Y: 0.7 Z: -1201.3 23:08:58 (CST)
58 Collision with car 54.9 X: 0.3 Y: 0.0 Z: 3.2 X: 686.6 Y: 0.7 Z: -1201.5 23:09:00 (CST)
59 Collision with environment 22.3 X: 1.0 Y: -0.2 Z: 3.0 X: 719.0 Y: 0.4 Z: -1217.2 23:09:00 (CST)
60 Collision with environment 20.2 X: -1.0 Y: 0.5 Z: -2.0 X: 721.9 Y: 1.1 Z: -1188.8 23:09:00 (CST)
61 Collision with car 53.5 X: -0.8 Y: -0.2 Z: -1.1 X: 766.9 Y: 0.1 Z: -1224.2 23:09:03 (CST)
62 Collision with car 54.2 X: -1.0 Y: -0.2 Z: 3.0 X: 767.0 Y: 0.1 Z: -1224.3 23:09:05 (CST)
63 Collision with car 41.1 X: -0.9 Y: -0.1 Z: -2.0 X: 100.8 Y: -6.6 Z: 51.2 23:12:12 (CST)
64 Collision with environment 67.3 X: 1.0 Y: -0.2 Z: 3.0 X: 109.4 Y: -7.0 Z: 90.7 23:12:12 (CST)
65 Collision with car 38.7 X: 0.7 Y: -0.2 Z: 3.1 X: 100.8 Y: -6.6 Z: 51.7 23:12:13 (CST)
66 Collision with environment 26.3 X: -1.0 Y: -0.2 Z: 3.0 X: 88.9 Y: -7.0 Z: 103.0 23:12:13 (CST)
67 Collision with car 8.1 X: 1.0 Y: -0.1 Z: 2.9 X: 92.6 Y: -7.1 Z: 131.8 23:12:17 (CST)
68 Collision with car 9.1 X: 0.9 Y: -0.2 Z: 3.0 X: 92.7 Y: -7.1 Z: 131.7 23:12:18 (CST)
69 Collision with environment 98.0 X: -0.0 Y: -0.0 Z: 3.3 X: 120.1 Y: -6.4 Z: 7.4 23:13:20 (CST)
70 Collision with environment 53.0 X: 0.5 Y: 0.7 Z: -2.3 X: 89.5 Y: -5.9 Z: 81.3 23:13:25 (CST)
71 Collision with environment after session end 54.0 X: 0.0 Y: -0.0 Z: 3.3 X: 952.4 Y: -2.8 Z: -909.8 23:16:20 (CST)
72 Collision with car after session end 38.7 X: -0.9 Y: -0.1 Z: -2.0 X: 247.9 Y: -4.5 Z: -368.1 23:16:25 (CST)
73 Collision with car after session end 29.2 X: 0.8 Y: -0.1 Z: 3.0 X: 247.5 Y: -4.5 Z: -367.9 23:16:25 (CST)
74 Collision with environment after session end 66.3 X: 1.0 Y: -0.2 Z: 3.0 X: 165.3 Y: -5.6 Z: -152.8 23:16:30 (CST)
75 Collision with car after session end 18.5 X: -1.0 Y: -0.2 Z: 3.0 X: 119.7 Y: -5.9 Z: -82.6 23:16:34 (CST)
76 Collision with environment after session end 32.5 X: 1.0 Y: 0.5 Z: -2.0 X: 126.2 Y: -5.7 Z: -35.9 23:16:34 (CST)
77 Collision with car after session end 19.5 X: -0.3 Y: -0.0 Z: -2.2 X: 119.4 Y: -5.7 Z: -95.4 23:16:35 (CST)
78 Collision with car after session end 26.3 X: 0.8 Y: -0.2 Z: -0.3 X: 119.8 Y: -5.9 Z: -82.3 23:16:35 (CST)
79 Collision with environment after session end 58.8 X: -0.9 Y: -0.0 Z: -2.0 X: 126.0 Y: -6.2 Z: -34.9 23:16:35 (CST)
80 Collision with environment after session end 122.8 X: 1.0 Y: -0.1 Z: -2.0 X: 105.4 Y: -5.0 Z: -139.2 23:16:37 (CST)
81 Collision with environment after session end 2.2 X: 1.0 Y: -0.2 Z: 3.0 X: 124.8 Y: -6.4 Z: -25.9 23:16:39 (CST)
82 Collision with car after session end 28.5 X: 1.0 Y: -0.1 Z: 2.9 X: 115.4 Y: -6.6 Z: 31.0 23:16:39 (CST)
83 Collision with environment after session end 14.7 X: -1.0 Y: 0.5 Z: -2.0 X: 115.9 Y: -6.1 Z: 49.1 23:16:40 (CST)
84 Collision with car after session end 26.9 X: 0.6 Y: -0.1 Z: 3.1 X: 114.8 Y: -6.6 Z: 31.2 23:16:40 (CST)
85 Collision with environment after session end 0.1 X: -1.0 Y: -0.2 Z: 3.0 X: 111.4 Y: -6.9 Z: 77.0 23:16:45 (CST)
Car Env Rel
Monza F1 2022 Monza F1 2022 collisions

There were no penalties in this session.

1st Alejandro Gomez in Formula Hybrid® 2024
Best: 01:25.391, Potential: 01:25.048
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:30.452 00:35.084 00:27.936 00:27.432 1 C2 36.0 25.0 9.0 44.0
2 4 01:26.799 00:32.097 00:27.810 00:26.892 0 C2 36.0 25.0 9.0 44.0
3 3 01:26.737 00:31.986 00:27.701 00:27.050 0 C2 36.0 25.0 9.0 44.0
4 7 01:33.912 00:39.142 00:28.179 00:26.591 2 C2 36.0 25.0 9.0 44.0
5 7 01:26.530 00:32.044 00:27.797 00:26.689 0 C2 36.0 25.0 9.0 44.0
6 5 01:27.292 00:32.077 00:28.345 00:26.870 0 C2 36.0 25.0 9.0 44.0
7 5 01:28.205 00:32.230 00:28.206 00:27.769 0 C2 36.0 25.0 9.0 44.0
8 4 01:27.132 00:32.686 00:27.756 00:26.690 0 C2 36.0 25.0 9.0 44.0
9 3 01:26.755 00:32.260 00:27.706 00:26.789 0 C2 36.0 25.0 9.0 44.0
10 3 01:26.590 00:31.920 00:27.935 00:26.735 0 C2 36.0 25.0 9.0 44.0
11 3 01:26.819 00:32.320 00:27.873 00:26.626 0 C2 36.0 25.0 9.0 44.0
12 3 01:26.655 00:32.222 00:27.662 00:26.771 0 C2 36.0 25.0 9.0 44.0
13 3 01:28.271 00:33.345 00:27.873 00:27.053 0 C2 36.0 25.0 9.0 44.0
14 2 01:26.798 00:31.966 00:28.075 00:26.757 0 C2 36.0 25.0 9.0 44.0
15 1 01:26.267 00:31.970 00:27.811 00:26.486 0 C2 36.0 25.0 9.0 44.0
16 1 01:26.425 00:31.903 00:27.801 00:26.721 0 C2 36.0 25.0 9.0 44.0
17 1 01:26.972 00:31.933 00:27.913 00:27.126 0 C2 36.0 25.0 9.0 44.0
18 1 01:29.589 00:34.103 00:28.090 00:27.396 1 C2 36.0 25.0 9.0 44.0
19 1 01:31.566 00:32.265 00:27.881 00:31.420 1 C2 36.0 25.0 9.0 44.0
20 2 01:48.373 00:54.539 00:27.608 00:26.226 1 C3 36.0 25.0 9.0 44.0
21 2 01:26.261 00:31.829 00:27.748 00:26.684 0 C3 36.0 25.0 9.0 44.0
22 2 01:25.530 00:31.718 00:27.378 00:26.434 0 C3 36.0 25.0 9.0 44.0
23 2 01:25.391
L
00:31.855 00:27.099
S
S
00:26.437 0 C3 36.0 25.0 9.0 44.0
24 1 01:26.340 00:31.763 00:28.342 00:26.235
S
S
0 C3 36.0 25.0 9.0 44.0
25 1 01:26.017 00:31.995 00:27.535 00:26.487 0 C3 36.0 25.0 9.0 44.0
26 1 01:25.749 00:31.802 00:27.442 00:26.505 0 C3 36.0 25.0 9.0 44.0
27 1 01:26.427 00:32.102 00:27.793 00:26.532 0 C3 36.0 25.0 9.0 44.0
28 1 01:25.868 00:31.859 00:27.558 00:26.451 0 C3 36.0 25.0 9.0 44.0
29 1 01:26.114 00:32.555 00:27.225 00:26.334 0 C3 36.0 25.0 9.0 44.0
30 1 01:34.903 00:31.714
S
00:32.224 00:30.965 0 C3 36.0 25.0 9.0 44.0
31 1 02:30.832 00:54.600 00:49.005 00:47.227 0 C3 36.0 25.0 9.0 44.0
32 1 02:33.289 00:50.045 00:46.472 00:56.772 0 C3 36.0 25.0 9.0 44.0
2nd David Medina in Formula Hybrid® 2024
Best: 01:25.952, Potential: 01:25.456
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 01:39.657 00:42.849 00:30.307 00:26.501 1 C3 36.0 25.0 9.0 44.0
2 11 01:27.322 00:32.341 00:27.765 00:27.216 0 C3 36.0 25.0 9.0 44.0
3 11 01:27.972 00:32.532 00:28.395 00:27.045 0 C3 36.0 25.0 9.0 44.0
4 10 01:29.032 00:33.678 00:28.710 00:26.644 0 C3 36.0 25.0 9.0 44.0
5 9 01:27.985 00:32.392 00:28.350 00:27.243 0 C3 36.0 25.0 9.0 44.0
6 9 01:27.666 00:32.338 00:28.314 00:27.014 0 C3 36.0 25.0 9.0 44.0
7 8 01:29.360 00:32.346 00:28.008 00:29.006 0 C3 36.0 25.0 9.0 44.0
8 8 01:26.929 00:32.295 00:28.075 00:26.559 0 C3 36.0 25.0 9.0 44.0
9 8 01:26.370 00:31.780 00:27.877 00:26.713 0 C3 36.0 25.0 9.0 44.0
10 7 01:27.799 00:32.534 00:28.337 00:26.928 0 C3 36.0 25.0 9.0 44.0
11 6 01:26.851 00:32.442 00:27.629 00:26.780 0 C3 36.0 25.0 9.0 44.0
12 6 01:27.612 00:31.987 00:28.768 00:26.857 0 C3 36.0 25.0 9.0 44.0
13 6 01:27.371 00:32.004 00:28.268 00:27.099 0 C3 36.0 25.0 9.0 44.0
14 5 01:28.607 00:32.313 00:28.728 00:27.566 0 C3 36.0 25.0 9.0 44.0
15 5 01:26.411 00:31.637
S
00:27.865 00:26.909 0 C3 36.0 25.0 9.0 44.0
16 3 01:27.275 00:32.393 00:28.319 00:26.563 0 C3 36.0 25.0 9.0 44.0
17 4 01:31.280 00:31.984 00:28.260 00:31.036 1 C3 36.0 25.0 9.0 44.0
18 5 01:47.962 00:53.692 00:27.864 00:26.406 1 C2 36.0 25.0 9.0 44.0
19 3 01:27.481 00:32.113 00:28.562 00:26.806 0 C2 36.0 25.0 9.0 44.0
20 4 01:27.143 00:32.419 00:28.247 00:26.477 0 C2 36.0 25.0 9.0 44.0
21 4 01:26.195 00:31.723 00:27.877 00:26.595 0 C2 36.0 25.0 9.0 44.0
22 4 01:26.807 00:31.935 00:27.638 00:27.234 0 C2 36.0 25.0 9.0 44.0
23 4 01:26.024 00:31.755 00:27.746 00:26.523 0 C2 36.0 25.0 9.0 44.0
24 4 01:26.848 00:32.114 00:28.260 00:26.474 0 C2 36.0 25.0 9.0 44.0
25 4 01:26.495
C
00:31.357 00:29.021 00:26.117 1 C2 36.0 25.0 9.0 44.0
26 4 01:26.555 00:31.912 00:27.994 00:26.649 0 C2 36.0 25.0 9.0 44.0
27 4 01:25.952
L
00:31.773 00:27.711 00:26.468
S
0 C2 36.0 25.0 9.0 44.0
28 4 01:26.479 00:32.196 00:27.351
S
00:26.932 0 C2 36.0 25.0 9.0 44.0
29 3 01:26.477 00:31.659 00:27.809 00:27.009 0 C2 36.0 25.0 9.0 44.0
30 3 01:41.927 00:33.069 00:36.621 00:32.237 0 C2 36.0 25.0 9.0 44.0
31 2 02:10.822 00:36.709 00:46.723 00:47.390 0 C2 36.0 25.0 9.0 44.0
32 2 02:32.875 00:49.645 00:46.651 00:56.579 0 C2 36.0 25.0 9.0 44.0
3rd Miguel Munoz in Formula Hybrid® 2024
Best: 01:25.642, Potential: 01:25.294
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:27.794 00:33.390 00:27.917 00:26.487 1 C3 36.0 25.0 9.0 44.0
2 2 01:26.384 00:31.898 00:27.739 00:26.747 0 C3 36.0 25.0 9.0 44.0
3 1 01:26.560 00:31.574
S
00:28.287 00:26.699 0 C3 36.0 25.0 9.0 44.0
4 1 01:27.801 00:32.626 00:28.206 00:26.969 0 C3 36.0 25.0 9.0 44.0
5 1 01:29.077 00:32.426 00:29.647 00:27.004 1 C3 36.0 25.0 9.0 44.0
6 1 01:27.648 00:32.369 00:28.279 00:27.000 0 C3 36.0 25.0 9.0 44.0
7 1 01:27.097 00:32.039 00:28.116 00:26.942 0 C3 36.0 25.0 9.0 44.0
8 1 01:27.427 00:32.099 00:28.337 00:26.991 0 C3 36.0 25.0 9.0 44.0
9 1 01:27.814 00:32.361 00:28.736 00:26.717 0 C3 36.0 25.0 9.0 44.0
10 1 01:27.188 00:31.915 00:28.170 00:27.103 0 C3 36.0 25.0 9.0 44.0
11 1 01:28.333 00:32.339 00:28.994 00:27.000 1 C3 36.0 25.0 9.0 44.0
12 1 01:27.530 00:32.176 00:28.498 00:26.856 0 C3 36.0 25.0 9.0 44.0
13 1 01:26.934 00:31.791 00:28.151 00:26.992 0 C3 36.0 25.0 9.0 44.0
14 1 01:27.128 00:32.148 00:28.044 00:26.936 0 C3 36.0 25.0 9.0 44.0
15 2 01:32.320 00:32.556 00:28.026 00:31.738 1 C3 36.0 25.0 9.0 44.0
16 5 01:48.681 00:53.934 00:27.846 00:26.901 1 C2 36.0 25.0 9.0 44.0
17 5 01:26.975 00:31.954 00:28.179 00:26.842 0 C2 36.0 25.0 9.0 44.0
18 3 01:26.398 00:31.993 00:27.607 00:26.798 0 C2 36.0 25.0 9.0 44.0
19 2 01:26.824 00:31.974 00:28.147 00:26.703 0 C2 36.0 25.0 9.0 44.0
20 1 01:26.873 00:32.118 00:28.017 00:26.738 0 C2 36.0 25.0 9.0 44.0
21 1 01:26.780 00:32.168 00:27.999 00:26.613 0 C2 36.0 25.0 9.0 44.0
22 1 01:26.582 00:31.903 00:27.976 00:26.703 0 C2 36.0 25.0 9.0 44.0
23 1 01:26.744 00:32.384 00:27.833 00:26.527 0 C2 36.0 25.0 9.0 44.0
24 2 01:29.238 00:31.790 00:31.068 00:26.380 2 C2 36.0 25.0 9.0 44.0
25 2 01:26.021 00:32.039 00:27.455 00:26.527 0 C2 36.0 25.0 9.0 44.0
26 2 01:25.719 00:31.894 00:27.328
S
00:26.497 0 C2 36.0 25.0 9.0 44.0
27 2 01:26.507 00:31.940 00:27.824 00:26.743 0 C2 36.0 25.0 9.0 44.0
28 2 01:25.642
L
00:31.890 00:27.360 00:26.392
S
0 C2 36.0 25.0 9.0 44.0
29 2 01:26.257 00:31.884 00:27.837 00:26.536 0 C2 36.0 25.0 9.0 44.0
30 2 01:38.987 00:31.919 00:32.149 00:34.919 1 C2 36.0 25.0 9.0 44.0
31 3 02:27.962 00:54.902 00:45.550 00:47.510 1 C4 36.0 25.0 9.0 44.0
32 3 02:32.962 00:49.430 00:46.652 00:56.880 0 C4 36.0 25.0 9.0 44.0
4th Ramon Bolanos in Formula Hybrid® 2024
Best: 01:24.913, Potential: 01:24.611
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:31.408 00:36.013 00:28.170 00:27.225 1 C2 36.0 25.0 9.0 44.0
2 5 01:26.635 00:31.825 00:27.823 00:26.987 0 C2 36.0 25.0 9.0 44.0
3 4 01:26.540 00:31.983 00:27.724 00:26.833 0 C2 36.0 25.0 9.0 44.0
4 3 01:27.573 00:32.619 00:27.958 00:26.996 0 C2 36.0 25.0 9.0 44.0
5 3 01:27.169 00:32.521 00:27.963 00:26.685 0 C2 36.0 25.0 9.0 44.0
6 6 01:37.296 00:32.783 00:33.044 00:31.469 1 C2 36.0 25.0 9.0 44.0
7 6 01:26.867 00:31.985 00:28.067 00:26.815 0 C2 36.0 25.0 9.0 44.0
8 6 01:27.042 00:32.097 00:28.125 00:26.820 0 C2 36.0 25.0 9.0 44.0
9 6 01:28.006 00:32.044 00:28.760 00:27.202 0 C2 36.0 25.0 9.0 44.0
10 5 01:28.286 00:32.567 00:28.058 00:27.661 0 C2 36.0 25.0 9.0 44.0
11 5 01:27.294 00:32.186 00:28.220 00:26.888 0 C2 36.0 25.0 9.0 44.0
12 5 01:27.093 00:32.238 00:27.913 00:26.942 0 C2 36.0 25.0 9.0 44.0
13 5 01:27.538 00:32.152 00:28.480 00:26.906 0 C2 36.0 25.0 9.0 44.0
14 4 01:31.625 00:32.154 00:30.392 00:29.079 0 C2 36.0 25.0 9.0 44.0
15 4 01:26.151 00:31.161 00:28.156 00:26.834 0 C2 36.0 25.0 9.0 44.0
16 4 01:29.171 00:32.962 00:29.250 00:26.959 0 C2 36.0 25.0 9.0 44.0
17 2 01:27.316 00:32.290 00:28.076 00:26.950 0 C2 36.0 25.0 9.0 44.0
18 2 01:31.301 00:32.100 00:28.323 00:30.878 1 C2 36.0 25.0 9.0 44.0
19 4 01:46.814 00:53.031 00:27.373 00:26.410 1 C3 36.0 25.0 9.0 44.0
20 3 01:24.913
L
L
00:30.917
S
S
00:27.595 00:26.401
S
0 C3 36.0 25.0 9.0 44.0
21 3 01:26.212 00:31.987 00:27.684 00:26.541 0 C3 36.0 25.0 9.0 44.0
22 3 01:26.428 00:32.054 00:27.293
S
00:27.081 0 C3 36.0 25.0 9.0 44.0
23 3 01:26.086 00:31.839 00:27.701 00:26.546 0 C3 36.0 25.0 9.0 44.0
24 3 01:26.306 00:32.082 00:27.666 00:26.558 0 C3 36.0 25.0 9.0 44.0
25 3 01:27.762 00:32.429 00:28.368 00:26.965 0 C3 36.0 25.0 9.0 44.0
26 3 01:27.394 00:32.525 00:28.315 00:26.554 0 C3 36.0 25.0 9.0 44.0
27 3 01:26.185 00:31.771 00:27.814 00:26.600 0 C3 36.0 25.0 9.0 44.0
28 3 01:26.856 00:31.784 00:27.901 00:27.171 0 C3 36.0 25.0 9.0 44.0
29 4 01:27.092 00:32.589 00:27.580 00:26.923 0 C3 36.0 25.0 9.0 44.0
