# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alejandro Gomez | Aston Martin | Formula Hybrid® 2024 | ▲ 2 | 00:49:10.807 | 32 laps / 6 cuts |
01:25.391 Tyre: C3 |
01:26.913 | 4 (+2 after session) | 59 - 104 |
2 | David Medina | Alpine Renault | Formula Hybrid® 2024 | ▲ 2 | 00:49:11.395 | 32 laps / 4 cuts |
01:25.952 Tyre: C2 |
01:27.786 | 3 | 75 - 241 |
3 | Miguel Munoz | RB Honda RBPT | Formula Hybrid® 2024 | ▼ 1 | 00:49:12.182 | 32 laps / 9 cuts |
01:25.642 Tyre: C2 |
01:26.818 | 0 | 50 - 62 |
4 | Ramon Bolanos | Alpine Pink | Formula Hybrid® 2024 | ▲ 2 | 00:49:14.035 | 32 laps / 6 cuts |
01:24.913 Tyre: C3 |
01:27.181 | 6 | 56 - 78 |
5 | Ivan Karam | Ferrari | Formula Hybrid® 2024 | ▲ 4 | 00:49:14.319 | 32 laps / 5 cuts |
01:26.371 Tyre: C2 |
01:28.688 | 0 | 60 - 74 |
6 | Antonio Karam | Red Bull | Formula Hybrid® 2024 | ▲ 1 | 00:49:18.360 | 32 laps / 9 cuts |
01:26.047 Tyre: C2 |
01:29.052 | 7 (+6 after session) | 14 - 591 |
7 | Mario Andrade | Williams | Formula Hybrid® 2024 | ▲ 5 | 00:49:20.607 | 32 laps / 11 cuts |
01:26.671 Tyre: C3 |
01:30.876 | 4 | 91 - 364 |
8 | Aurelio Flores | Haas Ferrari | Formula Hybrid® 2024 | ▲ 2 | 00:49:17.146 | 31 laps / 11 cuts |
01:26.712 Tyre: C3 |
01:33.250 | 3 (+1 after session) | 86 - 275 |
9 | Andres Rodriguez | Haas Ferrari | Formula Hybrid® 2024 | ▲ 7 | 00:49:17.771 | 30 laps / 11 cuts |
01:29.325 Tyre: C2 |
01:32.042 | 6 | 8 - 69 |
10 | JM Vidrio | Kick Sauber | Formula Hybrid® 2024 | ▲ 1 | 00:49:21.344 | 30 laps / 27 cuts |
01:26.223 Tyre: C3 |
01:32.428 | 11 (+1 after session) | 81 - 310 |
11 | Carlos Encinas | McLaren Mercedes | Formula Hybrid® 2024 | ▼ 6 | 00:49:19.678 | 29 laps / 9 cuts |
01:25.398 Tyre: C2 |
01:29.021 | 8 (+4 after session) | 66 - 261 |
12 | Arturo Barrios | Kick Sauber | Formula Hybrid® 2024 | ▲ 1 | 00:49:15.734 | 28 laps / 10 cuts |
01:29.684 Tyre: C2 |
01:43.036 | 11 (+1 after session) | 9 - 25 |
13 | Ismael Guevara | Red Bull | Formula Hybrid® 2024 | ▼ 5 | 00:41:49.204 | 24 laps / 2 cuts |
01:26.159 Tyre: C2 |
01:28.252 | 3 | 19 - 46 |
14 | Braulio Estrada | RB Honda RBPT | Formula Hybrid® 2024 | ▼ 13 | 00:26:41.564 | 18 laps / 3 cuts |
01:26.230 Tyre: C3 |
01:28.700 | 4 | 62 - 164 |
15 | SC | SC | Aston Martin Vantage Safety Car 2021 | ▼ 1 | 00:51:55.880 | 4 laps / 6 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 42 - 1360 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:30.452 | 00:35.084 | 00:27.936 | 00:27.432 | 1 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
2 | 4 | 01:26.799 | 00:32.097 | 00:27.810 | 00:26.892 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
3 | 3 | 01:26.737 | 00:31.986 | 00:27.701 | 00:27.050 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
4 | 7 | 01:33.912 | 00:39.142 | 00:28.179 | 00:26.591 | 2 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
5 | 7 | 01:26.530 | 00:32.044 | 00:27.797 | 00:26.689 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
6 | 5 | 01:27.292 | 00:32.077 | 00:28.345 | 00:26.870 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
7 | 5 | 01:28.205 | 00:32.230 | 00:28.206 | 00:27.769 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
8 | 4 | 01:27.132 | 00:32.686 | 00:27.756 | 00:26.690 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
9 | 3 | 01:26.755 | 00:32.260 | 00:27.706 | 00:26.789 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
10 | 3 | 01:26.590 | 00:31.920 | 00:27.935 | 00:26.735 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
11 | 3 | 01:26.819 | 00:32.320 | 00:27.873 | 00:26.626 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
12 | 3 | 01:26.655 | 00:32.222 | 00:27.662 | 00:26.771 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
13 | 3 | 01:28.271 | 00:33.345 | 00:27.873 | 00:27.053 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
14 | 2 | 01:26.798 | 00:31.966 | 00:28.075 | 00:26.757 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
15 | 1 | 01:26.267 | 00:31.970 | 00:27.811 | 00:26.486 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
16 | 1 | 01:26.425 | 00:31.903 | 00:27.801 | 00:26.721 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
17 | 1 | 01:26.972 | 00:31.933 | 00:27.913 | 00:27.126 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
18 | 1 | 01:29.589 | 00:34.103 | 00:28.090 | 00:27.396 | 1 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
19 | 1 | 01:31.566 | 00:32.265 | 00:27.881 | 00:31.420 | 1 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
20 | 2 | 01:48.373 | 00:54.539 | 00:27.608 | 00:26.226 | 1 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
21 | 2 | 01:26.261 | 00:31.829 | 00:27.748 | 00:26.684 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
22 | 2 | 01:25.530 | 00:31.718 | 00:27.378 | 00:26.434 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
23 | 2 |
01:25.391
L
|
00:31.855 |
00:27.099
S
S
|
00:26.437 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
24 | 1 | 01:26.340 | 00:31.763 | 00:28.342 |
00:26.235
S
S
|
0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
25 | 1 | 01:26.017 | 00:31.995 | 00:27.535 | 00:26.487 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
26 | 1 | 01:25.749 | 00:31.802 | 00:27.442 | 00:26.505 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
27 | 1 | 01:26.427 | 00:32.102 | 00:27.793 | 00:26.532 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
28 | 1 | 01:25.868 | 00:31.859 | 00:27.558 | 00:26.451 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
29 | 1 | 01:26.114 | 00:32.555 | 00:27.225 | 00:26.334 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
30 | 1 | 01:34.903 |
00:31.714
S
|
00:32.224 | 00:30.965 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
31 | 1 | 02:30.832 | 00:54.600 | 00:49.005 | 00:47.227 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
32 | 1 | 02:33.289 | 00:50.045 | 00:46.472 | 00:56.772 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:39.657 | 00:42.849 | 00:30.307 | 00:26.501 | 1 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
2 | 11 | 01:27.322 | 00:32.341 | 00:27.765 | 00:27.216 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
3 | 11 | 01:27.972 | 00:32.532 | 00:28.395 | 00:27.045 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
4 | 10 | 01:29.032 | 00:33.678 | 00:28.710 | 00:26.644 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
5 | 9 | 01:27.985 | 00:32.392 | 00:28.350 | 00:27.243 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
6 | 9 | 01:27.666 | 00:32.338 | 00:28.314 | 00:27.014 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
7 | 8 | 01:29.360 | 00:32.346 | 00:28.008 | 00:29.006 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
8 | 8 | 01:26.929 | 00:32.295 | 00:28.075 | 00:26.559 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
9 | 8 | 01:26.370 | 00:31.780 | 00:27.877 | 00:26.713 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
10 | 7 | 01:27.799 | 00:32.534 | 00:28.337 | 00:26.928 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
11 | 6 | 01:26.851 | 00:32.442 | 00:27.629 | 00:26.780 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
12 | 6 | 01:27.612 | 00:31.987 | 00:28.768 | 00:26.857 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
13 | 6 | 01:27.371 | 00:32.004 | 00:28.268 | 00:27.099 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
14 | 5 | 01:28.607 | 00:32.313 | 00:28.728 | 00:27.566 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
15 | 5 | 01:26.411 |
00:31.637
S
|
00:27.865 | 00:26.909 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
16 | 3 | 01:27.275 | 00:32.393 | 00:28.319 | 00:26.563 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
17 | 4 | 01:31.280 | 00:31.984 | 00:28.260 | 00:31.036 | 1 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
18 | 5 | 01:47.962 | 00:53.692 | 00:27.864 | 00:26.406 | 1 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
19 | 3 | 01:27.481 | 00:32.113 | 00:28.562 | 00:26.806 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
20 | 4 | 01:27.143 | 00:32.419 | 00:28.247 | 00:26.477 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
21 | 4 | 01:26.195 | 00:31.723 | 00:27.877 | 00:26.595 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
22 | 4 | 01:26.807 | 00:31.935 | 00:27.638 | 00:27.234 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
23 | 4 | 01:26.024 | 00:31.755 | 00:27.746 | 00:26.523 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
24 | 4 | 01:26.848 | 00:32.114 | 00:28.260 | 00:26.474 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
25 | 4 |
01:26.495
C
|
00:31.357 | 00:29.021 | 00:26.117 | 1 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
26 | 4 | 01:26.555 | 00:31.912 | 00:27.994 | 00:26.649 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
27 | 4 |
01:25.952
L
|
00:31.773 | 00:27.711 |
00:26.468
S
|
0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
28 | 4 | 01:26.479 | 00:32.196 |
00:27.351
S
|
00:26.932 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
29 | 3 | 01:26.477 | 00:31.659 | 00:27.809 | 00:27.009 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
30 | 3 | 01:41.927 | 00:33.069 | 00:36.621 | 00:32.237 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
31 | 2 | 02:10.822 | 00:36.709 | 00:46.723 | 00:47.390 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
32 | 2 | 02:32.875 | 00:49.645 | 00:46.651 | 00:56.579 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:27.794 | 00:33.390 | 00:27.917 | 00:26.487 | 1 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
2 | 2 | 01:26.384 | 00:31.898 | 00:27.739 | 00:26.747 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
3 | 1 | 01:26.560 |
00:31.574
S
|
00:28.287 | 00:26.699 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
4 | 1 | 01:27.801 | 00:32.626 | 00:28.206 | 00:26.969 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
5 | 1 | 01:29.077 | 00:32.426 | 00:29.647 | 00:27.004 | 1 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
6 | 1 | 01:27.648 | 00:32.369 | 00:28.279 | 00:27.000 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
7 | 1 | 01:27.097 | 00:32.039 | 00:28.116 | 00:26.942 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
8 | 1 | 01:27.427 | 00:32.099 | 00:28.337 | 00:26.991 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
9 | 1 | 01:27.814 | 00:32.361 | 00:28.736 | 00:26.717 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
10 | 1 | 01:27.188 | 00:31.915 | 00:28.170 | 00:27.103 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
11 | 1 | 01:28.333 | 00:32.339 | 00:28.994 | 00:27.000 | 1 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
12 | 1 | 01:27.530 | 00:32.176 | 00:28.498 | 00:26.856 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
13 | 1 | 01:26.934 | 00:31.791 | 00:28.151 | 00:26.992 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
14 | 1 | 01:27.128 | 00:32.148 | 00:28.044 | 00:26.936 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
15 | 2 | 01:32.320 | 00:32.556 | 00:28.026 | 00:31.738 | 1 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
16 | 5 | 01:48.681 | 00:53.934 | 00:27.846 | 00:26.901 | 1 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
17 | 5 | 01:26.975 | 00:31.954 | 00:28.179 | 00:26.842 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
18 | 3 | 01:26.398 | 00:31.993 | 00:27.607 | 00:26.798 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
19 | 2 | 01:26.824 | 00:31.974 | 00:28.147 | 00:26.703 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
20 | 1 | 01:26.873 | 00:32.118 | 00:28.017 | 00:26.738 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
21 | 1 | 01:26.780 | 00:32.168 | 00:27.999 | 00:26.613 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
22 | 1 | 01:26.582 | 00:31.903 | 00:27.976 | 00:26.703 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
23 | 1 | 01:26.744 | 00:32.384 | 00:27.833 | 00:26.527 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
24 | 2 | 01:29.238 | 00:31.790 | 00:31.068 | 00:26.380 | 2 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
25 | 2 | 01:26.021 | 00:32.039 | 00:27.455 | 00:26.527 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
26 | 2 | 01:25.719 | 00:31.894 |
00:27.328
S
|
00:26.497 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
27 | 2 | 01:26.507 | 00:31.940 | 00:27.824 | 00:26.743 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
28 | 2 |
01:25.642
L
|
00:31.890 | 00:27.360 |
00:26.392
S
|
0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
29 | 2 | 01:26.257 | 00:31.884 | 00:27.837 | 00:26.536 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
30 | 2 | 01:38.987 | 00:31.919 | 00:32.149 | 00:34.919 | 1 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
31 | 3 | 02:27.962 | 00:54.902 | 00:45.550 | 00:47.510 | 1 | C4 | 36.0 | 25.0 | 9.0 | 44.0 |
32 | 3 | 02:32.962 | 00:49.430 | 00:46.652 | 00:56.880 | 0 | C4 | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:31.408 | 00:36.013 | 00:28.170 | 00:27.225 | 1 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
2 | 5 | 01:26.635 | 00:31.825 | 00:27.823 | 00:26.987 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
3 | 4 | 01:26.540 | 00:31.983 | 00:27.724 | 00:26.833 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
4 | 3 | 01:27.573 | 00:32.619 | 00:27.958 | 00:26.996 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
5 | 3 | 01:27.169 | 00:32.521 | 00:27.963 | 00:26.685 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
6 | 6 | 01:37.296 | 00:32.783 | 00:33.044 | 00:31.469 | 1 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
7 | 6 | 01:26.867 | 00:31.985 | 00:28.067 | 00:26.815 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
8 | 6 | 01:27.042 | 00:32.097 | 00:28.125 | 00:26.820 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
9 | 6 | 01:28.006 | 00:32.044 | 00:28.760 | 00:27.202 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
10 | 5 | 01:28.286 | 00:32.567 | 00:28.058 | 00:27.661 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
11 | 5 | 01:27.294 | 00:32.186 | 00:28.220 | 00:26.888 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
12 | 5 | 01:27.093 | 00:32.238 | 00:27.913 | 00:26.942 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
13 | 5 | 01:27.538 | 00:32.152 | 00:28.480 | 00:26.906 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
14 | 4 | 01:31.625 | 00:32.154 | 00:30.392 | 00:29.079 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
15 | 4 | 01:26.151 | 00:31.161 | 00:28.156 | 00:26.834 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
16 | 4 | 01:29.171 | 00:32.962 | 00:29.250 | 00:26.959 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
17 | 2 | 01:27.316 | 00:32.290 | 00:28.076 | 00:26.950 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
18 | 2 | 01:31.301 | 00:32.100 | 00:28.323 | 00:30.878 | 1 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
19 | 4 | 01:46.814 | 00:53.031 | 00:27.373 | 00:26.410 | 1 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
20 | 3 |
01:24.913
L
L
|
00:30.917
S
S
|
00:27.595 |
00:26.401
S
|
0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
21 | 3 | 01:26.212 | 00:31.987 | 00:27.684 | 00:26.541 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
22 | 3 | 01:26.428 | 00:32.054 |
00:27.293
S
|
00:27.081 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
23 | 3 | 01:26.086 | 00:31.839 | 00:27.701 | 00:26.546 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
24 | 3 | 01:26.306 | 00:32.082 | 00:27.666 | 00:26.558 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
25 | 3 | 01:27.762 | 00:32.429 | 00:28.368 | 00:26.965 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
26 | 3 | 01:27.394 | 00:32.525 | 00:28.315 | 00:26.554 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
27 | 3 | 01:26.185 | 00:31.771 | 00:27.814 | 00:26.600 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
28 | 3 | 01:26.856 | 00:31.784 | 00:27.901 | 00:27.171 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
29 | 4 | 01:27.092 | 00:32.589 | 00:27.580 | 00:26.923 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
30 | 4 | 01:44.772 | 00:31.737 | 00:36.476 | 00:36.559 | 1 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
31 | 4 | 02:08.884 | 00:55.061 | 00:29.268 | 00:44.555 | 1 | C4 | 36.0 | 25.0 | 9.0 | 44.0 |
32 | 4 | 02:34.225 | 00:49.667 | 00:46.620 | 00:57.938 | 0 | C4 | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:34.333 | 00:38.506 | 00:28.940 | 00:26.887 | 1 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
2 | 8 | 01:27.247 | 00:32.221 | 00:28.220 | 00:26.806 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
3 | 7 | 01:27.211 | 00:32.450 | 00:27.954 | 00:26.807 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
4 | 6 | 01:26.991 | 00:32.203 | 00:27.945 | 00:26.843 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
5 | 6 | 01:27.030 | 00:32.174 | 00:28.085 | 00:26.771 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
6 | 8 | 01:36.129 | 00:32.256 | 00:37.017 | 00:26.856 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
7 | 7 | 01:28.321 | 00:31.725 | 00:28.494 | 00:28.102 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
8 | 7 | 01:26.729 | 00:31.870 | 00:28.022 | 00:26.837 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
9 | 7 | 01:27.743 | 00:32.200 | 00:28.435 | 00:27.108 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
10 | 6 | 01:27.820 | 00:32.339 | 00:28.256 | 00:27.225 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
11 | 7 | 01:28.233 | 00:32.415 | 00:28.444 | 00:27.374 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
12 | 7 | 01:28.623 | 00:32.224 | 00:28.701 | 00:27.698 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
13 | 7 | 01:28.911 | 00:32.521 | 00:29.475 | 00:26.915 | 0 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
14 | 6 | 01:34.265 | 00:32.665 | 00:28.552 | 00:33.048 | 1 | C3 | 36.0 | 25.0 | 9.0 | 44.0 |
15 | 6 | 01:48.655 | 00:53.426 | 00:28.224 | 00:27.005 | 1 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
16 | 6 | 01:28.179 | 00:31.951 | 00:29.133 | 00:27.095 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
17 | 6 | 01:27.056 | 00:31.833 | 00:28.070 | 00:27.153 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
18 | 6 | 01:27.248 | 00:32.069 | 00:28.270 | 00:26.909 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
19 | 5 | 01:28.194 | 00:32.268 | 00:28.651 | 00:27.275 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
20 | 5 | 01:27.813 | 00:32.417 | 00:28.594 | 00:26.802 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
21 | 5 | 01:28.505 | 00:33.533 | 00:28.157 | 00:26.815 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
22 | 5 | 01:27.636 | 00:32.794 | 00:27.774 | 00:27.068 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
23 | 5 | 01:27.556 | 00:32.435 | 00:28.166 | 00:26.955 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
24 | 5 | 01:28.655 | 00:33.269 | 00:28.422 | 00:26.964 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
25 | 5 |
01:26.371
L
|
00:31.701
S
|
00:27.954 | 00:26.716 | 0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
26 | 5 | 01:26.995 | 00:32.540 | 00:28.035 |
00:26.420
S
|
0 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
27 | 5 | 01:30.577 | 00:31.771 | 00:27.477 | 00:31.329 | 1 | C2 | 36.0 | 25.0 | 9.0 | 44.0 |
28 | 5 | 01:48.465 | 00:53.402 | 00:28.414 | 00:26.649 | 1 | C4 | 36.0 | 25.0 | 9.0 | 44.0 |
29 | 5 | 01:27.453 | 00:31.779 |
00:27.440
S
|
00:28.234 | 0 | C4 | 36.0 | 25.0 | 9.0 | 44.0 |
30 | 5 | 01:31.894 | 00:35.482 | 00:29.052 | 00:27.360 | 0 | C4 | 36.0 | 25.0 | 9.0 | 44.0 |
31 | 5 | 01:41.363 | 00:32.477 | 00:29.057 | 00:39.829 | 0 | C4 | 36.0 | 25.0 | 9.0 | 44.0 |
32 | 5 | 02:32.264 | 00:48.715 | 00:46.373 | 00:57.176 | 0 | C4 | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
