# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Franco | McLaren Mercedes | Formula Hybrid® 2024 |
01:20.505 Tyre: C4 |
02:10.773 | 8 laps / 6 cuts | 50 - 53 |
2 | Carlos Encinas | Ferrari | Formula Hybrid® 2024 |
01:20.780 Tyre: C2 |
02:02.580 | 9 laps / 2 cuts | 67 - 72 |
3 | Ivan Karam | Ferrari | Formula Hybrid® 2024 |
01:21.394 Tyre: C2 |
01:24.530 | 9 laps / 2 cuts | 56 - 59 |
4 | Antonio Karam | Red Bull | Formula Hybrid® 2024 |
01:21.598 Tyre: C3 |
01:24.941 | 24 laps / 13 cuts | 14 - 24 |
5 | Luis Villalpando | Mercedes | Formula Hybrid® 2024 |
01:22.304 Tyre: C2 |
01:46.247 | 12 laps / 4 cuts | 6 - 10 |
6 | Ismael Guevara | Red Bull | Formula Hybrid® 2024 |
01:22.879 Tyre: C3 |
01:33.062 | 7 laps / 2 cuts | 19 - 28 |
7 | Braulio Estrada | McLaren Mercedes | Formula Hybrid® 2024 |
01:23.221 Tyre: C4 |
01:42.628 | 7 laps / 6 cuts | 59 - 76 |
8 | Aurelio Flores | Alpine Renault | Formula Hybrid® 2024 |
01:23.267 Tyre: C2 |
01:59.533 | 26 laps / 17 cuts | 115 - 216 |
9 | Mario Andrade | Williams | Formula Hybrid® 2024 |
01:24.565 Tyre: C3 |
02:02.643 | 34 laps / 31 cuts | 113 - 124 |
10 | SC | SC | Aston Martin Vantage Safety Car 2021 |
02:14.570 Tyre: HR |
02:18.462 | 4 laps / 2 cuts | 70 - 72 |
11 | Manuel Hernandez | Kick Sauber | Formula Hybrid® 2024 |
03:01.217 Tyre: C4 |
03:01.217 | 2 laps / 3 cuts | 100 - 108 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:05.141
C
|
01:08.176 | 00:17.069 | 00:39.896 | 2 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
2 | 04:38.616 | 03:43.752 | 00:16.726 | 00:38.138 | 0 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
3 | 03:19.404 | 02:24.170 | 00:17.235 | 00:37.999 | 1 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
4 |
01:20.505
L
L
|
00:27.036
S
|
00:16.578
S
S
|
00:36.891
S
S
|
0 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
5 |
01:40.872
C
|
00:46.305 | 00:16.816 | 00:37.751 | 2 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
6 | 01:22.341 | 00:27.683 | 00:17.141 | 00:37.517 | 0 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
7 | 01:21.630 | 00:27.224 | 00:17.132 | 00:37.274 | 0 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
8 | 02:35.223 | 01:26.102 | 00:17.028 | 00:52.093 | 1 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.842 | 02:37.443 | 00:17.320 | 00:38.079 | 1 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
2 |
01:20.780
L
|
00:26.758
S
S
|
00:16.727
S
|
00:37.295
S
|
0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
3 | 02:24.173 | 00:32.852 | 00:19.701 | 01:31.620 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
4 | 06:05.731 | 05:09.382 | 00:17.419 | 00:38.930 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
5 | 05:49.876 | 04:53.648 | 00:17.317 | 00:38.911 | 1 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
6 | 01:22.922 | 00:28.279 | 00:17.105 | 00:37.538 | 0 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
7 | 01:22.321 | 00:27.488 | 00:17.128 | 00:37.705 | 0 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
8 | 01:22.054 | 00:27.199 | 00:17.095 | 00:37.760 | 0 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
9 | 04:23.233 | 03:26.578 | 00:17.878 | 00:38.777 | 0 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.448 | 01:00.189 | 00:17.117 | 00:38.142 | 1 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
2 | 01:21.952 | 00:27.403 | 00:17.033 | 00:37.516 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
3 | 01:27.054 | 00:27.824 | 00:17.209 | 00:42.021 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
4 | 01:29.999 | 00:27.346 |
00:16.920
S
|
00:45.733 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
5 |
01:21.394
L
|
00:27.142
S
|
00:16.929 |
00:37.323
S
|
0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
6 | 02:54.254 | 01:59.508 | 00:17.167 | 00:37.579 | 0 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
7 | 01:22.253 | 00:27.606 | 00:17.019 | 00:37.628 | 0 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
8 | 02:59.215 | 02:04.086 | 00:17.154 | 00:37.975 | 1 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
9 | 05:10.155 | 04:15.569 | 00:17.001 | 00:37.585 | 0 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.245 | 01:36.432 | 00:18.031 | 00:41.782 | 2 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
2 | 01:25.183 | 00:28.546 | 00:17.433 | 00:39.204 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
3 | 01:23.112 | 00:28.117 | 00:16.889 | 00:38.106 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
4 | 01:22.912 | 00:27.971 | 00:16.808 | 00:38.133 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
5 | 01:27.737 | 00:27.825 | 00:17.212 | 00:42.700 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
6 | 01:23.415 | 00:27.911 | 00:17.542 | 00:37.962 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
7 | 01:23.925 | 00:27.810 | 00:17.329 | 00:38.786 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
8 |
01:24.663
C
|
00:28.116 | 00:17.837 | 00:38.710 | 2 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
9 | 01:22.412 |
00:27.256
S
|
00:16.834 | 00:38.322 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
10 | 01:22.614 | 00:27.569 |
00:16.669
S
|
00:38.376 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
11 | 01:23.231 | 00:27.341 | 00:17.218 | 00:38.672 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
12 | 01:25.151 | 00:29.207 | 00:17.199 | 00:38.745 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
13 | 01:24.323 | 00:28.298 | 00:17.443 | 00:38.582 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
14 | 01:28.864 | 00:30.890 | 00:17.636 | 00:40.338 | 3 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
15 | 01:23.971 | 00:28.139 | 00:17.586 | 00:38.246 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
16 | 02:54.191 | 01:52.582 | 00:23.216 | 00:38.393 | 3 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
17 | 01:22.735 | 00:27.966 | 00:17.045 | 00:37.724 | 0 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
18 | 01:22.491 | 00:27.834 | 00:16.996 | 00:37.661 | 0 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
19 | 01:22.494 | 00:27.463 | 00:17.330 | 00:37.701 | 0 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
20 |
01:21.598
L
|
00:27.315 | 00:16.794 |
00:37.489
S
|
0 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
21 | 02:41.132 | 01:44.756 | 00:17.748 | 00:38.628 | 0 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
22 | 01:46.702 | 00:50.681 | 00:17.708 | 00:38.313 | 0 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
23 | 01:26.387 | 00:30.353 | 00:17.676 | 00:38.358 | 3 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
24 | 03:07.391 | 02:11.227 | 00:17.833 | 00:38.331 | 0 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.059 | 01:00.854 | 00:17.596 | 00:39.609 | 1 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
2 | 01:24.667 | 00:28.714 | 00:17.086 | 00:38.867 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
3 | 03:13.173 | 02:16.661 | 00:17.420 | 00:39.092 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
4 | 01:25.729 | 00:29.574 | 00:17.163 | 00:38.992 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
5 | 01:23.850 | 00:28.054 | 00:17.059 | 00:38.737 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
6 | 02:10.697 | 01:15.150 | 00:17.122 | 00:38.425 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
7 |
01:34.115
C
|
00:38.243 | 00:17.699 | 00:38.173 | 2 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
8 | 01:23.401 | 00:28.110 | 00:16.857 | 00:38.434 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
9 | 01:23.049 | 00:27.636 | 00:16.915 | 00:38.498 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
10 |
01:22.304
L
|
00:27.495
S
|
00:16.766
S
|
00:38.043
S
|
0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
11 | 02:09.360 | 01:14.270 | 00:17.024 | 00:38.066 | 0 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
12 | 03:34.177 | 02:37.734 | 00:16.960 | 00:39.483 | 1 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.908 | 01:30.825 | 00:17.477 | 00:38.606 | 2 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
2 | 01:23.841 | 00:28.139 | 00:17.213 | 00:38.489 | 0 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
3 | 02:17.312 | 01:20.594 | 00:17.168 | 00:39.550 | 0 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
4 | 01:23.347 |
00:27.759
S
|
00:17.117 | 00:38.471 | 0 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
5 | 01:23.336 | 00:27.959 | 00:17.001 | 00:38.376 | 0 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
6 | 01:27.662 | 00:27.763 |
00:16.956
S
|
00:42.943 | 0 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
7 |
01:22.879
L
|
00:27.898 | 00:17.069 |
00:37.912
S
|
0 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.848 | 02:00.484 | 00:17.248 | 00:38.116 | 1 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
2 | 02:39.943 | 01:45.326 | 00:17.087 | 00:37.530 | 1 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
3 | 02:46.991 | 01:52.362 | 00:17.347 | 00:37.282 | 3 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
4 |
01:23.221
L
|
00:28.074
S
|
00:17.117 | 00:38.030 | 0 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
5 | 02:09.934 | 01:15.592 |
00:16.997
S
|
00:37.345
S
|
0 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
6 | 01:34.731 | 00:28.382 | 00:17.298 | 00:49.051 | 0 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
7 | 03:34.686 | 02:39.637 | 00:17.384 | 00:37.665 | 1 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:41.994 | 03:42.819 | 00:18.909 | 00:40.266 | 4 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
2 | 02:49.987 | 01:52.617 | 00:17.514 | 00:39.856 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
3 | 03:52.494 | 02:55.038 | 00:18.045 | 00:39.411 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
4 | 04:01.001 | 03:04.598 | 00:17.150 | 00:39.253 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
5 | 01:25.692 | 00:28.600 | 00:17.618 | 00:39.474 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
6 |
01:34.945
C
|
00:31.301 | 00:17.379 | 00:46.265 | 2 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
7 | 02:38.532 | 01:42.713 | 00:17.366 | 00:38.453 | 1 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
8 | 01:24.275 | 00:28.097 | 00:17.078 | 00:39.100 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
9 |
01:23.923
C
|
00:28.415 | 00:17.047 | 00:38.461 | 2 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
10 | 01:23.431 | 00:28.077 |
00:16.730
S
|
00:38.624 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
11 | 01:23.580 |
00:27.987
S
|
00:16.811 | 00:38.782 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
12 |
01:23.267
L
|
00:28.017 | 00:17.099 |
00:38.151
S
|
0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
13 | 02:46.043 | 01:49.478 | 00:17.362 | 00:39.203 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
14 | 01:26.015 | 00:29.189 | 00:17.217 | 00:39.609 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
15 | 01:40.281 | 00:29.064 | 00:17.590 | 00:53.627 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
16 | 01:25.909 | 00:28.858 | 00:17.438 | 00:39.613 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
17 |
01:32.183
C
|
00:29.112 | 00:18.027 | 00:45.044 | 1 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
18 |
01:30.259
C
|
00:29.109 | 00:17.365 | 00:43.785 | 1 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
19 | 01:26.172 | 00:29.404 | 00:17.329 | 00:39.439 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
20 |
01:43.769
C
|
00:31.302 | 00:17.225 | 00:55.242 | 3 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
21 |
01:29.093
C
|
00:32.222 | 00:17.208 | 00:39.663 | 1 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
22 | 01:25.862 | 00:29.090 | 00:17.442 | 00:39.330 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
23 |
01:40.924
C
|
00:28.983 | 00:29.079 | 00:42.862 | 1 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
24 | 01:42.407 | 00:28.635 | 00:32.444 | 00:41.328 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
25 | 02:42.952 | 01:46.391 | 00:17.614 | 00:38.947 | 1 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
26 | 02:16.121 | 01:19.998 | 00:17.500 | 00:38.623 | 0 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:46.344 | 02:23.884 | 00:18.032 | 03:04.428 | 1 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
2 |
01:30.004
C
|
00:30.060 | 00:18.783 | 00:41.161 | 1 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
3 | 01:29.790 | 00:30.012 | 00:18.085 | 00:41.693 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
4 | 03:23.903 | 02:21.650 | 00:19.189 | 00:43.064 | 1 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
5 | 04:31.456 | 03:28.092 | 00:20.124 | 00:43.240 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
6 | 03:57.952 | 02:59.353 | 00:18.059 | 00:40.540 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
7 | 06:33.468 | 05:25.554 | 00:18.242 | 00:49.672 | 1 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
8 | 02:20.336 | 01:09.209 | 00:18.145 | 00:52.982 | 4 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
9 | 01:49.506 | 00:29.014 | 00:17.816 | 01:02.676 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
10 | 01:28.713 | 00:29.988 | 00:17.828 | 00:40.897 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
11 | 01:28.654 | 00:29.168 | 00:17.784 | 00:41.702 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
12 | 02:40.763 | 01:41.598 | 00:18.544 | 00:40.621 | 1 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
13 | 01:30.245 | 00:29.041 | 00:18.000 | 00:43.204 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
14 | 01:26.520 | 00:29.091 | 00:17.397 | 00:40.032 | 0 | C2 | 36.0 | 25.0 | 11.0 | 26.0 |
15 | 02:26.151 | 01:26.669 | 00:18.405 | 00:41.077 | 2 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
16 | 01:29.050 | 00:29.699 | 00:18.194 | 00:41.157 | 0 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
17 |
01:41.764
C
|
00:43.754 | 00:17.550 | 00:40.460 | 2 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
18 | 02:04.930 | 01:05.102 | 00:18.208 | 00:41.620 | 0 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
19 |
01:28.354
C
|
00:29.768 | 00:17.838 | 00:40.748 | 1 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
20 | 03:39.376 | 02:40.237 | 00:18.000 | 00:41.139 | 1 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
21 |
01:46.300
C
|
00:37.576 | 00:18.464 | 00:50.260 | 1 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
22 | 02:33.122 | 01:29.479 | 00:23.027 | 00:40.616 | 2 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
23 |
01:35.213
C
|
00:36.380 | 00:18.217 | 00:40.616 | 3 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
24 | 02:20.060 | 01:22.231 | 00:17.528 | 00:40.301 | 0 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
25 |
01:31.902
C
|
00:28.771 | 00:17.689 | 00:45.442 | 3 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
26 | 01:25.126 | 00:28.736 | 00:17.496 |
00:38.894
S
|
0 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
27 |
01:29.488
C
|
00:31.542 | 00:18.139 | 00:39.807 | 1 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
28 |
01:24.565
L
|
00:28.113 |
00:17.163
S
|
00:39.289 | 0 | C3 | 36.0 | 25.0 | 11.0 | 26.0 |
29 | 02:48.404 | 01:50.147 | 00:17.632 | 00:40.625 | 0 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
30 | 01:24.684 |
00:27.619
S
|
00:17.298 | 00:39.767 | 0 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
31 | 03:47.560 | 02:37.576 | 00:19.080 | 00:50.904 | 3 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
32 |
01:27.549
C
|
00:29.521 | 00:17.928 | 00:40.100 | 1 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
33 | 03:51.367 | 02:52.412 | 00:18.523 | 00:40.432 | 1 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
34 |
01:28.043
C
|
00:28.756 | 00:17.572 | 00:41.715 | 1 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:02.051 | 02:25.247 | 00:29.826 | 01:06.978 | 1 | HR | 36.0 | 25.0 | 11.0 | 26.0 |
2 | 02:22.355 |
00:44.458
S
|
00:30.830 | 01:07.067 | 0 | HR | 36.0 | 25.0 | 11.0 | 26.0 |
3 |
02:14.570
L
|
00:44.607 |
00:28.079
S
|
01:01.884
S
|
0 | HR | 36.0 | 25.0 | 11.0 | 26.0 |
4 | 02:23.188 | 00:44.008 | 00:28.067 | 01:11.113 | 1 | HR | 36.0 | 25.0 | 11.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29:54.362 | 28:57.136 | 00:17.771 | 00:39.455 | 3 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |
2 |
03:01.217
L
|
02:05.125
S
|
00:17.554
S
|
00:38.538
S
|
0 | C4 | 36.0 | 25.0 | 11.0 | 26.0 |