# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Braulio Estrada | McLaren Mercedes | Formula Hybrid® 2024 |
01:35.469 Tyre: C3 |
01:41.771 | 13 laps / 9 cuts | 68 - 73 |
2 | Aurelio Flores | Alpine Renault | Formula Hybrid® 2024 |
01:38.948 Tyre: C3 |
01:41.386 | 14 laps / 11 cuts | 100 - 142 |
3 | Lerma | Williams | Formula Hybrid® 2024 |
01:39.557 Tyre: C2 |
01:40.206 | 5 laps / 7 cuts | 38 - 71 |
4 | Ismael Guevara | Red Bull | Formula Hybrid® 2024 |
01:43.478 Tyre: C2 |
01:43.478 | 7 laps / 16 cuts | 18 - 119 |
5 | Antonio Karam | Red Bull | Formula Hybrid® 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 12 cuts | 15 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:15.199 | 06:50.100 | 00:59.337 | 00:25.762 | 4 | C3 | 37.0 | 26.0 | 11.0 | 20.0 |
2 | 01:42.237 | 00:36.428 | 00:37.823 | 00:27.986 | 0 | C3 | 37.0 | 26.0 | 11.0 | 20.0 |
3 | 02:20.998 | 01:18.867 | 00:37.017 | 00:25.114 | 1 | C3 | 37.0 | 26.0 | 11.0 | 20.0 |
4 | 01:37.746 | 00:36.217 | 00:36.517 | 00:25.012 | 0 | C3 | 37.0 | 26.0 | 11.0 | 20.0 |
5 | 02:01.283 | 00:57.428 | 00:38.701 | 00:25.154 | 0 | C3 | 37.0 | 26.0 | 11.0 | 20.0 |
6 | 01:38.921 | 00:36.655 | 00:37.287 | 00:24.979 | 0 | C3 | 37.0 | 26.0 | 11.0 | 20.0 |
7 | 01:36.802 | 00:35.791 | 00:36.306 | 00:24.705 | 0 | C3 | 37.0 | 26.0 | 11.0 | 20.0 |
8 | 02:16.000 | 01:14.246 | 00:36.388 | 00:25.366 | 1 | C3 | 37.0 | 26.0 | 11.0 | 20.0 |
9 | 01:43.114 | 00:42.189 | 00:36.279 | 00:24.646 | 1 | C3 | 37.0 | 26.0 | 11.0 | 20.0 |
10 | 01:44.352 | 00:35.592 | 00:35.963 | 00:32.797 | 1 | C3 | 37.0 | 26.0 | 11.0 | 20.0 |
11 | 02:11.751 | 01:10.604 | 00:36.351 | 00:24.796 | 1 | C3 | 37.0 | 26.0 | 11.0 | 20.0 |
12 | 01:39.940 | 00:38.056 | 00:36.711 | 00:25.173 | 0 | C3 | 37.0 | 26.0 | 11.0 | 20.0 |
13 |
01:35.469
L
L
|
00:35.259
S
S
|
00:35.955
S
S
|
00:24.255
S
S
|
0 | C3 | 37.0 | 26.0 | 11.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.776 | 01:57.523 | 00:41.269 | 00:25.984 | 2 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
2 | 03:36.496 | 02:29.856 | 00:39.671 | 00:26.969 | 2 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
3 | 01:43.366 | 00:37.823 | 00:40.028 | 00:25.515 | 0 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
4 | 01:41.301 | 00:37.949 | 00:37.994 | 00:25.358 | 0 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
5 | 01:40.043 | 00:37.525 | 00:37.512 |
00:25.006
S
|
0 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
6 | 01:45.941 | 00:37.533 | 00:42.137 | 00:26.271 | 0 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
7 | 02:01.642 | 00:37.708 | 00:56.952 | 00:26.982 | 3 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
8 | 01:42.790 | 00:38.008 | 00:39.299 | 00:25.483 | 1 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
9 | 01:40.536 | 00:37.058 | 00:38.097 | 00:25.381 | 0 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
10 | 01:40.961 | 00:37.498 | 00:38.119 | 00:25.344 | 0 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
11 | 01:46.572 | 00:40.444 | 00:38.821 | 00:27.307 | 1 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
12 | 02:38.926 | 01:35.881 | 00:37.512 | 00:25.533 | 2 | C3 | 37.0 | 26.0 | 11.0 | 20.0 |
13 | 01:39.995 |
00:36.352
S
|
00:37.391
S
|
00:26.252 | 0 | C3 | 37.0 | 26.0 | 11.0 | 20.0 |
14 |
01:38.948
L
|
00:36.502 | 00:37.408 | 00:25.038 | 0 | C3 | 37.0 | 26.0 | 11.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:58.433 | 05:51.064 | 00:40.882 | 00:26.487 | 3 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
2 | 01:40.856 | 00:37.703 |
00:37.279
S
|
00:25.874 | 0 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
3 | 04:43.737 | 03:40.872 | 00:37.808 | 00:25.057 | 3 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
4 |
01:40.098
C
|
00:37.214 | 00:37.792 | 00:25.092 | 1 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
5 |
01:39.557
L
|
00:37.241
S
|
00:37.526 |
00:24.790
S
|
0 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:37.144 | 01:02.241 | 02:09.019 | 00:25.884 | 3 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
2 | 02:01.092 | 00:53.781 | 00:41.062 | 00:26.249 | 4 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
3 | 02:00.482 | 00:55.201 | 00:39.600 | 00:25.681 | 4 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
4 | 01:45.361 | 00:40.440 | 00:39.010 | 00:25.911 | 1 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
5 | 01:45.152 | 00:39.659 | 00:39.277 | 00:26.216 | 2 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
6 | 01:49.150 | 00:43.202 | 00:40.104 | 00:25.844 | 2 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
7 |
01:43.478
L
|
00:38.750
S
|
00:38.881
S
|
00:25.847
S
|
0 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:42.034 | 03:31.645 | 00:43.758 | 00:26.631 | 4 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
2 | 01:52.420 | 00:41.941 | 00:42.898 | 00:27.581 | 4 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
3 | 01:49.014 | 00:44.429 | 00:38.813 | 00:25.772 | 1 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
4 | 13:12.418 | 12:07.866 | 00:38.506 | 00:26.046 | 2 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |
5 | 01:41.476 | 00:38.183 | 00:38.030 | 00:25.263 | 1 | C2 | 37.0 | 26.0 | 11.0 | 20.0 |