# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Braulio Estrada | McLaren Mercedes | Formula Hybrid® 2024 |
01:34.608 Tyre: C4 |
01:36.443 | 7 laps / 4 cuts | 63 - 149 |
2 | Luis Villalpando | Mercedes | Formula Hybrid® 2024 |
01:35.964 Tyre: C4 |
01:35.964 | 2 laps / 1 cuts | 6 - 252 |
3 | Ramon Bolanos | Aston Martin | Formula Hybrid® 2024 |
01:36.270 Tyre: C4 |
01:41.035 | 7 laps / 4 cuts | 55 - 76 |
4 | Antonio Karam | Red Bull | Formula Hybrid® 2024 |
01:36.276 Tyre: C4 |
01:43.028 | 7 laps / 11 cuts | 10 - 71 |
5 | Manuel Hernandez | Kick Sauber | Formula Hybrid® 2024 |
01:36.341 Tyre: C4 |
01:39.328 | 7 laps / 2 cuts | 101 - 3096 |
6 | Jose Franco | McLaren Mercedes | Formula Hybrid® 2024 |
01:36.886 Tyre: C4 |
01:43.352 | 9 laps / 5 cuts | 54 - 78 |
7 | Ismael Guevara | Red Bull | Formula Hybrid® 2024 |
01:37.092 Tyre: C4 |
01:37.092 | 3 laps / 2 cuts | 19 - 56 |
8 | Ivan Karam | Ferrari | Formula Hybrid® 2024 |
01:37.098 Tyre: C4 |
01:45.083 | 8 laps / 7 cuts | 56 - 83 |
9 | Aurelio Flores | Alpine Renault | Formula Hybrid® 2024 |
01:38.202 Tyre: C3 |
01:39.131 | 8 laps / 6 cuts | 105 - 176 |
10 | Lerma | Williams | Formula Hybrid® 2024 |
01:39.599 Tyre: C3 |
01:46.174 | 3 laps / 3 cuts | 61 - 97 |
11 | Carlos Encinas | Ferrari | Formula Hybrid® 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 68 - 398 |
12 | Andres Rodriguez | Aston Martin | Formula Hybrid® 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 8 - 48 |
13 | Mario | Haas Ferrari | Formula Hybrid® 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 24 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.015 | 01:41.653 | 00:35.829 | 00:30.533 | 0 | C3 | 36.0 | 25.0 | 6.0 | 43.0 |
2 | 02:00.811 | 00:51.804 | 00:44.036 | 00:24.971 | 2 | C3 | 36.0 | 25.0 | 6.0 | 43.0 |
3 | 01:35.172 | 00:35.285 | 00:35.713 | 00:24.174 | 0 | C3 | 36.0 | 25.0 | 6.0 | 43.0 |
4 | 01:41.322 | 00:36.193 | 00:36.261 | 00:28.868 | 0 | C3 | 36.0 | 25.0 | 6.0 | 43.0 |
5 | 02:10.797 | 01:09.092 | 00:36.851 | 00:24.854 | 2 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
6 | 01:34.671 |
00:34.947
S
S
|
00:35.460 | 00:24.264 | 0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
7 |
01:34.608
L
L
|
00:35.189 |
00:35.380
S
S
|
00:24.039
S
S
|
0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.241 | 00:51.087 | 00:38.448 | 00:27.706 | 1 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
2 |
01:35.964
L
|
00:35.569
S
|
00:36.108
S
|
00:24.287
S
|
0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:58.621 | 04:45.960 | 00:39.892 | 00:32.769 | 2 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
2 | 02:15.541 | 01:12.698 | 00:37.796 | 00:25.047 | 1 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
3 | 01:36.935 | 00:36.028 |
00:36.095
S
|
00:24.812 | 0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
4 | 01:46.603 | 00:36.416 | 00:37.216 | 00:32.971 | 0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
5 | 02:01.618 | 00:58.348 | 00:37.490 | 00:25.780 | 1 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
6 |
01:36.270
L
|
00:35.861
S
|
00:36.280 |
00:24.129
S
|
0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
7 | 01:44.332 | 00:37.035 | 00:38.385 | 00:28.912 | 0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.413 | 01:21.444 | 00:38.169 | 00:27.800 | 1 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
2 |
01:36.276
L
|
00:35.705
S
|
00:36.176
S
|
00:24.395
S
|
0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
3 | 01:49.781 | 00:38.582 | 00:39.227 | 00:31.972 | 0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
4 | 03:07.455 | 01:58.254 | 00:38.843 | 00:30.358 | 3 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
5 | 02:25.579 | 01:01.218 | 00:37.466 | 00:46.895 | 3 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
6 | 02:16.490 | 01:10.934 | 00:40.077 | 00:25.479 | 2 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
7 | 01:56.174 | 00:40.552 | 00:40.198 | 00:35.424 | 2 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.164 | 00:46.586 | 00:37.764 | 00:24.814 | 1 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
2 | 01:37.082 | 00:36.161 | 00:36.410 | 00:24.511 | 0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
3 | 01:42.715 | 00:36.790 | 00:41.031 | 00:24.894 | 0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
4 |
01:36.341
L
|
00:35.888
S
|
00:36.374
S
|
00:24.079
S
|
0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
5 | 01:41.693 | 00:38.217 | 00:38.448 | 00:25.028 | 0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
6 | 01:47.273 | 00:44.498 | 00:37.630 | 00:25.145 | 1 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
7 | 01:38.809 | 00:37.173 | 00:37.053 | 00:24.583 | 0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.666 | 01:01.364 | 00:37.405 | 00:25.897 | 1 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
2 | 01:37.583 | 00:36.150 |
00:36.499
S
|
00:24.934 | 0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
3 | 01:53.056 | 00:39.256 | 00:39.127 | 00:34.673 | 0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
4 | 02:10.879 | 01:07.915 | 00:37.715 | 00:25.249 | 1 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
5 |
01:36.886
L
|
00:35.515
S
|
00:36.778 |
00:24.593
S
|
0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
6 | 01:45.886 | 00:37.180 | 00:36.787 | 00:31.919 | 0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
7 | 02:16.076 | 01:14.656 | 00:36.756 | 00:24.664 | 1 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
8 | 01:44.367 | 00:36.867 | 00:42.250 | 00:25.250 | 1 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
9 | 01:55.938 | 00:46.457 | 00:36.842 | 00:32.639 | 1 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.496 | 01:31.148 | 00:40.114 | 00:27.234 | 1 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
2 |
01:37.092
L
|
00:35.990
S
|
00:36.343
S
|
00:24.759
S
|
0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
3 | 01:51.761 | 00:37.120 | 00:41.485 | 00:33.156 | 1 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.974 | 00:53.502 | 00:37.989 | 00:25.483 | 1 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
2 | 01:37.732 | 00:36.212 | 00:37.045 |
00:24.475
S
|
0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
3 | 01:48.807 | 00:37.049 | 00:38.237 | 00:33.521 | 0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
4 | 02:14.077 | 01:10.883 | 00:37.170 | 00:26.024 | 1 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
5 | 01:56.695 |
00:35.708
S
|
00:50.292 | 00:30.695 | 0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
6 | 02:22.939 | 01:02.803 | 00:51.187 | 00:28.949 | 2 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
7 |
01:37.098
L
|
00:35.911 |
00:36.382
S
|
00:24.805 | 0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
8 | 02:39.749 | 01:28.204 | 00:40.802 | 00:30.743 | 3 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.858 | 00:57.693 | 00:42.443 | 00:30.722 | 3 | C3 | 36.0 | 25.0 | 6.0 | 43.0 |
2 | 01:39.122 | 00:36.608 | 00:37.162 | 00:25.352 | 0 | C3 | 36.0 | 25.0 | 6.0 | 43.0 |
3 |
01:38.202
L
|
00:36.417
S
|
00:36.711
S
|
00:25.074
S
|
0 | C3 | 36.0 | 25.0 | 6.0 | 43.0 |
4 | 02:03.403 | 00:36.468 | 00:50.890 | 00:36.045 | 1 | C3 | 36.0 | 25.0 | 6.0 | 43.0 |
5 | 03:45.600 | 02:38.199 | 00:40.113 | 00:27.288 | 1 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
6 | 01:38.982 | 00:36.805 | 00:36.824 | 00:25.353 | 0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
7 | 01:46.190 | 00:40.230 | 00:40.463 | 00:25.497 | 1 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
8 | 01:40.218 | 00:37.325 | 00:37.314 | 00:25.579 | 0 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:10.381 | 04:52.833 | 00:39.991 | 00:37.557 | 3 | C3 | 36.0 | 25.0 | 6.0 | 43.0 |
2 |
01:39.599
L
|
00:37.391
S
|
00:37.229
S
|
00:24.979
S
|
0 | C3 | 36.0 | 25.0 | 6.0 | 43.0 |
3 | 01:52.750 | 00:41.168 | 00:39.308 | 00:32.274 | 0 | C3 | 36.0 | 25.0 | 6.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.274 | 01:23.756 | 00:38.098 | 00:25.420 | 1 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
2 | 02:02.023 | 00:35.862 | 00:36.413 | 00:49.748 | 1 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.200 | 01:03.413 | 00:39.164 | 00:25.623 | 1 | C4 | 36.0 | 25.0 | 6.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.041 | 01:12.379 | 00:53.852 | 00:26.810 | 1 | C2 | 36.0 | 25.0 | 6.0 | 43.0 |