Shanghai 2024

25 Mar 25 22:02 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Kick Sauber Formula Hybrid® 2024 01:36.623
Tyre: C4
01:38.640 14 laps / 10 cuts 101 - 121
2 Ferrari Formula Hybrid® 2024 01:36.678
Tyre: C3
01:57.669 16 laps / 14 cuts 68 - 83
3 Aston Martin Formula Hybrid® 2024 01:36.690
Tyre: C4
01:39.712 19 laps / 10 cuts 55 - 69
4 Mercedes Formula Hybrid® 2024 01:36.926
Tyre: C4
01:38.369 14 laps / 10 cuts 6 - 23
5 Red Bull Formula Hybrid® 2024 01:37.682
Tyre: C3
01:39.561 44 laps / 29 cuts 10 - 42
6 Alpine Renault Formula Hybrid® 2024 01:37.840
Tyre: C4
01:41.064 54 laps / 29 cuts 105 - 153
7 Ferrari Formula Hybrid® 2024 01:38.007
Tyre: C3
01:39.338 10 laps / 9 cuts 56 - 75
8 Williams Formula Hybrid® 2024 01:38.035
Tyre: C3
01:40.868 6 laps / 8 cuts 61 - 74
9 McLaren Mercedes Formula Hybrid® 2024 01:38.064
Tyre: C2
01:46.614 5 laps / 3 cuts 63 - 83
10 Red Bull Formula Hybrid® 2024 01:38.825
Tyre: C3
01:39.948 29 laps / 16 cuts 19 - 43
11 Alpine Renault Formula Hybrid® 2024 01:39.319
Tyre: C2
01:48.786 8 laps / 9 cuts 56 - 59
12 McLaren Mercedes Formula Hybrid® 2024 01:39.758
Tyre: C4
01:41.551 18 laps / 18 cuts 54 - 70
13 Aston Martin Formula Hybrid® 2024 01:40.604
Tyre: C4
01:44.553 16 laps / 27 cuts 8 - 48
14 SC Aston Martin Vantage Safety Car 2021 02:34.135
Tyre: HR
02:34.135 6 laps / 7 cuts 41 - 61
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 73.9 X: 0.9 Y: 0.1 Z: -1.2 X: -397.4 Y: -3.0 Z: 241.4 19:00:38 (CST)
2 Collision with environment 61.6 X: 1.0 Y: -0.2 Z: 2.9 X: -396.7 Y: -3.3 Z: 242.1 19:00:47 (CST)
3 Collision with environment 17.1 X: -1.0 Y: -0.2 Z: 3.0 X: 15.3 Y: -3.3 Z: -164.1 19:04:58 (CST)
4 Collision with environment 23.4 X: -1.0 Y: -0.2 Z: 3.0 X: -213.8 Y: -0.4 Z: -411.4 19:23:36 (CST)
5 Collision with environment 96.1 X: -0.2 Y: -0.0 Z: 3.2 X: 255.3 Y: -1.7 Z: 305.7 19:55:34 (CST)
6 Collision with environment 39.3 X: -0.0 Y: -0.1 Z: 3.3 X: -210.9 Y: -2.8 Z: 57.8 19:56:29 (CST)
7 Collision with environment 3.6 X: 1.0 Y: -0.2 Z: 3.0 X: -115.9 Y: -3.2 Z: 367.5 20:08:34 (CST)
8 Collision with environment 14.2 X: -1.0 Y: -0.2 Z: -2.0 X: -167.5 Y: -0.5 Z: -67.2 20:08:50 (CST)
9 Collision with environment 60.4 X: -1.0 Y: -0.2 Z: 3.0 X: 503.0 Y: -3.4 Z: 387.4 20:13:20 (CST)
10 Collision with environment 32.4 X: 0.0 Y: -0.1 Z: 3.3 X: -387.2 Y: -3.3 Z: 253.4 20:26:56 (CST)
11 Collision with environment 13.8 X: -0.0 Y: -0.1 Z: 3.3 X: -349.4 Y: -3.1 Z: 325.8 20:28:04 (CST)
12 Collision with environment 59.3 X: 0.6 Y: 0.3 Z: -2.3 X: 33.0 Y: -2.9 Z: -142.4 20:29:19 (CST)
13 Collision with environment 40.2 X: 0.9 Y: 0.5 Z: -2.0 X: 146.0 Y: -2.2 Z: 307.3 20:34:49 (CST)
14 Collision with environment 1.1 X: 1.0 Y: -0.2 Z: 3.0 X: -162.1 Y: -3.3 Z: 378.2 21:11:02 (CST)
15 Collision with environment 15.4 X: 0.0 Y: 0.0 Z: -2.3 X: 226.1 Y: -1.9 Z: 315.8 21:16:37 (CST)
16 Collision with environment 5.9 X: 1.0 Y: -0.2 Z: 3.0 X: -151.6 Y: -3.3 Z: 375.8 21:22:17 (CST)
17 Collision with environment 78.7 X: 1.0 Y: -0.2 Z: 3.0 X: 6.0 Y: -2.7 Z: 48.1 21:23:17 (CST)
18 Collision with car 51.8 X: -0.9 Y: -0.1 Z: -2.0 X: 103.9 Y: -3.0 Z: 29.0 21:23:32 (CST)
19 Collision with car 48.9 X: 0.3 Y: -0.1 Z: 3.2 X: 104.2 Y: -3.0 Z: 29.0 21:23:34 (CST)
20 Collision with car 62.1 X: 0.1 Y: -0.1 Z: 3.3 X: 118.7 Y: -3.1 Z: 5.6 21:23:35 (CST)
21 Collision with car 67.0 X: 0.6 Y: -0.1 Z: 0.9 X: 118.7 Y: -3.1 Z: 5.7 21:23:37 (CST)
22 Collision with environment 26.8 X: 1.0 Y: -0.2 Z: 3.0 X: 153.5 Y: -3.1 Z: -35.0 21:23:37 (CST)
23 Collision with car 79.6 X: 0.7 Y: -0.1 Z: 3.1 X: 121.5 Y: -3.2 Z: -17.7 21:23:44 (CST)
24 Collision with car 61.2 X: 1.0 Y: -0.2 Z: 2.2 X: 121.5 Y: -3.2 Z: -18.3 21:23:45 (CST)
25 Collision with environment 14.8 X: -0.0 Y: -0.0 Z: 3.3 X: 101.3 Y: -3.2 Z: -13.7 21:41:00 (CST)
26 Collision with car 3.2 X: 0.1 Y: -0.0 Z: 3.3 X: 599.5 Y: -3.1 Z: 536.5 21:43:30 (CST)
27 Collision with car 45.8 X: -1.0 Y: -0.2 Z: 2.9 X: 586.3 Y: -3.1 Z: 534.8 21:43:30 (CST)
28 Collision with car 22.8 X: 0.8 Y: -0.1 Z: 3.0 X: 585.2 Y: -3.1 Z: 534.1 21:43:35 (CST)
29 Collision with environment 47.0 X: 0.0 Y: -0.1 Z: 3.3 X: 31.1 Y: -3.3 Z: -145.7 21:43:50 (CST)
30 Collision with car 72.1 X: 0.9 Y: 0.0 Z: -1.7 X: -425.8 Y: -1.8 Z: 45.1 21:46:52 (CST)
31 Collision with car 76.1 X: -1.0 Y: -0.2 Z: 3.0 X: -426.1 Y: -2.0 Z: 44.9 21:46:55 (CST)
32 Collision with environment 22.1 X: -1.0 Y: 0.5 Z: -2.0 X: -404.4 Y: -2.1 Z: 110.8 21:46:55 (CST)
33 Collision with car 53.1 X: 0.1 Y: -0.1 Z: -2.2 X: -95.3 Y: -0.8 Z: -56.8 21:47:07 (CST)
34 Collision with car 54.2 X: -0.0 Y: -0.0 Z: 3.3 X: -95.1 Y: -0.8 Z: -56.7 21:47:10 (CST)
35 Collision with car 24.5 X: -0.9 Y: -0.2 Z: -1.7 X: -47.8 Y: -0.8 Z: -57.0 21:47:12 (CST)
36 Collision with car 156.6 X: 1.0 Y: -0.2 Z: -2.0 X: -169.7 Y: -2.2 Z: 19.9 21:48:40 (CST)
37 Collision with car 183.7 X: 0.8 Y: 0.1 Z: 2.9 X: -169.7 Y: -1.9 Z: 19.7 21:48:40 (CST)
38 Collision with car 55.6 X: -1.0 Y: -0.2 Z: 2.6 X: -242.8 Y: -0.2 Z: -434.0 21:50:10 (CST)
39 Collision with environment 47.0 X: -0.9 Y: -0.2 Z: 3.0 X: 291.4 Y: 0.5 Z: 197.9 21:52:38 (CST)
40 Collision with environment 47.3 X: 0.2 Y: -0.1 Z: 3.2 X: -348.8 Y: -3.1 Z: 319.9 21:55:10 (CST)
41 Collision with car 1.2 X: 0.2 Y: 0.1 Z: -2.3 X: -395.3 Y: -2.9 Z: 223.2 21:56:30 (CST)
42 Collision with car 3.1 X: 0.0 Y: 0.1 Z: 2.2 X: -475.5 Y: -2.5 Z: 133.1 21:56:32 (CST)
43 Collision with car 12.8 X: 1.0 Y: -0.2 Z: 1.7 X: -580.4 Y: -1.4 Z: -44.6 21:56:35 (CST)
44 Collision with car 10.9 X: -0.8 Y: -0.2 Z: 2.0 X: -580.7 Y: -1.4 Z: -45.8 21:56:37 (CST)
45 Collision with car 9.3 X: 1.0 Y: -0.2 Z: 1.7 X: -580.4 Y: -1.4 Z: -44.8 21:56:40 (CST)
46 Collision with environment 4.2 X: 1.0 Y: -0.2 Z: 3.0 X: 119.8 Y: -3.0 Z: 310.3 21:57:40 (CST)
47 Collision with environment 2.0 X: 1.0 Y: -0.2 Z: 3.0 X: -80.3 Y: -3.2 Z: 359.3 21:59:02 (CST)
48 Collision with environment 30.0 X: 0.5 Y: 0.7 Z: -2.3 X: 198.6 Y: -1.6 Z: 321.4 22:00:55 (CST)
49 Collision with environment 1.7 X: 1.0 Y: -0.2 Z: 3.0 X: 94.8 Y: -3.1 Z: 319.0 22:01:49 (CST)
50 Collision with car 42.9 X: -0.9 Y: -0.2 Z: -1.1 X: -475.8 Y: -0.4 Z: 416.6 22:02:02 (CST)
51 Collision with car 38.7 X: 0.9 Y: -0.2 Z: 2.7 X: -477.7 Y: -0.4 Z: 414.7 22:02:05 (CST)
52 Collision with car 33.1 X: -1.0 Y: -0.1 Z: 0.9 X: -478.9 Y: -0.1 Z: 413.6 22:02:07 (CST)
Car Env Rel
Shanghai 2024 Shanghai 2024 collisions

There were no penalties in this session.

1st Manuel Hernandez in Formula Hybrid® 2024
Best: 01:36.623, Potential: 01:36.232
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:04.687 00:57.740 00:39.259 00:27.688 1 C4 35.0 25.0 11.0 32.0
2 01:48.600 00:36.051 00:44.806 00:27.743 1 C4 35.0 25.0 11.0 32.0
3 03:59.944 02:54.564 00:39.851 00:25.529 1 C4 35.0 25.0 11.0 32.0
4 01:54.179 00:36.203 00:52.489 00:25.487 1 C4 35.0 25.0 11.0 32.0
5 01:43.813 00:36.219 00:37.926 00:29.668 0 C4 35.0 25.0 11.0 32.0
6 03:12.147 02:09.835 00:37.094 00:25.218 1 C4 35.0 25.0 11.0 32.0
7 01:37.784 00:35.950
S
00:36.896 00:24.938 0 C4 35.0 25.0 11.0 32.0
8 02:08.172 01:05.990 00:37.450 00:24.732 1 C4 35.0 25.0 11.0 32.0
9 01:36.623
L
L
00:36.126 00:36.242 00:24.255 0 C4 35.0 25.0 11.0 32.0
10 02:28.768 01:20.863 00:42.984 00:24.921 3 C4 35.0 25.0 11.0 32.0
11 01:44.869 00:42.747 00:37.241 00:24.881 1 C4 35.0 25.0 11.0 32.0
12 01:37.093 00:36.559 00:36.180
S
S
00:24.354 0 C4 35.0 25.0 11.0 32.0
13 01:36.828 00:36.041 00:36.685 00:24.102
S
0 C4 35.0 25.0 11.0 32.0
14 01:39.701 00:36.503 00:38.350 00:24.848 0 C4 35.0 25.0 11.0 32.0
2nd Carlos Encinas in Formula Hybrid® 2024
Best: 01:36.678, Potential: 01:36.511
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:55.460 01:49.941 00:39.635 00:25.884 2 C2 35.0 25.0 11.0 32.0
2 01:41.612
C
00:37.442 00:37.791 00:26.379 1 C2 35.0 25.0 11.0 32.0
3 01:41.433
C
00:37.109 00:37.760 00:26.564 2 C2 35.0 25.0 11.0 32.0
4 03:15.318 02:11.116 00:37.809 00:26.393 0 C2 35.0 25.0 11.0 32.0
5 01:40.093 00:37.201 00:37.633 00:25.259 0 C2 35.0 25.0 11.0 32.0
6 02:13.250 00:58.137 00:49.459 00:25.654 0 C2 35.0 25.0 11.0 32.0
7 04:05.838 03:00.700 00:39.879 00:25.259 1 C3 35.0 25.0 11.0 32.0
8 04:27.894 03:23.953 00:38.434 00:25.507 2 C3 35.0 25.0 11.0 32.0
9 03:46.646 02:43.341 00:37.421 00:25.884 1 C3 35.0 25.0 11.0 32.0
10 01:37.450 00:36.399 00:36.665 00:24.386 0 C3 35.0 25.0 11.0 32.0
11 01:40.788 00:37.113 00:37.620 00:26.055 0 C3 35.0 25.0 11.0 32.0
12 02:50.307 01:46.208 00:37.661 00:26.438 2 C3 35.0 25.0 11.0 32.0
13 02:00.910 00:37.525 00:56.597 00:26.788 0 C3 35.0 25.0 11.0 32.0
14 01:36.868 00:36.294 00:36.513 00:24.061
S
S
0 C3 35.0 25.0 11.0 32.0
15 04:21.654 03:18.375 00:37.952 00:25.327 3 C3 35.0 25.0 11.0 32.0
16 01:36.678
L
00:36.049
S
00:36.401
S
00:24.228 0 C3 35.0 25.0 11.0 32.0
3rd Ramon Bolanos in Formula Hybrid® 2024
Best: 01:36.690, Potential: 01:36.458
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:29.103 01:47.321 00:45.441 00:56.341 2 C4 35.0 25.0 11.0 32.0
2 01:43.576 00:38.691 00:38.933 00:25.952 1 C4 35.0 25.0 11.0 32.0
3 01:40.032 00:36.595 00:37.850 00:25.587 0 C4 35.0 25.0 11.0 32.0
4 01:39.121 00:36.305 00:37.296 00:25.520 0 C4 35.0 25.0 11.0 32.0
5 02:50.601 01:47.587 00:37.454 00:25.560 2 C4 35.0 25.0 11.0 32.0
6 01:37.348 00:35.838
S
00:36.886 00:24.624 0 C4 35.0 25.0 11.0 32.0
7 02:47.027 01:43.105 00:37.921 00:26.001 1 C4 35.0 25.0 11.0 32.0
8 01:36.690
L
00:36.070 00:36.311
S
00:24.309
S
0 C4 35.0 25.0 11.0 32.0
9 06:26.419 05:21.867 00:38.501 00:26.051 2 C3 35.0 25.0 11.0 32.0
10 01:39.586 00:36.631 00:37.472 00:25.483 0 C3 35.0 25.0 11.0 32.0
11 01:40.378 00:37.337 00:37.567 00:25.474 0 C3 35.0 25.0 11.0 32.0
12 01:46.336 00:37.288 00:44.226 00:24.822 1 C3 35.0 25.0 11.0 32.0
13 01:39.510 00:37.005 00:37.359 00:25.146 0 C3 35.0 25.0 11.0 32.0
14 01:39.072 00:36.868 00:36.860 00:25.344 0 C3 35.0 25.0 11.0 32.0
15 01:38.513 00:36.494 00:36.896 00:25.123 0 C3 35.0 25.0 11.0 32.0
16 01:39.597 00:37.289 00:36.950 00:25.358 0 C3 35.0 25.0 11.0 32.0
17 01:40.183 00:36.877 00:37.750 00:25.556 0 C3 35.0 25.0 11.0 32.0
18 01:46.516 00:37.207 00:37.409 00:31.900 0 C3 35.0 25.0 11.0 32.0
19 02:25.959 01:22.904 00:37.540 00:25.515 1 C3 35.0 25.0 11.0 32.0
4th Luis Villalpando in Formula Hybrid® 2024
Best: 01:36.926, Potential: 01:36.868
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:13.259 01:09.683 00:38.250 00:25.326 1 C2 35.0 25.0 11.0 32.0
2 01:39.808 00:37.294 00:37.359 00:25.155 0 C2 35.0 25.0 11.0 32.0
3 01:48.410 00:45.978 00:37.543 00:24.889 2 C2 35.0 25.0 11.0 32.0
4 01:38.287 00:36.322 00:37.039 00:24.926 0 C2 35.0 25.0 11.0 32.0
5 01:38.736 00:36.766 00:37.368 00:24.602
S
0 C2 35.0 25.0 11.0 32.0
6 01:38.306 00:36.445 00:37.031 00:24.830 0 C2 35.0 25.0 11.0 32.0
7 05:38.406 04:33.948 00:38.826 00:25.632 3 C3 35.0 25.0 11.0 32.0
8 01:38.594 00:36.746 00:36.973 00:24.875 0 C3 35.0 25.0 11.0 32.0
9 01:38.670 00:36.565 00:37.359 00:24.746 0 C3 35.0 25.0 11.0 32.0
10 10:23.053 09:16.350 00:40.095 00:26.608 1 C4 35.0 25.0 11.0 32.0
11 01:36.926
L
00:35.790
S
S
00:36.476
S
00:24.660 0 C4 35.0 25.0 11.0 32.0
12 01:37.630 00:35.836 00:37.147 00:24.647 0 C4 35.0 25.0 11.0 32.0
13 04:28.809 03:21.754 00:39.150 00:27.905 2 C4 35.0 25.0 11.0 32.0
14 02:42.706 01:39.891 00:37.840 00:24.975 1 C4 35.0 25.0 11.0 32.0
5th Antonio Karam in Formula Hybrid® 2024
Best: 01:37.682, Potential: 01:37.286
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12:38.602 11:26.741 00:46.107 00:25.754 2 C2 35.0 25.0 11.0 32.0
2 04:43.182 03:28.931 00:48.609 00:25.642 4 C2 35.0 25.0 11.0 32.0
3 01:40.696 00:36.450 00:38.227 00:26.019 0 C2 35.0 25.0 11.0 32.0
4 01:40.450 00:36.924 00:38.097 00:25.429 0 C2 35.0 25.0 11.0 32.0
5 01:40.464 00:37.126 00:38.115 00:25.223 0 C2 35.0 25.0 11.0 32.0
6 01:41.542 00:39.352 00:37.219 00:24.971 1 C2 35.0 25.0 11.0 32.0
7 01:39.487 00:36.735 00:37.552 00:25.200 0 C2 35.0 25.0 11.0 32.0
8 01:40.162 00:36.716 00:37.949 00:25.497 0 C2 35.0 25.0 11.0 32.0
9 01:39.249 00:36.671 00:37.611 00:24.967 0 C2 35.0 25.0 11.0 32.0
10 01:38.756 00:36.279 00:37.323 00:25.154 0 C2 35.0 25.0 11.0 32.0
11 01:50.054 00:46.028 00:39.060 00:24.966 1 C2 35.0 25.0 11.0 32.0
12 01:39.677 00:36.660 00:37.885 00:25.132 0 C2 35.0 25.0 11.0 32.0
13 01:38.845 00:36.488 00:37.342 00:25.015 0 C2 35.0 25.0 11.0 32.0
14 11:00.142 09:56.688 00:37.750 00:25.704 4 C3 35.0 25.0 11.0 32.0
15 01:49.779 00:37.743 00:46.520 00:25.516 2 C3 35.0 25.0 11.0 32.0
16 01:38.302 00:36.188 00:37.076 00:25.038 0 C3 35.0 25.0 11.0 32.0
17 01:38.079 00:36.464 00:36.937 00:24.678
S
0 C3 35.0 25.0 11.0 32.0
18 04:00.187 02:56.714 00:38.489 00:24.984 1 C3 35.0 25.0 11.0 32.0
19 04:33.385 03:29.651 00:38.170 00:25.564 1 C3 35.0 25.0 11.0 32.0
20 01:37.682
L
00:35.893 00:36.716
S
00:25.073 0 C3 35.0 25.0 11.0 32.0
21 01:40.762 00:36.111 00:37.773 00:26.878 1 C3 35.0 25.0 11.0 32.0
22 01:38.547 00:36.258 00:37.494 00:24.795 0 C3 35.0 25.0 11.0 32.0
23 01:39.737 00:36.594 00:37.457 00:25.686 0 C3 35.0 25.0 11.0 32.0
24 01:41.793 00:39.378 00:37.543 00:24.872 1 C3 35.0 25.0 11.0 32.0
25 01:38.631 00:35.892
S
00:37.890 00:24.849 0 C3 35.0 25.0 11.0 32.0
26 01:39.702 00:36.125 00:38.556 00:25.021 0 C3 35.0 25.0 11.0 32.0
27 01:37.902 00:35.991 00:36.962 00:24.949 0 C3 35.0 25.0 11.0 32.0
28 01:38.855 00:36.071 00:37.427 00:25.357 0 C3 35.0 25.0 11.0 32.0
29 01:41.982 00:36.902 00:37.571 00:27.509 0 C3 35.0 25.0 11.0 32.0
30 01:39.180 00:37.160 00:37.175 00:24.845 0 C3 35.0 25.0 11.0 32.0
31 01:39.040 00:36.958 00:37.242 00:24.840 0 C3 35.0 25.0 11.0 32.0
32 01:38.259 00:36.397 00:37.084 00:24.778 0 C3 35.0 25.0 11.0 32.0
33 02:44.042 01:39.828 00:38.852 00:25.362 2 C3 35.0 25.0 11.0 32.0
34 01:41.432 00:37.173 00:37.723 00:26.536 0 C3 35.0 25.0 11.0 32.0
35 01:38.980 00:36.768 00:37.129 00:25.083 0 C3 35.0 25.0 11.0 32.0
36 14:35.588 13:30.987 00:38.835 00:25.766 4 C2 35.0 25.0 11.0 32.0
37 01:39.480 00:37.011 00:37.430 00:25.039 0 C2 35.0 25.0 11.0 32.0
38 01:46.173 00:36.625 00:43.268 00:26.280 1 C2 35.0 25.0 11.0 32.0
39 01:40.831 00:36.683 00:38.354 00:25.794 1 C2 35.0 25.0 11.0 32.0
40 01:51.389 00:39.650 00:38.628 00:33.111 2 C2 35.0 25.0 11.0 32.0
41 03:18.788 02:16.031 00:37.814 00:24.943 1 C3 35.0 25.0 11.0 32.0
42 01:38.679 00:36.147 00:37.395 00:25.137 0 C3 35.0 25.0 11.0 32.0
43 01:39.197 00:36.333 00:37.791 00:25.073 0 C3 35.0 25.0 11.0 32.0
44 01:46.256 00:36.920 00:38.093 00:31.243 0 C3 35.0 25.0 11.0 32.0
6th Aurelio Flores in Formula Hybrid® 2024
Best: 01:37.840, Potential: 01:37.290
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:59.020 01:54.054 00:39.320 00:25.646 1 C2 35.0 25.0 11.0 32.0
2 01:44.770 00:36.896 00:41.706 00:26.168 1 C2 35.0 25.0 11.0 32.0
3 01:41.652 00:36.631 00:39.172 00:25.849 1 C2 35.0 25.0 11.0 32.0
4 01:58.246 00:40.499 00:39.983 00:37.764 2 C2 35.0 25.0 11.0 32.0
5 01:48.352 00:38.490 00:43.708 00:26.154 1 C2 35.0 25.0 11.0 32.0
6 01:53.023 00:36.937 00:50.283 00:25.803 1 C2 35.0 25.0 11.0 32.0
7 01:52.771 00:37.175 00:48.767 00:26.829 0 C2 35.0 25.0 11.0 32.0
8 01:40.297 00:36.969 00:37.746 00:25.582 0 C2 35.0 25.0 11.0 32.0
9 01:40.743 00:37.657 00:37.926 00:25.160 0 C2 35.0 25.0 11.0 32.0
10 01:39.854 00:36.755 00:37.918 00:25.181 0 C2 35.0 25.0 11.0 32.0
11 01:52.498 00:37.654 00:49.001 00:25.843 0 C2 35.0 25.0 11.0 32.0
12 01:41.660 00:36.969 00:38.767 00:25.924 0 C2 35.0 25.0 11.0 32.0
13 01:40.119 00:37.092 00:37.727 00:25.300 0 C2 35.0 25.0 11.0 32.0
14 01:41.888 00:37.053 00:38.569 00:26.266 0 C2 35.0 25.0 11.0 32.0
15 01:41.846 00:37.758 00:38.565 00:25.523 0 C2 35.0 25.0 11.0 32.0
16 01:41.091 00:37.627 00:37.922 00:25.542 0 C2 35.0 25.0 11.0 32.0
17 01:40.336 00:37.206 00:37.593 00:25.537 0 C2 35.0 25.0 11.0 32.0
18 01:42.831 00:37.427 00:39.344 00:26.060 0 C2 35.0 25.0 11.0 32.0
19 01:40.732 00:36.863 00:38.129 00:25.740 0 C2 35.0 25.0 11.0 32.0
20 01:41.516 00:37.729 00:38.579 00:25.208 0 C2 35.0 25.0 11.0 32.0
21 01:43.120 00:37.627 00:38.182 00:27.311 0 C2 35.0 25.0 11.0 32.0
22 03:26.889 02:23.209 00:37.822 00:25.858 2 C3 35.0 25.0 11.0 32.0
23 01:38.306 00:36.463 00:37.075 00:24.768 0 C3 35.0 25.0 11.0 32.0
24 01:42.251 00:36.885 00:39.537 00:25.829 0 C3 35.0 25.0 11.0 32.0
25 01:38.597 00:36.659 00:37.450 00:24.488
S
0 C3 35.0 25.0 11.0 32.0
26 03:10.864 02:06.019 00:37.373 00:27.472 1 C2 35.0 25.0 11.0 32.0
27 01:40.747
C
00:36.244 00:39.460 00:25.043 2 C2 35.0 25.0 11.0 32.0
28 01:39.982 00:36.406 00:38.246 00:25.330 0 C2 35.0 25.0 11.0 32.0
29 01:40.230 00:36.582 00:38.349 00:25.299 0 C2 35.0 25.0 11.0 32.0
30 01:49.201 00:46.943 00:37.193 00:25.065 2 C2 35.0 25.0 11.0 32.0
31 01:43.145 00:41.162 00:37.099 00:24.884 1 C2 35.0 25.0 11.0 32.0
32 01:38.616 00:36.376 00:37.562 00:24.678 0 C2 35.0 25.0 11.0 32.0
33 01:40.026 00:37.242 00:37.746 00:25.038 0 C2 35.0 25.0 11.0 32.0
34 01:39.373 00:36.558 00:37.710 00:25.105 0 C2 35.0 25.0 11.0 32.0
35 04:10.755 03:06.904 00:38.461 00:25.390 3 C3 35.0 25.0 11.0 32.0
36 01:39.580 00:36.386 00:38.071 00:25.123 0 C3 35.0 25.0 11.0 32.0
37 03:20.719 02:17.908 00:37.589 00:25.222 2 C3 35.0 25.0 11.0 32.0
38 01:38.803 00:36.379 00:37.444 00:24.980 0 C3 35.0 25.0 11.0 32.0
39 02:18.655 01:13.049 00:38.633 00:26.973 2 C3 35.0 25.0 11.0 32.0
40 01:38.709 00:36.532 00:36.877 00:25.300 0 C3 35.0 25.0 11.0 32.0
41 02:00.563 00:56.542 00:38.480 00:25.541 1 C3 35.0 25.0 11.0 32.0
42 03:17.228 02:14.701 00:37.462 00:25.065 2 C3 35.0 25.0 11.0 32.0
43 01:41.478 00:36.916 00:38.718 00:25.844 0 C3 35.0 25.0 11.0 32.0
44 01:40.660
C
00:37.192 00:37.683 00:25.785 2 C3 35.0 25.0 11.0 32.0
45 01:40.738 00:36.617 00:38.251 00:25.870 0 C3 35.0 25.0 11.0 32.0
46 01:40.270 00:36.806 00:37.576 00:25.888 0 C3 35.0 25.0 11.0 32.0
47 01:39.609 00:36.577 00:37.494 00:25.538 0 C3 35.0 25.0 11.0 32.0
48 01:40.647 00:37.700 00:37.458 00:25.489 0 C3 35.0 25.0 11.0 32.0
49 01:41.583 00:37.088 00:37.773 00:26.722 0 C3 35.0 25.0 11.0 32.0
50 01:40.539 00:37.197 00:37.773 00:25.569 0 C3 35.0 25.0 11.0 32.0
51 01:40.790 00:36.616 00:37.984 00:26.190 0 C3 35.0 25.0 11.0 32.0
52 02:39.550 01:32.631 00:37.655 00:29.264 2 C4 35.0 25.0 11.0 32.0
53 01:39.037 00:36.464 00:37.423 00:25.150 0 C4 35.0 25.0 11.0 32.0
54 01:37.840
L
00:35.965
S
00:36.837
S
00:25.038 0 C4 35.0 25.0 11.0 32.0
7th Ivan Karam in Formula Hybrid® 2024
Best: 01:38.007, Potential: 01:37.952
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:57.985 01:51.777 00:41.148 00:25.060 2 C2 35.0 25.0 11.0 32.0
2 01:39.438 00:36.874 00:37.678 00:24.886 0 C2 35.0 25.0 11.0 32.0
3 01:39.701 00:37.214 00:37.539 00:24.948 0 C2 35.0 25.0 11.0 32.0
4 03:22.174 02:15.749 00:38.368 00:28.057 2 C3 35.0 25.0 11.0 32.0
5 02:53.525 01:46.286 00:36.941 00:30.298 3 C3 35.0 25.0 11.0 32.0
6 01:41.171 00:38.280 00:37.971 00:24.920 0 C3 35.0 25.0 11.0 32.0
7 01:38.377 00:36.277 00:37.454 00:24.646
S
0 C3 35.0 25.0 11.0 32.0
8 01:51.943 00:36.644 00:44.686 00:30.613 1 C3 35.0 25.0 11.0 32.0
9 04:41.755 03:39.588 00:37.070 00:25.097 1 C3 35.0 25.0 11.0 32.0
10 01:38.007
L
00:36.060
S
00:37.246
S
00:24.701 0 C3 35.0 25.0 11.0 32.0
8th Lerma in Formula Hybrid® 2024
Best: 01:38.035, Potential: 01:37.995
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 18:57.461 17:08.120 00:37.936 01:11.405 4 C2 35.0 25.0 11.0 32.0
2 12:09.327 11:06.614 00:37.314 00:25.399 3 C2 35.0 25.0 11.0 32.0
3 01:38.900 00:36.467 00:37.238 00:25.195 0 C2 35.0 25.0 11.0 32.0
4 01:45.671 00:36.223
S
00:37.656 00:31.792 0 C2 35.0 25.0 11.0 32.0
5 05:14.330 04:12.235 00:37.022 00:25.073 1 C3 35.0 25.0 11.0 32.0
6 01:38.035
L
00:36.263 00:36.955
S
00:24.817
S
0 C3 35.0 25.0 11.0 32.0
9th Braulio Estrada in Formula Hybrid® 2024
Best: 01:38.064, Potential: 01:38.064
