# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Hernandez | Mercedes | Formula Hybrid® 2024 |
01:27.400 Tyre: C4 |
01:29.348 | 17 laps / 19 cuts | 100 - 175 |
2 | Stanly Marsh | RB Honda RBPT | Formula Hybrid® 2024 |
01:31.254 Tyre: C4 |
01:35.189 | 31 laps / 73 cuts | 7 - 134 |
3 | Antonio Karam | Red Bull | Formula Hybrid® 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 16 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 07:50.651 | 06:56.535 | 01:26.377 | 3 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
2 | 01:28.846 | 00:45.705 | 01:13.611 | 0 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
3 | 01:45.580 | 01:01.422 | 01:15.339 | 2 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
4 | 03:04.528 | 02:16.311 | 01:20.465 | 4 | C3 | 37.0 | 26.0 | 9.0 | 34.0 |
5 | 01:28.421 | 00:45.271 | 01:13.511 | 0 | C3 | 37.0 | 26.0 | 9.0 | 34.0 |
6 | 04:16.708 | 03:26.673 | 01:21.355 | 3 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
7 | 01:28.377 | 00:45.735 | 01:13.126 | 0 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
8 | 04:44.580 | 04:00.601 | 01:14.889 | 1 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
9 | 01:27.876 | 00:44.828 | 01:13.103 | 0 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
10 | 01:33.897 |
00:44.473
S
S
|
01:19.250 | 0 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
11 | 01:41.605 | 00:54.180 | 01:20.145 | 1 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
12 | 01:31.108 | 00:45.897 | 01:16.185 | 0 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
13 |
01:27.400
L
L
|
00:44.619 |
01:12.774
S
S
|
0 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
14 | 01:38.709 | 00:54.109 | 01:23.844 | 1 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
15 | 01:28.866 | 00:45.305 | 01:14.107 | 0 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
16 | 01:38.378 | 00:44.617 | 01:23.893 | 1 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
17 | 02:04.936 | 01:16.683 | 01:19.875 | 3 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:54.282 | 02:06.086 | 01:21.284 | 3 | C2 | 37.0 | 26.0 | 9.0 | 34.0 |
2 | 01:42.428 | 00:56.583 | 01:26.697 | 0 | C2 | 37.0 | 26.0 | 9.0 | 34.0 |
3 | 01:42.913 | 00:50.286 | 01:26.818 | 1 | C2 | 37.0 | 26.0 | 9.0 | 34.0 |
4 | 01:44.194 | 00:54.815 | 01:27.926 | 3 | C2 | 37.0 | 26.0 | 9.0 | 34.0 |
5 | 01:35.369 | 00:48.677 | 01:18.983 | 4 | C2 | 37.0 | 26.0 | 9.0 | 34.0 |
6 | 02:01.092 | 01:12.703 | 01:20.366 | 2 | C2 | 37.0 | 26.0 | 9.0 | 34.0 |
7 | 01:33.055 | 00:47.043 | 01:17.368 | 0 | C2 | 37.0 | 26.0 | 9.0 | 34.0 |
8 | 02:31.165 | 01:46.115 | 01:19.826 | 1 | C3 | 37.0 | 26.0 | 9.0 | 34.0 |
9 | 01:41.732 | 00:47.319 | 01:25.999 | 2 | C3 | 37.0 | 26.0 | 9.0 | 34.0 |
10 | 01:33.377 | 00:47.009 | 01:18.101 | 0 | C3 | 37.0 | 26.0 | 9.0 | 34.0 |
11 | 01:39.767 | 00:46.730 | 01:24.402 | 3 | C3 | 37.0 | 26.0 | 9.0 | 34.0 |
12 |
01:33.494
C
|
00:47.131 | 01:18.124 | 3 | C3 | 37.0 | 26.0 | 9.0 | 34.0 |
13 | 01:38.751 | 00:53.683 | 01:17.356 | 2 | C3 | 37.0 | 26.0 | 9.0 | 34.0 |
14 | 01:34.112 | 00:48.186 | 01:18.065 | 0 | C3 | 37.0 | 26.0 | 9.0 | 34.0 |
15 | 01:36.361 | 00:48.989 | 01:21.225 | 4 | C3 | 37.0 | 26.0 | 9.0 | 34.0 |
16 | 01:32.454 |
00:46.211
S
|
01:17.288 | 0 | C3 | 37.0 | 26.0 | 9.0 | 34.0 |
17 | 01:42.311 | 00:56.335 | 01:27.268 | 0 | C3 | 37.0 | 26.0 | 9.0 | 34.0 |
18 | 03:35.835 | 02:15.001 | 02:04.065 | 4 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
19 | 01:51.753 | 00:55.030 | 01:35.373 | 4 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
20 | 01:38.171 | 00:47.195 | 01:22.736 | 3 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
21 |
01:32.865
C
|
00:47.046 | 01:17.526 | 3 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
22 | 01:53.336 | 00:58.796 | 01:37.564 | 3 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
23 |
01:31.254
L
|
00:46.433 |
01:16.050
S
|
0 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
24 | 01:51.158 | 01:06.914 | 01:18.047 | 5 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
25 | 01:32.523 | 00:47.370 | 01:17.360 | 0 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
26 | 01:51.365 | 00:48.815 | 01:36.057 | 3 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
27 |
01:30.938
C
|
00:46.299 | 01:15.559 | 4 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
28 | 02:16.666 | 01:19.142 | 01:32.435 | 2 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
29 | 01:56.789 | 00:56.669 | 01:41.357 | 3 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
30 | 01:51.409 | 00:47.576 | 01:35.481 | 5 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
31 | 04:49.274 | 04:04.913 | 01:18.524 | 6 | C4 | 37.0 | 26.0 | 9.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:11.610 | 03:20.472 | 01:22.576 | 4 | C2 | 37.0 | 26.0 | 9.0 | 34.0 |