Bahrain F1 2024

15 Apr 25 22:06 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Kick Sauber Formula Hybrid® 2024 01:31.303
Tyre: C4
01:34.175 15 laps / 17 cuts 80 - 107
2 Ferrari Formula Hybrid® 2024 01:33.279
Tyre: C3
01:35.385 14 laps / 16 cuts 193 - 432
3 Red Bull Formula Hybrid® 2024 01:33.692
Tyre: C4
01:38.928 10 laps / 6 cuts 13 - 64
4 Red Bull Formula Hybrid® 2024 01:33.886
Tyre: C2
01:36.210 20 laps / 10 cuts 20 - 45
5 Williams Formula Hybrid® 2024 01:34.817
Tyre: C2
01:35.305 7 laps / 3 cuts 45 - 70
6 Alpine Renault Formula Hybrid® 2024 01:35.819
Tyre: C2
01:36.849 9 laps / 9 cuts 136 - 189
7 Aston Martin Formula Hybrid® 2024 01:36.657
Tyre: C2
01:40.447 11 laps / 10 cuts 8 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 20.0 X: -1.0 Y: -0.2 Z: 3.0 X: -487.0 Y: 22.7 Z: 230.3 21:21:43 (CST)
2 Collision with car 44.4 X: 1.0 Y: -0.2 Z: -2.0 X: 138.8 Y: 9.1 Z: 435.9 21:27:27 (CST)
3 Collision with environment 16.8 X: -0.0 Y: -0.0 Z: 3.3 X: 208.4 Y: 8.8 Z: -628.4 21:31:04 (CST)
4 Collision with environment 126.1 X: 0.8 Y: -0.1 Z: 2.9 X: 1.4 Y: 11.7 Z: 456.1 22:06:34 (CST)
Car Env Rel
Bahrain F1 2024 Bahrain F1 2024 collisions

There were no penalties in this session.

1st David Medina in Formula Hybrid® 2024
Best: 01:31.303, Potential: 01:31.303
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:10.037 04:03.563 00:43.120 00:23.354 5 C3 35.0 25.0 14.0 15.0
2 01:34.898 00:30.224 00:41.256 00:23.418 0 C3 35.0 25.0 14.0 15.0
3 01:36.519 00:31.035 00:41.948 00:23.536 0 C3 35.0 25.0 14.0 15.0
4 01:34.545 00:30.518 00:40.762 00:23.265 0 C3 35.0 25.0 14.0 15.0
5 01:35.121 00:30.339 00:41.269 00:23.513 0 C3 35.0 25.0 14.0 15.0
6 01:34.607 00:30.807 00:40.500 00:23.300 0 C3 35.0 25.0 14.0 15.0
7 01:38.404 00:30.746 00:40.482 00:27.176 2 C3 35.0 25.0 14.0 15.0
8 24:40.321 23:29.531 00:47.718 00:23.072 5 C3 35.0 25.0 14.0 15.0
9 01:34.343 00:30.354 00:40.441 00:23.548 2 C3 35.0 25.0 14.0 15.0
10 01:34.745 00:30.814 00:40.334 00:23.597 0 C3 35.0 25.0 14.0 15.0
11 01:35.321 00:30.490 00:41.549 00:23.282 1 C3 35.0 25.0 14.0 15.0
12 01:36.914 00:29.612 00:40.716 00:26.586 1 C3 35.0 25.0 14.0 15.0
13 02:42.516 01:39.826 00:39.964 00:22.726 1 C4 35.0 25.0 14.0 15.0
14 01:31.664 00:29.483 00:39.344 00:22.837 0 C4 35.0 25.0 14.0 15.0
15 01:31.303
L
L
00:29.432
S
S
00:39.231
S
S
00:22.640
S
S
0 C4 35.0 25.0 14.0 15.0
2nd Carlos Encinas in Formula Hybrid® 2024
Best: 01:33.279, Potential: 01:33.140
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:57.220 01:45.256 00:47.984 00:23.980 4 C2 35.0 25.0 14.0 15.0
2 01:36.404 00:30.857 00:41.220 00:24.327 0 C2 35.0 25.0 14.0 15.0
3 01:34.570 00:30.368 00:40.744 00:23.458 0 C2 35.0 25.0 14.0 15.0
4 07:52.055 06:45.604 00:42.170 00:24.281 1 C2 35.0 25.0 14.0 15.0
5 01:36.707 00:31.183 00:41.625 00:23.899 2 C2 35.0 25.0 14.0 15.0
6 01:36.960 00:31.435 00:41.409 00:24.116 0 C2 35.0 25.0 14.0 15.0
7 11:00.411 09:54.913 00:41.593 00:23.905 2 C2 35.0 25.0 14.0 15.0
8 02:49.722 01:45.119 00:40.653 00:23.950 2 C3 35.0 25.0 14.0 15.0
9 01:48.512 00:29.907 00:40.184 00:38.421 2 C3 35.0 25.0 14.0 15.0
10 03:12.440 02:06.736 00:41.814 00:23.890 1 C3 35.0 25.0 14.0 15.0
11 01:33.540 00:29.928 00:40.252 00:23.360
S
0 C3 35.0 25.0 14.0 15.0
12 01:37.559 00:32.184 00:41.449 00:23.926 0 C3 35.0 25.0 14.0 15.0
13 01:43.205 00:30.090 00:47.124 00:25.991 2 C3 35.0 25.0 14.0 15.0
14 01:33.279
L
00:29.846
S
00:39.934
S
00:23.499 0 C3 35.0 25.0 14.0 15.0
3rd Antonio Karam in Formula Hybrid® 2024
Best: 01:33.692, Potential: 01:33.278
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:49.751 09:44.632 00:41.224 00:23.895 1 C2 35.0 25.0 14.0 15.0
2 01:39.988 00:34.787 00:41.697 00:23.504 0 C2 35.0 25.0 14.0 15.0
3 01:35.991 00:30.993 00:41.562 00:23.436
S
0 C2 35.0 25.0 14.0 15.0
4 01:36.381
C
00:30.456 00:40.738 00:25.187 1 C2 35.0 25.0 14.0 15.0
5 01:34.166
C
00:30.015 00:40.337 00:23.814 2 C2 35.0 25.0 14.0 15.0
6 01:33.873 00:29.819
S
00:40.348 00:23.706 0 C2 35.0 25.0 14.0 15.0
7 01:55.929 00:52.011 00:40.472 00:23.446 0 C2 35.0 25.0 14.0 15.0
8 01:34.099 00:30.271 00:40.320 00:23.508 0 C2 35.0 25.0 14.0 15.0
9 02:39.017 01:34.190 00:41.171 00:23.656 2 C4 35.0 25.0 14.0 15.0
10 01:33.692
L
00:30.148 00:40.023
S
00:23.521 0 C4 35.0 25.0 14.0 15.0
4th Ismael Guevara in Formula Hybrid® 2024
Best: 01:33.886, Potential: 01:33.372
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:21.733 01:13.873 00:43.628 00:24.232 3 C2 35.0 25.0 14.0 15.0
2 01:39.712 00:31.699 00:43.173 00:24.840 0 C2 35.0 25.0 14.0 15.0
3 01:37.619 00:31.523 00:41.819 00:24.277 0 C2 35.0 25.0 14.0 15.0
4 01:38.692 00:31.723 00:42.565 00:24.404 0 C2 35.0 25.0 14.0 15.0
5 01:53.703 00:44.384 00:45.050 00:24.269 3 C2 35.0 25.0 14.0 15.0
6 01:37.083 00:31.252 00:41.805 00:24.026 0 C2 35.0 25.0 14.0 15.0
7 01:35.854 00:30.667 00:41.198 00:23.989 0 C2 35.0 25.0 14.0 15.0
8 01:36.612 00:31.568 00:41.140 00:23.904 0 C2 35.0 25.0 14.0 15.0
9 01:38.018 00:30.978 00:41.377 00:25.663 1 C2 35.0 25.0 14.0 15.0
10 03:24.811 02:12.811 00:48.047 00:23.953 2 C2 35.0 25.0 14.0 15.0
11 01:35.532 00:30.516 00:41.156 00:23.860 0 C2 35.0 25.0 14.0 15.0
12 01:36.137 00:31.122 00:41.220 00:23.795 0 C2 35.0 25.0 14.0 15.0
13 01:34.813 00:30.719 00:40.537 00:23.557 0 C2 35.0 25.0 14.0 15.0
14 01:35.747 00:31.326 00:41.049 00:23.372 0 C2 35.0 25.0 14.0 15.0
15 01:35.753 00:30.783 00:40.967 00:24.003 0 C2 35.0 25.0 14.0 15.0
16 01:35.043 00:30.373 00:40.986 00:23.684 0 C2 35.0 25.0 14.0 15.0
17 01:37.271 00:30.257 00:43.569 00:23.445 1 C2 35.0 25.0 14.0 15.0
18 01:34.871 00:30.814 00:40.675 00:23.382 0 C2 35.0 25.0 14.0 15.0
19 01:33.886
L
00:30.445 00:40.288
S
00:23.153
S
0 C2 35.0 25.0 14.0 15.0
20 01:35.797 00:29.931
S
00:42.290 00:23.576 0 C2 35.0 25.0 14.0 15.0
5th Lerma in Formula Hybrid® 2024
Best: 01:34.817, Potential: 01:34.544
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:41.513 08:34.905 00:42.821 00:23.787 1 C2 35.0 25.0 14.0 15.0
2 01:36.077 00:30.819 00:41.359 00:23.899 0 C2 35.0 25.0 14.0 15.0
3 01:34.817
L
00:30.044 00:41.081
S
00:23.692 0 C2 35.0 25.0 14.0 15.0
4 01:35.195 00:30.193 00:41.373 00:23.629 0 C2 35.0 25.0 14.0 15.0
5 02:20.747 01:16.280 00:40.807 00:23.660 1 C2 35.0 25.0 14.0 15.0
6 01:35.133 00:30.000
S
00:41.670 00:23.463
S
0 C2 35.0 25.0 14.0 15.0
7 01:49.912 00:41.130 00:41.525 00:27.257 1 C2 35.0 25.0 14.0 15.0
6th Aurelio Flores in Formula Hybrid® 2024
Best: 01:35.819, Potential: 01:35.373
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.289 00:59.023 00:42.449 00:24.817 2 C2 35.0 25.0 14.0 15.0
2 01:38.434 00:32.118 00:42.345 00:23.971 0 C2 35.0 25.0 14.0 15.0
3 01:36.368 00:30.448
S
00:42.232 00:23.688 0 C2 35.0 25.0 14.0 15.0
4 01:37.211 00:31.124 00:42.697 00:23.390 1 C2 35.0 25.0 14.0 15.0
5 01:39.074 00:32.938 00:42.205 00:23.931 2 C2 35.0 25.0 14.0 15.0
6 01:45.734 00:30.040 00:42.552 00:33.142 1 C2 35.0 25.0 14.0 15.0
7 01:36.775 00:31.547 00:41.702 00:23.526
S
0 C2 35.0 25.0 14.0 15.0
8 01:35.819
L
00:30.615 00:41.399
S
00:23.805 0 C2 35.0 25.0 14.0 15.0
9 02:52.369 01:36.224 00:52.029 00:24.116 3 C4 35.0 25.0 14.0 15.0
7th Andres Rodriguez in Formula Hybrid® 2024
Best: 01:36.657, Potential: 01:36.649
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:14.652 03:04.330 00:45.004 00:25.318 2 C2 35.0 25.0 14.0 15.0
2 01:41.124 00:32.071 00:44.402 00:24.651 0 C2 35.0 25.0 14.0 15.0
3 01:40.462 00:32.265 00:43.749 00:24.448 0 C2 35.0 25.0 14.0 15.0
4 02:26.440 01:19.552 00:42.512 00:24.376 1 C2 35.0 25.0 14.0 15.0
5 01:45.764 00:31.091 00:50.365 00:24.308 2 C2 35.0 25.0 14.0 15.0
6 01:48.444 00:40.863 00:43.469 00:24.112 0 C2 35.0 25.0 14.0 15.0
7 08:31.343 07:22.790 00:44.109 00:24.444 3 C2 35.0 25.0 14.0 15.0
8 01:38.463 00:31.331 00:43.164 00:23.968
S
0 C2 35.0 25.0 14.0 15.0
9 22:43.014 21:36.351 00:42.993 00:23.670 2 C2 35.0 25.0 14.0 15.0
10 01:37.537 00:31.059 00:42.435 00:24.043 0 C2 35.0 25.0 14.0 15.0
11 01:36.657
L
00:30.839
S
00:41.842
S
00:23.976 0 C2 35.0 25.0 14.0 15.0