Bahrain F1 2024

15 Apr 25 23:24 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 McLaren Mercedes Formula Hybrid® 2024 11 00:52:31.281 33 laps / 6 cuts 01:31.977
Tyre: C2
01:33.477 3 (+4 after session) 61 - 69
2 Aston Martin Formula Hybrid® 2024 6 00:52:33.205 33 laps / 4 cuts 01:33.180
Tyre: C3
01:34.489 2 52 - 114
3 Williams Formula Hybrid® 2024 4 00:52:33.705 33 laps / 3 cuts 01:32.705
Tyre: C3
01:34.574 1 44 - 70
4 Ferrari Formula Hybrid® 2024 1 00:52:34.980 33 laps / 7 cuts 01:33.192
Tyre: C2
01:34.640 2 (+4 after session) 42 - 107
5 Red Bull Formula Hybrid® 2024 1 00:52:51.063 33 laps / 5 cuts 01:33.660
Tyre: C2
01:35.107 2 13 - 108
6 Red Bull Formula Hybrid® 2024 3 00:52:56.157 33 laps / 5 cuts 01:33.684
Tyre: C2
01:35.165 2 20 - 45
7 Alpine Renault Formula Hybrid® 2024 1 00:53:58.330 33 laps / 8 cuts 01:32.784
Tyre: C4
01:35.774 2 136 - 342
8 Aston Martin Formula Hybrid® 2024 1 00:53:56.862 32 laps / 8 cuts 01:35.821
Tyre: C4
01:40.124 3 8 - 376
9 Kick Sauber Formula Hybrid® 2024 8 00:49:52.475 31 laps / 8 cuts 01:32.426
Tyre: C3
01:34.237 2 70 - 685
10 Haas Ferrari Formula Hybrid® 2024 00:49:09.793 28 laps / 7 cuts 01:38.802
Tyre: C3
01:43.780 5 9 - 71
11 Ferrari Formula Hybrid® 2024 9 00:38:11.810 23 laps / 11 cuts 01:32.981
Tyre: C2
01:34.567 3 193 - 896
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.9 X: -1.0 Y: -0.1 Z: -1.3 X: 193.8 Y: 8.5 Z: 255.1 22:28:01 (CST)
2 Collision with car 1.4 X: 1.0 Y: -0.2 Z: 3.0 X: 192.8 Y: 8.6 Z: 266.6 22:28:03 (CST)
3 Collision with car 1.2 X: 0.8 Y: -0.1 Z: 3.0 X: 165.3 Y: 9.9 Z: 464.7 22:28:10 (CST)
4 Collision with car 5.7 X: -1.0 Y: -0.1 Z: -2.0 X: 166.7 Y: 10.0 Z: 464.6 22:28:11 (CST)
5 Collision with car 0.6 X: 1.0 Y: -0.2 Z: 2.2 X: -282.4 Y: 20.8 Z: -214.6 22:30:46 (CST)
6 Collision with car 27.6 X: -1.0 Y: -0.2 Z: -1.3 X: -280.5 Y: 20.8 Z: -214.8 22:30:47 (CST)
7 Collision with car 0.3 X: -0.2 Y: 0.0 Z: 3.2 X: 168.3 Y: 10.0 Z: 458.6 22:34:37 (CST)
8 Collision with car 3.6 X: 0.0 Y: 0.0 Z: -2.3 X: -19.6 Y: 9.1 Z: 281.0 22:38:51 (CST)
9 Collision with car 2.9 X: 0.4 Y: 0.0 Z: 3.1 X: -19.7 Y: 9.1 Z: 280.9 22:38:52 (CST)
10 Collision with car 25.6 X: -0.9 Y: -0.1 Z: 1.7 X: 214.9 Y: 7.4 Z: -412.7 22:46:55 (CST)
11 Collision with car 26.9 X: 0.8 Y: -0.1 Z: 3.1 X: 214.7 Y: 7.4 Z: -413.6 22:46:57 (CST)
12 Collision with car 57.3 X: -0.7 Y: -0.1 Z: 0.7 X: -539.7 Y: 22.7 Z: 248.1 22:55:57 (CST)
13 Collision with car 62.5 X: 0.9 Y: -0.2 Z: 3.0 X: -540.3 Y: 22.6 Z: 247.8 22:55:58 (CST)
14 Collision with car 61.2 X: 0.7 Y: 0.4 Z: -1.3 X: -535.8 Y: 23.1 Z: 243.5 22:56:02 (CST)
15 Collision with car 8.4 X: 0.2 Y: 0.0 Z: 3.2 X: -40.2 Y: 12.5 Z: 432.2 22:56:03 (CST)
16 Collision with car 10.6 X: -1.0 Y: -0.1 Z: -1.9 X: -51.1 Y: 12.8 Z: 431.1 22:56:05 (CST)
17 Collision with environment 15.2 X: -1.0 Y: -0.2 Z: 3.0 X: -373.5 Y: 18.7 Z: -410.4 22:57:10 (CST)
18 Collision with environment 39.8 X: -0.8 Y: -0.2 Z: 3.0 X: -465.3 Y: 20.5 Z: -348.4 23:01:26 (CST)
19 Collision with environment 73.2 X: 1.0 Y: -0.2 Z: 3.0 X: 11.4 Y: 9.5 Z: 188.0 23:05:17 (CST)
20 Collision with car 9.5 X: 1.0 Y: -0.2 Z: 2.9 X: 191.1 Y: 11.3 Z: -724.0 23:12:31 (CST)
21 Collision with car 29.0 X: -0.8 Y: -0.2 Z: 0.7 X: 189.6 Y: 11.3 Z: -724.5 23:12:32 (CST)
22 Collision with environment 9.5 X: 1.0 Y: -0.2 Z: 3.0 X: 19.8 Y: 11.3 Z: 453.3 23:17:41 (CST)
23 Collision with environment 14.6 X: -1.0 Y: -0.2 Z: 3.0 X: -297.3 Y: 18.1 Z: 369.3 23:18:01 (CST)
24 Collision with environment 6.5 X: -1.0 Y: -0.2 Z: 3.0 X: -507.1 Y: 22.1 Z: 329.0 23:18:11 (CST)
25 Collision with environment 99.4 X: -0.7 Y: -0.1 Z: 3.1 X: -74.5 Y: 7.6 Z: -76.3 23:18:46 (CST)
26 Collision with car 9.8 X: 1.0 Y: -0.1 Z: 2.9 X: -558.1 Y: 23.4 Z: 330.3 23:19:12 (CST)
27 Collision with car 18.3 X: -1.0 Y: -0.2 Z: -1.9 X: -558.6 Y: 23.4 Z: 330.1 23:19:13 (CST)
28 Collision with environment after session end 33.3 X: 1.0 Y: -0.2 Z: -2.0 X: 203.4 Y: 8.4 Z: 269.4 23:20:38 (CST)
29 Collision with car after session end 129.1 X: 1.0 Y: -0.2 Z: 2.9 X: 176.4 Y: 10.5 Z: 477.6 23:20:43 (CST)
30 Collision with car after session end 127.0 X: -0.8 Y: -0.2 Z: -0.7 X: 176.6 Y: 10.5 Z: 477.5 23:20:46 (CST)
31 Collision with car after session end 125.2 X: -1.0 Y: -0.1 Z: 2.9 X: 179.2 Y: 12.6 Z: 549.2 23:21:11 (CST)
32 Collision with environment after session end 26.3 X: -1.0 Y: -0.2 Z: 3.0 X: 185.7 Y: 13.0 Z: 567.4 23:21:11 (CST)
33 Collision with car after session end 125.6 X: 0.3 Y: -0.1 Z: 3.2 X: 179.2 Y: 12.6 Z: 549.3 23:21:13 (CST)
34 Collision with environment after session end 48.0 X: 1.0 Y: -0.2 Z: -2.0 X: 176.4 Y: 13.0 Z: 566.4 23:21:13 (CST)
35 Collision with environment after session end 0.0 X: -1.0 Y: -0.2 Z: 3.0 X: 188.4 Y: 12.8 Z: 567.3 23:21:16 (CST)
Car Env Rel
Bahrain F1 2024 Bahrain F1 2024 collisions

There were no penalties in this session.

1st Braulio Estrada in Formula Hybrid® 2024
Best: 01:31.977, Potential: 01:31.791
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:46.142 00:36.555 00:43.222 00:26.365 1 C3 36.0 26.0 7.0 33.0
2 11 01:52.921 00:46.019 00:41.698 00:25.204 1 C3 36.0 26.0 7.0 33.0
3 11 01:41.418 00:34.584 00:42.290 00:24.544 1 C3 36.0 26.0 7.0 33.0
4 9 01:35.526 00:30.622 00:41.238 00:23.666 0 C3 36.0 26.0 7.0 33.0
5 9 01:35.822 00:30.779 00:41.378 00:23.665 0 C3 36.0 26.0 7.0 33.0
6 9 01:35.227 00:30.472 00:41.260 00:23.495 1 C3 36.0 26.0 7.0 33.0
7 8 01:34.632 00:30.317 00:40.955 00:23.360 0 C3 36.0 26.0 7.0 33.0
8 8 01:33.586 00:30.118 00:40.190 00:23.278 0 C3 36.0 26.0 7.0 33.0
9 8 01:33.727 00:30.299 00:40.284 00:23.144 0 C3 36.0 26.0 7.0 33.0
10 8 01:34.047 00:30.164 00:40.483 00:23.400 0 C3 36.0 26.0 7.0 33.0
11 7 01:33.784 00:30.339 00:40.117 00:23.328 0 C3 36.0 26.0 7.0 33.0
12 7 01:33.695 00:30.291 00:40.283 00:23.121 0 C3 36.0 26.0 7.0 33.0
13 6 01:33.441 00:29.972 00:40.248 00:23.221 0 C3 36.0 26.0 7.0 33.0
14 6 01:33.501 00:30.365 00:40.059 00:23.077 0 C3 36.0 26.0 7.0 33.0
15 4 01:33.262 00:30.095 00:40.006 00:23.161 0 C3 36.0 26.0 7.0 33.0
16 3 01:33.430 00:30.155 00:40.005 00:23.270 0 C3 36.0 26.0 7.0 33.0
17 3 01:33.767 00:30.083 00:40.474 00:23.210 0 C3 36.0 26.0 7.0 33.0
18 3 01:36.429 00:29.864 00:40.132 00:26.433 1 C3 36.0 26.0 7.0 33.0
19 5 01:55.217 00:51.957 00:40.324 00:22.936 1 C2 36.0 26.0 7.0 33.0
20 5 01:32.527 00:29.990 00:39.574 00:22.963 0 C2 36.0 26.0 7.0 33.0
21 5 01:32.427 00:29.980 00:39.523 00:22.924 0 C2 36.0 26.0 7.0 33.0
22 5 01:32.457 00:29.853 00:39.586 00:23.018 0 C2 36.0 26.0 7.0 33.0
23 5 01:32.834 00:29.682 00:40.230 00:22.922 0 C2 36.0 26.0 7.0 33.0
24 5 01:32.954 00:29.973 00:40.018 00:22.963 0 C2 36.0 26.0 7.0 33.0
25 5 01:33.220 00:29.963 00:40.298 00:22.959 0 C2 36.0 26.0 7.0 33.0
26 5 01:32.534 00:29.998 00:39.762 00:22.774
S
S
0 C2 36.0 26.0 7.0 33.0
27 5 01:33.283 00:30.207 00:40.085 00:22.991 0 C2 36.0 26.0 7.0 33.0
28 3 01:34.249 00:29.638
S
S
00:40.883 00:23.728 0 C2 36.0 26.0 7.0 33.0
29 2 01:32.836 00:29.917 00:39.884 00:23.035 0 C2 36.0 26.0 7.0 33.0
30 2 01:32.355 00:30.138 00:39.419 00:22.798 0 C2 36.0 26.0 7.0 33.0
31 2 01:32.029 00:29.857 00:39.379
S
S
00:22.793 0 C2 36.0 26.0 7.0 33.0
32 2 01:31.977
L
L
00:29.751 00:39.393 00:22.833 0 C2 36.0 26.0 7.0 33.0
33 1 01:35.989 00:32.881 00:39.875 00:23.233 0 C2 36.0 26.0 7.0 33.0
2nd Ramon Bolanos in Formula Hybrid® 2024
Best: 01:33.180, Potential: 01:32.838
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:39.473 00:33.945 00:42.070 00:23.458 1 C2 36.0 26.0 7.0 33.0
2 2 01:36.383 00:31.223 00:41.418 00:23.742 0 C2 36.0 26.0 7.0 33.0
3 2 01:35.551 00:30.697 00:41.197 00:23.657 0 C2 36.0 26.0 7.0 33.0
4 2 01:35.149 00:30.542 00:41.126 00:23.481 0 C2 36.0 26.0 7.0 33.0
5 2 01:34.721 00:30.443 00:40.834 00:23.444 0 C2 36.0 26.0 7.0 33.0
6 2 01:35.493 00:30.630 00:41.319 00:23.544 0 C2 36.0 26.0 7.0 33.0
7 2 01:35.328 00:30.420 00:41.422 00:23.486 0 C2 36.0 26.0 7.0 33.0
8 2 01:35.112 00:30.775 00:40.784 00:23.553 0 C2 36.0 26.0 7.0 33.0
9 2 01:34.787 00:30.289 00:41.026 00:23.472 0 C2 36.0 26.0 7.0 33.0
10 2 01:33.945 00:30.184 00:40.442 00:23.319 0 C2 36.0 26.0 7.0 33.0
11 2 01:34.266 00:30.284 00:40.537 00:23.445 0 C2 36.0 26.0 7.0 33.0
12 1 01:34.805 00:29.997 00:40.828 00:23.980 0 C2 36.0 26.0 7.0 33.0
13 1 01:35.799 00:30.936 00:41.282 00:23.581 0 C2 36.0 26.0 7.0 33.0
14 1 01:34.153 00:30.181 00:40.712 00:23.260 0 C2 36.0 26.0 7.0 33.0
15 1 01:34.307 00:30.178 00:40.711 00:23.418 0 C2 36.0 26.0 7.0 33.0
16 1 01:34.556 00:30.670 00:40.689 00:23.197 0 C2 36.0 26.0 7.0 33.0
17 1 01:34.250 00:29.932
S
00:40.707 00:23.611 0 C2 36.0 26.0 7.0 33.0
18 1 01:38.813 00:30.800 00:40.775 00:27.238 1 C2 36.0 26.0 7.0 33.0
19 2 01:56.530 00:52.797 00:40.567 00:23.166 1 C3 36.0 26.0 7.0 33.0
20 1 01:34.429 00:30.174 00:40.918 00:23.337 0 C3 36.0 26.0 7.0 33.0
21 1 01:33.844 00:30.110 00:40.617 00:23.117 0 C3 36.0 26.0 7.0 33.0
22 1 01:33.799 00:30.002 00:40.433 00:23.364 0 C3 36.0 26.0 7.0 33.0
23 1 01:34.181 00:30.146 00:40.739 00:23.296 0 C3 36.0 26.0 7.0 33.0
24 1 01:34.075 00:30.184 00:40.500 00:23.391 0 C3 36.0 26.0 7.0 33.0
25 1 01:34.065 00:30.205 00:40.464 00:23.396 0 C3 36.0 26.0 7.0 33.0
26 1 01:35.237 00:30.725 00:41.212 00:23.300 0 C3 36.0 26.0 7.0 33.0
27 1 01:34.178 00:30.297 00:40.716 00:23.165 0 C3 36.0 26.0 7.0 33.0
28 1 01:33.396 00:29.936 00:40.483 00:22.977
S
0 C3 36.0 26.0 7.0 33.0
29 1 01:34.031 00:30.181 00:40.554 00:23.296 0 C3 36.0 26.0 7.0 33.0
30 1 01:33.755 00:30.337 00:40.212 00:23.206 0 C3 36.0 26.0 7.0 33.0
31 1 01:33.180
L
00:30.269 00:39.929
S
00:22.982 0 C3 36.0 26.0 7.0 33.0
32 1 01:33.406 00:30.249 00:39.955 00:23.202 0 C3 36.0 26.0 7.0 33.0
33 2 01:38.420 00:34.530 00:40.526 00:23.364 1 C3 36.0 26.0 7.0 33.0
3rd Lerma in Formula Hybrid® 2024
Best: 01:32.705, Potential: 01:32.487
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:41.475 00:36.090 00:42.088 00:23.297 1 C2 36.0 26.0 7.0 33.0
2 4 01:38.131 00:33.003 00:41.202 00:23.926 0 C2 36.0 26.0 7.0 33.0
3 4 01:35.369 00:30.475 00:41.211 00:23.683 0 C2 36.0 26.0 7.0 33.0
4 6 01:37.535 00:33.302 00:40.617 00:23.616 0 C2 36.0 26.0 7.0 33.0
5 5 01:35.691 00:31.233 00:40.873 00:23.585 0 C2 36.0 26.0 7.0 33.0
6 4 01:34.598 00:30.555 00:40.756 00:23.287 0 C2 36.0 26.0 7.0 33.0
7 4 01:34.898 00:30.441 00:40.581 00:23.876 0 C2 36.0 26.0 7.0 33.0
8 4 01:35.304 00:31.277 00:40.676 00:23.351 0 C2 36.0 26.0 7.0 33.0
9 4 01:34.715 00:30.356 00:41.000 00:23.359 0 C2 36.0 26.0 7.0 33.0
10 4 01:34.791 00:30.638 00:40.716 00:23.437 0 C2 36.0 26.0 7.0 33.0
11 4 01:34.905 00:30.433 00:40.964 00:23.508 0 C2 36.0 26.0 7.0 33.0
12 4 01:35.030 00:30.415 00:40.914 00:23.701 0 C2 36.0 26.0 7.0 33.0
13 3 01:34.485 00:30.414 00:40.455 00:23.616 0 C2 36.0 26.0 7.0 33.0
14 3 01:34.706 00:30.383 00:40.726 00:23.597 0 C2 36.0 26.0 7.0 33.0
15 2 01:34.543 00:30.458 00:40.554 00:23.531 0 C2 36.0 26.0 7.0 33.0
16 2 01:34.505 00:30.466 00:40.527 00:23.512 0 C2 36.0 26.0 7.0 33.0
17 2 01:34.431 00:30.238 00:40.387 00:23.806 0 C2 36.0 26.0 7.0 33.0
18 2 01:34.761 00:30.374 00:40.789 00:23.598 0 C2 36.0 26.0 7.0 33.0
19 1 01:38.437 00:30.402 00:40.815 00:27.220 1 C2 36.0 26.0 7.0 33.0
20 4 01:56.538 00:53.276 00:40.190 00:23.072 1 C3 36.0 26.0 7.0 33.0
21 4 01:33.239 00:29.871 00:40.392 00:22.976
S
0 C3 36.0 26.0 7.0 33.0
22 4 01:33.495 00:29.977 00:40.280 00:23.238 0 C3 36.0 26.0 7.0 33.0
23 4 01:33.536 00:30.199 00:40.104 00:23.233 0 C3 36.0 26.0 7.0 33.0
24 4 01:33.283 00:30.256 00:39.865 00:23.162 0 C3 36.0 26.0 7.0 33.0
25 3 01:33.889 00:29.782 00:41.108 00:22.999 0 C3 36.0 26.0 7.0 33.0
26 2 01:33.453 00:30.268 00:39.982 00:23.203 0 C3 36.0 26.0 7.0 33.0
27 2 01:32.951 00:29.704
S
00:40.055 00:23.192 0 C3 36.0 26.0 7.0 33.0
28 2 01:33.157 00:30.198 00:39.807
S
00:23.152 0 C3 36.0 26.0 7.0 33.0
29 3 01:38.007 00:33.018 00:41.751 00:23.238 0 C3 36.0 26.0 7.0 33.0
30 3 01:33.478 00:30.159 00:40.077 00:23.242 0 C3 36.0 26.0 7.0 33.0
31 3 01:32.705
L
00:29.777 00:39.871 00:23.057 0 C3 36.0 26.0 7.0 33.0
32 3 01:33.584 00:30.243 00:40.252 00:23.089 0 C3 36.0 26.0 7.0 33.0
33 3 01:34.070 00:30.004 00:40.559 00:23.507 0 C3 36.0 26.0 7.0 33.0
4th Ivan Karam in Formula Hybrid® 2024
Best: 01:33.192, Potential: 01:32.813
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:40.399 00:34.983 00:41.413 00:24.003 1 C3 36.0 26.0 7.0 33.0
2 3 01:38.551 00:31.038 00:43.280 00:24.233 0 C3 36.0 26.0 7.0 33.0
3 3 01:35.293 00:30.615 00:41.354 00:23.324 0 C3 36.0 26.0 7.0 33.0
4 3 01:34.605 00:30.452 00:40.654 00:23.499 0 C3 36.0 26.0 7.0 33.0
5 3 01:34.765 00:30.910 00:40.518 00:23.337 0 C3 36.0 26.0 7.0 33.0
6 3 01:34.726 00:30.484 00:40.721 00:23.521 0 C3 36.0 26.0 7.0 33.0
7 3 01:35.666 00:30.790 00:41.144 00:23.732 0 C3 36.0 26.0 7.0 33.0
8 3 01:35.056 00:30.683 00:40.734 00:23.639 0 C3 36.0 26.0 7.0 33.0
9 3 01:34.929 00:30.353 00:40.937 00:23.639 0 C3 36.0 26.0 7.0 33.0
10 3 01:35.462 00:30.775 00:41.170 00:23.517 0 C3 36.0 26.0 7.0 33.0
11 3 01:34.656 00:30.238 00:40.640 00:23.778 0 C3 36.0 26.0 7.0 33.0
12 3 01:34.913 00:30.667 00:40.774 00:23.472 0 C3 36.0 26.0 7.0 33.0
13 2 01:34.304
C
00:30.693 00:40.288 00:23.323 1 C3 36.0 26.0 7.0 33.0
14 2 01:35.258 00:30.526 00:41.031 00:23.701 1 C3 36.0 26.0 7.0 33.0
15 3 01:38.237 00:31.215 00:40.895 00:26.127 1 C3 36.0 26.0 7.0 33.0
16 5 01:56.269 00:52.522 00:40.208 00:23.539 1 C2 36.0 26.0 7.0 33.0
17 5 01:34.537 00:30.812 00:40.217 00:23.508 0 C2 36.0 26.0 7.0 33.0
18 5 01:34.343 00:30.263 00:40.582 00:23.498 0 C2 36.0 26.0 7.0 33.0
19 4 01:34.341 00:30.324 00:40.526 00:23.491 0 C2 36.0 26.0 7.0 33.0
20 3 01:34.135 00:30.442 00:40.261 00:23.432 0 C2 36.0 26.0 7.0 33.0
21 3 01:34.307 00:30.435 00:40.490 00:23.382 0 C2 36.0 26.0 7.0 33.0
22 3 01:34.286 00:30.499 00:40.590 00:23.197 0 C2 36.0 26.0 7.0 33.0
23 3 01:34.538 00:30.643 00:40.680 00:23.215 0 C2 36.0 26.0 7.0 33.0
24 3 01:34.174 00:30.292 00:40.531 00:23.351 0 C2 36.0 26.0 7.0 33.0
25 4 01:35.180 00:30.164 00:41.778 00:23.238 0 C2 36.0 26.0 7.0 33.0
26 4 01:34.800 00:30.427 00:40.865 00:23.508 0 C2 36.0 26.0 7.0 33.0
27 4 01:33.712 00:30.559 00:39.937
S
00:23.216 0 C2 36.0 26.0 7.0 33.0
28 4 01:36.787 00:30.070 00:41.238 00:25.479 1 C2 36.0 26.0 7.0 33.0
29 4 01:33.192
L
00:29.827
S
00:40.095 00:23.270 0 C2 36.0 26.0 7.0 33.0
30 4 01:33.582 00:30.042 00:40.342 00:23.198 0 C2 36.0 26.0 7.0 33.0
31 4 01:33.217
C
00:30.037 00:40.036 00:23.144 1 C2 36.0 26.0 7.0 33.0
32 4 01:33.444 00:29.904 00:40.284 00:23.256 0 C2 36.0 26.0 7.0 33.0
33 4 01:33.465 00:29.880 00:40.536 00:23.049
S
0 C2 36.0 26.0 7.0 33.0
5th Antonio Karam in Formula Hybrid® 2024
Best: 01:33.660, Potential: 01:33.271
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:38.597 00:33.851 00:41.040 00:23.706 3 C3 36.0 26.0 7.0 33.0
2 1 01:35.114 00:30.679 00:40.784 00:23.651 0 C3 36.0 26.0 7.0 33.0
3 1 01:35.168 00:30.531 00:40.976 00:23.661 0 C3 36.0 26.0 7.0 33.0
4 1 01:34.664 00:30.414 00:40.639 00:23.611 0 C3 36.0 26.0 7.0 33.0
5 1 01:34.898 00:30.629 00:40.681 00:23.588 0 C3 36.0 26.0 7.0 33.0
6 1 01:35.272 00:30.778 00:40.815 00:23.679 0 C3 36.0 26.0 7.0 33.0
7 1 01:35.037 00:30.628 00:40.946 00:23.463 0 C3 36.0 26.0 7.0 33.0
8 1 01:35.098 00:30.735 00:40.581 00:23.782 0 C3 36.0 26.0 7.0 33.0
9 1 01:35.496 00:30.929 00:40.915 00:23.652 0 C3 36.0 26.0 7.0 33.0
10 1 01:34.572 00:30.555 00:40.544 00:23.473 0 C3 36.0 26.0 7.0 33.0
11 1 01:34.675 00:30.501 00:40.643 00:23.531 0 C3 36.0 26.0 7.0 33.0
12 2 01:38.115 00:30.894 00:41.026 00:26.195 1 C3 36.0 26.0 7.0 33.0
13 7 02:01.076 00:56.655 00:40.878 00:23.543 1 C2 36.0 26.0 7.0 33.0
14 7 01:34.129 00:30.575 00:40.253 00:23.301 0 C2 36.0 26.0 7.0 33.0
15 5 01:33.660
L
00:30.295 00:40.127 00:23.238
S
0 C2 36.0 26.0 7.0 33.0
16 4 01:34.666 00:30.870 00:40.256 00:23.540 0 C2 36.0 26.0 7.0 33.0
17 4 01:34.542 00:30.583 00:40.104 00:23.855 0 C2 36.0 26.0 7.0 33.0
18 4 01:34.158 00:30.303 00:40.356 00:23.499 0 C2 36.0 26.0 7.0 33.0
19 3 01:35.382 00:31.176 00:40.814 00:23.392 0 C2 36.0 26.0 7.0 33.0
20 2 01:34.815 00:30.842 00:40.465 00:23.508 0 C2 36.0 26.0 7.0 33.0
21 2 01:34.360 00:30.478 00:40.442 00:23.440 0 C2 36.0 26.0 7.0 33.0
22 2 01:34.839 00:30.727 00:40.500 00:23.612 0 C2 36.0 26.0 7.0 33.0
23 2 01:34.401 00:30.780 00:40.234 00:23.387 0 C2 36.0 26.0 7.0 33.0
24 2 01:34.122 00:30.217
S
00:40.441 00:23.464 0 C2 36.0 26.0 7.0 33.0
25 2 01:34.742 00:30.591 00:40.689 00:23.462 0 C2 36.0 26.0 7.0 33.0
26 3 01:35.160 00:31.228 00:40.639 00:23.293 0 C2 36.0 26.0 7.0 33.0
27 3 01:33.888 00:30.797 00:39.816
S
00:23.275 0 C2 36.0 26.0 7.0 33.0
28 5 01:42.955 00:30.523 00:40.982 00:31.450 0 C2 36.0 26.0 7.0 33.0
29 5 01:35.081 00:30.857 00:40.883 00:23.341 0 C2 36.0 26.0 7.0 33.0
30 5 01:37.131 00:32.641 00:40.941 00:23.549 0 C2 36.0 26.0 7.0 33.0
31 5 01:34.805 00:30.712 00:40.739 00:23.354 0 C2 36.0 26.0 7.0 33.0
32 5 01:34.988 00:30.810 00:40.306 00:23.872 0 C2 36.0 26.0 7.0 33.0
33 5 01:35.421 00:30.719 00:40.928 00:23.774 0 C2 36.0 26.0 7.0 33.0
6th Ismael Guevara in Formula Hybrid® 2024
Best: 01:33.684, Potential: 01:33.313
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:44.636 00:36.007 00:44.401 00:24.228 1 C3 36.0 26.0 7.0 33.0
2 5 01:35.425 00:30.634 00:41.279 00:23.512 1 C3 36.0 26.0 7.0 33.0
3 6 01:36.386 00:31.523 00:41.104 00:23.759 0 C3 36.0 26.0 7.0 33.0
4 5 01:35.349 00:30.913 00:40.662 00:23.774 0 C3 36.0 26.0 7.0 33.0
5 6 01:37.163 00:31.103 00:42.125 00:23.935 0 C3 36.0 26.0 7.0 33.0
6 5 01:34.818 00:30.472 00:40.851 00:23.495 0 C3 36.0 26.0 7.0 33.0
7 5 01:34.338 00:30.136
S
00:40.604 00:23.598 0 C3 36.0 26.0 7.0 33.0
8 5 01:35.706 00:31.193 00:41.032 00:23.481 0 C3 36.0 26.0 7.0 33.0
9 5 01:35.535 00:30.159 00:41.660 00:23.716 0 C3 36.0 26.0 7.0 33.0
10 5 01:34.905 00:30.523 00:40.842 00:23.540 0 C3 36.0 26.0 7.0 33.0
11 6 01:35.859 00:31.311 00:41.066 00:23.482 0 C3 36.0 26.0 7.0 33.0
12 6 01:35.026 00:30.887 00:40.474 00:23.665 0 C3 36.0 26.0 7.0 33.0
13 5 01:34.969
C
00:30.804 00:40.567 00:23.598 1 C3 36.0 26.0 7.0 33.0
14 4 01:38.790 00:30.552 00:40.976 00:27.262 1 C3 36.0 26.0 7.0 33.0
15 7 01:57.738 00:53.019 00:41.386 00:23.333 1 C2 36.0 26.0 7.0 33.0
16 7 01:34.702 00:30.766 00:40.658 00:23.278 0 C2 36.0 26.0 7.0 33.0
17 6 01:34.713 00:30.601 00:40.581 00:23.531 0 C2 36.0 26.0 7.0 33.0
18 7 01:41.178 00:36.355 00:41.585 00:23.238 0 C2 36.0 26.0 7.0 33.0
19 7 01:34.437 00:30.699 00:40.477 00:23.261 0 C2 36.0 26.0 7.0 33.0
20 7 01:34.369 00:30.239 00:40.752 00:23.378 0 C2 36.0 26.0 7.0 33.0
21 6 01:34.650 00:30.714 00:40.581 00:23.355 0 C2 36.0 26.0 7.0 33.0
22 6 01:35.193 00:30.802 00:41.058 00:23.333 0 C2 36.0 26.0 7.0 33.0
23 6 01:35.553 00:30.735 00:41.400 00:23.418 0 C2 36.0 26.0 7.0 33.0
24 6 01:34.999 00:30.591 00:41.165 00:23.243 0 C2 36.0 26.0 7.0 33.0
25 6 01:35.527 00:30.813 00:41.265 00:23.449 0 C2 36.0 26.0 7.0 33.0
26 6 01:34.384 00:30.668 00:40.509 00:23.207 0 C2 36.0 26.0 7.0 33.0
27 7 01:35.298 00:31.208 00:40.635 00:23.455 0 C2 36.0 26.0 7.0 33.0
28 7 01:34.058 00:30.370 00:40.329 00:23.359 0 C2 36.0 26.0 7.0 33.0
29 7 01:33.684
L
00:30.197 00:40.451 00:23.036
S
0 C2 36.0 26.0 7.0 33.0
30 7 01:33.707 00:30.374 00:40.141
S
00:23.192 0 C2 36.0 26.0 7.0 33.0
31 6 01:34.098 00:30.333 00:40.707 00:23.058 0 C2 36.0 26.0 7.0 33.0
32 6 01:34.779 00:30.635 00:40.627 00:23.517 0 C2 36.0 26.0 7.0 33.0
33 6 01:34.207 00:30.510 00:40.464 00:23.233 0 C2 36.0 26.0 7.0 33.0
7th Aurelio Flores in Formula Hybrid® 2024
Best: 01:32.784, Potential: 01:32.589
