# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | JM Vidrio | Mercedes | Formula Hybrid® 2024 |
01:31.928 Tyre: C4 |
01:33.514 | 28 laps / 29 cuts | 103 - 119 |
2 | Aurelio Flores | Alpine Renault | Formula Hybrid® 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 113 - 342 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.276 | 01:13.050 | 00:47.083 | 00:24.143 | 3 | C2 | 37.0 | 26.0 | 11.0 | 42.0 |
2 | 05:28.434 | 04:17.513 | 00:45.351 | 00:25.570 | 4 | C3 | 37.0 | 26.0 | 11.0 | 42.0 |
3 | 01:35.251 | 00:29.897 | 00:42.067 | 00:23.287 | 4 | C3 | 37.0 | 26.0 | 11.0 | 42.0 |
4 | 01:59.026 | 00:39.678 | 00:55.404 | 00:23.944 | 4 | C3 | 37.0 | 26.0 | 11.0 | 42.0 |
5 | 01:34.703 | 00:30.462 | 00:40.909 | 00:23.332 | 0 | C3 | 37.0 | 26.0 | 11.0 | 42.0 |
6 | 01:34.597 | 00:30.854 | 00:40.509 | 00:23.234 | 0 | C3 | 37.0 | 26.0 | 11.0 | 42.0 |
7 | 02:27.354 | 01:23.742 | 00:39.852 | 00:23.760 | 1 | C4 | 37.0 | 26.0 | 11.0 | 42.0 |
8 | 01:32.916 | 00:30.140 | 00:39.830 | 00:22.946 | 0 | C4 | 37.0 | 26.0 | 11.0 | 42.0 |
9 | 01:33.969 | 00:29.646 | 00:40.792 | 00:23.531 | 0 | C4 | 37.0 | 26.0 | 11.0 | 42.0 |
10 | 01:33.815 | 00:29.385 | 00:41.642 |
00:22.788
S
S
|
0 | C4 | 37.0 | 26.0 | 11.0 | 42.0 |
11 | 03:06.122 | 02:02.267 | 00:40.582 | 00:23.273 | 1 | C4 | 37.0 | 26.0 | 11.0 | 42.0 |
12 | 01:42.008 | 00:30.134 | 00:39.636 | 00:32.238 | 1 | C4 | 37.0 | 26.0 | 11.0 | 42.0 |
13 | 01:34.462 | 00:31.219 | 00:40.145 | 00:23.098 | 0 | C4 | 37.0 | 26.0 | 11.0 | 42.0 |
14 | 01:32.692 | 00:30.137 | 00:39.659 | 00:22.896 | 0 | C4 | 37.0 | 26.0 | 11.0 | 42.0 |
15 | 01:32.678 | 00:30.417 | 00:39.424 | 00:22.837 | 0 | C4 | 37.0 | 26.0 | 11.0 | 42.0 |
16 | 01:36.123 | 00:30.000 | 00:39.753 | 00:26.370 | 2 | C4 | 37.0 | 26.0 | 11.0 | 42.0 |
17 | 05:08.251 | 04:01.907 | 00:40.923 | 00:25.421 | 1 | C4 | 37.0 | 26.0 | 11.0 | 42.0 |
18 | 01:32.917 |
00:29.300
S
S
|
00:40.438 | 00:23.179 | 0 | C4 | 37.0 | 26.0 | 11.0 | 42.0 |
19 | 03:48.907 | 02:40.899 | 00:43.325 | 00:24.683 | 1 | C4 | 37.0 | 26.0 | 11.0 | 42.0 |
20 | 02:50.573 | 01:41.984 | 00:43.344 | 00:25.245 | 1 | C4 | 37.0 | 26.0 | 11.0 | 42.0 |
21 | 01:34.718 | 00:30.557 | 00:40.501 | 00:23.660 | 0 | C4 | 37.0 | 26.0 | 11.0 | 42.0 |
22 | 02:30.734 | 01:17.592 | 00:48.604 | 00:24.538 | 1 | C4 | 37.0 | 26.0 | 11.0 | 42.0 |
23 | 01:32.783 | 00:30.067 | 00:39.839 | 00:22.877 | 0 | C4 | 37.0 | 26.0 | 11.0 | 42.0 |
24 | 02:30.545 | 01:23.279 | 00:43.272 | 00:23.994 | 1 | C4 | 37.0 | 26.0 | 11.0 | 42.0 |
25 |
01:31.928
L
L
|
00:29.676 |
00:39.303
S
S
|
00:22.949 | 0 | C4 | 37.0 | 26.0 | 11.0 | 42.0 |
26 | 02:23.152 | 01:18.698 | 00:39.754 | 00:24.700 | 1 | C4 | 37.0 | 26.0 | 11.0 | 42.0 |
27 | 02:21.252 | 01:14.453 | 00:41.500 | 00:25.299 | 1 | C4 | 37.0 | 26.0 | 11.0 | 42.0 |
28 | 03:49.225 | 02:39.943 | 00:44.051 | 00:25.231 | 2 | C4 | 37.0 | 26.0 | 11.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.411 | 00:59.216 | 00:42.714 | 00:24.481 | 1 | C2 | 37.0 | 26.0 | 11.0 | 42.0 |