# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | David Medina | Kick Sauber | Formula Hybrid® 2024 |
01:31.459 Tyre: C4 |
01:33.036 | 13 laps / 16 cuts | 83 - 90 |
2 | JM Vidrio | Mercedes | Formula Hybrid® 2024 |
01:33.010 Tyre: C4 |
01:33.932 | 14 laps / 33 cuts | 99 - 118 |
3 | Carlos Encinas | Ferrari | Formula Hybrid® 2024 |
01:33.421 Tyre: C3 |
01:34.992 | 16 laps / 21 cuts | 67 - 72 |
4 | Antonio Karam | Red Bull | Formula Hybrid® 2024 |
01:33.586 Tyre: C2 |
01:34.144 | 21 laps / 29 cuts | 10 - 23 |
5 | Ivan Karam | Ferrari | Formula Hybrid® 2024 |
01:33.788 Tyre: C2 |
01:34.171 | 5 laps / 8 cuts | 56 - 60 |
6 | Lerma | Williams | Formula Hybrid® 2024 |
01:34.003 Tyre: C2 |
01:34.923 | 10 laps / 16 cuts | 55 - 63 |
7 | Gabriel Herrera | Haas Ferrari | Formula Hybrid® 2024 |
01:34.526 Tyre: C4 |
01:37.638 | 27 laps / 38 cuts | 9 - 14 |
8 | Braulio Estrada | McLaren Mercedes | Formula Hybrid® 2024 |
01:35.041 Tyre: C2 |
01:35.320 | 13 laps / 19 cuts | 59 - 73 |
9 | Andres Rodriguez | Aston Martin | Formula Hybrid® 2024 |
01:35.640 Tyre: C3 |
01:36.644 | 14 laps / 40 cuts | 8 - 12 |
10 | Ismael Guevara | Red Bull | Formula Hybrid® 2024 |
01:35.854 Tyre: C2 |
01:38.536 | 14 laps / 12 cuts | 17 - 22 |
11 | Aurelio Flores | Alpine Renault | Formula Hybrid® 2024 |
01:35.998 Tyre: C4 |
01:39.161 | 17 laps / 51 cuts | 116 - 149 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:32.210 | 04:12.032 | 00:58.976 | 4 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
2 | 01:33.332 | 01:13.438 | 00:59.255 | 2 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
3 | 03:53.494 | 03:12.324 | 01:20.842 | 2 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
4 | 01:38.128 | 01:18.350 | 00:59.566 | 2 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
5 | 01:54.508 | 01:33.979 | 00:59.783 | 1 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
6 | 01:35.901 | 01:15.754 | 01:00.980 | 0 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
7 | 01:32.591 | 01:12.135 | 00:59.363 | 0 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
8 | 01:33.171 | 01:12.790 | 01:00.246 | 2 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
9 | 01:33.037 | 01:13.044 | 01:00.034 | 0 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
10 | 01:32.192 | 01:11.974 | 00:59.147 | 0 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
11 | 12:55.618 | 12:34.702 | 01:01.078 | 2 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
12 |
01:31.459
L
L
|
01:11.160
S
S
|
00:58.909
S
S
|
0 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
13 | 06:13.442 | 05:52.887 | 01:01.380 | 1 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:09.199 | 02:48.837 | 01:01.771 | 5 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
2 | 04:01.997 | 03:40.641 | 01:02.343 | 4 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
3 | 01:34.889 | 01:14.765 | 01:00.394 | 3 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
4 | 01:35.924 | 01:15.211 | 01:01.371 | 4 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
5 | 01:34.854 | 01:14.694 | 01:00.822 | 0 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
6 |
01:33.528
C
|
01:13.129 | 01:00.076 | 3 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
7 |
01:33.824
C
|
01:13.475 | 01:00.173 | 2 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
8 | 01:34.467 | 01:14.045 | 01:00.399 | 3 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
9 | 03:45.085 | 03:25.046 | 01:00.647 | 2 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
10 |
01:32.957
C
|
01:12.986 | 00:59.539 | 2 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
11 | 03:01.893 | 02:41.224 | 01:01.633 | 1 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
12 | 03:27.558 | 03:04.185 | 01:05.003 | 1 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
13 |
01:33.010
L
|
01:12.035
S
|
00:59.900
S
|
0 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
14 | 02:39.261 | 02:15.564 | 01:04.161 | 3 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:55.312 | 02:34.716 | 01:02.307 | 2 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
2 | 01:36.639 | 01:15.732 | 01:01.290 | 0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
3 | 01:48.337 | 01:27.255 | 01:03.319 | 1 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
4 | 01:38.110 | 01:17.644 | 01:02.154 | 3 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
5 | 01:35.343 | 01:14.436 | 01:01.016 | 0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
6 | 01:38.496 | 01:17.922 | 01:02.011 | 2 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
7 | 01:34.567 | 01:13.880 | 01:00.548 | 0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
8 | 01:53.374 | 01:30.649 | 01:04.233 | 3 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
9 | 04:39.996 | 04:19.646 | 01:00.611 | 1 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
10 | 01:53.229 | 01:31.318 | 01:13.683 | 1 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
11 | 07:57.305 | 07:36.651 | 01:01.506 | 1 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
12 | 01:38.993 | 01:17.097 | 01:04.350 | 2 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
13 | 01:47.836 | 01:27.338 | 01:05.299 | 2 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
14 |
01:33.421
L
|
01:13.005
S
|
01:00.237
S
|
0 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
15 | 05:35.849 | 05:15.420 | 01:01.623 | 2 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
16 | 02:17.338 | 01:57.173 | 01:01.060 | 1 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:01.069 | 01:40.364 | 01:02.037 | 3 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
2 | 01:36.180 | 01:15.335 | 01:01.912 | 2 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
3 | 05:42.008 | 05:21.471 | 01:01.236 | 1 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
4 | 01:34.903 | 01:14.468 | 01:00.971 | 2 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
5 | 01:34.596 | 01:14.305 | 01:00.562 | 2 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
6 | 09:18.009 | 08:57.115 | 01:06.484 | 1 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
7 | 01:34.837 | 01:14.110 | 01:01.069 | 0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
8 | 01:40.365 | 01:19.745 | 01:03.509 | 3 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
9 |
01:33.586
L
|
01:13.169
S
|
01:00.435 | 0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
10 | 02:36.642 | 02:15.401 | 01:02.362 | 3 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
11 | 03:29.871 | 03:09.305 | 01:01.412 | 3 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
12 | 01:34.468 | 01:14.276 | 01:00.737 | 0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
13 | 01:33.921 | 01:13.671 |
01:00.346
S
|
0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
14 | 02:42.368 | 02:22.236 | 01:01.280 | 1 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
15 | 03:16.292 | 02:55.997 | 01:01.019 | 1 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
16 | 01:33.751 | 01:13.452 | 01:00.377 | 0 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
17 | 01:34.978 | 01:14.724 | 01:01.159 | 2 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
18 | 02:43.085 | 02:22.601 | 01:01.541 | 1 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
19 | 01:35.227 | 01:14.856 | 01:00.718 | 2 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
20 | 01:34.303 | 01:13.877 | 01:00.908 | 0 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
21 | 01:35.635 | 01:15.173 | 01:01.295 | 2 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:13.382 | 03:52.885 | 01:01.717 | 3 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
2 | 01:35.286 | 01:15.256 | 01:00.489 | 2 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
3 | 01:34.554 | 01:14.281 | 01:00.818 | 0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
4 |
01:33.788
L
|
01:13.746
S
|
01:00.245
S
|
0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
5 | 02:09.756 | 01:49.559 | 01:01.070 | 3 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:09.366 | 02:46.357 | 01:04.504 | 3 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
2 | 01:36.979 | 01:15.586 | 01:01.542 | 2 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
3 | 01:35.901 | 01:15.227 | 01:01.178 | 0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
4 | 01:35.022 | 01:14.610 | 01:00.836 | 2 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
5 | 13:02.221 | 12:30.906 | 01:31.764 | 2 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
6 | 01:39.995 | 01:19.376 | 01:02.954 | 2 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
7 |
01:34.003
L
|
01:13.739
S
|
01:00.318
S
|
0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
8 | 59:53.858 | 59:33.541 | 01:03.508 | 1 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
9 | 01:34.867 | 01:14.369 | 01:00.989 | 0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
10 | 01:36.535 | 01:15.705 | 01:01.151 | 4 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:38.454 | 03:09.429 | 01:15.330 | 5 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
2 | 02:34.183 | 01:52.742 | 01:23.772 | 4 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
3 | 01:42.984 | 01:22.036 | 01:02.596 | 4 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
4 | 02:54.779 | 02:34.228 | 01:03.315 | 2 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
5 | 01:37.513 | 01:16.836 | 01:01.960 | 0 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
6 | 01:38.281 | 01:17.711 | 01:02.239 | 2 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
7 |
01:37.161
C
|
01:16.568 | 01:01.434 | 1 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
8 | 02:06.207 | 01:45.515 | 01:01.633 | 1 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
9 | 01:37.321 | 01:16.446 | 01:02.419 | 0 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
10 | 02:11.410 | 01:51.111 | 01:01.025 | 1 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
11 |
01:35.424
C
|
01:14.679 | 01:01.110 | 1 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
12 | 02:01.819 | 01:41.011 | 01:01.916 | 2 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
13 | 14:01.299 | 13:40.716 | 01:02.055 | 1 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
14 | 01:40.350 | 01:19.708 | 01:02.046 | 3 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
15 |
01:34.526
L
|
01:14.097
S
|
01:00.313
S
|
0 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
16 | 02:41.939 | 02:21.370 | 01:03.810 | 2 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
17 | 01:38.040 | 01:17.205 | 01:02.222 | 0 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
18 | 01:39.576 | 01:18.781 | 01:03.765 | 0 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
19 | 01:40.332 | 01:19.294 | 01:04.935 | 0 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
20 | 02:03.655 | 01:22.966 | 01:22.174 | 1 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
21 | 01:58.526 | 01:38.097 | 01:01.740 | 3 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
22 | 01:37.765 | 01:17.047 | 01:02.239 | 0 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
23 | 01:37.278 | 01:16.767 | 01:01.479 | 0 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
24 | 02:23.194 | 02:01.810 | 01:02.239 | 3 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
25 | 01:37.484 | 01:17.010 | 01:01.623 | 0 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
26 | 01:36.550 | 01:16.179 | 01:01.407 | 0 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
27 |
01:36.292
C
|
01:15.831 | 01:01.506 | 2 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 56:15.438 | 55:54.512 | 01:01.844 | 5 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
2 | 04:54.106 | 04:33.230 | 01:02.113 | 1 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
3 |
01:35.306
C
|
01:14.544 | 01:01.726 | 1 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
4 | 01:35.627 | 01:15.035 | 01:01.649 | 1 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
5 | 01:35.452 | 01:14.765 | 01:01.344 | 0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
6 | 10:06.151 | 09:44.758 | 01:02.042 | 3 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
7 | 10:05.571 | 09:44.889 | 01:02.569 | 2 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
8 | 01:35.656 | 01:14.816 | 01:01.753 | 0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
9 | 01:35.131 |
01:14.453
S
|
01:01.609 | 0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
10 |
01:35.041
L
|
01:14.552 |
01:01.060
S
|
0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
11 | 08:45.885 | 08:25.347 | 01:00.480 | 1 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
12 | 06:06.169 | 03:53.437 | 02:53.480 | 2 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
13 | 01:45.490 | 01:25.506 | 01:00.295 | 3 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:29.499 | 03:08.681 | 01:03.136 | 5 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
2 | 01:38.180 | 01:17.274 | 01:03.063 | 0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
3 | 05:59.210 | 05:38.412 | 01:18.601 | 5 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
4 | 01:38.183 | 01:17.187 | 01:03.612 | 1 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
5 | 01:36.114 | 01:15.494 | 01:01.880 | 0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
6 | 10:17.820 | 09:57.083 | 01:02.253 | 12 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
7 | 02:45.775 | 02:24.850 | 01:02.896 | 2 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
8 | 15:10.481 | 14:49.656 | 01:02.684 | 3 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
9 | 03:44.818 | 03:24.154 | 01:02.689 | 2 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
10 | 03:55.180 | 03:34.655 | 01:01.645 | 1 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
11 | 04:38.439 | 04:16.091 | 01:06.992 | 2 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
12 | 02:08.443 | 01:47.896 | 01:03.257 | 4 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
13 |
01:35.640
L
|
01:14.949
S
|
01:01.673
S
|
0 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
14 | 05:52.188 | 05:29.607 | 01:05.426 | 3 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:11.827 | 02:41.924 | 01:12.711 | 8 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
2 | 01:50.957 | 01:29.978 | 01:03.728 | 0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
3 | 01:38.066 | 01:17.034 | 01:03.188 | 0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
4 | 01:36.883 | 01:16.160 | 01:02.487 | 0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
5 | 01:38.209 | 01:17.586 | 01:02.338 | 0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
6 | 01:37.989 | 01:17.388 | 01:02.712 | 0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
7 |
01:35.854
L
|
01:14.880
S
|
01:01.915 | 0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
8 | 01:36.072 | 01:15.525 |
01:01.651
S
|
0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
9 | 02:56.190 | 02:35.049 | 01:04.018 | 4 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
10 | 01:39.017 | 01:17.994 | 01:04.269 | 0 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
11 | 01:37.968 | 01:17.083 | 01:03.810 | 0 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
12 | 01:37.078 | 01:15.978 | 01:02.384 | 0 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
13 | 01:37.718 | 01:16.829 | 01:03.049 | 0 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
14 | 01:36.627 | 01:15.909 | 01:01.947 | 0 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:26.490 | 05:05.137 | 01:09.737 | 11 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
2 | 01:58.718 | 01:37.398 | 01:11.351 | 5 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
3 | 01:42.773 | 01:21.777 | 01:04.192 | 0 | C2 | 36.0 | 25.0 | 7.0 | 42.0 |
4 | 02:13.436 | 01:52.034 | 01:05.186 | 4 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
5 | 01:41.523 | 01:19.841 | 01:04.247 | 5 | C3 | 36.0 | 25.0 | 7.0 | 42.0 |
6 | 03:53.927 | 03:33.101 | 01:03.305 | 2 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
7 | 01:41.397 | 01:19.036 | 01:04.566 | 2 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
8 |
01:38.027
C
|
01:17.323 | 01:01.704 | 4 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
9 | 01:38.714 | 01:18.082 | 01:02.045 | 0 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
10 | 02:10.939 | 01:50.253 | 01:06.033 | 3 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
11 |
01:38.322
C
|
01:18.108 | 01:00.809 | 2 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
12 |
01:35.998
L
|
01:15.721
S
|
01:00.804
S
|
0 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
13 | 02:34.446 | 02:14.119 | 01:01.290 | 2 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
14 | 02:40.253 | 02:17.403 | 01:06.555 | 3 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
15 | 03:34.904 | 03:14.690 | 01:01.456 | 3 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
16 | 01:39.686 | 01:18.856 | 01:03.260 | 2 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |
17 | 02:18.643 | 01:58.137 | 01:04.094 | 3 | C4 | 36.0 | 25.0 | 7.0 | 42.0 |