# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Antonio Karam | Red Bull | Formula Hybrid® 2024 |
01:31.422 Tyre: C4 |
01:31.785 | 6 laps / 7 cuts | 10 - 117 |
2 | Braulio Estrada | McLaren Mercedes | Formula Hybrid® 2024 |
01:31.691 Tyre: C4 |
01:46.632 | 6 laps / 7 cuts | 59 - 1189 |
3 | Ivan Karam | Ferrari | Formula Hybrid® 2024 |
01:32.019 Tyre: C4 |
01:32.485 | 6 laps / 9 cuts | 56 - 82 |
4 | Carlos Encinas | Ferrari | Formula Hybrid® 2024 |
01:32.367 Tyre: C4 |
01:32.367 | 4 laps / 5 cuts | 67 - 345 |
5 | Ismael Guevara | Red Bull | Formula Hybrid® 2024 |
01:32.440 Tyre: C4 |
01:32.440 | 4 laps / 6 cuts | 17 - 46 |
6 | Gabriel Herrera | Haas Ferrari | Formula Hybrid® 2024 |
01:34.130 Tyre: C4 |
01:34.130 | 3 laps / 3 cuts | 8 - 389 |
7 | Lerma | Williams | Formula Hybrid® 2024 |
01:34.156 Tyre: C2 |
01:34.156 | 2 laps / 2 cuts | 55 - 78 |
8 | Andres Rodriguez | Aston Martin | Formula Hybrid® 2024 |
01:34.960 Tyre: C4 |
01:34.960 | 7 laps / 13 cuts | 8 - 166 |
9 | Aurelio Flores | Alpine Renault | Formula Hybrid® 2024 |
01:35.624 Tyre: C4 |
01:35.624 | 5 laps / 10 cuts | 116 - 170 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:28.760 | 02:08.560 | 01:04.629 | 4 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
2 | 01:32.315 | 01:12.133 | 00:59.458 | 0 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
3 | 04:29.724 | 04:09.230 | 01:04.324 | 1 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
4 | 01:31.620 | 01:11.370 |
00:59.230
S
|
0 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
5 | 04:01.794 | 03:39.433 | 01:07.455 | 2 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
6 |
01:31.422
L
L
|
01:11.095
S
S
|
00:59.266 | 0 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:52.446 | 01:49.860 | 01:46.547 | 4 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
2 |
01:38.163
C
|
01:17.723 | 01:01.255 | 1 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
3 | 01:33.555 | 01:13.682 | 00:59.932 | 0 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
4 | 04:36.660 | 04:13.683 | 01:03.658 | 2 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
5 |
01:31.691
L
|
01:12.008
S
|
00:59.112
S
S
|
0 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
6 | 02:14.651 | 01:52.804 | 01:15.932 | 0 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:08.846 | 01:47.098 | 01:03.130 | 3 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
2 | 01:32.914 | 01:12.543 | 00:59.954 | 0 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
3 | 05:04.665 | 04:44.208 | 01:03.748 | 3 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
4 | 01:32.524 | 01:12.170 | 00:59.477 | 0 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
5 | 03:45.707 | 03:25.066 | 01:04.566 | 3 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
6 |
01:32.019
L
|
01:11.723
S
|
00:59.445
S
|
0 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:02.348 | 01:41.779 | 01:03.575 | 2 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
2 | 04:12.201 | 03:51.870 | 01:01.425 | 1 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
3 |
01:32.367
L
|
01:11.900
S
|
00:59.531
S
|
0 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
4 | 03:51.542 | 03:31.338 | 01:03.022 | 2 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:01.634 | 03:39.598 | 01:05.096 | 4 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
2 | 04:53.006 | 04:32.100 | 01:02.081 | 1 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
3 | 03:48.859 | 03:27.804 | 01:03.535 | 1 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
4 |
01:32.440
L
|
01:12.082
S
|
00:59.503
S
|
0 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 07:28.480 | 07:07.533 | 01:01.457 | 2 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
2 | 02:03.738 | 01:43.047 | 01:13.098 | 1 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
3 |
01:34.130
L
|
01:13.696
S
|
01:00.228
S
|
0 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:55.652 | 01:35.178 | 01:00.489 | 2 | C2 | 36.0 | 26.0 | 3.0 | 38.0 |
2 |
01:34.156
L
|
01:13.875
S
|
01:00.421
S
|
0 | C2 | 36.0 | 26.0 | 3.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:59.029 | 01:38.486 | 01:01.483 | 2 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
2 | 01:45.729 | 01:23.224 | 01:11.051 | 1 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
3 | 02:29.642 | 01:36.921 | 01:45.259 | 1 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
4 | 02:23.674 | 01:59.162 | 01:11.555 | 3 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
5 |
01:34.960
L
|
01:14.449
S
|
01:01.303
S
|
0 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
6 | 02:19.555 | 01:39.181 | 01:31.894 | 3 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
7 | 01:48.365 | 01:26.230 | 01:03.368 | 3 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:51.139 | 03:30.327 | 01:01.898 | 3 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
2 | 01:37.629 | 01:17.145 | 01:01.083 | 1 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
3 |
01:35.624
L
|
01:15.321
S
|
01:00.628
S
|
0 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
4 | 03:54.574 | 03:33.820 | 01:05.628 | 2 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |
5 | 01:41.526 | 01:21.087 | 01:03.883 | 4 | C4 | 36.0 | 26.0 | 3.0 | 38.0 |