# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Braulio Estrada | McLaren Mercedes | Formula Hybrid® 2024 | − | 00:47:37.050 | 30 laps / 3 cuts |
01:32.701 Tyre: C2 |
01:34.446 | 0 (+14 after session) | 61 - 168 |
2 | Ramon Bolanos | Aston Martin | Formula Hybrid® 2024 | ▲ 1 | 00:47:37.918 | 30 laps / 8 cuts |
01:31.961 Tyre: C3 |
01:33.554 | 1 (+1 after session) | 56 - 343 |
3 | Lerma | Williams | Formula Hybrid® 2024 | ▲ 8 | 00:47:43.269 | 30 laps / 4 cuts |
01:32.685 Tyre: C3 |
01:33.940 | 1 | 56 - 102 |
4 | David Medina | Kick Sauber | Formula Hybrid® 2024 | ▲ 3 | 00:47:51.964 | 30 laps / 5 cuts |
01:33.429 Tyre: C2 |
01:34.472 | 1 (+2 after session) | 69 - 399 |
5 | Carlos Encinas | Ferrari | Formula Hybrid® 2024 | ▼ 1 | 00:48:04.097 | 30 laps / 7 cuts |
01:32.595 Tyre: C3 |
01:34.571 | 0 (+2 after session) | 68 - 338 |
6 | Alejandro Gomez | Alpine Renault | Formula Hybrid® 2024 | ▼ 4 | 00:48:22.949 | 30 laps / 6 cuts |
01:32.751 Tyre: C4 |
01:34.987 | 3 | 12 - 96 |
7 | Antonio Karam | Red Bull | Formula Hybrid® 2024 | ▼ 1 | 00:48:28.647 | 30 laps / 6 cuts |
01:34.799 Tyre: C3 |
01:35.802 | 2 | 9 - 85 |
8 | Mario | Haas Ferrari | Formula Hybrid® 2024 | ▲ 5 | 00:48:30.473 | 30 laps / 4 cuts |
01:34.091 Tyre: C2 |
01:35.271 | 1 (+2 after session) | 26 - 59 |
9 | Ismael Guevara | Red Bull | Formula Hybrid® 2024 | − | 00:48:49.998 | 30 laps / 3 cuts |
01:34.349 Tyre: C3 |
01:36.679 | 4 | 21 - 90 |
10 | Jose Franco | McLaren Mercedes | Formula Hybrid® 2024 | ▼ 5 | 00:49:16.329 | 30 laps / 3 cuts |
01:32.783 Tyre: C3 |
01:37.847 | 1 (+12 after session) | 50 - 100 |
11 | Aurelio Flores | Alpine Renault | Formula Hybrid® 2024 | ▼ 1 | 00:48:06.499 | 29 laps / 6 cuts |
01:34.448 Tyre: C2 |
01:38.155 | 3 (+1 after session) | 109 - 184 |
12 | Gabriel Herrera | Haas Ferrari | Formula Hybrid® 2024 | − | 00:28:07.165 | 15 laps / 3 cuts |
01:37.824 Tyre: C4 |
01:52.637 | 5 | 9 - 41 |
13 | Andres Rodriguez | Aston Martin | Formula Hybrid® 2024 | ▲ 2 | 00:01:43.296 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 5 | 8 - 38 |
14 | Manuel Hernandez | Kick Sauber | Formula Hybrid® 2024 | ▼ 6 | 00:01:48.641 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 3 | 100 - 1158 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:35.866 | 00:34.135 | 00:39.600 | 00:22.131 | 1 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
2 | 1 | 01:34.726 | 00:33.387 | 00:39.528 | 00:21.811 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
3 | 1 | 01:34.105 | 00:33.089 | 00:38.881 | 00:22.135 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
4 | 1 | 01:34.127 | 00:33.139 | 00:38.849 | 00:22.139 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
5 | 1 | 01:35.196 | 00:33.546 | 00:39.311 | 00:22.339 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
6 | 1 | 01:34.527 | 00:33.246 | 00:39.231 | 00:22.050 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
7 | 1 | 01:34.661 | 00:33.268 | 00:39.501 | 00:21.892 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
8 | 1 | 01:34.836 | 00:33.419 | 00:39.033 | 00:22.384 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
9 | 1 | 01:34.616 | 00:33.340 | 00:39.361 | 00:21.915 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
10 | 1 | 01:35.087 | 00:33.523 | 00:39.564 | 00:22.000 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
11 | 1 | 01:34.219 | 00:33.248 | 00:39.106 | 00:21.865 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
12 | 1 | 01:33.169 | 00:33.081 | 00:38.353 | 00:21.735 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
13 | 1 | 01:34.573 | 00:33.179 | 00:39.339 | 00:22.055 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
14 | 1 | 01:35.095 | 00:33.760 | 00:38.979 | 00:22.356 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
15 | 1 | 01:34.906 | 00:33.602 | 00:38.858 | 00:22.446 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
16 | 1 | 01:36.094 | 00:33.526 | 00:39.015 | 00:23.553 | 1 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
17 | 4 | 01:55.012 | 00:54.667 | 00:38.601 | 00:21.744 | 1 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
18 | 3 | 01:43.618 | 00:42.567 | 00:38.771 | 00:22.280 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
19 | 2 |
01:32.701
L
|
00:32.694
S
|
00:38.259 | 00:21.748 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
20 | 2 | 01:33.740 | 00:33.247 | 00:38.538 | 00:21.955 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
21 | 2 | 01:33.665 | 00:32.902 | 00:38.894 | 00:21.869 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
22 | 1 | 01:33.647 | 00:33.041 | 00:38.714 | 00:21.892 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
23 | 1 | 01:33.940 | 00:33.122 | 00:38.844 | 00:21.974 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
24 | 1 | 01:34.245 | 00:33.305 | 00:38.930 | 00:22.010 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
25 | 1 | 01:34.446 | 00:33.029 | 00:38.952 | 00:22.465 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
26 | 1 | 01:33.798 | 00:33.264 | 00:38.659 | 00:21.875 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
27 | 1 | 01:32.776 | 00:32.805 | 00:38.245 | 00:21.726 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
28 | 1 | 01:32.931 | 00:32.846 | 00:38.300 | 00:21.785 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
29 | 1 | 01:33.352 | 00:33.776 |
00:37.868
S
|
00:21.708
S
|
0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
30 | 1 | 01:33.344 | 00:32.963 | 00:38.467 | 00:21.914 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:49.694 | 00:48.413 | 00:39.690 | 00:21.591 | 2 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
2 | 11 | 01:36.091 | 00:34.716 | 00:38.825 | 00:22.550 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
3 | 8 | 01:35.000 | 00:33.499 | 00:40.297 | 00:21.204 | 1 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
4 | 8 | 01:34.071 | 00:33.262 | 00:39.020 | 00:21.789 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
5 | 8 | 01:33.037 | 00:32.998 | 00:38.421 | 00:21.618 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
6 | 7 | 01:35.108 | 00:33.301 | 00:39.380 | 00:22.427 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
7 | 7 | 01:34.143 | 00:33.104 | 00:39.376 | 00:21.663 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
8 | 7 | 01:33.802 | 00:33.430 | 00:38.749 | 00:21.623 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
9 | 6 | 01:33.354 | 00:32.932 | 00:38.876 | 00:21.546 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
10 | 5 | 01:34.257 | 00:33.070 | 00:39.011 | 00:22.176 | 1 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
11 | 4 | 01:33.424 | 00:32.719 | 00:39.015 | 00:21.690 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
12 | 3 | 01:33.470 | 00:32.936 | 00:38.583 | 00:21.951 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
13 | 2 | 01:34.719 | 00:33.221 | 00:39.114 | 00:22.384 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
14 | 2 | 01:34.855 | 00:32.868 | 00:39.334 | 00:22.653 | 1 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
15 | 2 | 01:33.480 | 00:32.991 | 00:38.551 | 00:21.938 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
16 | 2 | 01:34.662 | 00:33.362 | 00:39.591 | 00:21.709 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
17 | 1 | 01:34.877 | 00:33.830 | 00:39.232 | 00:21.815 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
18 | 1 | 01:38.417 | 00:33.474 | 00:39.518 | 00:25.425 | 1 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
19 | 6 | 02:00.436 | 01:00.438 | 00:38.398 | 00:21.600 | 1 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
20 | 6 | 01:32.634 | 00:32.617 | 00:38.282 | 00:21.735 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
21 | 5 | 01:33.275 | 00:32.831 | 00:38.205 | 00:22.239 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
22 | 3 | 01:32.640 |
00:32.371
S
S
|
00:38.372 | 00:21.897 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
23 | 3 | 01:33.159 | 00:32.868 | 00:38.438 | 00:21.853 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
24 | 3 | 01:32.835 | 00:32.580 | 00:38.434 | 00:21.821 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
25 | 3 | 01:32.429 | 00:32.544 | 00:38.173 | 00:21.712 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
26 | 3 | 01:33.031 | 00:32.574 | 00:38.506 | 00:21.951 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
27 | 2 | 01:33.003 | 00:32.675 | 00:38.376 | 00:21.952 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
28 | 2 |
01:31.961
L
L
|
00:32.607 | 00:37.930 |
00:21.424
S
S
|
0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
29 | 2 | 01:32.559 | 00:33.077 |
00:37.836
S
S
|
00:21.646 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
30 | 2 | 01:33.681 | 00:32.931 | 00:38.367 | 00:22.383 | 1 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:43.563 | 00:42.794 | 00:38.484 | 00:22.285 | 1 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
2 | 8 | 01:34.477 | 00:33.920 | 00:38.799 | 00:21.758 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
3 | 9 | 01:44.743 | 00:33.099 | 00:49.076 | 00:22.568 | 1 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
4 | 9 | 01:33.893 | 00:33.116 | 00:38.961 | 00:21.816 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
5 | 9 | 01:33.954 | 00:33.159 | 00:38.502 | 00:22.293 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
6 | 9 | 01:34.275 | 00:33.191 | 00:38.961 | 00:22.123 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
7 | 8 | 01:34.162 | 00:33.245 | 00:38.809 | 00:22.108 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
8 | 8 | 01:33.398 | 00:32.788 | 00:38.592 | 00:22.018 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
9 | 7 | 01:34.534 | 00:33.212 | 00:38.692 | 00:22.630 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
10 | 6 | 01:34.375 | 00:33.468 | 00:38.916 | 00:21.991 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
11 | 6 | 01:33.754 | 00:33.045 | 00:38.582 | 00:22.127 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
12 | 4 | 01:35.468 | 00:33.161 | 00:39.416 | 00:22.891 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
13 | 3 | 01:33.890 | 00:33.186 | 00:38.547 | 00:22.157 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
14 | 3 | 01:34.584 | 00:33.500 | 00:38.912 | 00:22.172 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
15 | 3 | 01:34.311 | 00:33.313 | 00:38.795 | 00:22.203 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
16 | 3 | 01:35.129 | 00:33.696 | 00:39.316 | 00:22.117 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
17 | 2 | 01:37.945 | 00:33.811 | 00:39.100 | 00:25.034 | 1 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
18 | 6 | 01:54.566 | 00:54.428 | 00:38.336 | 00:21.802 | 1 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
19 | 5 | 01:32.788 | 00:32.582 | 00:38.431 | 00:21.775 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
20 | 4 | 01:33.668 | 00:33.017 | 00:39.029 |
00:21.622
S
|
0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
21 | 3 |
01:32.685
L
|
00:32.555
S
|
00:38.251
S
|
00:21.879 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
22 | 2 | 01:33.604 | 00:32.615 | 00:39.222 | 00:21.767 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
23 | 2 | 01:33.011 | 00:32.653 | 00:38.610 | 00:21.748 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
24 | 2 | 01:33.355 | 00:32.614 | 00:38.615 | 00:22.126 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
25 | 2 | 01:32.921 | 00:32.657 | 00:38.403 | 00:21.861 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
26 | 2 | 01:33.157 | 00:32.722 | 00:38.408 | 00:22.027 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
27 | 3 | 01:34.087 | 00:32.815 | 00:39.208 | 00:22.064 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
28 | 3 | 01:33.426 | 00:32.901 | 00:38.385 | 00:22.140 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
29 | 3 | 01:34.842 | 00:33.425 | 00:38.863 | 00:22.554 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
30 | 3 | 01:34.693 | 00:33.408 | 00:39.046 | 00:22.239 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:44.629 | 00:44.136 | 00:38.726 | 00:21.767 | 3 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
2 | 10 | 01:34.452 | 00:33.305 | 00:38.979 | 00:22.168 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
3 | 7 | 01:34.459 | 00:33.223 | 00:39.294 | 00:21.942 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
4 | 7 | 01:35.019 | 00:33.522 | 00:39.114 | 00:22.383 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
5 | 7 | 01:34.463 | 00:33.412 | 00:38.767 | 00:22.284 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
6 | 6 | 01:34.133 | 00:33.519 | 00:38.857 |
00:21.757
S
|
0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
7 | 6 | 01:34.907 | 00:33.383 | 00:38.970 | 00:22.554 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
8 | 6 | 01:34.993 | 00:33.712 | 00:38.965 | 00:22.316 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
9 | 8 | 01:40.239 | 00:34.503 | 00:39.545 | 00:26.191 | 1 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
10 | 9 | 01:56.487 | 00:54.877 | 00:39.564 | 00:22.046 | 1 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
11 | 8 | 01:34.031 | 00:33.048 | 00:38.916 | 00:22.067 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
12 | 7 | 01:34.971 | 00:33.379 | 00:39.361 | 00:22.231 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
13 | 6 | 01:34.338 | 00:33.246 | 00:39.113 | 00:21.979 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
14 | 6 | 01:34.288 | 00:33.273 | 00:38.790 | 00:22.225 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
15 | 6 | 01:34.150 | 00:33.220 | 00:38.763 | 00:22.167 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
16 | 6 | 01:34.127 | 00:33.072 | 00:38.619 | 00:22.436 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
17 | 6 | 01:34.430 | 00:33.118 | 00:39.038 | 00:22.274 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
18 | 5 | 01:34.813 | 00:33.573 | 00:38.861 | 00:22.379 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
19 | 4 | 01:34.334 | 00:33.243 | 00:38.641 | 00:22.450 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
20 | 5 | 01:35.438 | 00:33.343 | 00:39.159 | 00:22.936 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
21 | 4 | 01:33.971 | 00:32.898 |
00:38.565
S
|
00:22.508 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
22 | 4 | 01:33.945 | 00:33.194 | 00:38.660 | 00:22.091 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
23 | 4 |
01:33.429
L
|
00:32.750
S
|
00:38.606 | 00:22.073 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
24 | 4 | 01:33.806 | 00:33.128 | 00:38.655 | 00:22.023 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
25 | 4 | 01:34.098 | 00:33.357 | 00:38.736 | 00:22.005 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
26 | 4 | 01:34.459 | 00:33.430 | 00:39.010 | 00:22.019 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
27 | 4 | 01:34.312 | 00:33.373 | 00:38.975 | 00:21.964 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
28 | 4 | 01:34.569 | 00:33.409 | 00:39.236 | 00:21.924 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
29 | 4 | 01:35.337 | 00:33.866 | 00:39.132 | 00:22.339 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
30 | 4 | 01:35.476 | 00:34.011 | 00:39.392 | 00:22.073 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:36.298 | 00:35.125 | 00:39.177 | 00:21.996 | 3 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
2 | 2 | 01:34.946 | 00:33.782 | 00:39.268 | 00:21.896 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
3 | 2 | 01:34.017 | 00:33.149 | 00:38.952 | 00:21.916 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
4 | 2 | 01:34.419 | 00:33.345 | 00:38.924 | 00:22.150 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
5 | 2 | 01:34.972 | 00:33.983 | 00:39.070 | 00:21.919 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
6 | 2 | 01:34.568 | 00:33.495 | 00:39.069 | 00:22.004 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
7 | 2 | 01:34.831 | 00:33.685 | 00:39.101 | 00:22.045 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
8 | 2 | 01:35.068 | 00:33.459 | 00:39.181 | 00:22.428 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
9 | 2 | 01:34.379 | 00:33.540 | 00:38.771 | 00:22.068 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
10 | 2 | 01:34.926 | 00:33.770 | 00:39.137 | 00:22.019 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
11 | 2 | 01:34.967 | 00:33.650 | 00:39.119 | 00:22.198 | 0 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
12 | 2 | 01:37.261 | 00:33.892 | 00:39.434 | 00:23.935 | 1 | C2 | 36.0 | 26.0 | 6.0 | 28.0 |
13 | 4 | 01:54.130 | 00:54.122 | 00:38.421 | 00:21.587 | 1 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
14 | 4 | 01:35.356 | 00:33.359 | 00:40.141 | 00:21.856 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
15 | 4 | 01:33.083 | 00:33.099 | 00:38.294 | 00:21.690 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
16 | 4 | 01:32.806 | 00:32.848 | 00:38.200 | 00:21.758 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
17 | 3 | 01:33.794 | 00:33.360 | 00:38.438 | 00:21.996 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
18 | 2 | 01:35.943 | 00:33.977 | 00:39.907 | 00:22.059 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
19 | 1 | 01:34.644 | 00:33.417 | 00:39.325 | 00:21.902 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
20 | 1 | 01:34.625 | 00:33.840 | 00:39.010 | 00:21.775 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
21 | 1 | 01:37.329 | 00:33.685 | 00:38.993 | 00:24.651 | 1 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
22 | 5 | 01:54.885 | 00:54.521 | 00:38.611 | 00:21.753 | 1 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
23 | 5 | 01:32.862 |
00:32.670
S
|
00:38.465 | 00:21.727 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
24 | 5 | 01:41.294 | 00:32.976 | 00:46.350 | 00:21.968 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
25 | 5 | 01:35.069 | 00:33.460 | 00:39.073 | 00:22.536 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
26 | 5 | 01:33.386 | 00:33.181 | 00:38.660 |
00:21.545
S
|
0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
27 | 5 |
01:32.595
L
|
00:32.924 |
00:38.026
S
|
00:21.645 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
28 | 5 | 01:33.370 | 00:33.061 | 00:38.570 | 00:21.739 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
29 | 5 | 01:34.451 | 00:33.351 | 00:38.681 | 00:22.419 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
30 | 5 | 01:33.904 | 00:33.212 | 00:38.485 | 00:22.207 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:37.161 | 00:35.672 | 00:39.348 | 00:22.141 | 1 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
2 | 3 | 01:34.783 | 00:33.516 | 00:39.158 | 00:22.109 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
3 | 3 | 01:34.069 | 00:33.054 | 00:38.884 | 00:22.131 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
4 | 3 | 01:34.748 | 00:33.171 | 00:39.258 | 00:22.319 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
5 | 3 | 01:34.660 | 00:33.311 | 00:39.299 | 00:22.050 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
6 | 3 | 01:34.487 | 00:33.414 | 00:38.961 | 00:22.112 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
7 | 3 | 01:34.593 | 00:33.239 | 00:39.313 | 00:22.041 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
8 | 3 | 01:35.017 | 00:33.354 | 00:39.654 | 00:22.009 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
9 | 3 | 01:35.019 | 00:33.377 | 00:39.439 | 00:22.203 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
10 | 3 | 01:34.814 | 00:33.439 | 00:39.163 | 00:22.212 | 0 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
11 | 3 | 01:37.535 | 00:33.537 | 00:39.204 | 00:24.794 | 1 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
12 | 6 | 01:56.930 | 00:56.342 | 00:38.710 | 00:21.878 | 1 | C3 | 36.0 | 26.0 | 6.0 | 28.0 |
