Imola F1 2023

20 May 25 22:03 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Ferrari Formula Hybrid® 2024 01:19.420
Tyre: C3
01:23.140 16 laps / 11 cuts 68 - 345
2 McLaren Mercedes Formula Hybrid® 2024 01:19.845
Tyre: C4
01:22.414 9 laps / 2 cuts 64 - 88
3 Aston Martin Formula Hybrid® 2024 01:20.322
Tyre: C4
01:25.402 30 laps / 9 cuts 55 - 85
4 Ferrari Formula Hybrid® 2024 01:20.478
Tyre: C4
01:21.683 5 laps / 3 cuts 55 - 79
5 Kick Sauber Formula Hybrid® 2024 01:20.733
Tyre: C4
01:44.031 12 laps / 7 cuts 76 - 104
6 Red Bull Formula Hybrid® 2024 01:21.069
Tyre: C3
01:23.569 20 laps / 17 cuts 15 - 37
7 Red Bull Formula Hybrid® 2024 01:21.161
Tyre: C4
01:31.090 28 laps / 7 cuts 18 - 57
8 McLaren Mercedes Formula Hybrid® 2024 01:21.754
Tyre: C4
01:22.728 11 laps / 9 cuts 56 - 93
9 Williams Formula Hybrid® 2024 01:22.307
Tyre: C2
02:54.882 14 laps / 7 cuts 56 - 101
10 Aston Martin Formula Hybrid® 2024 01:22.894
Tyre: C4
02:06.809 15 laps / 11 cuts 8 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 64.8 X: -0.9 Y: 0.4 Z: -1.6 X: -248.5 Y: -58.5 Z: 293.3 17:50:43 (CST)
2 Collision with environment 69.3 X: -1.0 Y: -0.2 Z: -2.0 X: 355.0 Y: -57.3 Z: -52.4 18:18:08 (CST)
3 Collision with environment 36.1 X: 1.0 Y: -0.2 Z: 3.0 X: -636.1 Y: -82.0 Z: -147.6 20:25:59 (CST)
4 Collision with environment 91.8 X: -1.0 Y: -0.2 Z: 3.0 X: -928.4 Y: -71.9 Z: 500.7 20:27:18 (CST)
5 Collision with environment 3.5 X: -1.0 Y: -0.2 Z: 3.0 X: -882.1 Y: -70.8 Z: 498.5 20:27:23 (CST)
6 Collision with environment 32.8 X: 1.0 Y: -0.0 Z: 2.9 X: -866.0 Y: -70.3 Z: 470.8 20:32:04 (CST)
7 Collision with environment 25.3 X: -1.0 Y: -0.2 Z: 3.0 X: -100.7 Y: -62.3 Z: -21.2 20:36:24 (CST)
8 Collision with environment 43.6 X: -0.1 Y: -0.1 Z: 3.2 X: -89.3 Y: -62.0 Z: -20.0 21:17:18 (CST)
9 Collision with environment 4.7 X: 1.0 Y: -0.2 Z: 3.0 X: 8.7 Y: -83.9 Z: -426.0 21:17:43 (CST)
10 Collision with environment 26.7 X: 1.0 Y: -0.2 Z: -2.0 X: -105.7 Y: -62.5 Z: -21.8 21:29:23 (CST)
11 Collision with environment 25.0 X: 1.0 Y: -0.2 Z: 3.0 X: -97.0 Y: -62.2 Z: -20.9 21:29:28 (CST)
12 Collision with environment 1.9 X: -1.0 Y: -0.2 Z: 3.0 X: -187.8 Y: -68.6 Z: 9.0 21:34:58 (CST)
13 Collision with environment 11.1 X: 0.5 Y: 0.7 Z: -2.3 X: 272.4 Y: -54.2 Z: 25.1 21:38:34 (CST)
14 Collision with environment 9.3 X: 0.6 Y: 0.3 Z: -2.3 X: 272.4 Y: -54.7 Z: 25.1 21:38:39 (CST)
15 Collision with environment 50.0 X: 0.0 Y: -0.0 Z: 3.3 X: -193.7 Y: -68.9 Z: 8.9 21:41:29 (CST)
16 Collision with environment 50.0 X: 1.0 Y: -0.2 Z: 3.0 X: -287.3 Y: -65.3 Z: 227.9 21:43:02 (CST)
17 Collision with environment 15.9 X: 1.0 Y: -0.2 Z: 3.0 X: -100.7 Y: -62.8 Z: 7.9 21:56:18 (CST)
18 Collision with environment 0.0 X: 1.0 Y: -0.2 Z: 3.0 X: -106.7 Y: -63.1 Z: 8.0 21:56:23 (CST)
19 Collision with environment 105.5 X: -0.0 Y: -0.0 Z: 3.1 X: 408.1 Y: -58.1 Z: -68.9 21:58:41 (CST)
20 Collision with environment 22.0 X: 1.0 Y: -0.2 Z: -2.0 X: -102.3 Y: -62.4 Z: -21.4 22:00:14 (CST)
21 Collision with environment 13.1 X: 1.0 Y: -0.2 Z: 3.0 X: -96.9 Y: -62.2 Z: -20.8 22:00:19 (CST)
22 Collision with environment 79.7 X: -1.0 Y: -0.2 Z: -2.0 X: -101.9 Y: -62.4 Z: -21.5 22:03:01 (CST)
23 Collision with environment 3.7 X: -1.0 Y: -0.2 Z: -2.0 X: -60.0 Y: -61.0 Z: -20.9 22:03:06 (CST)
Car Env Rel
Imola F1 2023 Imola F1 2023 collisions

There were no penalties in this session.

1st Carlos Encinas in Formula Hybrid® 2024
Best: 01:19.420, Potential: 01:19.420
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:02.563 02:56.752 01:36.723 00:29.088 2 C2 36.0 25.0 7.0 40.0
2 01:25.438 00:23.891 00:32.774 00:28.773 0 C2 36.0 25.0 7.0 40.0
3 01:23.633 00:23.356 00:32.526 00:27.751 0 C2 36.0 25.0 7.0 40.0
4 03:57.053 02:55.080 00:33.704 00:28.269 3 C2 36.0 25.0 7.0 40.0
5 01:22.578 00:23.240 00:31.609 00:27.729 0 C2 36.0 25.0 7.0 40.0
6 01:30.638 00:27.512 00:34.551 00:28.575 0 C2 36.0 25.0 7.0 40.0
7 12:23.177 11:24.147 00:30.703 00:28.327 2 C2 36.0 25.0 7.0 40.0
8 01:20.499 00:22.457 00:30.637 00:27.405 0 C2 36.0 25.0 7.0 40.0
9 02:58.916 01:49.549 00:40.855 00:28.512 1 C3 36.0 25.0 7.0 40.0
10 01:21.830 00:23.047 00:31.095 00:27.688 0 C3 36.0 25.0 7.0 40.0
11 01:23.549 00:23.425 00:32.269 00:27.855 0 C3 36.0 25.0 7.0 40.0
12 01:20.678 00:22.520 00:30.515 00:27.643 0 C3 36.0 25.0 7.0 40.0
13 01:57.259 00:23.353 00:32.373 01:01.533 1 C3 36.0 25.0 7.0 40.0
14 02:08.337 01:09.575 00:31.199 00:27.563 1 C3 36.0 25.0 7.0 40.0
15 01:19.420
L
L
00:22.166
S
00:30.074
S
S
00:27.180
S
0 C3 36.0 25.0 7.0 40.0
16 01:35.648 00:23.333 00:30.997 00:41.318 1 C3 36.0 25.0 7.0 40.0
2nd Braulio Estrada in Formula Hybrid® 2024
Best: 01:19.845, Potential: 01:19.621
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:25.626 01:22.571 00:34.938 00:28.117 1 C2 36.0 25.0 7.0 40.0
2 01:22.340 00:23.206 00:31.243 00:27.891 0 C2 36.0 25.0 7.0 40.0
3 01:22.731 00:23.326 00:31.478 00:27.927 0 C2 36.0 25.0 7.0 40.0
4 01:21.845 00:23.192 00:30.817 00:27.836 0 C2 36.0 25.0 7.0 40.0
5 10:05.518 08:59.787 00:37.790 00:27.941 1 C4 36.0 25.0 7.0 40.0
6 01:21.762 00:23.086 00:30.663 00:28.013 0 C4 36.0 25.0 7.0 40.0
7 01:21.589 00:22.940 00:31.113 00:27.536 0 C4 36.0 25.0 7.0 40.0
8 01:26.788 00:22.141
S
S
00:30.227
S
00:34.420 0 C4 36.0 25.0 7.0 40.0
9 01:19.845
L
00:22.231 00:30.361 00:27.253
S
0 C4 36.0 25.0 7.0 40.0
3rd Ramon Bolanos in Formula Hybrid® 2024
Best: 01:20.322, Potential: 01:20.123
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:39.523 03:37.347 00:33.372 00:28.804 1 C3 36.0 25.0 7.0 40.0
2 01:27.458 00:23.594 00:32.351 00:31.513 1 C3 36.0 25.0 7.0 40.0
3 01:23.351 00:23.196 00:31.842 00:28.313 0 C3 36.0 25.0 7.0 40.0
4 01:29.246 00:24.073 00:31.486 00:33.687 0 C3 36.0 25.0 7.0 40.0
5 01:23.320 00:22.993 00:31.964 00:28.363 0 C3 36.0 25.0 7.0 40.0
6 01:21.546 00:22.798 00:31.009 00:27.739 0 C3 36.0 25.0 7.0 40.0
7 01:25.311 00:24.012 00:32.832 00:28.467 0 C3 36.0 25.0 7.0 40.0
8 01:23.429 00:23.516 00:31.330 00:28.583 0 C3 36.0 25.0 7.0 40.0
9 01:22.929 00:23.078 00:31.658 00:28.193 0 C3 36.0 25.0 7.0 40.0
10 01:22.575 00:22.815 00:31.833 00:27.927 0 C3 36.0 25.0 7.0 40.0
11 01:29.747 00:23.571 00:32.386 00:33.790 1 C3 36.0 25.0 7.0 40.0
12 01:39.601 00:22.728 00:43.366 00:33.507 1 C3 36.0 25.0 7.0 40.0
13 01:22.342 00:23.090 00:30.929 00:28.323 0 C3 36.0 25.0 7.0 40.0
14 01:35.603 00:22.942 00:30.537 00:42.124 1 C3 36.0 25.0 7.0 40.0
15 01:20.737 00:22.458 00:30.699 00:27.580 0 C3 36.0 25.0 7.0 40.0
16 01:26.203 00:22.812 00:31.176 00:32.215 0 C3 36.0 25.0 7.0 40.0
17 01:34.092 00:34.313 00:31.240 00:28.539 0 C3 36.0 25.0 7.0 40.0
18 01:20.451 00:22.243
S
00:30.757 00:27.451 0 C3 36.0 25.0 7.0 40.0
19 01:57.652 00:59.120 00:30.889 00:27.643 0 C4 36.0 25.0 7.0 40.0
20 02:25.090 01:16.411 00:40.387 00:28.292 1 C4 36.0 25.0 7.0 40.0
21 01:20.929
C
00:22.861 00:30.330 00:27.738 1 C4 36.0 25.0 7.0 40.0
22 01:20.322
L
00:22.442 00:30.528
S
00:27.352
S
0 C4 36.0 25.0 7.0 40.0
23 01:27.354 00:28.448 00:31.388 00:27.518 0 C4 36.0 25.0 7.0 40.0
24 01:22.152
C
00:22.905 00:31.410 00:27.837 1 C4 36.0 25.0 7.0 40.0
25 01:22.111 00:22.662 00:31.572 00:27.877 0 C4 36.0 25.0 7.0 40.0
26 01:23.647 00:23.163 00:31.554 00:28.930 0 C4 36.0 25.0 7.0 40.0
27 01:22.463 00:22.992 00:31.653 00:27.818 0 C4 36.0 25.0 7.0 40.0
28 01:22.343 00:22.548 00:32.152 00:27.643 0 C4 36.0 25.0 7.0 40.0
29 01:29.134 00:27.660 00:33.632 00:27.842 1 C4 36.0 25.0 7.0 40.0
30 01:22.032 00:22.771 00:31.531 00:27.730 0 C4 36.0 25.0 7.0 40.0
4th Ivan Karam in Formula Hybrid® 2024
Best: 01:20.478, Potential: 01:20.478
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:50.814 00:50.239 00:31.388 00:29.187 1 C2 36.0 25.0 7.0 40.0
2 01:22.889 00:22.922 00:31.852 00:28.115 0 C2 36.0 25.0 7.0 40.0
3 01:35.758 00:22.836 00:44.815 00:28.107 1 C2 36.0 25.0 7.0 40.0
4 03:18.933 02:19.560 00:32.004 00:27.369 1 C4 36.0 25.0 7.0 40.0
5 01:20.478
L
00:22.571
S
00:30.767
S
00:27.140
S
S
0 C4 36.0 25.0 7.0 40.0
5th David Medina in Formula Hybrid® 2024
Best: 01:20.733, Potential: 01:20.685
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:38.225 01:28.592 00:40.509 00:29.124 2 C2 36.0 25.0 7.0 40.0
2 01:22.145 00:22.943 00:30.925 00:28.277 0 C2 36.0 25.0 7.0 40.0
3 01:58.492 00:27.812 00:32.166 00:58.514 1 C2 36.0 25.0 7.0 40.0
4 02:06.789 00:23.208 00:47.078 00:56.503 2 C2 36.0 25.0 7.0 40.0
5 03:58.202 02:55.428 00:34.344 00:28.430 0 C4 36.0 25.0 7.0 40.0
6 01:22.425 00:22.908 00:31.072 00:28.445 0 C4 36.0 25.0 7.0 40.0
7 01:22.120 00:22.585
S
00:31.163 00:28.372 0 C4 36.0 25.0 7.0 40.0
8 01:21.653 00:22.726 00:31.001 00:27.926 0 C4 36.0 25.0 7.0 40.0
9 01:26.375
C
00:22.480 00:36.000 00:27.895 1 C4 36.0 25.0 7.0 40.0
10 01:20.733
L
00:22.633 00:30.370
S
00:27.730
S
0 C4 36.0 25.0 7.0 40.0
11 19:38.208 18:38.587 00:30.910 00:28.711 1 C4 36.0 25.0 7.0 40.0
12 01:20.945 00:22.626 00:30.496 00:27.823 0 C4 36.0 25.0 7.0 40.0
6th Antonio Karam in Formula Hybrid® 2024
Best: 01:21.069, Potential: 01:19.906
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:40.244 02:39.215 00:31.982 00:29.047 1 C2 36.0 25.0 7.0 40.0
2 01:26.357 00:25.909 00:32.260 00:28.188 1 C2 36.0 25.0 7.0 40.0
3 01:38.724 00:36.525 00:34.136 00:28.063 1 C2 36.0 25.0 7.0 40.0
4 02:44.295 01:38.171 00:38.124 00:28.000 2 C2 36.0 25.0 7.0 40.0
5 03:01.367 00:23.062 00:41.990 01:56.315 3 C2 36.0 25.0 7.0 40.0
6 01:24.350 00:23.897 00:32.158 00:28.295 0 C2 36.0 25.0 7.0 40.0
7 01:26.745 00:22.655 00:35.465 00:28.625 1 C2 36.0 25.0 7.0 40.0
8 02:28.419 01:28.681 00:31.595 00:28.143 1 C2 36.0 25.0 7.0 40.0
9 01:21.539 00:22.720 00:31.046 00:27.773 0 C2 36.0 25.0 7.0 40.0
10 01:32.635 00:22.871 00:41.932 00:27.832 0 C2 36.0 25.0 7.0 40.0
11 03:22.110 02:06.158 00:48.051 00:27.901 3 C3 36.0 25.0 7.0 40.0
12 01:21.166
C
00:22.513 00:30.834 00:27.819 1 C3 36.0 25.0 7.0 40.0
13 01:21.847 00:23.063 00:31.365 00:27.419
S
0 C3 36.0 25.0 7.0 40.0
14 01:21.100 00:22.640 00:30.907 00:27.553 0 C3 36.0 25.0 7.0 40.0
15 01:21.069
L
00:22.726 00:30.785 00:27.558 0 C3 36.0 25.0 7.0 40.0
16 03:53.316 02:53.583 00:32.390 00:27.343 1 C4 36.0 25.0 7.0 40.0
17 01:24.883 00:22.270
S
00:30.217
S
00:32.396 0 C4 36.0 25.0 7.0 40.0
18 01:24.511 00:22.424 00:32.270 00:29.817 1 C4 36.0 25.0 7.0 40.0
19 01:21.136 00:22.389 00:31.022 00:27.725 0 C4 36.0 25.0 7.0 40.0
20 02:37.901 01:38.528 00:31.851 00:27.522 1 C4 36.0 25.0 7.0 40.0
7th Ismael Guevara in Formula Hybrid® 2024
Best: 01:21.161, Potential: 01:21.034
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:55.363 00:52.899 00:33.758 00:28.706 1 C2 36.0 25.0 7.0 40.0
2 01:24.358 00:23.558 00:32.023 00:28.777 0 C2 36.0 25.0 7.0 40.0
3 01:28.669
C
00:28.013 00:31.510 00:29.146 1 C2 36.0 25.0 7.0 40.0
4 01:24.601
C
00:24.913 00:31.774 00:27.914 1 C2 36.0 25.0 7.0 40.0
5 01:22.774 00:23.392 00:31.491 00:27.891 0 C2 36.0 25.0 7.0 40.0
6 01:30.617 00:23.099 00:32.085 00:35.433 0 C2 36.0 25.0 7.0 40.0
7 02:35.666 01:24.638 00:42.922 00:28.106 0 C3 36.0 25.0 7.0 40.0
8 01:23.716 00:23.362 00:32.112 00:28.242 0 C3 36.0 25.0 7.0 40.0
9 01:32.579 00:23.887 00:40.486 00:28.206 1 C3 36.0 25.0 7.0 40.0
10 01:22.465 00:23.205 00:31.112
S
00:28.148 0 C3 36.0 25.0 7.0 40.0
11 01:24.065 00:22.847 00:31.896 00:29.322 0 C3 36.0 25.0 7.0 40.0
12 01:23.194 00:23.456 00:31.546 00:28.192 0 C3 36.0 25.0 7.0 40.0
13 01:22.364 00:23.028 00:31.247 00:28.089 0 C3 36.0 25.0 7.0 40.0
14 01:23.262 00:22.867 00:31.334 00:29.061 0 C3 36.0 25.0 7.0 40.0
15 02:20.986 01:20.240 00:32.189 00:28.557 1 C2 36.0 25.0 7.0 40.0
16 01:37.147 00:23.063 00:34.255 00:39.829 1 C2 36.0 25.0 7.0 40.0
17 02:53.318 01:52.802 00:32.175 00:28.341 0 C2 36.0 25.0 7.0 40.0
18 01:23.082 00:23.416 00:31.469 00:28.197 0 C2 36.0 25.0 7.0 40.0
19 01:23.101 00:23.148 00:31.522 00:28.431 0 C2 36.0 25.0 7.0 40.0
20 01:29.479 00:23.055 00:31.140 00:35.284 0 C2 36.0 25.0 7.0 40.0
21 01:23.314 00:23.478 00:31.828 00:28.008 0 C2 36.0 25.0 7.0 40.0
22 01:23.219 00:23.145 00:31.868 00:28.206 0 C2 36.0 25.0 7.0 40.0
23 01:31.010
C
00:22.935 00:39.595 00:28.480 1 C2 36.0 25.0 7.0 40.0
24 01:24.053 00:23.155 00:32.454 00:28.444 0 C2 36.0 25.0 7.0 40.0
25 01:21.885 00:22.917 00:31.126 00:27.842 0 C2 36.0 25.0 7.0 40.0
26 02:28.950 01:28.524 00:31.977 00:28.449 0 C4 36.0 25.0 7.0 40.0
27 01:21.161
L
00:22.338
S
00:31.239 00:27.584
S
0 C4 36.0 25.0 7.0 40.0
28 03:39.827 02:37.269 00:33.673 00:28.885 0 C4 36.0 25.0 7.0 40.0
8th Jose Franco in Formula Hybrid® 2024
Best: 01:21.754, Potential: 01:21.537
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.086 00:53.978 00:38.998 00:29.110 2 C2 36.0 25.0 7.0 40.0
2 01:24.992 00:23.631 00:32.823 00:28.538 0 C2 36.0 25.0 7.0 40.0
3 01:29.589 00:23.520 00:37.543 00:28.526 1 C2 36.0 25.0 7.0 40.0
4 01:23.083 00:23.237 00:31.591 00:28.255 0 C2 36.0 25.0 7.0 40.0
5 01:57.123 00:23.324 00:50.680 00:43.119 2 C2 36.0 25.0 7.0 40.0
6 01:56.577 00:56.996 00:31.536 00:28.045 1 C4 36.0 25.0 7.0 40.0
7 01:22.034 00:22.981 00:31.100 00:27.953 0 C4 36.0 25.0 7.0 40.0
8 01:21.754
L
00:23.015 00:30.956 00:27.783
S
0 C4 36.0 25.0 7.0 40.0
9 03:23.761 02:24.973 00:31.018 00:27.770 2 C4 36.0 25.0 7.0 40.0
10 01:21.780 00:22.978
S
00:30.776
S
00:28.026 0 C4 36.0 25.0 7.0 40.0
11 01:47.014 00:47.074 00:32.094 00:27.846 1 C4 36.0 25.0 7.0 40.0
9th Lerma in Formula Hybrid® 2024
Best: 01:22.307, Potential: 01:21.472
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 20:31.633 19:31.527 00:31.302 00:28.804 3 C2 36.0 25.0 7.0 40.0
2 01:23.445 00:22.794 00:32.449 00:28.202 0 C2 36.0 25.0 7.0 40.0
3 01:22.444 00:22.671
S
00:31.590 00:28.183 0 C2 36.0 25.0 7.0 40.0
4 10:18.404 09:17.672 00:31.771 00:28.961 0 C2 36.0 25.0 7.0 40.0
5 01:22.307
L
00:22.791 00:31.184 00:28.332 0 C2 36.0 25.0 7.0 40.0
6 01:22.573 00:22.791 00:31.202 00:28.580 0 C2 36.0 25.0 7.0 40.0
7 46:15.034 45:15.072 00:32.139 00:27.823
S
0 C2 36.0 25.0 7.0 40.0
8 01:40.680
C
00:22.901 00:49.185 00:28.594 1 C2 36.0 25.0 7.0 40.0
9 03:04.963 02:05.171 00:31.226 00:28.566 0 C2 36.0 25.0 7.0 40.0
10 01:57.901
C
00:22.830 01:06.694 00:28.377 1 C2 36.0 25.0 7.0 40.0
11 01:31.981
C
00:22.798 00:40.423 00:28.760 1 C2 36.0 25.0 7.0 40.0
12 03:02.498 02:03.188 00:30.978
S
00:28.332 0 C2 36.0 25.0 7.0 40.0
13 01:43.741
C
00:22.772 00:32.239 00:48.730 1 C2 36.0 25.0 7.0 40.0
14 01:22.427 00:22.812 00:31.599 00:28.016 0 C2 36.0 25.0 7.0 40.0
10th Andres Rodriguez in Formula Hybrid® 2024
Best: 01:22.894, Potential: 01:22.444
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13:34.326 12:19.274 00:40.240 00:34.812 5 C2 36.0 25.0 7.0 40.0
2 01:27.938
C
00:23.346 00:33.083 00:31.509 1 C2 36.0 25.0 7.0 40.0
3 03:18.372 02:17.019 00:32.778 00:28.575 0 C2 36.0 25.0 7.0 40.0
4 01:24.874 00:23.674 00:32.436 00:28.764 0 C2 36.0 25.0 7.0 40.0
5 01:23.949 00:23.414 00:32.292 00:28.243 0 C2 36.0 25.0 7.0 40.0
6 09:55.238 08:53.458 00:32.342 00:29.438 3 C2 36.0 25.0 7.0 40.0
7 09:14.959 08:13.458 00:31.941 00:29.560 1 C4 36.0 25.0 7.0 40.0
8 02:25.014 01:14.098 00:42.709 00:28.207 1 C4 36.0 25.0 7.0 40.0
9 02:44.731 01:40.097 00:35.933 00:28.701 0 C4 36.0 25.0 7.0 40.0
10 02:45.956 01:44.801 00:32.139 00:29.016 0 C4 36.0 25.0 7.0 40.0
11 01:24.549 00:23.375 00:31.600 00:29.574 0 C4 36.0 25.0 7.0 40.0
12 01:52.986 00:52.721 00:32.013 00:28.252 0 C4 36.0 25.0 7.0 40.0
13 01:23.448 00:23.552 00:30.884
S
00:29.012 0 C4 36.0 25.0 7.0 40.0
14 01:22.894
L
00:23.332
S
00:31.334 00:28.228
S
0 C4 36.0 25.0 7.0 40.0
15 03:26.331 02:25.959 00:31.896 00:28.476 0 C4 36.0 25.0 7.0 40.0