Imola F1 2023

20 May 25 23:13 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 McLaren Mercedes Formula Hybrid® 2024 00:45:53.493 33 laps / 3 cuts 01:20.049
Tyre: C4
01:22.365 1 (+5 after session) 64 - 151
2 Williams Formula Hybrid® 2024 7 00:45:56.114 33 laps / 7 cuts 01:21.035
Tyre: C3
01:22.322 0 56 - 101
3 Aston Martin Formula Hybrid® 2024 00:46:06.963 33 laps / 3 cuts 01:19.883
Tyre: C4
01:22.539 0 55 - 85
4 Ferrari Formula Hybrid® 2024 00:46:08.816 33 laps / 7 cuts 01:21.527
Tyre: C2
01:22.522 1 (+4 after session) 55 - 79
5 Ferrari Formula Hybrid® 2024 3 00:46:30.207 33 laps / 14 cuts 01:20.001
Tyre: C2
01:22.004 3 (+2 after session) 68 - 437
6 Kick Sauber Formula Hybrid® 2024 00:46:35.371 33 laps / 12 cuts 01:21.357
Tyre: C2
01:23.164 1 (+2 after session) 76 - 104
7 Red Bull Formula Hybrid® 2024 2 00:46:51.446 33 laps / 10 cuts 01:22.161
Tyre: C2
01:23.617 1 15 - 362
8 McLaren Mercedes Formula Hybrid® 2024 00:47:10.380 33 laps / 7 cuts 01:22.194
Tyre: C3
01:24.127 0 48 - 93
9 Red Bull Formula Hybrid® 2024 2 00:46:38.212 32 laps / 5 cuts 01:22.768
Tyre: C2
01:24.413 3 18 - 68
10 Aston Martin Formula Hybrid® 2024 00:31:36.922 20 laps / 4 cuts 01:25.026
Tyre: C4
01:32.664 2 8 - 310
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 12.2 X: 0.2 Y: 0.0 Z: 3.2 X: 242.5 Y: -85.2 Z: -390.2 22:24:32 (CST)
2 Collision with car 27.2 X: -0.0 Y: -0.0 Z: -2.0 X: 242.2 Y: -85.2 Z: -390.3 22:24:34 (CST)
3 Collision with car 11.9 X: 1.0 Y: -0.2 Z: 2.3 X: -260.3 Y: -82.8 Z: -417.6 22:26:08 (CST)
4 Collision with car 9.8 X: -1.0 Y: 0.2 Z: 2.8 X: -259.6 Y: -82.5 Z: -417.7 22:26:11 (CST)
5 Collision with environment 24.9 X: -0.6 Y: 0.3 Z: -2.3 X: -193.0 Y: -68.5 Z: 8.9 22:26:59 (CST)
6 Collision with environment 52.2 X: 1.0 Y: 0.2 Z: 2.8 X: 729.7 Y: -86.4 Z: -472.8 22:27:39 (CST)
7 Collision with environment 29.3 X: -0.5 Y: 0.7 Z: -2.3 X: -829.0 Y: -78.5 Z: 319.1 22:39:33 (CST)
8 Collision with environment 7.6 X: 1.0 Y: -0.2 Z: 3.0 X: -880.6 Y: -71.2 Z: 473.1 22:39:48 (CST)
9 Collision with car 13.1 X: -1.0 Y: -0.2 Z: 2.9 X: -256.5 Y: -82.8 Z: -418.4 22:40:15 (CST)
10 Collision with car 44.4 X: -1.0 Y: -0.2 Z: -2.0 X: -405.6 Y: -52.9 Z: 456.8 22:55:10 (CST)
11 Collision with car 5.8 X: 0.6 Y: -0.1 Z: 3.1 X: -407.4 Y: -52.8 Z: 457.0 22:55:10 (CST)
12 Collision with environment 30.0 X: 0.6 Y: 0.3 Z: -2.3 X: -277.0 Y: -52.3 Z: 461.0 22:55:15 (CST)
13 Collision with car after session end 26.1 X: -0.7 Y: -0.2 Z: 3.0 X: -416.1 Y: -82.8 Z: -385.7 23:10:54 (CST)
14 Collision with car after session end 92.7 X: -0.0 Y: -0.1 Z: 3.3 X: -447.3 Y: -82.8 Z: -373.0 23:10:59 (CST)
15 Collision with car after session end 88.4 X: -0.1 Y: -0.1 Z: 3.3 X: -447.3 Y: -82.8 Z: -373.3 23:11:02 (CST)
16 Collision with car after session end 22.8 X: -1.0 Y: -0.0 Z: -1.4 X: -450.0 Y: -82.7 Z: -371.8 23:11:04 (CST)
17 Collision with car after session end 176.2 X: 0.2 Y: -0.1 Z: 3.2 X: -409.6 Y: -82.8 Z: -392.7 23:11:10 (CST)
18 Collision with car after session end 155.4 X: -0.7 Y: -0.2 Z: 1.7 X: -411.4 Y: -82.8 Z: -391.3 23:11:12 (CST)
19 Collision with car after session end 72.8 X: 1.0 Y: -0.1 Z: -1.8 X: -462.6 Y: -82.8 Z: -374.7 23:11:17 (CST)
20 Collision with car after session end 37.5 X: 0.4 Y: -0.1 Z: 3.2 X: -477.6 Y: -82.7 Z: -377.7 23:11:17 (CST)
21 Collision with car after session end 77.1 X: -0.8 Y: -0.2 Z: 0.5 X: -462.6 Y: -82.8 Z: -376.1 23:11:19 (CST)
22 Collision with car after session end 33.7 X: -1.0 Y: -0.2 Z: -2.0 X: -477.7 Y: -82.7 Z: -377.7 23:11:20 (CST)
23 Collision with car after session end 161.9 X: 0.2 Y: -0.0 Z: -2.2 X: -711.3 Y: -81.1 Z: 32.9 23:11:40 (CST)
24 Collision with car after session end 163.7 X: 0.4 Y: 0.0 Z: 3.1 X: -711.3 Y: -81.1 Z: 32.9 23:11:42 (CST)
25 Collision with car after session end 21.0 X: 0.2 Y: -0.0 Z: -2.3 X: -715.3 Y: -79.8 Z: 51.9 23:11:45 (CST)
Car Env Rel
Imola F1 2023 Imola F1 2023 collisions

There were no penalties in this session.

1st Braulio Estrada in Formula Hybrid® 2024
Best: 01:20.049, Potential: 01:19.567
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:29.780 00:28.653 00:31.819 00:29.308 1 C3 36.0 25.0 6.0 30.0
2 2 01:23.248 00:24.154 00:31.864 00:27.230 0 C3 36.0 25.0 6.0 30.0
3 1 01:21.716 00:22.398
S
00:31.751 00:27.567 0 C3 36.0 25.0 6.0 30.0
4 1 01:23.541 00:23.655 00:31.945 00:27.941 0 C3 36.0 25.0 6.0 30.0
5 1 01:23.380 00:23.580 00:31.932 00:27.868 0 C3 36.0 25.0 6.0 30.0
6 1 01:23.773 00:23.657 00:32.086 00:28.030 0 C3 36.0 25.0 6.0 30.0
7 1 01:23.377 00:23.442 00:31.895 00:28.040 0 C3 36.0 25.0 6.0 30.0
8 1 01:23.994 00:23.918 00:31.825 00:28.251 0 C3 36.0 25.0 6.0 30.0
9 1 01:22.629 00:23.278 00:31.351 00:28.000 0 C3 36.0 25.0 6.0 30.0
10 1 01:22.853 00:23.341 00:31.594 00:27.918 0 C3 36.0 25.0 6.0 30.0
11 1 01:23.585 00:23.915 00:31.590 00:28.080 0 C3 36.0 25.0 6.0 30.0
12 1 01:23.289 00:23.384 00:31.631 00:28.274 0 C3 36.0 25.0 6.0 30.0
13 1 01:22.394 00:23.174 00:31.537 00:27.683 0 C3 36.0 25.0 6.0 30.0
14 1 01:22.942 00:23.312 00:31.779 00:27.851 0 C3 36.0 25.0 6.0 30.0
15 1 01:22.936 00:23.176 00:31.612 00:28.148 0 C3 36.0 25.0 6.0 30.0
16 1 01:22.306 00:23.234 00:31.375 00:27.697 0 C3 36.0 25.0 6.0 30.0
17 1 01:21.433 00:22.983 00:30.933 00:27.517 0 C3 36.0 25.0 6.0 30.0
18 1 01:21.420 00:22.811 00:30.898 00:27.711 0 C3 36.0 25.0 6.0 30.0
19 1 01:21.404 00:22.868 00:30.807 00:27.729 0 C3 36.0 25.0 6.0 30.0
20 1 01:21.759 00:23.006 00:31.118 00:27.635 0 C3 36.0 25.0 6.0 30.0
21 1 01:22.701 00:23.165 00:31.446 00:28.090 0 C3 36.0 25.0 6.0 30.0
22 1 01:23.150 00:23.121 00:32.067 00:27.962 0 C3 36.0 25.0 6.0 30.0
23 1 01:22.325 00:22.849 00:31.325 00:28.151 0 C3 36.0 25.0 6.0 30.0
24 1 01:34.889 00:23.160 00:31.126 00:40.603 1 C3 36.0 25.0 6.0 30.0
25 1 01:37.842 00:39.683 00:30.889 00:27.270 1 C4 36.0 25.0 6.0 30.0
26 1 01:21.513 00:22.967 00:31.087 00:27.459 0 C4 36.0 25.0 6.0 30.0
27 1 01:21.315 00:22.945 00:30.919 00:27.451 0 C4 36.0 25.0 6.0 30.0
28 1 01:21.603 00:23.021 00:31.077 00:27.505 0 C4 36.0 25.0 6.0 30.0
29 1 01:21.314 00:22.841 00:31.042 00:27.431 0 C4 36.0 25.0 6.0 30.0
30 1 01:21.354 00:22.957 00:30.955 00:27.442 0 C4 36.0 25.0 6.0 30.0
31 1 01:22.296 00:22.401 00:32.962 00:26.933
S
S
0 C4 36.0 25.0 6.0 30.0
32 1 01:21.359 00:22.941 00:31.171 00:27.247 0 C4 36.0 25.0 6.0 30.0
33 1 01:20.049
L
00:22.408 00:30.236
S
00:27.405 0 C4 36.0 25.0 6.0 30.0
2nd Lerma in Formula Hybrid® 2024
Best: 01:21.035, Potential: 01:20.615
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:32.244 00:31.354 00:32.139 00:28.751 1 C2 36.0 25.0 6.0 30.0
2 4 01:23.799 00:23.813 00:31.775 00:28.211 0 C2 36.0 25.0 6.0 30.0
3 4 01:22.340 00:22.832 00:31.347 00:28.161 0 C2 36.0 25.0 6.0 30.0
4 4 01:22.856 00:22.966 00:31.464 00:28.426 0 C2 36.0 25.0 6.0 30.0
5 4 01:22.843 00:22.871 00:31.555 00:28.417 0 C2 36.0 25.0 6.0 30.0
6 3 01:22.338 00:22.784 00:31.550 00:28.004 0 C2 36.0 25.0 6.0 30.0
7 3 01:23.326 00:23.211 00:32.210 00:27.905 0 C2 36.0 25.0 6.0 30.0
8 2 01:23.418 00:23.667 00:31.648 00:28.103 0 C2 36.0 25.0 6.0 30.0
9 2 01:22.849 00:23.193 00:31.625 00:28.031 0 C2 36.0 25.0 6.0 30.0
10 2 01:23.148 00:23.131 00:32.076 00:27.941 0 C2 36.0 25.0 6.0 30.0
11 2 01:23.303 00:23.305 00:31.739 00:28.259 0 C2 36.0 25.0 6.0 30.0
12 2 01:23.019 00:23.070 00:31.941 00:28.008 0 C2 36.0 25.0 6.0 30.0
13 2 01:22.660 00:23.215 00:31.626 00:27.819 0 C2 36.0 25.0 6.0 30.0
14 2 01:22.832 00:23.212 00:31.757 00:27.863 0 C2 36.0 25.0 6.0 30.0
15 2 01:22.866 00:23.006 00:31.631 00:28.229 0 C2 36.0 25.0 6.0 30.0
16 4 01:43.094 00:23.138 00:31.591 00:48.365 1 C3 36.0 25.0 6.0 30.0
17 4 01:31.879 00:33.195 00:31.131 00:27.553 1 C3 36.0 25.0 6.0 30.0
18 3 01:21.807 00:22.744 00:30.803
S
00:28.260 0 C3 36.0 25.0 6.0 30.0
19 2 01:21.170 00:22.644 00:31.014 00:27.512
S
0 C3 36.0 25.0 6.0 30.0
20 2 01:22.303 00:22.867 00:31.527 00:27.909 0 C3 36.0 25.0 6.0 30.0
21 2 01:22.634 00:22.830 00:31.832 00:27.972 0 C3 36.0 25.0 6.0 30.0
22 2 01:21.466 00:22.647 00:31.085 00:27.734 0 C3 36.0 25.0 6.0 30.0
23 2 01:21.608 00:22.704 00:31.297 00:27.607 0 C3 36.0 25.0 6.0 30.0
24 2 01:21.403 00:22.827 00:30.843 00:27.733 0 C3 36.0 25.0 6.0 30.0
25 2 01:21.546 00:22.811 00:31.001 00:27.734 0 C3 36.0 25.0 6.0 30.0
26 2 01:22.224
C
00:23.233 00:31.252 00:27.739 2 C3 36.0 25.0 6.0 30.0
27 2 01:21.035
L
00:22.536 00:30.915 00:27.584 0 C3 36.0 25.0 6.0 30.0
28 2 01:21.646
C
00:22.943 00:30.965 00:27.738 2 C3 36.0 25.0 6.0 30.0
29 2 01:21.446 00:22.631 00:31.181 00:27.634 0 C3 36.0 25.0 6.0 30.0
30 2 01:21.416 00:22.539 00:31.099 00:27.778 0 C3 36.0 25.0 6.0 30.0
31 2 01:21.601 00:22.300
S
00:31.523 00:27.778 0 C3 36.0 25.0 6.0 30.0
32 2 01:22.535 00:23.806 00:31.068 00:27.661 0 C3 36.0 25.0 6.0 30.0
33 2 01:21.462 00:22.476 00:31.113 00:27.873 0 C3 36.0 25.0 6.0 30.0
3rd Ramon Bolanos in Formula Hybrid® 2024
Best: 01:19.883, Potential: 01:19.667
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:36.050 00:28.847 00:38.251 00:28.952 1 C3 36.0 25.0 6.0 30.0
2 7 01:22.501 00:23.097 00:31.279 00:28.125 0 C3 36.0 25.0 6.0 30.0
3 7 01:21.887 00:22.659 00:31.410 00:27.818 0 C3 36.0 25.0 6.0 30.0
4 6 01:30.084 00:30.562 00:31.419 00:28.103 0 C3 36.0 25.0 6.0 30.0
5 5 01:22.089 00:23.053 00:31.054 00:27.982 0 C3 36.0 25.0 6.0 30.0
6 5 01:21.747 00:23.120 00:30.943 00:27.684 0 C3 36.0 25.0 6.0 30.0
7 5 01:22.575 00:22.976 00:31.653 00:27.946 0 C3 36.0 25.0 6.0 30.0
8 4 01:21.638 00:23.076 00:30.833 00:27.729 0 C3 36.0 25.0 6.0 30.0
9 3 01:22.074 00:23.168 00:30.978 00:27.928 0 C3 36.0 25.0 6.0 30.0
10 3 01:22.484 00:23.112 00:31.450 00:27.922 0 C3 36.0 25.0 6.0 30.0
11 3 01:21.844 00:23.016 00:31.085 00:27.743 0 C3 36.0 25.0 6.0 30.0
12 3 01:22.428 00:23.329 00:31.217 00:27.882 0 C3 36.0 25.0 6.0 30.0
13 3 01:22.399 00:23.327 00:31.222 00:27.850 0 C3 36.0 25.0 6.0 30.0
14 4 01:32.498 00:32.865 00:31.643 00:27.990 0 C3 36.0 25.0 6.0 30.0
15 4 01:22.217 00:23.474 00:30.843 00:27.900 0 C3 36.0 25.0 6.0 30.0
16 3 01:22.285 00:23.357 00:31.005 00:27.923 0 C3 36.0 25.0 6.0 30.0
17 2 01:22.220 00:23.415 00:31.000 00:27.805 0 C3 36.0 25.0 6.0 30.0
18 2 01:22.888 00:23.753 00:31.141 00:27.994 0 C3 36.0 25.0 6.0 30.0
19 4 01:43.506 00:23.064 00:32.121 00:48.321 1 C4 36.0 25.0 6.0 30.0
20 4 01:31.417 00:33.336 00:30.626 00:27.455 1 C4 36.0 25.0 6.0 30.0
21 4 01:21.321 00:22.739 00:30.610 00:27.972 0 C4 36.0 25.0 6.0 30.0
22 4 01:20.504 00:22.797 00:30.217 00:27.490 0 C4 36.0 25.0 6.0 30.0
23 4 01:20.957 00:23.087 00:30.294 00:27.576 0 C4 36.0 25.0 6.0 30.0
24 4 01:21.110 00:23.142 00:30.532 00:27.436 0 C4 36.0 25.0 6.0 30.0
25 4 01:21.070 00:23.079 00:30.590 00:27.401 0 C4 36.0 25.0 6.0 30.0
26 4 01:20.988 00:22.870 00:30.600 00:27.518 0 C4 36.0 25.0 6.0 30.0
27 3 01:21.189 00:22.446
S
00:31.139 00:27.604 0 C4 36.0 25.0 6.0 30.0
28 3 01:19.883
L
L
00:22.662 00:30.015
S
S
00:27.206
S
0 C4 36.0 25.0 6.0 30.0
29 3 01:21.048 00:22.880 00:30.565 00:27.603 0 C4 36.0 25.0 6.0 30.0
30 3 01:21.234 00:23.111 00:30.551 00:27.572 0 C4 36.0 25.0 6.0 30.0
31 3 01:20.981 00:22.994 00:30.380 00:27.607 0 C4 36.0 25.0 6.0 30.0
32 3 01:21.831 00:23.070 00:30.559 00:28.202 0 C4 36.0 25.0 6.0 30.0
33 3 01:28.204 00:24.655 00:33.804 00:29.745 0 C4 36.0 25.0 6.0 30.0
4th Ivan Karam in Formula Hybrid® 2024
Best: 01:21.527, Potential: 01:20.990
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:29.898 00:29.382 00:31.914 00:28.602 1 C3 36.0 25.0 6.0 30.0
2 1 01:23.047 00:23.755 00:31.297 00:27.995 0 C3 36.0 25.0 6.0 30.0
3 2 01:22.482 00:23.109 00:31.630 00:27.743 0 C3 36.0 25.0 6.0 30.0
4 2 01:23.506 00:23.404 00:31.905 00:28.197 0 C3 36.0 25.0 6.0 30.0
5 2 01:23.327 00:23.527 00:31.775 00:28.025 0 C3 36.0 25.0 6.0 30.0
6 2 01:23.707 00:23.542 00:32.189 00:27.976 0 C3 36.0 25.0 6.0 30.0
7 2 01:23.346 00:23.401 00:31.820 00:28.125 0 C3 36.0 25.0 6.0 30.0
8 5 01:30.296 00:23.868 00:38.038 00:28.390 1 C3 36.0 25.0 6.0 30.0
9 4 01:22.249 00:23.097 00:31.392 00:27.760 0 C3 36.0 25.0 6.0 30.0
10 4 01:22.414
C
00:23.117 00:31.775 00:27.522 1 C3 36.0 25.0 6.0 30.0
11 4 01:22.639 00:23.234 00:31.932 00:27.473 0 C3 36.0 25.0 6.0 30.0
12 4 01:22.131 00:23.315 00:31.023 00:27.793 0 C3 36.0 25.0 6.0 30.0
13 4 01:22.512 00:23.481 00:31.495 00:27.536 0 C3 36.0 25.0 6.0 30.0
14 3 01:22.458 00:23.242 00:31.532 00:27.684 0 C3 36.0 25.0 6.0 30.0
15 3 01:22.916 00:23.517 00:31.509 00:27.890 0 C3 36.0 25.0 6.0 30.0
16 2 01:22.685 00:23.627 00:31.303 00:27.755 0 C3 36.0 25.0 6.0 30.0
17 3 01:35.628 00:23.546 00:31.451 00:40.631 1 C3 36.0 25.0 6.0 30.0
18 4 01:37.924 00:39.775 00:30.749 00:27.400 1 C2 36.0 25.0 6.0 30.0
19 3 01:21.527
L
00:23.109 00:30.959 00:27.459 0 C2 36.0 25.0 6.0 30.0
20 3 01:22.154 00:22.800
S
00:31.738 00:27.616 0 C2 36.0 25.0 6.0 30.0
21 3 01:22.028 00:23.052 00:31.265 00:27.711 0 C2 36.0 25.0 6.0 30.0
22 3 01:22.123 00:23.277 00:31.392 00:27.454
S
0 C2 36.0 25.0 6.0 30.0
23 3 01:21.766 00:23.037 00:31.167 00:27.562 0 C2 36.0 25.0 6.0 30.0
24 3 01:24.682 00:23.055 00:33.821 00:27.806 2 C2 36.0 25.0 6.0 30.0
25 3 01:22.247 00:23.396 00:31.329 00:27.522 0 C2 36.0 25.0 6.0 30.0
26 3 01:22.218 00:23.209 00:31.401 00:27.608 0 C2 36.0 25.0 6.0 30.0
27 4 01:23.151 00:23.057 00:32.027 00:28.067 0 C2 36.0 25.0 6.0 30.0
28 4 01:21.675 00:22.823 00:30.960 00:27.892 0 C2 36.0 25.0 6.0 30.0
29 4 01:23.403 00:23.301 00:32.310 00:27.792 0 C2 36.0 25.0 6.0 30.0
30 4 01:23.276 00:23.939 00:30.736
S
00:28.601 0 C2 36.0 25.0 6.0 30.0
31 4 01:21.790 00:23.069 00:30.992 00:27.729 0 C2 36.0 25.0 6.0 30.0
32 4 01:21.797 00:23.208 00:31.022 00:27.567 0 C2 36.0 25.0 6.0 30.0
33 4 01:21.952 00:23.267 00:31.019 00:27.666 0 C2 36.0 25.0 6.0 30.0
5th Carlos Encinas in Formula Hybrid® 2024
Best: 01:20.001, Potential: 01:19.596
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:43.781 00:30.369 00:31.837 00:41.575 3 C3 36.0 25.0 6.0 30.0
2 9 01:33.035 00:34.189 00:31.320 00:27.526 1 C3 36.0 25.0 6.0 30.0
3 8 01:22.721 00:23.447 00:31.581 00:27.693 0 C3 36.0 25.0 6.0 30.0
4 8 01:21.268 00:22.966 00:30.749 00:27.553 0 C3 36.0 25.0 6.0 30.0
5 8 01:23.229 00:23.509 00:31.770 00:27.950 2 C3 36.0 25.0 6.0 30.0
6 8 01:22.619 00:23.192 00:31.528 00:27.899 2 C3 36.0 25.0 6.0 30.0
7 8 01:20.863 00:22.700 00:30.655 00:27.508 0 C3 36.0 25.0 6.0 30.0
8 8 01:23.625 00:23.190 00:32.049 00:28.386 0 C3 36.0 25.0 6.0 30.0
9 8 01:21.652 00:23.053 00:30.947 00:27.652 0 C3 36.0 25.0 6.0 30.0
10 7 01:21.815 00:22.996 00:31.171 00:27.648 0 C3 36.0 25.0 6.0 30.0
11 7 01:23.612 00:23.515 00:31.702 00:28.395 0 C3 36.0 25.0 6.0 30.0
12 7 01:21.794 00:23.578 00:30.740 00:27.476 0 C3 36.0 25.0 6.0 30.0
13 6 01:24.733 00:23.231 00:33.607 00:27.895 0 C3 36.0 25.0 6.0 30.0
14 6 01:23.242 00:23.298 00:31.715 00:28.229 0 C3 36.0 25.0 6.0 30.0
15 7 01:45.495 00:22.865 00:41.643 00:40.987 1 C3 36.0 25.0 6.0 30.0
16 8 01:38.784 00:39.842 00:31.154 00:27.788 1 C2 36.0 25.0 6.0 30.0
17 8 01:22.143 00:22.850 00:31.176 00:28.117 0 C2 36.0 25.0 6.0 30.0
18 7 01:20.001
L
00:22.495 00:30.438 00:27.068
S
0 C2 36.0 25.0 6.0 30.0
19 6 01:23.465 00:23.053 00:31.864 00:28.548 0 C2 36.0 25.0 6.0 30.0
20 6 01:22.497 00:23.871 00:31.374 00:27.252 0 C2 36.0 25.0 6.0 30.0
21 6 01:21.188
C
00:22.626 00:30.717 00:27.845 1 C2 36.0 25.0 6.0 30.0
22 7 01:32.194 00:22.980 00:39.635 00:29.579 3 C2 36.0 25.0 6.0 30.0
23 6 01:22.846 00:23.577 00:31.680 00:27.589 0 C2 36.0 25.0 6.0 30.0
24 6 01:20.304 00:22.649 00:30.371
S
00:27.284 0 C2 36.0 25.0 6.0 30.0
25 6 01:20.275 00:22.549 00:30.389 00:27.337 0 C2 36.0 25.0 6.0 30.0
26 6 01:20.942 00:22.645 00:30.897 00:27.400 0 C2 36.0 25.0 6.0 30.0
27 6 01:22.825 00:23.024 00:31.752 00:28.049 0 C2 36.0 25.0 6.0 30.0
28 6 01:21.982 00:23.216 00:31.280 00:27.486 0 C2 36.0 25.0 6.0 30.0
29 6 01:21.600 00:22.577 00:30.956 00:28.067 0 C2 36.0 25.0 6.0 30.0
30 5 01:20.383 00:22.157
S
S
00:30.681 00:27.545 0 C2 36.0 25.0 6.0 30.0
31 5 01:22.756 00:23.055 00:31.644 00:28.057 0 C2 36.0 25.0 6.0 30.0
32 5 01:21.645 00:22.928 00:31.361 00:27.356 0 C2 36.0 25.0 6.0 30.0
33 5 01:21.125 00:22.833 00:30.995 00:27.297 0 C2 36.0 25.0 6.0 30.0
6th David Medina in Formula Hybrid® 2024
Best: 01:21.357, Potential: 01:21.357
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:32.457 00:30.744 00:32.143 00:29.570 4 C3 36.0 25.0 6.0 30.0
2 3 01:22.620 00:23.148 00:31.769 00:27.703 0 C3 36.0 25.0 6.0 30.0
3 3 01:21.981 00:22.860 00:31.122 00:27.999 0 C3 36.0 25.0 6.0 30.0
4 3 01:22.795 00:23.233 00:31.532 00:28.030 0 C3 36.0 25.0 6.0 30.0
5 3 01:24.030 00:23.351 00:32.130 00:28.549 0 C3 36.0 25.0 6.0 30.0
6 4 01:23.781 00:23.539 00:32.036 00:28.206 0 C3 36.0 25.0 6.0 30.0
7 4 01:23.065 00:23.030 00:31.743 00:28.292 0 C3 36.0 25.0 6.0 30.0
8 3 01:24.313 00:23.113 00:32.765 00:28.435 0 C3 36.0 25.0 6.0 30.0
9 5 01:30.073 00:22.947 00:32.386 00:34.740 3 C3 36.0 25.0 6.0 30.0
10 5 01:24.439 00:23.063 00:32.684 00:28.692 2 C3 36.0 25.0 6.0 30.0
11 5 01:23.489 00:23.252 00:31.978 00:28.259 0 C3 36.0 25.0 6.0 30.0
12 5 01:22.289 00:22.979 00:31.159 00:28.151 0 C3 36.0 25.0 6.0 30.0
13 5 01:28.517 00:23.069 00:37.139 00:28.309 0 C3 36.0 25.0 6.0 30.0
14 5 01:22.587 00:22.961 00:31.370 00:28.256 0 C3 36.0 25.0 6.0 30.0
15 6 01:46.924 00:23.116 00:32.355 00:51.453 1 C2 36.0 25.0 6.0 30.0
16 6 01:33.439 00:33.512 00:31.699 00:28.228 1 C2 36.0 25.0 6.0 30.0
17 6 01:22.608 00:23.032 00:31.333 00:28.243 0 C2 36.0 25.0 6.0 30.0
18 6 01:23.159 00:23.184 00:31.792 00:28.183 0 C2 36.0 25.0 6.0 30.0
19 5 01:22.487 00:22.782 00:31.788 00:27.917 0 C2 36.0 25.0 6.0 30.0
20 5 01:22.506 00:22.934 00:31.676 00:27.896 0 C2 36.0 25.0 6.0 30.0
21 5 01:23.249 00:22.873 00:31.685 00:28.691 0 C2 36.0 25.0 6.0 30.0
22 5 01:23.846 00:23.267 00:32.023 00:28.556 0 C2 36.0 25.0 6.0 30.0
23 5 01:22.992 00:23.007 00:31.724 00:28.261 0 C2 36.0 25.0 6.0 30.0
24 5 01:23.223 00:23.247 00:31.337 00:28.639 0 C2 36.0 25.0 6.0 30.0
25 5 01:22.773 00:22.792 00:32.000 00:27.981 0 C2 36.0 25.0 6.0 30.0
26 5 01:22.602 00:23.053 00:31.194 00:28.355 0 C2 36.0 25.0 6.0 30.0
27 5 01:22.844 00:23.201 00:31.870 00:27.773 0 C2 36.0 25.0 6.0 30.0
28 5 01:22.496 00:22.917 00:31.455 00:28.124 0 C2 36.0 25.0 6.0 30.0
29 5 01:22.740
C
00:23.425 00:30.893 00:28.422 1 C2 36.0 25.0 6.0 30.0
30 6 01:23.339 00:23.111 00:31.496 00:28.732 0 C2 36.0 25.0 6.0 30.0
31 6 01:23.986 00:22.795 00:32.949 00:28.242 0 C2 36.0 25.0 6.0 30.0
32 6 01:22.504 00:22.982 00:31.523 00:27.999 0 C2 36.0 25.0 6.0 30.0
33 6 01:21.357
L
00:22.658
S
00:31.055
S
00:27.644
S
0 C2 36.0 25.0 6.0 30.0
7th Antonio Karam in Formula Hybrid® 2024
Best: 01:22.161, Potential: 01:21.817
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:34.675 00:29.852 00:32.265 00:32.558 3 C3 36.0 25.0 6.0 30.0
2 6 01:22.662 00:23.226 00:31.563 00:27.873 0 C3 36.0 25.0 6.0 30.0
3 6 01:22.710 00:23.305 00:31.482 00:27.923 0 C3 36.0 25.0 6.0 30.0
4 7 01:33.464 00:31.238 00:33.031 00:29.195 0 C3 36.0 25.0 6.0 30.0
5 7 01:24.292 00:23.429 00:32.220 00:28.643 0 C3 36.0 25.0 6.0 30.0
6 7 01:24.012 00:23.541 00:31.715 00:28.756 0 C3 36.0 25.0 6.0 30.0
7 7 01:22.628 00:23.364 00:31.423 00:27.841 0 C3 36.0 25.0 6.0 30.0
8 7 01:23.604 00:24.051 00:31.558 00:27.995 0 C3 36.0 25.0 6.0 30.0
9 7 01:23.754 00:23.413 00:31.729 00:28.612 0 C3 36.0 25.0 6.0 30.0
10 8 01:24.046 00:23.570 00:32.405 00:28.071 0 C3 36.0 25.0 6.0 30.0
11 8 01:22.630 00:22.974
S
00:31.490 00:28.166 0 C3 36.0 25.0 6.0 30.0
12 8 01:26.217 00:23.657 00:34.547 00:28.013 1 C3 36.0 25.0 6.0 30.0
