# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Antonio Karam | Red Bull | Formula Hybrid® 2024 |
01:16.353 Tyre: C3 |
01:29.344 | 23 laps / 3 cuts | 10 - 93 |
2 | Ivan Karam | Ferrari | Formula Hybrid® 2024 |
01:18.127 Tyre: C2 |
01:39.293 | 7 laps / 1 cuts | 55 - 105 |
3 | Aurelio Flores | Alpine Renault | Formula Hybrid® 2024 |
01:23.487 Tyre: C4 |
01:39.835 | 4 laps / 3 cuts | 104 - 135 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.948 | 01:02.645 | 00:32.869 | 00:25.434 | 1 | C4 | 35.0 | 25.0 | 10.0 | 25.0 |
2 | 02:38.840 | 01:40.642 | 00:33.061 | 00:25.137 | 0 | C4 | 35.0 | 25.0 | 10.0 | 25.0 |
3 | 03:06.788 | 02:07.582 | 00:33.403 | 00:25.803 | 0 | C4 | 35.0 | 25.0 | 10.0 | 25.0 |
4 | 04:40.162 | 03:38.894 | 00:34.376 | 00:26.892 | 1 | C3 | 35.0 | 25.0 | 10.0 | 25.0 |
5 | 01:52.956 | 00:52.881 | 00:34.141 | 00:25.934 | 1 | C3 | 35.0 | 25.0 | 10.0 | 25.0 |
6 | 01:19.582 | 00:20.412 | 00:33.750 | 00:25.420 | 0 | C3 | 35.0 | 25.0 | 10.0 | 25.0 |
7 | 01:54.017 | 00:55.131 | 00:33.200 | 00:25.686 | 0 | C3 | 35.0 | 25.0 | 10.0 | 25.0 |
8 | 01:19.715 | 00:20.855 | 00:33.251 | 00:25.609 | 0 | C3 | 35.0 | 25.0 | 10.0 | 25.0 |
9 | 01:18.905 | 00:20.558 | 00:33.300 | 00:25.047 | 0 | C3 | 35.0 | 25.0 | 10.0 | 25.0 |
10 | 01:17.609 | 00:20.320 | 00:32.571 | 00:24.718 | 0 | C3 | 35.0 | 25.0 | 10.0 | 25.0 |
11 | 01:18.573 | 00:20.334 | 00:32.624 | 00:25.615 | 0 | C3 | 35.0 | 25.0 | 10.0 | 25.0 |
12 | 01:17.778 | 00:20.277 | 00:32.606 | 00:24.895 | 0 | C3 | 35.0 | 25.0 | 10.0 | 25.0 |
13 | 01:17.175 | 00:20.187 | 00:32.363 | 00:24.625 | 0 | C3 | 35.0 | 25.0 | 10.0 | 25.0 |
14 | 01:19.091 | 00:20.740 | 00:32.917 | 00:25.434 | 0 | C3 | 35.0 | 25.0 | 10.0 | 25.0 |
15 | 01:18.586 | 00:20.509 | 00:33.053 | 00:25.024 | 0 | C3 | 35.0 | 25.0 | 10.0 | 25.0 |
16 | 01:17.757 | 00:20.418 | 00:32.769 | 00:24.570 | 0 | C3 | 35.0 | 25.0 | 10.0 | 25.0 |
17 | 01:17.238 | 00:20.353 | 00:32.400 | 00:24.485 | 0 | C3 | 35.0 | 25.0 | 10.0 | 25.0 |
18 | 01:17.751 | 00:20.268 | 00:32.408 | 00:25.075 | 0 | C3 | 35.0 | 25.0 | 10.0 | 25.0 |
19 | 01:17.057 | 00:20.412 | 00:32.377 |
00:24.268
S
S
|
0 | C3 | 35.0 | 25.0 | 10.0 | 25.0 |
20 | 01:17.488 | 00:20.387 | 00:32.580 | 00:24.521 | 0 | C3 | 35.0 | 25.0 | 10.0 | 25.0 |
21 | 01:18.931 | 00:20.400 | 00:33.704 | 00:24.827 | 0 | C3 | 35.0 | 25.0 | 10.0 | 25.0 |
22 |
01:16.353
L
L
|
00:19.976
S
S
|
00:31.874
S
S
|
00:24.503 | 0 | C3 | 35.0 | 25.0 | 10.0 | 25.0 |
23 | 01:17.647 | 00:20.407 | 00:32.769 | 00:24.471 | 0 | C3 | 35.0 | 25.0 | 10.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.262 | 01:50.283 | 00:35.010 | 00:25.969 | 1 | C2 | 35.0 | 25.0 | 10.0 | 25.0 |
2 | 01:20.389 | 00:20.814 | 00:34.060 | 00:25.515 | 0 | C2 | 35.0 | 25.0 | 10.0 | 25.0 |
3 | 01:33.448 | 00:33.540 | 00:34.159 | 00:25.749 | 0 | C2 | 35.0 | 25.0 | 10.0 | 25.0 |
4 | 01:19.669 | 00:21.309 | 00:33.749 |
00:24.611
S
|
0 | C2 | 35.0 | 25.0 | 10.0 | 25.0 |
5 | 02:28.474 | 01:30.334 |
00:32.954
S
|
00:25.186 | 0 | C2 | 35.0 | 25.0 | 10.0 | 25.0 |
6 | 01:55.655 | 00:57.092 | 00:33.161 | 00:25.402 | 0 | C2 | 35.0 | 25.0 | 10.0 | 25.0 |
7 |
01:18.127
L
|
00:20.442
S
|
00:33.034 | 00:24.651 | 0 | C2 | 35.0 | 25.0 | 10.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:23.556 | 04:18.071 | 00:35.501 | 00:29.984 | 3 | C4 | 35.0 | 25.0 | 10.0 | 25.0 |
2 | 02:10.373 | 01:06.060 | 00:36.054 | 00:28.259 | 0 | C4 | 35.0 | 25.0 | 10.0 | 25.0 |
3 | 01:25.646 |
00:21.765
S
|
00:36.670 | 00:27.211 | 0 | C4 | 35.0 | 25.0 | 10.0 | 25.0 |
4 |
01:23.487
L
|
00:22.021 |
00:35.249
S
|
00:26.217
S
|
0 | C4 | 35.0 | 25.0 | 10.0 | 25.0 |