# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Lerma | Williams | Formula Hybrid® 2024 |
01:14.399 Tyre: C3 |
01:14.399 | 2 laps / 1 cuts | 56 - 103 |
2 | Braulio Estrada | McLaren Mercedes | Formula Hybrid® 2024 |
01:14.562 Tyre: C4 |
01:18.983 | 9 laps / 9 cuts | 64 - 128 |
3 | Antonio Karam | Red Bull | Formula Hybrid® 2024 |
01:14.971 Tyre: C4 |
01:14.971 | 2 laps / 1 cuts | 9 - 157 |
4 | David Medina | Kick Sauber | Formula Hybrid® 2024 |
01:15.579 Tyre: C4 |
01:18.876 | 7 laps / 3 cuts | 79 - 133 |
5 | JM Vidrio | Mercedes | Formula Hybrid® 2024 |
01:16.760 Tyre: C4 |
01:20.325 | 5 laps / 1 cuts | 104 - 294 |
6 | Ivan Karam | Ferrari | Formula Hybrid® 2024 |
01:18.091 Tyre: C4 |
01:18.091 | 2 laps / 1 cuts | 55 - 92 |
7 | Jose Franco | McLaren Mercedes | Formula Hybrid® 2024 |
01:18.184 Tyre: C4 |
01:18.319 | 3 laps / 1 cuts | 47 - 90 |
8 | Aurelio Flores | Alpine Renault | Formula Hybrid® 2024 |
01:20.053 Tyre: C4 |
01:30.268 | 7 laps / 2 cuts | 102 - 187 |
9 | Gabriel Herrera | Haas Ferrari | Formula Hybrid® 2024 |
01:23.042 Tyre: C4 |
01:26.552 | 7 laps / 6 cuts | 9 - 32 |
10 | Carlos Salazar | Mercedes | Formula Hybrid® 2024 |
01:28.663 Tyre: C2 |
01:28.663 | 2 laps / 2 cuts | 10 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:31.033 | 08:20.014 | 00:33.142 | 00:37.877 | 1 | C3 | 36.0 | 25.0 | 4.0 | 39.0 |
2 |
01:14.399
L
L
|
00:19.468
S
S
|
00:31.518
S
|
00:23.413
S
S
|
0 | C3 | 36.0 | 25.0 | 4.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.907 | 00:55.143 | 00:30.545 | 00:43.219 | 3 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
2 | 01:15.730 | 00:20.020 | 00:31.608 | 00:24.102 | 0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
3 | 01:27.287 | 00:20.021 | 00:41.463 | 00:25.803 | 0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
4 | 01:53.612 | 01:01.773 | 00:27.729 | 00:24.110 | 2 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
5 | 01:21.970 | 00:19.861 | 00:31.225 | 00:30.884 | 0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
6 | 01:15.367 | 00:20.098 |
00:31.217
S
S
|
00:24.052 | 0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
7 |
01:14.562
L
|
00:19.653
S
|
00:31.274 |
00:23.635
S
|
0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
8 |
01:14.924
C
|
00:20.438 | 00:30.285 | 00:24.201 | 2 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
9 | 01:20.228 | 00:19.434 | 00:37.966 | 00:22.828 | 2 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.399 | 00:52.923 | 00:32.966 | 00:26.510 | 1 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
2 |
01:14.971
L
|
00:19.612
S
|
00:31.262
S
|
00:24.097
S
|
0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.383 | 02:25.599 | 00:32.922 | 00:24.862 | 1 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
2 | 01:18.566 | 00:20.958 | 00:33.079 | 00:24.529 | 0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
3 | 01:17.105 | 00:20.046 | 00:32.597 | 00:24.462 | 0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
4 | 04:08.686 | 03:09.709 | 00:33.089 | 00:25.888 | 0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
5 |
01:15.579
L
|
00:19.995
S
|
00:31.792
S
|
00:23.792
S
|
0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
6 | 01:24.257 | 00:23.174 | 00:35.397 | 00:25.686 | 0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
7 | 01:19.914 | 00:22.142 | 00:32.041 | 00:25.731 | 2 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.123 | 01:13.442 | 00:32.823 | 00:25.858 | 1 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
2 |
01:16.760
L
|
00:19.948
S
|
00:32.396 |
00:24.416
S
|
0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
3 | 01:23.891 | 00:20.154 | 00:37.237 | 00:26.500 | 0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
4 | 03:56.365 | 02:58.878 |
00:32.350
S
|
00:25.137 | 0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
5 | 05:19.771 | 04:21.748 | 00:32.927 | 00:25.096 | 0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.192 | 01:00.182 | 00:34.174 | 00:27.836 | 1 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
2 |
01:18.091
L
|
00:20.712
S
|
00:32.417
S
|
00:24.962
S
|
0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.691 | 00:49.800 | 00:33.673 | 00:25.218 | 1 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
2 |
01:18.184
L
|
00:20.588
S
|
00:33.152 | 00:24.444 | 0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
3 | 01:18.454 | 00:21.515 |
00:32.815
S
|
00:24.124
S
|
0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.160 | 01:34.657 | 00:34.025 | 00:39.478 | 1 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
2 | 01:20.830 | 00:21.767 | 00:33.165 | 00:25.898 | 0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
3 | 01:57.698 | 00:55.481 | 00:34.228 | 00:27.989 | 1 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
4 |
01:20.053
L
|
00:20.973
S
|
00:33.093
S
|
00:25.987 | 0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
5 | 02:07.913 | 00:20.994 | 01:19.964 | 00:26.955 | 0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
6 | 01:21.817 | 00:21.589 | 00:35.077 |
00:25.151
S
|
0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
7 | 01:20.731 | 00:21.421 | 00:33.390 | 00:25.920 | 0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.552 | 01:36.962 | 00:42.782 | 00:52.808 | 3 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
2 | 01:33.447 | 00:28.813 | 00:37.359 | 00:27.275 | 1 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
3 | 01:28.902 | 00:25.443 | 00:36.594 | 00:26.865 | 0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
4 |
01:23.042
L
|
00:21.636
S
|
00:35.460
S
|
00:25.946 | 0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
5 | 02:02.195 | 00:40.700 | 00:37.891 | 00:43.604 | 1 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
6 | 01:32.693 | 00:25.824 | 00:38.578 | 00:28.291 | 1 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
7 | 01:27.712 | 00:23.497 | 00:38.443 |
00:25.772
S
|
0 | C4 | 36.0 | 25.0 | 4.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.169 | 00:45.968 | 00:34.165 | 00:36.036 | 2 | C2 | 36.0 | 25.0 | 4.0 | 39.0 |
2 |
01:28.663
L
|
00:30.253
S
|
00:33.534
S
|
00:24.876
S
|
0 | C2 | 36.0 | 25.0 | 4.0 | 39.0 |