# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Braulio Estrada | McLaren Mercedes | Formula Hybrid® 2024 |
01:28.016 Tyre: C4 |
01:36.304 | 5 laps / 1 cuts | 63 - 99 |
2 | David Medina | Kick Sauber | Formula Hybrid® 2024 |
01:28.685 Tyre: C4 |
01:32.133 | 62 laps / 28 cuts | 69 - 100 |
3 | JM Vidrio | Mercedes | Formula Hybrid® 2024 |
01:30.021 Tyre: C4 |
01:42.036 | 21 laps / 11 cuts | 102 - 113 |
4 | Carlos Encinas | Ferrari | Formula Hybrid® 2024 |
01:30.507 Tyre: C2 |
01:47.185 | 18 laps / 6 cuts | 67 - 511 |
5 | Antonio Karam | Red Bull | Formula Hybrid® 2024 |
01:30.927 Tyre: C4 |
01:35.268 | 22 laps / 4 cuts | 15 - 27 |
6 | Aurelio Flores | Alpine Renault | Formula Hybrid® 2024 |
01:31.449 Tyre: C3 |
01:33.816 | 41 laps / 31 cuts | 108 - 863 |
7 | Lerma | Williams | Formula Hybrid® 2024 |
01:31.624 Tyre: C3 |
01:31.689 | 5 laps / 7 cuts | 55 - 81 |
8 | Ismael Guevara | Red Bull | Formula Hybrid® 2024 |
01:33.460 Tyre: C3 |
01:42.939 | 24 laps / 15 cuts | 19 - 29 |
9 | Andres Rodriguez | Aston Martin | Formula Hybrid® 2024 |
01:36.420 Tyre: C3 |
01:37.626 | 24 laps / 37 cuts | 8 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.092 | 01:30.622 | 00:33.386 | 00:28.084 | 1 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
2 | 01:30.127 | 00:28.257 | 00:33.227 | 00:28.643 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
3 | 01:29.349 | 00:28.063 | 00:33.197 | 00:28.089 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
4 | 01:57.724 | 00:54.872 | 00:33.170 | 00:29.682 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
5 |
01:28.016
L
L
|
00:27.856
S
S
|
00:32.206
S
S
|
00:27.954
S
S
|
0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.420 | 01:29.105 | 00:34.444 | 00:28.871 | 1 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
2 | 01:31.154 | 00:28.505 | 00:33.759 | 00:28.890 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
3 | 01:30.228 | 00:28.213 | 00:33.453 | 00:28.562 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
4 | 01:44.643 | 00:28.313 | 00:47.917 | 00:28.413 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
5 | 03:48.235 | 02:45.955 | 00:33.606 | 00:28.674 | 2 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
6 | 01:29.429 | 00:28.162 | 00:33.021 | 00:28.246 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
7 | 01:34.552 | 00:29.752 | 00:36.085 | 00:28.715 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
8 | 01:31.418 | 00:28.931 | 00:33.705 | 00:28.782 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
9 | 02:29.816 | 01:27.600 | 00:33.619 | 00:28.597 | 2 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
10 | 02:51.178 | 01:43.912 | 00:34.128 | 00:33.138 | 3 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
11 | 02:35.310 | 01:24.552 | 00:35.927 | 00:34.831 | 2 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
12 | 01:29.576 | 00:28.332 | 00:33.039 | 00:28.205 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
13 | 01:29.359 |
00:27.970
S
|
00:32.828 | 00:28.561 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
14 | 01:50.751 | 00:48.007 | 00:34.043 | 00:28.701 | 1 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
15 |
01:28.685
L
|
00:28.021 |
00:32.544
S
|
00:28.120
S
|
0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
16 | 02:21.735 | 01:19.374 | 00:33.682 | 00:28.679 | 2 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
17 | 01:31.642 | 00:28.862 | 00:34.012 | 00:28.768 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
18 | 01:43.613 | 00:28.499 | 00:34.165 | 00:40.949 | 3 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
19 | 04:43.426 | 03:40.125 | 00:34.708 | 00:28.593 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
20 | 01:32.877 | 00:29.813 | 00:34.605 | 00:28.459 | 2 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
21 | 01:31.692 | 00:29.115 | 00:34.015 | 00:28.562 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
22 | 01:32.155 | 00:29.317 | 00:34.092 | 00:28.746 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
23 | 01:31.671 | 00:29.368 | 00:33.502 | 00:28.801 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
24 | 01:31.889 | 00:29.141 | 00:33.773 | 00:28.975 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
25 | 01:44.997 | 00:28.960 | 00:46.467 | 00:29.570 | 1 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
26 | 01:31.718 | 00:28.795 | 00:34.011 | 00:28.912 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
27 | 01:31.847 | 00:29.090 | 00:33.818 | 00:28.939 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
28 | 01:42.341 | 00:29.342 | 00:33.854 | 00:39.145 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
29 | 01:32.995 | 00:29.927 | 00:34.030 | 00:29.038 | 2 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
30 | 04:05.318 | 02:49.259 | 00:34.570 | 00:41.489 | 1 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
31 | 01:46.337 | 00:42.482 | 00:34.381 | 00:29.474 | 1 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
32 | 01:31.424 | 00:28.978 | 00:33.385 | 00:29.061 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
33 | 01:32.469 | 00:29.608 | 00:34.047 | 00:28.814 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
34 | 01:32.141 | 00:29.609 | 00:33.669 | 00:28.863 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
35 | 01:31.758 | 00:29.279 | 00:33.782 | 00:28.697 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
36 | 01:32.277 | 00:29.420 | 00:33.759 | 00:29.098 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
37 | 01:32.605 | 00:29.367 | 00:34.182 | 00:29.056 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
38 | 01:32.093 | 00:28.832 | 00:34.371 | 00:28.890 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
39 | 01:32.198 | 00:29.334 | 00:33.804 | 00:29.060 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
40 | 01:32.235 | 00:29.540 | 00:33.958 | 00:28.737 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
41 | 01:31.984 | 00:29.114 | 00:33.940 | 00:28.930 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
42 | 01:32.017 | 00:29.210 | 00:33.912 | 00:28.895 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
43 | 01:31.913 | 00:29.193 | 00:33.866 | 00:28.854 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
44 | 01:32.122 | 00:29.320 | 00:33.907 | 00:28.895 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
45 | 01:31.499 | 00:29.098 | 00:33.655 | 00:28.746 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
46 | 01:32.351 | 00:29.793 | 00:33.812 | 00:28.746 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
47 | 01:32.703 | 00:29.558 | 00:34.182 | 00:28.963 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
48 | 01:31.943 | 00:29.065 | 00:33.800 | 00:29.078 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
49 | 01:32.352 | 00:29.392 | 00:34.196 | 00:28.764 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
50 | 01:42.811 | 00:29.358 | 00:34.407 | 00:39.046 | 1 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
51 | 01:43.857 | 00:41.081 | 00:34.057 | 00:28.719 | 1 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
52 | 01:31.237 | 00:29.024 | 00:33.562 | 00:28.651 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
53 | 01:31.284 | 00:28.900 | 00:33.867 | 00:28.517 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
54 | 01:31.129 | 00:28.583 | 00:33.679 | 00:28.867 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
55 | 01:31.626 | 00:28.743 | 00:34.074 | 00:28.809 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
56 | 01:31.453 | 00:28.890 | 00:33.646 | 00:28.917 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
57 | 01:31.319 | 00:29.129 | 00:33.525 | 00:28.665 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
58 | 01:31.492 | 00:28.884 | 00:33.668 | 00:28.940 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
59 | 01:33.673 | 00:31.362 | 00:33.624 | 00:28.687 | 3 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
60 | 01:31.063 | 00:28.909 | 00:33.556 | 00:28.598 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
61 | 01:31.436 | 00:29.242 | 00:33.601 | 00:28.593 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
62 | 01:31.892 | 00:29.423 | 00:33.769 | 00:28.700 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.185 | 01:48.924 | 00:34.586 | 00:28.675 | 1 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
2 |
01:33.046
C
|
00:29.880 | 00:34.168 | 00:28.998 | 2 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
3 | 03:51.837 | 02:48.742 | 00:34.321 | 00:28.774 | 1 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
4 |
01:31.813
C
|
00:29.299 | 00:33.876 | 00:28.638 | 2 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
5 | 01:35.307 | 00:32.469 | 00:34.254 | 00:28.584 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
6 | 01:31.178 | 00:28.930 | 00:33.728 | 00:28.520 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
7 | 01:30.686 | 00:28.812 | 00:33.390 | 00:28.484 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
8 | 01:31.145 | 00:28.758 | 00:33.934 | 00:28.453 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
9 | 03:38.208 | 02:31.913 | 00:34.668 | 00:31.627 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
10 | 01:32.128 | 00:29.583 | 00:33.970 | 00:28.575 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
11 | 01:31.536 | 00:29.431 | 00:33.448 | 00:28.657 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
12 |
01:33.339
C
|
00:29.956 | 00:34.331 | 00:29.052 | 1 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
13 | 01:31.552 | 00:29.105 | 00:33.728 | 00:28.719 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
14 |
01:39.190
C
|
00:29.139 | 00:41.089 | 00:28.962 | 1 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
15 | 01:36.634 | 00:29.971 | 00:38.129 | 00:28.534 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
16 | 01:32.066 | 00:29.251 | 00:34.069 | 00:28.746 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
17 |
01:32.423
C
|
00:28.825 | 00:35.006 | 00:28.592 | 2 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
18 | 01:34.872 | 00:29.356 | 00:34.096 | 00:31.420 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
19 | 01:31.147 | 00:29.088 | 00:33.588 | 00:28.471 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
20 | 04:30.635 | 03:17.556 | 00:39.460 | 00:33.619 | 1 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
21 |
01:30.021
L
|
00:28.690
S
|
00:33.034
S
|
00:28.297
S
|
0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.016 | 02:07.230 | 00:39.374 | 00:29.412 | 1 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
2 | 01:34.683 | 00:30.585 | 00:34.820 | 00:29.278 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
3 | 01:34.130 | 00:30.851 | 00:34.363 | 00:28.916 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
4 | 01:33.040 | 00:30.251 | 00:33.886 | 00:28.903 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
5 |
01:36.323
C
|
00:30.660 | 00:35.126 | 00:30.537 | 1 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
6 | 01:32.127 | 00:29.820 | 00:33.592 | 00:28.715 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
7 | 01:32.326 | 00:29.578 | 00:33.844 | 00:28.904 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
8 | 01:36.467 | 00:31.425 | 00:34.915 | 00:30.127 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
9 |
01:35.403
C
|
00:30.571 | 00:35.194 | 00:29.638 | 1 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
10 | 01:31:25.321 | 01:30:21.957 | 00:34.199 | 00:29.165 | 1 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
11 |
01:43.685
C
|
00:39.880 | 00:34.474 | 00:29.331 | 1 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
12 |
01:30.507
L
|
00:28.933
S
|
00:33.116
S
|
00:28.458 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
13 | 02:09.307 | 00:34.289 | 00:39.182 | 00:55.836 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
14 | 01:30.694 | 00:29.094 | 00:33.200 |
00:28.400
S
|
0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
15 | 09:52.827 | 08:48.886 | 00:34.700 | 00:29.241 | 1 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
16 | 01:31.120 | 00:29.236 | 00:33.228 | 00:28.656 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
17 | 02:45.678 | 01:42.367 | 00:34.205 | 00:29.106 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
18 | 02:36.149 | 01:32.425 | 00:34.645 | 00:29.079 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.131 | 01:37.327 | 00:36.256 | 00:29.548 | 2 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
2 | 01:35.192 | 00:30.190 | 00:35.370 | 00:29.632 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
3 | 01:33.346 | 00:30.274 | 00:34.024 | 00:29.048 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
4 | 01:32.616 | 00:29.615 | 00:34.133 | 00:28.868 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
5 | 01:32.537 | 00:29.605 | 00:34.232 | 00:28.700 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
6 | 02:27.782 | 01:25.070 | 00:34.016 | 00:28.696 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
7 | 02:09.629 | 01:06.639 | 00:34.015 | 00:28.975 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
8 | 01:31.955 | 00:29.208 | 00:34.078 | 00:28.669 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
9 | 01:32.415 | 00:29.518 | 00:33.997 | 00:28.900 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
10 | 01:32.115 | 00:29.326 | 00:33.998 | 00:28.791 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
11 | 01:31.971 | 00:29.200 | 00:34.087 | 00:28.684 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
12 | 01:31.988 | 00:29.205 | 00:34.172 | 00:28.611 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
13 | 01:32.478 | 00:29.756 | 00:34.155 | 00:28.567 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
14 | 01:32.889 | 00:29.061 | 00:34.110 | 00:29.718 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
15 | 01:38.531 | 00:31.801 | 00:34.709 | 00:32.021 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
16 | 01:33.873 | 00:29.554 | 00:34.771 | 00:29.548 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
17 | 01:36.187 | 00:29.555 | 00:36.324 | 00:30.308 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
18 | 01:35.131 | 00:30.241 | 00:35.604 | 00:29.286 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
19 |
01:32.796
C
|
00:29.687 | 00:34.083 | 00:29.026 | 1 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
20 | 04:21.269 | 03:16.645 | 00:34.875 | 00:29.749 | 1 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
21 | 01:31.047 | 00:28.595 | 00:33.831 | 00:28.621 | 0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
22 |
01:30.927
L
|
00:28.593
S
|
00:33.803
S
|
00:28.531
S
|
0 | C4 | 36.0 | 25.0 | 3.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.292 | 01:18.602 | 00:37.125 | 00:29.565 | 2 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
2 | 01:37.099 | 00:29.999 | 00:35.100 | 00:32.000 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
3 | 02:05.403 | 01:00.873 | 00:35.351 | 00:29.179 | 1 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
4 | 01:34.675 | 00:30.271 | 00:35.284 | 00:29.120 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
5 | 01:34.029 | 00:30.403 | 00:34.596 | 00:29.030 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
6 | 04:45.975 | 03:39.852 | 00:34.659 | 00:31.464 | 2 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
7 | 01:36.650 | 00:30.879 | 00:35.900 | 00:29.871 | 1 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
8 | 03:11.851 | 02:03.707 | 00:36.518 | 00:31.626 | 2 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
9 | 03:38.854 | 02:35.588 | 00:33.921 | 00:29.345 | 1 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
10 | 01:35.041 | 00:29.827 | 00:35.968 | 00:29.246 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
11 | 01:33.070 | 00:29.341 | 00:34.745 | 00:28.984 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
12 | 01:40.499 | 00:34.071 | 00:37.269 | 00:29.159 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
13 | 01:34.934 | 00:29.378 | 00:36.379 | 00:29.177 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
14 |
01:32.023
C
|
00:28.964 | 00:34.327 | 00:28.732 | 1 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
15 | 01:35.590 | 00:29.382 | 00:36.229 | 00:29.979 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
16 | 01:34.164 | 00:30.012 | 00:34.892 | 00:29.260 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
17 | 10:13.206 | 09:07.011 | 00:36.247 | 00:29.948 | 3 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
18 | 01:33.114 | 00:29.294 | 00:34.704 | 00:29.116 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
19 | 01:33.303 | 00:30.055 | 00:34.101 | 00:29.147 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
20 | 02:08.021 | 01:03.284 | 00:34.853 | 00:29.884 | 1 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
21 | 01:33.067 | 00:29.405 | 00:34.480 | 00:29.182 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
22 | 01:33.183 | 00:29.872 | 00:34.195 | 00:29.116 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
23 | 01:32.312 | 00:29.241 | 00:33.938 | 00:29.133 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
24 | 02:43.051 | 01:39.183 | 00:34.668 | 00:29.200 | 2 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
25 |
01:32.147
C
|
00:29.112 | 00:33.785 | 00:29.250 | 2 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
26 | 02:47.961 | 01:44.582 | 00:34.110 | 00:29.269 | 2 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
27 | 02:29.459 | 01:24.839 | 00:34.912 | 00:29.708 | 1 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
28 | 01:33.355 | 00:29.225 | 00:34.443 | 00:29.687 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
29 | 01:34.379 | 00:29.534 | 00:35.330 | 00:29.515 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
30 | 02:14.852 | 01:09.504 | 00:33.983 | 00:31.365 | 1 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
31 | 01:31.676 | 00:29.001 | 00:33.934 |
00:28.741
S
|
0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
32 | 01:38.737 | 00:28.928 | 00:39.421 | 00:30.388 | 1 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
33 | 02:04.327 | 01:00.557 | 00:34.687 | 00:29.083 | 2 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
34 |
01:33.264
C
|
00:29.589 | 00:34.402 | 00:29.273 | 1 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
35 |
01:31.449
L
|
00:29.024 |
00:33.481
S
|
00:28.944 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
36 | 01:31.980 |
00:28.579
S
|
00:34.564 | 00:28.837 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
37 | 03:47.376 | 02:43.701 | 00:34.195 | 00:29.480 | 3 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
38 | 01:32.286 | 00:29.695 | 00:33.611 | 00:28.980 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
39 | 01:32.511 | 00:29.241 | 00:34.334 | 00:28.936 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
40 | 01:32.250 | 00:29.731 | 00:33.732 | 00:28.787 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
41 | 04:13.817 | 03:08.685 | 00:34.982 | 00:30.150 | 2 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:45.103 | 06:39.849 | 00:35.721 | 00:29.533 | 2 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
2 | 02:12.945 | 00:56.139 | 00:43.155 | 00:33.651 | 3 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
3 | 01:55.011 | 00:29.344 | 00:52.979 | 00:32.688 | 2 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
4 | 01:31.755 | 00:29.110 |
00:33.881
S
|
00:28.764 | 0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
5 |
01:31.624
L
|
00:29.052
S
|
00:33.911 |
00:28.661
S
|
0 | C3 | 36.0 | 25.0 | 3.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.023 | 00:53.681 | 00:42.008 | 00:30.334 | 2 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
2 | 02:44.887 | 01:36.208 | 00:37.841 | 00:30.838 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
3 | 01:37.656 | 00:31.726 | 00:36.391 | 00:29.539 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
4 |
01:36.588
C
|
00:31.347 | 00:35.378 | 00:29.863 | 1 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
5 | 01:36.849 | 00:32.098 | 00:35.573 |
00:29.178
S
|
0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
6 | 01:36.214 | 00:30.604 | 00:36.221 | 00:29.389 | 0 | C2 | 36.0 | 25.0 | 3.0 | 32.0 |
