# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Medina | Kick Sauber | Formula Hybrid® 2024 | ▲ 3 | 00:51:17.404 | 33 laps / 5 cuts |
01:31.094 Tyre: C3 |
01:32.322 | 0 | 66 - 102 |
2 | Lerma | Williams | Formula Hybrid® 2024 | ▲ 7 | 00:51:25.284 | 33 laps / 10 cuts |
01:31.097 Tyre: C3 |
01:32.107 | 5 | 55 - 81 |
3 | Braulio Estrada | McLaren Mercedes | Formula Hybrid® 2024 | ▼ 2 | 00:51:46.545 | 33 laps / 10 cuts |
01:29.496 Tyre: C4 |
01:31.806 | 5 (+4 after session) | 63 - 99 |
4 | JM Vidrio | Mercedes | Formula Hybrid® 2024 | ▼ 1 | 00:51:56.713 | 33 laps / 7 cuts |
01:31.316 Tyre: C4 |
01:32.938 | 5 (+2 after session) | 102 - 1147 |
5 | Carlos Encinas | Ferrari | Formula Hybrid® 2024 | ▼ 3 | 00:52:00.463 | 33 laps / 16 cuts |
01:30.709 Tyre: C3 |
01:32.417 | 4 | 67 - 511 |
6 | Antonio Karam | Red Bull | Formula Hybrid® 2024 | − | 00:52:22.243 | 33 laps / 6 cuts |
01:33.202 Tyre: C3 |
01:34.267 | 3 | 14 - 299 |
7 | Ismael Guevara | Red Bull | Formula Hybrid® 2024 | − | 00:51:44.811 | 32 laps / 8 cuts |
01:32.781 Tyre: C2 |
01:35.238 | 6 (+4 after session) | 19 - 37 |
8 | Aurelio Flores | Alpine Renault | Formula Hybrid® 2024 | ▲ 6 | 00:52:48.470 | 28 laps / 5 cuts |
01:32.440 Tyre: C3 |
01:33.919 | 2 | 104 - 863 |
9 | Ivan Karam 1 Session Penalties | Ferrari | Formula Hybrid® 2024 | ▼ 4 | 00:32:57.599 | 13 laps / 10 cuts |
01:31.074 Tyre: C2 |
01:34.989 | 7 | 54 - 68 |
10 | Andres Rodriguez | Aston Martin | Formula Hybrid® 2024 | ▼ 2 | 00:06:48.221 | 4 laps / 2 cuts |
01:36.938 Tyre: C3 |
01:37.555 | 5 | 8 - 342 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Ivan Karam | 10 | 22:39:48 (CST) | Left the pits too early during a driver swap | Drive Through | To be served in 2 laps |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:39.622 | 00:35.843 | 00:34.889 | 00:28.890 | 1 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
2 | 2 | 01:32.305 | 00:29.490 | 00:33.871 | 00:28.944 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
3 | 2 | 01:32.535 | 00:29.201 | 00:34.281 | 00:29.053 | 2 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
4 | 1 | 01:32.690 | 00:29.299 | 00:34.322 | 00:29.069 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
5 | 1 | 01:32.329 | 00:29.342 | 00:34.047 | 00:28.940 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
6 | 1 | 01:32.395 | 00:29.318 | 00:34.101 | 00:28.976 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
7 | 1 | 01:33.088 | 00:29.579 | 00:34.408 | 00:29.101 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
8 | 1 | 01:32.539 | 00:29.373 | 00:34.172 | 00:28.994 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
9 | 2 | 01:33.165 | 00:29.525 | 00:34.714 | 00:28.926 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
10 | 2 | 01:32.223 | 00:29.024 | 00:34.120 | 00:29.079 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
11 | 2 | 01:32.470 | 00:29.290 | 00:34.115 | 00:29.065 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
12 | 2 | 01:31.986 | 00:29.211 | 00:33.723 | 00:29.052 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
13 | 2 | 01:32.267 | 00:29.330 | 00:34.092 | 00:28.845 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
14 | 1 | 01:32.329 | 00:29.149 | 00:34.263 | 00:28.917 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
15 | 1 |
01:31.094
L
|
00:28.842 |
00:33.444
S
|
00:28.808 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
16 | 1 | 01:32.361 | 00:29.532 | 00:33.831 | 00:28.998 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
17 | 1 | 01:32.978 | 00:29.672 | 00:33.980 | 00:29.326 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
18 | 1 | 01:33.350 | 00:29.725 | 00:34.637 | 00:28.988 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
19 | 1 | 01:33.045 | 00:29.387 | 00:34.398 | 00:29.260 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
20 | 1 | 01:32.983 | 00:29.686 | 00:34.159 | 00:29.138 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
21 | 1 | 01:43.402 | 00:29.607 | 00:34.443 | 00:39.352 | 1 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
22 | 2 | 01:44.617 | 00:41.837 | 00:33.872 | 00:28.908 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
23 | 2 | 01:31.599 | 00:28.828 | 00:33.890 | 00:28.881 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
24 | 2 | 01:31.678 | 00:28.970 | 00:34.057 |
00:28.651
S
|
0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
25 | 2 | 01:31.702 | 00:29.197 | 00:33.773 | 00:28.732 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
26 | 2 | 01:31.684 | 00:29.147 | 00:33.688 | 00:28.849 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
27 | 2 | 01:31.859 | 00:29.165 | 00:33.903 | 00:28.791 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
28 | 2 | 01:32.082 |
00:28.722
S
|
00:34.141 | 00:29.219 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
29 | 1 | 01:33.969 | 00:30.208 | 00:35.015 | 00:28.746 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
30 | 1 | 01:31.300 | 00:28.750 | 00:33.530 | 00:29.020 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
31 | 1 | 01:31.801 | 00:29.093 | 00:33.701 | 00:29.007 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
32 | 1 | 01:31.607 | 00:28.904 | 00:33.984 | 00:28.719 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
33 | 1 | 01:32.486 | 00:29.324 | 00:34.426 | 00:28.736 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:40.617 | 00:37.094 | 00:34.272 | 00:29.251 | 1 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
2 | 3 | 01:32.317 | 00:29.160 | 00:34.218 | 00:28.939 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
3 | 3 | 01:32.220 | 00:29.071 | 00:34.367 | 00:28.782 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
4 | 2 | 01:32.749 | 00:29.258 | 00:34.587 | 00:28.904 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
5 | 2 | 01:32.467 | 00:29.193 | 00:34.146 | 00:29.128 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
6 | 2 | 01:32.121 | 00:29.103 | 00:34.164 | 00:28.854 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
7 | 2 | 01:33.113 | 00:29.209 | 00:34.924 | 00:28.980 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
8 | 2 | 01:32.504 | 00:29.172 | 00:34.555 | 00:28.777 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
9 | 1 |
01:31.636
C
|
00:29.153 | 00:33.602 | 00:28.881 | 2 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
10 | 1 | 01:32.481 | 00:29.319 | 00:34.078 | 00:29.084 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
11 | 1 | 01:32.159 | 00:29.155 | 00:34.033 | 00:28.971 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
12 | 1 | 01:32.153 | 00:29.041 | 00:34.286 | 00:28.826 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
13 | 1 | 01:32.459 | 00:29.131 | 00:34.182 | 00:29.146 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
14 | 2 | 01:33.620 | 00:28.992 | 00:35.631 | 00:28.997 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
15 | 2 | 01:32.257 | 00:28.992 | 00:33.848 | 00:29.417 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
16 | 2 | 01:31.864 | 00:28.940 | 00:33.975 | 00:28.949 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
17 | 2 | 01:50.841 | 00:29.048 | 00:42.265 | 00:39.528 | 2 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
18 | 3 | 01:43.414 | 00:40.851 | 00:33.812 | 00:28.751 | 2 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
19 | 3 | 01:31.832 | 00:28.725 |
00:33.498
S
|
00:29.609 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
20 | 3 | 01:31.924 | 00:28.767 | 00:34.118 | 00:29.039 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
21 | 3 | 01:31.698 | 00:28.715 | 00:34.120 | 00:28.863 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
22 | 3 | 01:31.674 | 00:28.944 | 00:33.911 | 00:28.819 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
23 | 3 | 01:31.485 | 00:28.732 | 00:34.069 | 00:28.684 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
24 | 3 |
01:31.097
L
|
00:28.593
S
|
00:33.799 | 00:28.705 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
25 | 3 | 01:34.003 | 00:28.613 | 00:33.607 | 00:31.783 | 2 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
26 | 3 | 01:31.684 | 00:28.882 | 00:33.836 | 00:28.966 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
27 | 3 | 01:31.144 | 00:28.639 | 00:33.750 | 00:28.755 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
28 | 3 | 01:31.180 | 00:28.675 | 00:33.601 | 00:28.904 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
29 | 2 | 01:32.462 | 00:28.779 | 00:34.834 | 00:28.849 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
30 | 2 | 01:32.432 | 00:29.135 | 00:34.380 | 00:28.917 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
31 | 2 | 01:31.402 | 00:28.730 | 00:34.048 |
00:28.624
S
|
0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
32 | 2 | 01:37.853 | 00:28.581 | 00:40.130 | 00:29.142 | 1 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
33 | 2 | 01:32.414 | 00:29.712 | 00:33.867 | 00:28.835 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:48.003 | 00:44.886 | 00:34.100 | 00:29.017 | 2 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
2 | 6 | 01:31.575 | 00:29.182 | 00:33.295 | 00:29.098 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
3 | 8 | 01:57.558 | 00:29.187 | 00:39.590 | 00:48.781 | 1 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
4 | 9 | 01:36.443 | 00:33.988 | 00:33.521 | 00:28.934 | 1 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
5 | 7 | 01:32.594 | 00:29.392 | 00:33.966 | 00:29.236 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
6 | 7 | 01:30.979 | 00:28.902 | 00:33.367 | 00:28.710 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
7 | 7 | 01:30.888 | 00:28.733 | 00:33.400 | 00:28.755 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
8 | 6 | 01:30.616 | 00:28.440 | 00:33.749 |
00:28.427
S
S
|
0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
9 | 6 | 01:30.910 | 00:28.499 | 00:33.570 | 00:28.841 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
10 | 5 |
01:31.702
C
|
00:28.904 | 00:33.755 | 00:29.043 | 1 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
11 | 5 | 01:31.612 | 00:28.819 | 00:33.710 | 00:29.083 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
12 | 5 | 01:30.977 | 00:28.770 | 00:33.507 | 00:28.700 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
13 | 4 | 01:31.051 | 00:28.645 | 00:33.682 | 00:28.724 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
14 | 4 | 01:30.519 | 00:28.297 | 00:33.237 | 00:28.985 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
15 | 4 | 01:31.147 | 00:28.502 | 00:33.715 | 00:28.930 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
16 | 4 | 01:31.112 | 00:28.517 | 00:33.692 | 00:28.903 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
17 | 3 | 01:30.907 | 00:28.420 | 00:33.800 | 00:28.687 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
18 | 2 | 01:31.108 | 00:28.446 | 00:33.722 | 00:28.940 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
19 | 2 | 01:31.472 | 00:28.868 | 00:33.678 | 00:28.926 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
20 | 2 | 01:31.857 | 00:28.690 | 00:34.142 | 00:29.025 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
21 | 2 | 01:31.813 | 00:29.025 | 00:33.848 | 00:28.940 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
22 | 1 | 01:31.698 | 00:28.954 | 00:33.916 | 00:28.828 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
23 | 1 | 01:31.628 | 00:28.889 | 00:33.737 | 00:29.002 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
24 | 1 | 01:32.406 | 00:29.212 | 00:34.245 | 00:28.949 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
25 | 1 | 01:32.412 | 00:29.583 | 00:33.939 | 00:28.890 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
26 | 1 | 01:32.178 | 00:29.236 | 00:34.020 | 00:28.922 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
27 | 1 | 01:35.296 | 00:32.210 | 00:34.088 | 00:28.998 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
28 | 1 | 01:35.730 | 00:29.741 | 00:36.293 | 00:29.696 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
29 | 3 | 01:34.981 | 00:30.100 | 00:35.676 | 00:29.205 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
30 | 3 | 01:37.619 | 00:31.442 | 00:35.758 | 00:30.419 | 2 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
31 | 3 | 01:50.873 | 00:29.900 | 00:36.122 | 00:44.851 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
32 | 3 | 01:37.347 | 00:33.995 | 00:34.246 | 00:29.106 | 2 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
33 | 3 |
01:29.496
L
L
|
00:27.985
S
S
|
00:33.053
S
S
|
00:28.458 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:38.688 | 00:35.305 | 00:34.330 | 00:29.053 | 1 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
2 | 1 | 01:32.286 | 00:29.218 | 00:34.115 | 00:28.953 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
3 | 1 | 01:32.749 | 00:29.637 | 00:34.145 | 00:28.967 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
4 | 3 | 01:36.337 | 00:29.309 | 00:38.111 | 00:28.917 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
5 | 3 | 01:32.795 | 00:29.323 | 00:34.385 | 00:29.087 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
6 | 3 | 01:32.766 | 00:29.568 | 00:34.006 | 00:29.192 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
7 | 3 | 01:32.591 | 00:29.281 | 00:34.394 | 00:28.916 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
8 | 3 | 01:32.144 | 00:29.127 | 00:34.236 | 00:28.781 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
9 | 3 | 01:31.658 | 00:28.929 |
00:33.812
S
|
00:28.917 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
10 | 3 | 01:37.360 | 00:33.986 | 00:34.318 | 00:29.056 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
11 | 3 | 01:33.425 | 00:29.341 | 00:35.104 | 00:28.980 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
12 | 3 | 01:33.643 | 00:29.829 | 00:34.501 | 00:29.313 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
13 | 3 | 01:33.596 | 00:30.210 | 00:34.294 | 00:29.092 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
14 | 3 | 01:32.945 | 00:29.621 | 00:34.425 | 00:28.899 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
15 | 3 | 01:32.671 | 00:29.658 | 00:34.235 | 00:28.778 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
16 | 3 | 01:33.119 | 00:29.413 | 00:34.339 | 00:29.367 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
17 | 4 | 02:05.552 | 00:29.837 | 00:34.704 | 01:01.011 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
18 | 5 | 01:40.676 | 00:37.550 | 00:34.318 | 00:28.808 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
19 | 5 |
01:31.316
L
|
00:28.641
S
|
00:34.092 |
00:28.583
S
|
0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
20 | 5 | 01:34.588 | 00:30.287 | 00:35.537 | 00:28.764 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
21 | 4 | 01:31.810 | 00:28.976 | 00:34.120 | 00:28.714 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
22 | 4 | 01:32.615 | 00:29.093 | 00:34.642 | 00:28.880 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
23 | 4 | 01:32.207 | 00:29.099 | 00:34.228 | 00:28.880 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
24 | 4 | 01:32.356 | 00:29.081 | 00:34.331 | 00:28.944 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
25 | 4 | 01:33.479 | 00:28.891 | 00:35.802 | 00:28.786 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
26 | 4 | 01:32.307 | 00:29.396 | 00:34.110 | 00:28.801 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
27 | 4 | 01:33.424 | 00:28.880 | 00:34.650 | 00:29.894 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
28 | 4 | 01:32.354 | 00:28.990 | 00:34.380 | 00:28.984 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
29 | 4 | 01:31.740 | 00:28.861 | 00:34.029 | 00:28.850 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
30 | 4 | 01:32.272 | 00:29.043 | 00:34.271 | 00:28.958 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
31 | 4 | 01:32.939 | 00:29.714 | 00:34.201 | 00:29.024 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
32 | 4 | 01:34.412 | 00:30.418 | 00:35.096 | 00:28.898 | 2 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
33 | 4 | 01:33.908 | 00:30.170 | 00:34.587 | 00:29.151 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:09.155 | 00:45.780 | 00:34.704 | 00:48.671 | 3 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
2 | 9 | 01:38.827 | 00:35.890 | 00:34.033 | 00:28.904 | 1 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
3 | 9 | 01:31.580 | 00:28.905 | 00:33.853 | 00:28.822 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
4 | 8 | 01:32.450 | 00:29.203 | 00:34.551 | 00:28.696 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
5 | 8 | 01:34.916 | 00:30.513 | 00:35.428 | 00:28.975 | 2 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
6 | 8 | 01:32.612 | 00:29.387 | 00:34.444 | 00:28.781 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
7 | 8 | 01:32.469 | 00:29.135 | 00:34.075 | 00:29.259 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
8 | 8 | 01:32.924 | 00:29.574 | 00:34.649 | 00:28.701 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
9 | 8 |
01:31.577
C
|
00:29.014 | 00:33.872 | 00:28.691 | 2 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
10 | 7 | 01:33.747 | 00:29.765 | 00:34.871 | 00:29.111 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
11 | 7 | 01:32.047 | 00:29.105 | 00:33.975 | 00:28.967 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
12 | 6 | 01:32.062 | 00:29.715 | 00:33.511 | 00:28.836 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
13 | 5 | 01:32.904 | 00:29.868 | 00:34.172 | 00:28.864 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
14 | 5 | 01:33.433 | 00:30.204 | 00:34.056 | 00:29.173 | 2 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
15 | 5 | 01:32.989 | 00:29.503 | 00:33.979 | 00:29.507 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
16 | 5 | 01:33.227 | 00:29.827 | 00:34.200 | 00:29.200 | 0 | C2 | 35.0 | 25.0 | 10.0 | 23.0 |
17 | 6 | 01:49.604 | 00:29.243 | 00:34.142 | 00:46.219 | 1 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
18 | 6 | 01:36.618 | 00:34.626 | 00:32.944 | 00:29.048 | 2 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
19 | 6 | 01:31.403 | 00:29.124 | 00:33.534 | 00:28.745 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
20 | 6 | 01:31.006 | 00:28.857 | 00:33.430 | 00:28.719 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
21 | 6 | 01:31.004 | 00:28.878 | 00:33.592 |
00:28.534
S
|
0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
22 | 6 | 01:39.515 | 00:29.797 | 00:40.945 | 00:28.773 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
23 | 6 | 01:31.353 | 00:29.064 | 00:33.583 | 00:28.706 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
24 | 6 | 01:32.205 | 00:28.647 | 00:33.943 | 00:29.615 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
25 | 5 | 01:33.352 | 00:30.474 | 00:34.065 | 00:28.813 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
26 | 5 | 01:31.671 | 00:29.363 | 00:33.597 | 00:28.711 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
27 | 5 | 01:31.061 | 00:28.732 | 00:33.516 | 00:28.813 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
28 | 5 |
01:30.709
L
|
00:28.474
S
|
00:33.574 | 00:28.661 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
29 | 5 | 01:33.142 | 00:28.990 | 00:34.187 | 00:29.965 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
30 | 5 | 01:31.589 | 00:29.030 |
00:33.400
S
|
00:29.159 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
31 | 5 | 01:31.001 | 00:28.690 | 00:33.727 | 00:28.584 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
32 | 5 | 01:35.596 | 00:28.825 | 00:34.155 | 00:32.616 | 1 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
33 | 5 | 01:32.931 | 00:29.570 | 00:34.259 | 00:29.102 | 2 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:41.629 | 00:36.851 | 00:35.712 | 00:29.066 | 1 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
