# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | David Medina | Kick Sauber | Formula Hybrid® 2024 |
01:15.873 Tyre: C4 |
01:19.087 | 62 laps / 43 cuts | 81 - 93 |
2 | Braulio Estrada | McLaren Mercedes | Formula Hybrid® 2024 |
01:16.916 Tyre: C4 |
01:17.311 | 8 laps / 21 cuts | 60 - 65 |
3 | Ivan Karam | Ferrari | Formula Hybrid® 2024 |
01:18.294 Tyre: C3 |
01:19.580 | 10 laps / 7 cuts | 56 - 62 |
4 | Aurelio Flores | Alpine Renault | Formula Hybrid® 2024 |
01:18.501 Tyre: C3 |
01:20.864 | 30 laps / 43 cuts | 106 - 214 |
5 | Antonio Karam | Red Bull | Formula Hybrid® 2024 |
01:19.243 Tyre: C2 |
01:20.137 | 20 laps / 18 cuts | 9 - 31 |
6 | Andres Rodriguez | Aston Martin | Formula Hybrid® 2024 |
01:19.419 Tyre: C2 |
01:20.663 | 16 laps / 25 cuts | 8 - 14 |
7 | Carlos Encinas | Ferrari | Formula Hybrid® 2024 |
01:22.356 Tyre: C2 |
01:24.265 | 4 laps / 3 cuts | 68 - 144 |
8 | Ismael Guevara | Red Bull | Formula Hybrid® 2024 |
01:23.637 Tyre: C2 |
01:23.637 | 4 laps / 5 cuts | 19 - 32 |
9 | Gabriel Herrera | Haas Ferrari | Formula Hybrid® 2024 |
01:24.047 Tyre: C3 |
01:25.328 | 10 laps / 19 cuts | 9 - 37 |
10 | JM Vidrio | Mercedes | Formula Hybrid® 2024 |
01:31.101 Tyre: C2 |
01:31.101 | 4 laps / 6 cuts | 103 - 119 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.860 | 02:28.146 | 00:51.939 | 00:30.775 | 3 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
2 | 01:46.192 | 00:34.732 | 00:47.646 | 00:23.814 | 3 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
3 | 01:23.593 | 00:23.810 | 00:31.969 | 00:27.814 | 1 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
4 | 01:20.906 | 00:23.882 | 00:33.130 | 00:23.894 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
5 | 01:30.831 | 00:23.690 | 00:43.349 | 00:23.792 | 1 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
6 | 01:19.438 | 00:23.638 | 00:32.089 | 00:23.711 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
7 | 01:23.985 | 00:28.346 | 00:32.059 | 00:23.580 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
8 | 01:19.866 | 00:23.562 | 00:31.949 | 00:24.355 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
9 | 02:21.164 | 01:17.508 | 00:39.991 | 00:23.665 | 3 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
10 | 01:29.975 | 00:23.529 | 00:42.871 | 00:23.575 | 1 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
11 | 01:19.112 | 00:23.609 | 00:31.744 | 00:23.759 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
12 | 01:18.932 | 00:23.668 | 00:31.603 | 00:23.661 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
13 | 01:18.478 | 00:23.393 | 00:31.339 | 00:23.746 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
14 | 01:30.874 | 00:33.000 | 00:33.524 | 00:24.350 | 1 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
15 | 01:21.703 | 00:23.486 | 00:34.650 | 00:23.567 | 1 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
16 | 04:07.658 | 02:59.808 | 00:32.031 | 00:35.819 | 3 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
17 | 01:18.735 | 00:23.700 | 00:31.509 | 00:23.526 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
18 | 01:28.244 | 00:23.228 | 00:40.771 | 00:24.245 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
19 | 01:27.824 | 00:23.043 | 00:40.589 | 00:24.192 | 1 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
20 | 01:17.007 | 00:22.930 | 00:30.856 | 00:23.221 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
21 | 02:05.352 | 00:22.927 | 01:09.489 | 00:32.936 | 4 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
22 | 10:13.238 | 09:17.393 | 00:32.216 | 00:23.629 | 1 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
23 | 01:18.104 | 00:23.277 | 00:31.472 | 00:23.355 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
24 | 01:48.461 | 00:40.935 | 00:32.364 | 00:35.162 | 3 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
25 | 01:39.142 | 00:43.959 | 00:31.689 | 00:23.494 | 1 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
26 | 01:18.859 | 00:23.685 | 00:31.580 | 00:23.594 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
27 | 01:18.539 | 00:23.671 | 00:31.730 | 00:23.138 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
28 | 01:36.563 | 00:36.916 | 00:31.279 | 00:28.368 | 2 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
29 | 01:19.310 | 00:23.555 | 00:31.982 | 00:23.773 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
30 | 06:58.296 | 06:02.261 | 00:32.230 | 00:23.805 | 1 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
31 | 03:17.972 | 02:15.301 | 00:33.822 | 00:28.849 | 2 | C4 | 36.0 | 25.0 | 14.0 | 37.0 |
32 | 01:25.601 | 00:23.236 | 00:31.045 | 00:31.320 | 1 | C4 | 36.0 | 25.0 | 14.0 | 37.0 |
33 | 01:17.096 | 00:23.173 | 00:31.127 | 00:22.796 | 0 | C4 | 36.0 | 25.0 | 14.0 | 37.0 |
34 | 01:16.678 | 00:22.903 | 00:30.843 | 00:22.932 | 0 | C4 | 36.0 | 25.0 | 14.0 | 37.0 |
35 | 01:25.839 | 00:23.496 | 00:32.543 | 00:29.800 | 1 | C4 | 36.0 | 25.0 | 14.0 | 37.0 |
36 | 03:06.200 | 02:10.135 | 00:32.531 | 00:23.534 | 1 | C4 | 36.0 | 25.0 | 14.0 | 37.0 |
37 | 01:16.241 | 00:22.755 | 00:30.573 | 00:22.913 | 0 | C4 | 36.0 | 25.0 | 14.0 | 37.0 |
38 | 01:20.777 | 00:23.006 | 00:33.319 | 00:24.452 | 0 | C4 | 36.0 | 25.0 | 14.0 | 37.0 |
39 |
01:15.873
L
L
|
00:22.750
S
S
|
00:30.357
S
S
|
00:22.766
S
|
0 | C4 | 36.0 | 25.0 | 14.0 | 37.0 |
40 | 01:40.196 | 00:33.988 | 00:36.995 | 00:29.213 | 2 | C4 | 36.0 | 25.0 | 14.0 | 37.0 |
41 | 06:01.578 | 05:00.679 | 00:37.562 | 00:23.337 | 2 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
42 | 01:19.100 | 00:24.142 | 00:31.662 | 00:23.296 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
43 | 01:19.297 | 00:24.006 | 00:31.670 | 00:23.621 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
44 | 01:18.981 | 00:24.125 | 00:31.474 | 00:23.382 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
45 | 01:19.069 | 00:24.192 | 00:31.333 | 00:23.544 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
46 | 01:18.589 | 00:23.765 | 00:31.451 | 00:23.373 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
47 | 01:18.445 | 00:23.955 | 00:31.122 | 00:23.368 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
48 | 01:18.868 | 00:23.990 | 00:31.415 | 00:23.463 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
49 | 01:18.557 | 00:23.883 | 00:31.414 | 00:23.260 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
50 | 01:18.212 | 00:23.564 | 00:31.483 | 00:23.165 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
51 | 01:18.379 | 00:23.722 | 00:31.383 | 00:23.274 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
52 | 01:18.189 | 00:23.612 | 00:31.253 | 00:23.324 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
53 | 01:18.930 | 00:23.750 | 00:31.761 | 00:23.419 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
54 | 01:19.879 | 00:23.678 | 00:31.757 | 00:24.444 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
55 | 01:19.502 | 00:23.932 | 00:31.865 | 00:23.705 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
56 | 01:19.162 | 00:23.785 | 00:31.766 | 00:23.611 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
57 | 01:19.673 | 00:23.860 | 00:31.941 | 00:23.872 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
58 | 01:25.970 | 00:23.879 | 00:32.090 | 00:30.001 | 1 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
59 | 01:40.164 | 00:44.606 | 00:32.486 | 00:23.072 | 1 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
60 | 01:25.959 | 00:23.696 | 00:31.046 | 00:31.217 | 1 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
61 | 01:24.951 | 00:23.723 | 00:37.521 | 00:23.707 | 1 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
62 | 01:18.124 | 00:23.579 | 00:31.154 | 00:23.391 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.940 | 02:11.235 | 00:37.345 | 00:36.360 | 4 | C4 | 36.0 | 25.0 | 14.0 | 37.0 |
2 | 02:04.984 | 01:07.253 | 00:31.015 | 00:26.716 | 3 | C4 | 36.0 | 25.0 | 14.0 | 37.0 |
3 | 01:17.793 | 00:23.477 | 00:31.194 | 00:23.122 | 0 | C4 | 36.0 | 25.0 | 14.0 | 37.0 |
4 | 05:01.990 | 04:04.498 | 00:34.281 | 00:23.211 | 9 | C4 | 36.0 | 25.0 | 14.0 | 37.0 |
5 | 01:17.225 | 00:23.549 | 00:31.019 |
00:22.657
S
S
|
0 | C4 | 36.0 | 25.0 | 14.0 | 37.0 |
6 |
01:16.916
L
|
00:23.204
S
|
00:31.001
S
|
00:22.711 | 0 | C4 | 36.0 | 25.0 | 14.0 | 37.0 |
7 | 02:39.163 | 01:30.344 | 00:42.382 | 00:26.437 | 1 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
8 | 04:03.294 | 02:19.388 | 01:07.366 | 00:36.540 | 4 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.181 | 02:21.090 | 00:32.525 | 00:24.566 | 3 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
2 | 01:21.456 | 00:25.638 | 00:31.999 | 00:23.819 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
3 | 03:00.422 | 02:01.689 | 00:32.535 | 00:26.198 | 1 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
4 | 01:20.035 | 00:23.794 | 00:32.472 | 00:23.769 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
5 | 01:19.242 | 00:23.541 | 00:31.756 | 00:23.945 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
6 | 01:19.397 | 00:23.634 | 00:31.788 | 00:23.975 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
7 | 01:19.059 | 00:23.488 | 00:31.703 | 00:23.868 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
8 | 02:15.932 | 01:11.151 | 00:33.543 | 00:31.238 | 2 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
9 |
01:18.294
L
|
00:23.420
S
|
00:31.321
S
|
00:23.553
S
|
0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
10 | 01:53.606 | 00:57.604 | 00:32.269 | 00:23.733 | 1 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:46.199 | 04:30.104 | 00:35.726 | 00:40.369 | 7 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
2 | 01:23.545 | 00:24.613 | 00:33.871 | 00:25.061 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
3 | 01:31.378 | 00:24.508 | 00:35.609 | 00:31.261 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
4 | 04:07.330 | 02:57.648 | 00:45.306 | 00:24.376 | 3 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
5 | 02:30.180 | 01:33.223 | 00:32.522 | 00:24.435 | 4 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
6 | 01:21.306 | 00:23.624 | 00:32.328 | 00:25.354 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
7 | 03:21.172 | 02:22.051 | 00:32.324 | 00:26.797 | 5 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
8 | 02:50.853 | 01:52.969 | 00:33.628 | 00:24.256 | 2 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
9 | 01:20.919 | 00:23.670 | 00:32.723 | 00:24.526 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
10 | 01:21.477 | 00:23.724 | 00:33.201 | 00:24.552 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
11 | 02:58.415 | 01:59.367 | 00:31.815 | 00:27.233 | 4 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
12 | 01:20.206 | 00:23.623 | 00:31.657 | 00:24.926 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
13 | 17:17.201 | 16:20.605 | 00:32.305 | 00:24.291 | 2 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
14 | 01:21.025 | 00:24.122 | 00:31.771 | 00:25.132 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
15 | 01:21.374 | 00:23.977 | 00:33.133 | 00:24.264 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
16 | 01:19.837 | 00:23.565 | 00:31.833 | 00:24.439 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
17 | 02:56.837 | 02:00.691 | 00:32.562 | 00:23.584 | 2 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
18 |
01:18.501
L
|
00:23.452 | 00:31.711 |
00:23.338
S
|
0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
19 | 05:18.788 | 04:21.756 | 00:33.538 | 00:23.494 | 2 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
20 | 01:19.679 | 00:23.789 | 00:31.635 | 00:24.255 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
21 | 06:14.646 | 05:16.501 | 00:33.125 | 00:25.020 | 3 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
22 | 01:22.192 | 00:23.993 | 00:33.904 | 00:24.295 | 1 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
23 | 01:18.701 |
00:23.055
S
|
00:31.275
S
|
00:24.371 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
24 | 07:49.425 | 06:41.403 | 00:43.375 | 00:24.647 | 3 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
25 | 01:18.732 | 00:23.400 | 00:31.495 | 00:23.837 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
26 | 01:19.316 | 00:23.471 | 00:31.842 | 00:24.003 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
27 | 04:52.359 | 03:51.185 | 00:36.343 | 00:24.831 | 5 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
28 | 01:19.308 | 00:23.890 | 00:31.757 | 00:23.661 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
29 | 01:18.642 | 00:23.260 | 00:31.707 | 00:23.675 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
30 | 01:20.747 | 00:23.139 | 00:33.853 | 00:23.755 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.379 | 01:01.111 | 00:32.058 | 00:24.210 | 1 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
2 | 02:01.128 | 01:05.008 | 00:31.414 | 00:24.706 | 1 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
3 | 02:58.632 | 01:47.675 | 00:43.308 | 00:27.649 | 3 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
4 | 01:20.243 | 00:24.111 | 00:32.238 | 00:23.894 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
5 | 01:20.174 | 00:23.506 | 00:32.728 | 00:23.940 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
6 |
01:19.243
L
|
00:23.326
S
|
00:32.031 | 00:23.886 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
7 | 02:59.772 | 02:00.857 | 00:34.371 | 00:24.544 | 1 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
8 | 03:27.765 | 02:24.850 | 00:32.985 | 00:29.930 | 3 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
9 | 01:20.703 | 00:23.804 | 00:32.333 | 00:24.566 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
10 | 01:20.203 | 00:23.607 | 00:32.481 | 00:24.115 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
11 | 01:19.921 | 00:23.842 | 00:32.157 | 00:23.922 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
12 | 01:19.602 | 00:23.567 | 00:32.139 | 00:23.896 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
13 | 03:23.291 | 02:27.023 | 00:32.536 | 00:23.732 | 1 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
14 | 01:20.120 | 00:23.753 |
00:31.883
S
|
00:24.484 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
15 | 03:29.527 | 02:21.973 | 00:43.295 | 00:24.259 | 5 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
16 | 01:19.858 | 00:23.666 | 00:32.288 | 00:23.904 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
17 | 06:19.419 | 05:22.620 | 00:32.633 | 00:24.166 | 3 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
18 | 01:20.136 | 00:23.778 | 00:32.557 |
00:23.801
S
|
0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
19 | 01:20.752 | 00:23.903 | 00:32.567 | 00:24.282 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
20 | 01:20.691 | 00:24.013 | 00:32.774 | 00:23.904 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.158 | 01:22.140 | 00:47.196 | 00:24.822 | 2 | C4 | 36.0 | 25.0 | 14.0 | 37.0 |
2 | 01:21.693 | 00:24.102 | 00:32.588 | 00:25.003 | 0 | C4 | 36.0 | 25.0 | 14.0 | 37.0 |
3 | 03:41.836 | 02:44.821 | 00:32.224 | 00:24.791 | 3 | C4 | 36.0 | 25.0 | 14.0 | 37.0 |
4 | 03:18.492 | 02:21.899 | 00:32.023 | 00:24.570 | 2 | C4 | 36.0 | 25.0 | 14.0 | 37.0 |
5 | 03:19.728 | 02:03.187 | 00:51.844 | 00:24.697 | 2 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
6 | 01:20.356 | 00:24.191 | 00:32.301 | 00:23.864 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
7 | 01:19.421 | 00:23.518 | 00:31.968 | 00:23.935 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
8 | 04:31.005 | 03:30.938 | 00:35.897 | 00:24.170 | 4 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
9 | 01:22.430 |
00:23.494
S
|
00:34.947 | 00:23.989 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
10 | 04:07.795 | 03:00.457 | 00:34.286 | 00:33.052 | 4 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
11 | 04:36.440 | 03:40.488 | 00:32.111 | 00:23.841 | 3 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
12 |
01:19.419
L
|
00:23.682 |
00:31.949
S
|
00:23.788
S
|
0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
13 | 01:23:36.997 | 01:22:27.135 | 00:41.805 | 00:28.057 | 2 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
14 | 06:46.967 | 05:49.016 | 00:33.786 | 00:24.165 | 1 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
15 | 01:28.914 | 00:24.068 | 00:32.878 | 00:31.968 | 1 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
16 | 03:27.103 | 02:29.462 | 00:33.116 | 00:24.525 | 1 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.226 | 01:26.820 | 00:40.076 | 00:26.330 | 1 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
2 |
01:22.356
L
|
00:25.003
S
|
00:32.481
S
|
00:24.872
S
|
0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
3 | 01:26.174 | 00:25.586 | 00:33.530 | 00:27.058 | 0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
4 | 03:14.689 | 01:50.948 | 00:32.257 | 00:51.484 | 2 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.793 | 00:55.265 | 00:32.733 | 00:25.795 | 2 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
2 | 01:54.624 | 00:45.962 | 00:44.344 | 00:24.318 | 2 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
3 |
01:23.637
L
|
00:24.079
S
|
00:34.825
S
|
00:24.733
S
|
0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
4 | 01:32.717 | 00:36.342 | 00:32.426 | 00:23.949 | 1 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.449 | 01:43.564 | 00:33.836 | 00:27.049 | 2 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
2 | 02:02.419 | 00:36.141 | 00:46.781 | 00:39.497 | 4 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
3 | 04:46.574 | 03:28.198 | 00:46.066 | 00:32.310 | 3 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
4 | 01:26.205 | 00:25.549 | 00:34.735 | 00:25.921 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
5 | 01:32.807 | 00:25.622 | 00:41.166 | 00:26.019 | 1 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
6 | 01:25.732 | 00:25.274 | 00:34.507 | 00:25.951 | 0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
7 |
01:24.047
L
|
00:24.863
S
|
00:34.039
S
|
00:25.145
S
|
0 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
8 | 01:25.359 | 00:25.027 | 00:34.402 | 00:25.930 | 1 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
9 | 01:45.511 | 00:25.226 | 00:33.301 | 00:46.984 | 7 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
10 |
01:24.776
C
|
00:24.242 | 00:32.626 | 00:27.908 | 1 | C3 | 36.0 | 25.0 | 14.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.369 | 01:08.487 | 00:45.459 | 00:45.423 | 2 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
2 | 01:45.124 | 00:30.743 | 00:42.660 | 00:31.721 | 2 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
3 | 02:12.854 | 01:13.945 | 00:33.025 | 00:25.884 | 2 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |
4 |
01:31.101
L
|
00:23.871
S
|
00:31.985
S
|
00:35.245
S
|
0 | C2 | 36.0 | 25.0 | 14.0 | 37.0 |