# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | David Medina | Kick Sauber | Formula Hybrid® 2024 |
01:16.221 Tyre: C4 |
01:17.213 | 10 laps / 8 cuts | 78 - 129 |
2 | Antonio Karam | Red Bull | Formula Hybrid® 2024 |
01:16.794 Tyre: C4 |
01:17.576 | 10 laps / 8 cuts | 10 - 69 |
3 | Carlos Encinas | Ferrari | Formula Hybrid® 2024 |
01:17.502 Tyre: C4 |
01:21.163 | 10 laps / 13 cuts | 94 - 280 |
4 | Ivan Karam | Ferrari | Formula Hybrid® 2024 |
01:17.537 Tyre: C4 |
01:18.012 | 9 laps / 7 cuts | 55 - 147 |
5 | Aurelio Flores | Alpine Renault | Formula Hybrid® 2024 |
01:18.254 Tyre: C4 |
01:25.173 | 9 laps / 9 cuts | 115 - 208 |
6 | Andres Rodriguez | Aston Martin | Formula Hybrid® 2024 |
01:19.178 Tyre: C4 |
01:20.568 | 7 laps / 9 cuts | 8 - 66 |
7 | Ismael Guevara | Red Bull | Formula Hybrid® 2024 |
01:20.128 Tyre: C4 |
01:20.128 | 9 laps / 8 cuts | 21 - 182 |
8 | Gabriel Herrera | Haas Ferrari | Formula Hybrid® 2024 |
01:22.418 Tyre: C4 |
01:22.766 | 9 laps / 7 cuts | 9 - 60 |
9 | Braulio Estrada | McLaren Mercedes | Formula Hybrid® 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 66 - 126 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.885 | 01:32.154 | 00:33.371 | 00:23.360 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
2 | 01:16.766 | 00:22.920 | 00:31.054 | 00:22.792 | 0 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
3 | 01:26.110 | 00:22.786 | 00:31.707 | 00:31.617 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
4 | 01:41.984 | 00:45.654 | 00:32.732 | 00:23.598 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
5 | 01:34.826 | 00:22.953 | 00:30.460 | 00:41.413 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
6 | 01:24.431 | 00:24.869 | 00:31.249 | 00:28.313 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
7 | 01:52.979 | 00:56.784 | 00:32.939 | 00:23.256 | 2 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
8 | 01:18.654 | 00:23.178 | 00:31.846 | 00:23.630 | 0 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
9 |
01:16.221
L
L
|
00:22.882
S
S
|
00:30.641
S
S
|
00:22.698
S
S
|
0 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
10 | 01:42.923 | 00:22.864 | 00:51.178 | 00:28.881 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.098 | 00:52.841 | 00:33.714 | 00:24.543 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
2 | 01:18.581 | 00:23.529 | 00:31.788 | 00:23.264 | 0 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
3 | 01:27.410 | 00:23.934 | 00:32.228 | 00:31.248 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
4 | 02:01.107 | 01:04.136 | 00:32.814 | 00:24.157 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
5 | 01:17.355 |
00:22.896
S
|
00:31.229 | 00:23.230 | 0 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
6 | 01:28.272 | 00:24.146 | 00:33.823 | 00:30.303 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
7 | 01:59.677 | 01:04.475 | 00:31.995 | 00:23.207 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
8 | 01:23.616 | 00:22.794 | 00:31.099 | 00:29.723 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
9 | 01:59.749 | 00:53.194 | 00:43.029 | 00:23.526 | 2 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
10 |
01:16.794
L
|
00:22.915 |
00:30.843
S
|
00:23.036
S
|
0 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.678 | 00:56.169 | 00:47.105 | 00:24.404 | 3 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
2 | 01:18.787 | 00:23.824 | 00:31.617 | 00:23.346 | 0 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
3 | 01:41.426 | 00:23.396 | 00:44.960 | 00:33.070 | 3 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
4 | 02:04.967 | 01:07.192 | 00:33.511 | 00:24.264 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
5 | 01:43.710 | 00:23.227 | 00:31.797 | 00:48.686 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
6 | 01:27.200 | 00:28.012 | 00:33.718 | 00:25.470 | 0 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
7 | 01:42.351 | 00:23.375 | 00:31.564 | 00:47.412 | 3 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
8 | 01:44.786 | 00:49.297 | 00:31.802 | 00:23.687 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
9 |
01:17.502
L
|
00:22.899
S
|
00:31.347
S
|
00:23.256
S
|
0 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
10 | 01:46.136 | 00:42.309 | 00:34.136 | 00:29.691 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.421 | 01:42.151 | 00:33.489 | 00:25.781 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
2 | 01:18.745 | 00:23.377 | 00:31.369 | 00:23.999 | 0 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
3 | 01:33.660 | 00:23.415 | 00:31.369 | 00:38.876 | 2 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
4 | 01:53.102 | 00:56.123 | 00:31.887 | 00:25.092 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
5 | 01:17.754 | 00:23.263 | 00:31.248 |
00:23.243
S
|
0 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
6 | 01:24.258 | 00:23.413 | 00:31.752 | 00:29.093 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
7 | 01:45.173 | 00:48.280 | 00:31.981 | 00:24.912 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
8 |
01:17.537
L
|
00:23.083
S
|
00:31.135
S
|
00:23.319 | 0 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
9 | 01:38.760 | 00:23.006 | 00:46.890 | 00:28.864 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.737 | 00:58.085 | 00:32.045 | 00:23.607 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
2 | 01:18.314 |
00:23.432
S
|
00:31.374
S
|
00:23.508 | 0 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
3 | 01:37.666 | 00:39.468 | 00:34.249 | 00:23.949 | 0 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
4 | 01:26.460 | 00:23.833 | 00:37.449 | 00:25.178 | 0 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
5 | 01:41.222 | 00:23.174 | 00:44.150 | 00:33.898 | 2 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
6 | 02:05.310 | 00:49.660 | 00:39.515 | 00:36.135 | 3 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
7 |
01:18.254
L
|
00:23.454 | 00:31.585 |
00:23.215
S
|
0 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
8 | 01:35.141 | 00:35.993 | 00:35.546 | 00:23.602 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
9 | 01:44.591 | 00:23.456 | 00:31.438 | 00:49.697 | 2 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.189 | 00:48.700 | 00:50.314 | 00:24.175 | 2 | C2 | 36.0 | 25.0 | 3.0 | 25.0 |
2 | 01:35.192 | 00:23.674 | 00:32.945 | 00:38.573 | 2 | C2 | 36.0 | 25.0 | 3.0 | 25.0 |
3 | 02:14.562 | 00:47.406 | 00:52.587 | 00:34.569 | 2 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
4 | 02:09.595 | 00:52.011 | 00:33.839 | 00:43.745 | 2 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
5 | 01:53.487 | 00:56.940 | 00:32.481 | 00:24.066 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
6 | 01:21.958 |
00:23.570
S
|
00:32.436 | 00:25.952 | 0 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
7 |
01:19.178
L
|
00:23.671 |
00:31.604
S
|
00:23.903
S
|
0 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.340 | 01:33.221 | 00:34.826 | 00:26.293 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
2 | 01:40.910 | 00:41.340 | 00:34.344 | 00:25.226 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
3 | 01:30.592 | 00:23.038 | 00:32.355 | 00:35.199 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
4 | 02:08.750 | 01:00.549 | 00:35.280 | 00:32.921 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
5 | 01:45.820 | 00:35.615 | 00:44.600 | 00:25.605 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
6 |
01:20.128
L
|
00:23.117
S
|
00:32.617
S
|
00:24.394
S
|
0 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
7 | 01:25.227 | 00:23.176 | 00:31.927 | 00:30.124 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
8 | 02:17.636 | 01:06.798 | 00:45.760 | 00:25.078 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
9 | 01:35.668 | 00:23.740 | 00:32.801 | 00:39.127 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.886 | 01:01.280 | 00:36.072 | 00:25.534 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
2 | 01:22.737 | 00:24.916 |
00:32.260
S
|
00:25.561 | 0 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
3 | 01:22.687 |
00:23.845
S
|
00:32.792 | 00:26.050 | 0 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
4 | 01:23.224 | 00:24.535 | 00:33.934 | 00:24.755 | 0 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
5 | 02:13.701 | 00:26.097 | 01:03.395 | 00:44.209 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
6 | 02:09.856 | 01:06.941 | 00:38.084 | 00:24.831 | 2 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
7 |
01:22.418
L
|
00:24.404 | 00:33.642 |
00:24.372
S
|
0 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
8 | 01:57.579 | 00:23.952 | 01:05.573 | 00:28.054 | 2 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
9 | 01:44.620 | 00:24.048 | 00:45.558 | 00:35.014 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.420 | 00:47.835 | 00:31.760 | 00:22.825 | 1 | C4 | 36.0 | 25.0 | 3.0 | 25.0 |