Barcelona F1 2024 (for FNR version)

03 Jun 25 23:21 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 McLaren Mercedes Formula Hybrid® 2024 8 00:51:01.840 38 laps / 5 cuts 01:16.580
Tyre: C4
01:18.949 0 (+1 after session) 66 - 126
2 Ferrari Formula Hybrid® 2024 2 00:52:09.063 38 laps / 6 cuts 01:19.071
Tyre: C2
01:20.488 2 55 - 147
3 Ferrari Formula Hybrid® 2024 00:52:10.872 38 laps / 11 cuts 01:18.163
Tyre: C3
01:20.484 2 71 - 287
4 Red Bull Formula Hybrid® 2024 2 00:52:12.544 38 laps / 3 cuts 01:19.941
Tyre: C2
01:21.212 1 9 - 69
5 Red Bull Formula Hybrid® 2024 2 00:51:26.018 37 laps / 6 cuts 01:19.060
Tyre: C4
01:21.797 4 21 - 182
6 Alpine Renault Formula Hybrid® 2024 1 00:51:47.366 37 laps / 15 cuts 01:18.311
Tyre: C4
01:21.681 2 (+1 after session) 112 - 208
7 Aston Martin Formula Hybrid® 2024 1 00:52:03.722 35 laps / 8 cuts 01:19.624
Tyre: C4
01:25.719 5 8 - 66
8 Haas Ferrari Formula Hybrid® 2024 00:51:32.205 34 laps / 9 cuts 01:21.504
Tyre: C3
01:28.893 4 (+2 after session) 9 - 60
9 Kick Sauber Formula Hybrid® 2024 8 00:23:12.277 17 laps / 5 cuts 01:18.661
Tyre: C3
01:19.354 1 78 - 176
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 36.3 X: -1.0 Y: 0.5 Z: -2.0 X: -5.6 Y: -2.5 Z: -185.2 22:28:36 (CST)
2 Collision with car 68.7 X: 1.0 Y: -0.0 Z: 2.8 X: 335.3 Y: -7.5 Z: -431.9 22:28:44 (CST)
3 Collision with car 40.7 X: -1.0 Y: -0.1 Z: 2.9 X: 335.6 Y: -7.7 Z: -432.7 22:28:45 (CST)
4 Collision with car 15.7 X: -0.9 Y: -0.1 Z: -2.0 X: 34.9 Y: -24.0 Z: 326.3 22:29:11 (CST)
5 Collision with environment 10.5 X: -1.0 Y: -0.2 Z: 3.0 X: 433.1 Y: -12.1 Z: -495.6 22:30:21 (CST)
6 Collision with car 47.6 X: 0.8 Y: -0.0 Z: 0.0 X: 334.0 Y: -7.6 Z: -439.0 22:44:43 (CST)
7 Collision with car 45.4 X: 0.0 Y: -0.0 Z: 3.3 X: 334.0 Y: -7.6 Z: -439.0 22:44:45 (CST)
8 Collision with environment 25.5 X: 1.0 Y: -0.2 Z: 3.0 X: -72.4 Y: -18.3 Z: 153.6 22:50:36 (CST)
9 Collision with car 20.0 X: 1.0 Y: -0.2 Z: 2.2 X: -165.1 Y: -26.4 Z: 503.6 22:58:04 (CST)
10 Collision with car 10.7 X: -1.0 Y: 0.2 Z: 1.6 X: -180.5 Y: -25.7 Z: 496.3 22:58:07 (CST)
11 Collision with car 11.9 X: 0.3 Y: -0.0 Z: -2.2 X: -12.2 Y: -23.7 Z: 250.8 22:58:34 (CST)
12 Collision with car 2.5 X: 0.1 Y: -0.0 Z: 3.3 X: -12.6 Y: -23.7 Z: 251.4 22:58:37 (CST)
13 Collision with environment 13.3 X: -1.0 Y: -0.2 Z: -2.0 X: -304.5 Y: -8.2 Z: 344.3 22:59:06 (CST)
14 Collision with environment 20.3 X: 1.0 Y: -0.2 Z: 3.0 X: 210.3 Y: 0.8 Z: -541.9 22:59:07 (CST)
15 Collision with car 21.7 X: -1.0 Y: 0.3 Z: 2.4 X: -187.8 Y: -25.4 Z: 495.2 23:00:16 (CST)
16 Collision with car 13.8 X: 1.0 Y: 0.2 Z: -1.3 X: -188.4 Y: -25.4 Z: 495.1 23:00:18 (CST)
17 Collision with environment 22.9 X: -1.0 Y: -0.2 Z: 3.0 X: -56.5 Y: -2.5 Z: -159.6 23:00:22 (CST)
18 Collision with environment 12.6 X: -0.0 Y: -0.0 Z: 3.3 X: -215.5 Y: -6.1 Z: 152.7 23:09:53 (CST)
19 Collision with environment 0.0 X: 1.0 Y: -0.2 Z: 3.0 X: -215.3 Y: -6.2 Z: 153.3 23:09:58 (CST)
20 Collision with car after session end 259.7 X: -0.5 Y: -0.1 Z: 3.1 X: 160.2 Y: -19.4 Z: 119.4 23:19:13 (CST)
21 Collision with car after session end 235.0 X: -1.0 Y: -0.2 Z: 3.0 X: 159.9 Y: -19.4 Z: 119.2 23:19:14 (CST)
22 Collision with environment after session end 59.9 X: -0.5 Y: 0.7 Z: -2.3 X: 158.1 Y: -18.0 Z: 148.5 23:19:18 (CST)
23 Collision with environment 114.6 X: 1.0 Y: -0.2 Z: -2.0 X: 416.8 Y: -17.9 Z: -291.1 23:19:26 (CST)
24 Collision with environment 45.0 X: 1.0 Y: -0.2 Z: 3.0 X: 393.9 Y: -18.3 Z: -212.4 23:19:31 (CST)
25 Collision with environment after session end 87.2 X: -1.0 Y: -0.2 Z: 3.0 X: -203.8 Y: -24.1 Z: 471.1 23:19:41 (CST)
Car Env Rel
Barcelona F1 2024 (for FNR version) Barcelona F1 2024 (for FNR version) collisions

There were no penalties in this session.

1st Braulio Estrada in Formula Hybrid® 2024
Best: 01:16.580, Potential: 01:16.105
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:27.673 00:29.007 00:33.462 00:25.204 1 C3 37.0 26.0 8.0 44.0
2 2 01:19.556 00:23.865 00:32.147 00:23.544 0 C3 37.0 26.0 8.0 44.0
3 2 01:18.663 00:23.735 00:31.527 00:23.401 0 C3 37.0 26.0 8.0 44.0
4 2 01:18.507 00:23.724 00:31.401 00:23.382 0 C3 37.0 26.0 8.0 44.0
5 2 01:18.507 00:23.498 00:31.554 00:23.455 0 C3 37.0 26.0 8.0 44.0
6 1 01:19.622 00:23.228 00:32.562 00:23.832 0 C3 37.0 26.0 8.0 44.0
7 1 01:18.951 00:23.816 00:31.501 00:23.634 0 C3 37.0 26.0 8.0 44.0
8 1 01:19.235 00:23.755 00:31.774 00:23.706 0 C3 37.0 26.0 8.0 44.0
9 2 01:19.652 00:24.582 00:31.824 00:23.246 0 C3 37.0 26.0 8.0 44.0
10 1 01:18.806 00:23.191 00:32.027 00:23.588 0 C3 37.0 26.0 8.0 44.0
11 1 01:19.581 00:24.276 00:31.778 00:23.527 0 C3 37.0 26.0 8.0 44.0
12 1 01:19.505 00:23.904 00:31.819 00:23.782 0 C3 37.0 26.0 8.0 44.0
13 2 01:24.364 00:23.799 00:31.873 00:28.692 1 C3 37.0 26.0 8.0 44.0
14 3 01:42.403 00:44.609 00:34.327 00:23.467 1 C3 37.0 26.0 8.0 44.0
15 2 01:17.145 00:22.874
S
S
00:31.132 00:23.139 0 C3 37.0 26.0 8.0 44.0
16 2 01:19.136 00:23.512 00:31.297 00:24.327 0 C3 37.0 26.0 8.0 44.0
17 1 01:18.168 00:23.614 00:31.478 00:23.076 0 C3 37.0 26.0 8.0 44.0
18 1 01:18.687 00:23.444 00:31.834 00:23.409 0 C3 37.0 26.0 8.0 44.0
19 1 01:20.108 00:23.827 00:32.612 00:23.669 0 C3 37.0 26.0 8.0 44.0
20 1 01:21.804 00:23.821 00:32.882 00:25.101 0 C3 37.0 26.0 8.0 44.0
21 1 01:19.425 00:23.845 00:31.711 00:23.869 0 C3 37.0 26.0 8.0 44.0
22 1 01:23.533 00:23.800 00:34.992 00:24.741 0 C3 37.0 26.0 8.0 44.0
23 1 01:18.197 00:23.270 00:31.384 00:23.543 0 C3 37.0 26.0 8.0 44.0
24 1 01:17.798 00:23.227 00:31.379 00:23.192 0 C3 37.0 26.0 8.0 44.0
25 1 01:22.866 00:28.240 00:31.523 00:23.103 0 C3 37.0 26.0 8.0 44.0
26 1 01:18.889 00:23.426 00:31.662 00:23.801 0 C3 37.0 26.0 8.0 44.0
27 1 01:18.476 00:23.590 00:31.423 00:23.463 0 C3 37.0 26.0 8.0 44.0
28 1 01:18.104 00:23.497 00:31.342 00:23.265 0 C3 37.0 26.0 8.0 44.0
29 1 01:23.991 00:23.717 00:31.496 00:28.778 1 C3 37.0 26.0 8.0 44.0
30 1 01:38.073 00:44.100 00:31.198 00:22.775 1 C4 37.0 26.0 8.0 44.0
31 1 01:17.165 00:23.382 00:31.122 00:22.661 0 C4 37.0 26.0 8.0 44.0
32 1 01:17.357 00:23.038 00:30.902 00:23.417 0 C4 37.0 26.0 8.0 44.0
33 1 01:17.195 00:23.169 00:31.072 00:22.954 0 C4 37.0 26.0 8.0 44.0
34 1 01:22.731 00:27.047 00:32.671 00:23.013 0 C4 37.0 26.0 8.0 44.0
35 1 01:17.093 00:23.323 00:31.009 00:22.761 0 C4 37.0 26.0 8.0 44.0
36 1 01:16.746 00:23.124 00:31.122 00:22.500
S
S
0 C4 37.0 26.0 8.0 44.0
37 1 01:17.553 00:23.314 00:31.100 00:23.139 0 C4 37.0 26.0 8.0 44.0
38 1 01:16.580
L
L
00:23.224 00:30.731
S
S
00:22.625 0 C4 37.0 26.0 8.0 44.0
2nd Ivan Karam in Formula Hybrid® 2024
Best: 01:19.071, Potential: 01:18.592
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:27.381 00:28.709 00:33.449 00:25.223 1 C3 37.0 26.0 8.0 44.0
2 5 01:26.962 00:24.781 00:32.130 00:30.051 1 C3 37.0 26.0 8.0 44.0
3 7 01:27.373 00:25.156 00:32.224 00:29.993 1 C3 37.0 26.0 8.0 44.0
4 8 01:41.683 00:44.857 00:32.562 00:24.264 1 C3 37.0 26.0 8.0 44.0
5 8 01:19.889 00:24.008 00:32.234 00:23.647 0 C3 37.0 26.0 8.0 44.0
6 7 01:22.514 00:24.195 00:32.521 00:25.798 0 C3 37.0 26.0 8.0 44.0
7 7 01:20.251 00:24.118 00:32.481 00:23.652 0 C3 37.0 26.0 8.0 44.0
8 7 01:20.115 00:24.184 00:32.117 00:23.814 0 C3 37.0 26.0 8.0 44.0
9 7 01:20.063 00:24.376 00:31.986 00:23.701 0 C3 37.0 26.0 8.0 44.0
10 7 01:20.624 00:24.213 00:32.472 00:23.939 0 C3 37.0 26.0 8.0 44.0
11 6 01:20.584 00:24.465 00:32.219 00:23.900 0 C3 37.0 26.0 8.0 44.0
12 6 01:20.907 00:24.409 00:32.297 00:24.201 0 C3 37.0 26.0 8.0 44.0
13 6 01:21.090 00:24.596 00:32.032 00:24.462 0 C3 37.0 26.0 8.0 44.0
14 6 01:21.576 00:24.646 00:32.468 00:24.462 0 C3 37.0 26.0 8.0 44.0
15 6 01:20.963 00:24.439 00:32.287 00:24.237 0 C3 37.0 26.0 8.0 44.0
16 6 01:21.052 00:24.626 00:32.112 00:24.314 0 C3 37.0 26.0 8.0 44.0
17 5 01:22.756 00:25.359 00:32.805 00:24.592 0 C3 37.0 26.0 8.0 44.0
18 4 01:21.222 00:24.566 00:32.491 00:24.165 0 C3 37.0 26.0 8.0 44.0
19 4 01:27.209 00:24.543 00:32.593 00:30.073 1 C3 37.0 26.0 8.0 44.0
20 5 01:42.990 00:47.095 00:31.856 00:24.039 1 C2 37.0 26.0 8.0 44.0
21 5 01:20.815 00:23.948 00:32.176 00:24.691 0 C2 37.0 26.0 8.0 44.0
22 5 01:19.579 00:24.121 00:31.770 00:23.688 0 C2 37.0 26.0 8.0 44.0
23 5 01:19.979 00:24.193 00:31.896 00:23.890 0 C2 37.0 26.0 8.0 44.0
24 5 01:19.869 00:23.978 00:31.874 00:24.017 0 C2 37.0 26.0 8.0 44.0
25 5 01:19.519 00:24.160 00:31.460
S
00:23.899 0 C2 37.0 26.0 8.0 44.0
26 5 01:22.275 00:24.220 00:32.108 00:25.947 0 C2 37.0 26.0 8.0 44.0
27 5 01:19.703 00:24.007 00:31.811 00:23.885 0 C2 37.0 26.0 8.0 44.0
28 5 01:19.941 00:24.104 00:31.915 00:23.922 0 C2 37.0 26.0 8.0 44.0
29 5 01:19.632 00:24.088 00:31.891 00:23.653 0 C2 37.0 26.0 8.0 44.0
30 5 01:20.658 00:24.057 00:32.291 00:24.310 0 C2 37.0 26.0 8.0 44.0
31 5 01:19.987 00:24.030 00:32.008 00:23.949 0 C2 37.0 26.0 8.0 44.0
32 4 01:20.231 00:23.761 00:32.067 00:24.403 0 C2 37.0 26.0 8.0 44.0
33 3 01:20.638 00:24.613 00:32.143 00:23.882 0 C2 37.0 26.0 8.0 44.0
34 3 01:19.264 00:24.094 00:31.523 00:23.647 0 C2 37.0 26.0 8.0 44.0
35 3 01:19.071
L
00:23.963 00:31.518 00:23.590
S
0 C2 37.0 26.0 8.0 44.0
36 3 01:20.396 00:24.020 00:31.811 00:24.565 0 C2 37.0 26.0 8.0 44.0
37 2 01:19.621 00:23.542
S
00:31.936 00:24.143 0 C2 37.0 26.0 8.0 44.0
38 2 01:20.843 00:24.310 00:31.968 00:24.565 0 C2 37.0 26.0 8.0 44.0
3rd Carlos Encinas in Formula Hybrid® 2024
Best: 01:18.163, Potential: 01:17.988
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:26.920 00:28.352 00:33.256 00:25.312 3 C3 37.0 26.0 8.0 44.0
2 3 01:20.906 00:24.040 00:32.639 00:24.227 0 C3 37.0 26.0 8.0 44.0
3 3 01:21.749 00:24.114 00:32.408 00:25.227 0 C3 37.0 26.0 8.0 44.0
4 3 01:21.601 00:25.004 00:32.770 00:23.827 0 C3 37.0 26.0 8.0 44.0
5 3 01:19.813 00:24.045 00:31.815 00:23.953 0 C3 37.0 26.0 8.0 44.0
6 3 01:25.128 00:23.999 00:31.856 00:29.273 0 C3 37.0 26.0 8.0 44.0
7 5 01:26.661 00:24.398 00:37.877 00:24.386 1 C3 37.0 26.0 8.0 44.0
8 5 01:20.766 00:24.327 00:32.427 00:24.012 0 C3 37.0 26.0 8.0 44.0
9 5 01:19.042 00:23.642 00:31.851 00:23.549 0 C3 37.0 26.0 8.0 44.0
10 4 01:20.601 00:23.891 00:32.302 00:24.408 0 C3 37.0 26.0 8.0 44.0
11 4 01:20.275 00:23.935 00:32.314 00:24.026 0 C3 37.0 26.0 8.0 44.0
12 4 01:20.474 00:23.792 00:32.661 00:24.021 0 C3 37.0 26.0 8.0 44.0
13 4 01:21.952 00:24.464 00:32.689 00:24.799 0 C3 37.0 26.0 8.0 44.0
14 4 01:21.096 00:24.666 00:32.534 00:23.896 0 C3 37.0 26.0 8.0 44.0
15 4 01:19.910 00:23.863 00:32.067 00:23.980 0 C3 37.0 26.0 8.0 44.0
16 4 01:25.188 00:23.897 00:32.162 00:29.129 1 C3 37.0 26.0 8.0 44.0
17 4 01:42.118 00:45.913 00:32.292 00:23.913 2 C2 37.0 26.0 8.0 44.0
18 2 01:19.980 00:23.707 00:32.495 00:23.778 0 C2 37.0 26.0 8.0 44.0
19 2 01:19.758 00:23.746 00:32.265 00:23.747 0 C2 37.0 26.0 8.0 44.0
20 2 01:20.387 00:24.061 00:32.247 00:24.079 0 C2 37.0 26.0 8.0 44.0
21 2 01:19.477 00:23.745 00:31.882 00:23.850 0 C2 37.0 26.0 8.0 44.0
22 2 01:20.425 00:24.769 00:32.009 00:23.647 0 C2 37.0 26.0 8.0 44.0
23 2 01:21.393 00:24.778 00:32.486 00:24.129 0 C2 37.0 26.0 8.0 44.0
24 2 01:22.084 00:24.704 00:32.995 00:24.385 0 C2 37.0 26.0 8.0 44.0
25 2 01:21.212 00:24.764 00:32.356 00:24.092 0 C2 37.0 26.0 8.0 44.0
26 2 01:30.736 00:33.843 00:32.876 00:24.017 2 C2 37.0 26.0 8.0 44.0
27 2 01:20.299 00:24.175 00:32.008 00:24.116 0 C2 37.0 26.0 8.0 44.0
28 2 01:20.834 00:23.846 00:32.522 00:24.466 0 C2 37.0 26.0 8.0 44.0
29 2 01:22.469 00:23.929 00:32.584 00:25.956 0 C2 37.0 26.0 8.0 44.0
30 2 01:21.021 00:24.411 00:32.647 00:23.963 0 C2 37.0 26.0 8.0 44.0
31 3 01:25.265 00:24.038 00:32.612 00:28.615 1 C2 37.0 26.0 8.0 44.0
32 5 01:39.146 00:44.355 00:31.500 00:23.291 1 C3 37.0 26.0 8.0 44.0
33 5 01:18.545 00:23.601 00:31.437 00:23.507 0 C3 37.0 26.0 8.0 44.0
34 4 01:18.662 00:23.753 00:31.298
S
00:23.611 0 C3 37.0 26.0 8.0 44.0
35 4 01:18.163
L
00:23.357
S
00:31.473 00:23.333
S
0 C3 37.0 26.0 8.0 44.0
36 4 01:19.259 00:24.359 00:31.464 00:23.436 0 C3 37.0 26.0 8.0 44.0
37 4 01:18.667 00:23.880 00:31.356 00:23.431 0 C3 37.0 26.0 8.0 44.0
38 3 01:19.066 00:23.784 00:31.698 00:23.584 0 C3 37.0 26.0 8.0 44.0
4th Antonio Karam in Formula Hybrid® 2024
Best: 01:19.941, Potential: 01:19.325
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:34.382 00:27.679 00:32.891 00:33.812 1 C3 37.0 26.0 8.0 44.0
2 6 01:19.963 00:23.960 00:32.023 00:23.980 0 C3 37.0 26.0 8.0 44.0
3 5 01:21.789 00:25.566 00:32.012 00:24.211 0 C3 37.0 26.0 8.0 44.0
4 5 01:21.090 00:23.674
S
00:33.368 00:24.048 0 C3 37.0 26.0 8.0 44.0
5 5 01:21.247 00:24.322 00:32.625 00:24.300 0 C3 37.0 26.0 8.0 44.0
6 5 01:21.320 00:24.535 00:32.476 00:24.309 0 C3 37.0 26.0 8.0 44.0
7 4 01:21.030 00:24.384 00:32.535 00:24.111 0 C3 37.0 26.0 8.0 44.0
8 4 01:20.487 00:24.380 00:32.176 00:23.931 0 C3 37.0 26.0 8.0 44.0
9 4 01:20.784 00:24.507 00:32.607 00:23.670
S
0 C3 37.0 26.0 8.0 44.0
10 6 01:31.223 00:25.312 00:32.278 00:33.633 1 C3 37.0 26.0 8.0 44.0
11 7 01:44.488 00:47.271 00:33.092 00:24.125 1 C2 37.0 26.0 8.0 44.0
12 7 01:20.178 00:24.175 00:32.283 00:23.720 0 C2 37.0 26.0 8.0 44.0
13 7 01:20.360 00:23.985 00:32.179 00:24.196 0 C2 37.0 26.0 8.0 44.0
14 7 01:19.941
L
00:24.024 00:31.981
S
00:23.936 0 C2 37.0 26.0 8.0 44.0
15 7 01:20.491 00:24.147 00:32.282 00:24.062 0 C2 37.0 26.0 8.0 44.0
16 7 01:20.083 00:24.044 00:32.049 00:23.990 0 C2 37.0 26.0 8.0 44.0
17 6 01:21.132 00:24.076 00:32.620 00:24.436 0 C2 37.0 26.0 8.0 44.0
18 5 01:23.605 00:24.156 00:35.572 00:23.877 0 C2 37.0 26.0 8.0 44.0
19 5 01:20.700 00:24.031 00:32.427 00:24.242 0 C2 37.0 26.0 8.0 44.0
20 4 01:21.287 00:24.407 00:32.509 00:24.371 0 C2 37.0 26.0 8.0 44.0
21 4 01:20.534 00:24.361 00:32.112 00:24.061 0 C2 37.0 26.0 8.0 44.0
22 4 01:20.436 00:24.091 00:32.089 00:24.256 0 C2 37.0 26.0 8.0 44.0
23 4 01:21.170 00:24.237 00:32.391 00:24.542 0 C2 37.0 26.0 8.0 44.0
24 3 01:20.494 00:23.682 00:32.809 00:24.003 0 C2 37.0 26.0 8.0 44.0
25 3 01:20.979 00:24.459 00:32.552 00:23.968 0 C2 37.0 26.0 8.0 44.0
26 3 01:21.751 00:24.282 00:32.283 00:25.186 0 C2 37.0 26.0 8.0 44.0
27 3 01:21.068 00:24.225 00:32.323 00:24.520 0 C2 37.0 26.0 8.0 44.0
28 3 01:21.443 00:24.456 00:32.552 00:24.435 0 C2 37.0 26.0 8.0 44.0
29 3 01:21.925 00:24.347 00:32.661 00:24.917 0 C2 37.0 26.0 8.0 44.0
30 3 01:22.040 00:24.436 00:32.967 00:24.637 0 C2 37.0 26.0 8.0 44.0
31 2 01:21.579 00:24.442 00:32.827 00:24.310 0 C2 37.0 26.0 8.0 44.0
32 2 01:21.917 00:24.174 00:32.710 00:25.033 0 C2 37.0 26.0 8.0 44.0
33 2 01:22.276 00:24.428 00:32.976 00:24.872 0 C2 37.0 26.0 8.0 44.0
34 2 01:21.626 00:24.333 00:32.913 00:24.380 0 C2 37.0 26.0 8.0 44.0
35 2 01:21.632 00:24.410 00:32.625 00:24.597 0 C2 37.0 26.0 8.0 44.0
36 2 01:21.925 00:24.365 00:32.743 00:24.817 0 C2 37.0 26.0 8.0 44.0
37 3 01:22.679 00:25.385 00:32.778 00:24.516 0 C2 37.0 26.0 8.0 44.0
38 4 01:21.475 00:24.698 00:32.400 00:24.377 0 C2 37.0 26.0 8.0 44.0
5th Ismael Guevara in Formula Hybrid® 2024
Best: 01:19.060, Potential: 01:18.518
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:29.500 00:30.230 00:33.634 00:25.636 1 C3 37.0 26.0 8.0 44.0
2 4 01:21.109 00:24.324 00:32.220 00:24.565 0 C3 37.0 26.0 8.0 44.0
3 4 01:20.781 00:24.472 00:32.386 00:23.923 0 C3 37.0 26.0 8.0 44.0
4 4 01:23.942 00:23.944 00:32.612 00:27.386 1 C3 37.0 26.0 8.0 44.0
5 4 01:21.588 00:24.284 00:33.084 00:24.220 0 C3 37.0 26.0 8.0 44.0
6 4 01:21.319 00:23.958 00:32.849 00:24.512 0 C3 37.0 26.0 8.0 44.0
7 3 01:20.749 00:24.225 00:32.440 00:24.084 0 C3 37.0 26.0 8.0 44.0
8 3 01:20.736 00:23.964 00:32.431 00:24.341 0 C3 37.0 26.0 8.0 44.0
9 3 01:21.072 00:23.863 00:33.138 00:24.071 0 C3 37.0 26.0 8.0 44.0
10 3 01:20.351 00:23.782 00:32.332 00:24.237 0 C3 37.0 26.0 8.0 44.0
11 3 01:20.219 00:23.637 00:32.732 00:23.850 0 C3 37.0 26.0 8.0 44.0
12 3 01:20.233 00:23.754 00:32.382 00:24.097 0 C3 37.0 26.0 8.0 44.0
13 3 01:21.244 00:24.067 00:32.949 00:24.228 0 C3 37.0 26.0 8.0 44.0
14 2 01:21.969 00:24.972 00:32.921 00:24.076 0 C3 37.0 26.0 8.0 44.0
15 3 01:20.622 00:23.935 00:32.251 00:24.436 0 C3 37.0 26.0 8.0 44.0
16 3 01:20.883 00:24.173 00:32.657 00:24.053 0 C3 37.0 26.0 8.0 44.0
17 3 01:27.614 00:24.101 00:32.882 00:30.631 1 C3 37.0 26.0 8.0 44.0
18 3 01:41.145 00:45.354 00:32.269 00:23.522 1 C4 37.0 26.0 8.0 44.0
19 3 01:19.253 00:23.390 00:32.018 00:23.845 0 C4 37.0 26.0 8.0 44.0
20 3 01:20.534 00:24.190 00:31.999 00:24.345 0 C4 37.0 26.0 8.0 44.0
21 3 01:19.405 00:23.646 00:32.049 00:23.710 0 C4 37.0 26.0 8.0 44.0
22 3 01:20.582 00:24.557 00:32.216 00:23.809 0 C4 37.0 26.0 8.0 44.0
23 3 01:32.595 00:24.383 00:32.697 00:35.515 0 C4 37.0 26.0 8.0 44.0
24 4 01:35.971 00:24.313 00:46.818 00:24.840 0 C4 37.0 26.0 8.0 44.0
25 4 01:22.315 00:24.062 00:33.796 00:24.457 0 C4 37.0 26.0 8.0 44.0
26 4 01:20.789 00:24.504 00:32.625 00:23.660 0 C4 37.0 26.0 8.0 44.0
27 4 01:20.805 00:23.835 00:32.611 00:24.359 0 C4 37.0 26.0 8.0 44.0
28 4 01:20.253 00:23.922 00:32.283 00:24.048 0 C4 37.0 26.0 8.0 44.0
29 4 01:20.050 00:23.849 00:31.969 00:24.232 0 C4 37.0 26.0 8.0 44.0
30 4 01:20.933 00:24.202 00:32.607 00:24.124 0 C4 37.0 26.0 8.0 44.0
31 4 01:19.995 00:23.853 00:32.251 00:23.891 0 C4 37.0 26.0 8.0 44.0
32 3 01:20.338 00:23.813 00:32.364 00:24.161 0 C4 37.0 26.0 8.0 44.0
33 4 01:28.201 00:26.150 00:32.486 00:29.565 1 C4 37.0 26.0 8.0 44.0
34 5 01:39.991 00:44.375 00:31.928 00:23.688 1 C4 37.0 26.0 8.0 44.0
35 5 01:29.223 00:23.194
S
00:42.394 00:23.635
S
0 C4 37.0 26.0 8.0 44.0
36 5 01:19.060
L
00:23.679 00:31.689
S
00:23.692 0 C4 37.0 26.0 8.0 44.0
37 5 01:20.735 00:23.766 00:32.840 00:24.129 0 C4 37.0 26.0 8.0 44.0
6th Aurelio Flores in Formula Hybrid® 2024
Best: 01:18.311, Potential: 01:18.078
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:32.394 00:29.740 00:37.035 00:25.619 2 C3 37.0 26.0 8.0 44.0
2 8 01:26.804 00:24.511 00:37.188 00:25.105 0 C3 37.0 26.0 8.0 44.0
3 6 01:21.435 00:24.586 00:32.792 00:24.057 0 C3 37.0 26.0 8.0 44.0
4 6 01:21.283 00:24.192 00:32.593 00:24.498 0 C3 37.0 26.0 8.0 44.0
5 6 01:22.549 00:24.053 00:32.639 00:25.857 0 C3 37.0 26.0 8.0 44.0
6 6 01:20.852 00:24.476 00:32.459 00:23.917 0 C3 37.0 26.0 8.0 44.0
7 6 01:21.723 00:23.888 00:33.724 00:24.111 0 C3 37.0 26.0 8.0 44.0
8 6 01:21.612 00:23.823 00:33.488 00:24.301 0 C3 37.0 26.0 8.0 44.0
9 6 01:21.639 00:24.349 00:32.936 00:24.354 0 C3 37.0 26.0 8.0 44.0
10 5 01:21.310 00:24.282 00:32.499 00:24.529 0 C3 37.0 26.0 8.0 44.0
11 5 01:21.757 00:24.373 00:32.895 00:24.489 0 C3 37.0 26.0 8.0 44.0
12 5 01:21.374 00:24.153 00:32.849 00:24.372 0 C3 37.0 26.0 8.0 44.0
13 5 01:23.644 00:24.226 00:34.384 00:25.034 0 C3 37.0 26.0 8.0 44.0
14 5 01:22.828 00:24.756 00:33.569 00:24.503 0 C3 37.0 26.0 8.0 44.0
15 5 01:23.922 00:24.548 00:34.479 00:24.895 0 C3 37.0 26.0 8.0 44.0
16 5 01:23.421 00:24.610 00:33.876 00:24.935 2 C3 37.0 26.0 8.0 44.0
17 7 01:38.432 00:24.804 00:39.127 00:34.501 1 C3 37.0 26.0 8.0 44.0
18 6 01:43.890 00:47.122 00:32.017 00:24.751 1 C3 37.0 26.0 8.0 44.0
19 6 01:19.623 00:23.584 00:32.423 00:23.616 0 C3 37.0 26.0 8.0 44.0
20 6 01:21.459 00:23.471
S
00:34.016 00:23.972 0 C3 37.0 26.0 8.0 44.0
21 6 01:30.805 00:28.944 00:37.282 00:24.579 0 C3 37.0 26.0 8.0 44.0
22 6 01:22.302 00:26.470 00:32.242 00:23.590 1 C3 37.0 26.0 8.0 44.0
23 6 01:22.547 00:24.678 00:34.029 00:23.840 2 C3 37.0 26.0 8.0 44.0
24 6 01:21.381 00:24.275 00:33.138 00:23.968 0 C3 37.0 26.0 8.0 44.0
25 6 01:19.915 00:24.092 00:31.941 00:23.882 0 C3 37.0 26.0 8.0 44.0
26 6 01:20.178 00:23.770 00:32.067 00:24.341 0 C3 37.0 26.0 8.0 44.0
27 6 01:21.314
C
